Cessna TURBO 210 Market Report
Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
507in operation (FAA)
5for sale · 1.0% of fleet
$269kaverage asking
$240kmedian asking
68avg days on market
5registry transfers, 6 mo
11.1 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $210k | $269k | $385k |
| Model year | 1969 | 1975 | 1982 |
| Airframe time | 3,679 | 4,617 | 5,174 |
| Days on market | — | 68 | 82 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 2 | $337k | |
| 2026-08 | 6 | $273k | |
| 2026-09 | 6 | $273k | |
| 2026-10 | 5 | $269k |
Features of aircraft for sale
| GPS navigator | 80% (4) | |
| Autopilot | 80% (4) | |
| ADS-B | 40% (2) | |
| GTN 750 / 750Xi | 20% (1) | |
| Glass flight deck | 20% (1) | |
| FIKI | 0% (0) |
Fleet & safety
71NTSB events, 10 yr
18fatal
46.8per 1,000 airframes
Where the fleet is based top states, FAA registry
| CA | 75 | |
| TX | 74 | |
| CO | 27 | |
| FL | 24 | |
| AZ | 20 | |
| ID | 17 | |
| MT | 16 | |
| NM | 16 | |
| DE | 15 | |
| NV | 15 |
230 of 507 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 1 | |
| 2025-11 | 3 | |
| 2025-12 | 4 | |
| 2026-01 | 1 | |
| 2026-02 | 3 | |
| 2026-03 | 4 | |
| 2026-04 | 4 | |
| 2026-05 | 1 | |
| 2026-06 | 1 | |
| 2026-08 | 1 |
Aircraft for sale 5 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | — | Inquire | — | — | 5,174 | 20 | Absolute Aircraft Sales | 39 | |
| 1974 | C-GTPA | 21060241 | $250,000 | $250,750 | -0% | 3,679 | 543 | Aircraft Canada | 77 |
| 1977 | N87MS | 210-61588 | $210,000 | $245,750 | -14% | 5,026 | 821 | Scott MacDonald Aircraft Sal | 73 |
| 1977 | N58MA | 21062237 | $230,000 | $252,750 | -9% | 4,150 | 700 | AirplanesUSA | 72 |
| 1982 | — | $384,988 | $263,750 | +46% | 5,058 | 50 | Next Aviation (Pty) Ltd | 82 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1958 | 1 | 0 | 0.0% | — | — | — |
| 1959 | 15 | 0 | 0.0% | — | — | — |
| 1960 | 115 | 0 | 0.0% | — | — | — |
| 1961 | 1 | 0 | 0.0% | — | — | — |
| 1962 | 5 | 0 | 0.0% | — | — | — |
| 1964 | 2 | 0 | 0.0% | — | — | — |
| 1969 | — | 1 | — | — | — | — |
| 1974 | — | 1 | — | $250k | $250k | $250k |
| 1976 | 21 | 0 | 0.0% | — | — | — |
| 1977 | 137 | 2 | 1.5% | $210k | $220k | $230k |
| 1978 | 115 | 0 | 0.0% | — | — | — |
| 1981 | 1 | 0 | 0.0% | — | — | — |
| 1982 | — | 1 | — | $385k | $385k | $385k |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1974 | 1 | $250,750 |
| 1977 | 2 | $249,250 |
| 1982 | 1 | $263,750 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 2,000–3,999 | 1 | $250,000 | $250,750 |
| 4,000–5,999 | 3 | $274,996 | $254,083 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Price change | 1982 | $384k → $385k |
| 2026-10-11 | Price change | 1982 | $381k → $384k |
| 2026-10-04 | Price change | 1982 | $389k → $381k |
| 2026-09-27 | Price change | 1982 | $390k → $389k |
| 2026-09-20 | Off market | 1980 N6617C | $290k |
| 2026-09-20 | Price change | 1982 | $394k → $390k |
| 2026-09-13 | Price change | 1982 | $397k → $394k |
| 2026-09-11 | Newly listed | 1969 | Inquire |
| 2026-09-06 | Price change | 1982 | $393k → $397k |
| 2026-08-30 | Price change | 1982 | $396k → $393k |
| 2026-08-23 | Price change | 1982 | $393k → $396k |
Sold aircraft.com sold records · last asking at sale
11sold records
$261kavg last asking
$225k – $290krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 10 | $251k |
| 2026-09 | 1 | $290k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-09-27 | 1980 | N6617C | 3,859 | $290k |
| 2026-08-16 | 1977 | 7,336 | — | |
| 2026-08-16 | 1979 | N90RW | 3,220 | — |
| 2026-08-16 | 1980 | N6617C | 3,859 | $290k |
| 2026-08-16 | 1981 | N210PW | 5,148 | — |
| 2026-08-16 | 1981 | N210PW | 5,148 | — |
| 2026-08-16 | 1981 | N210PW | 5,148 | — |
| 2026-08-16 | 1977 | N6860M | 5,600 | — |
| 2026-08-16 | 1978 | N6491B | 4,607 | $225k |
| 2026-08-10 | 1978 | N6850B | 4,288 | $239k |
| 2026-08-10 | 1977 | N141DM | 4,470 | — |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
