Honda HONDAJET APMG Market Report
Jet · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
232in operation (FAA)
9for sale · 3.9% of fleet
$3,950kaverage asking
$3,950kmedian asking
58avg days on market
10registry transfers, 6 mo
3.4 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $3,950k | $3,950k | $3,950k |
| Model year | 2017 | 2017 | 2018 |
| Airframe time | 550 | 1,135 | 2,337 |
| Days on market | — | 58 | 81 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 6 | — | |
| 2026-08 | 11 | $2,295k | |
| 2026-09 | 11 | $3,122k | |
| 2026-10 | 9 | $3,950k |
Features of aircraft for sale
| ADS-B | 78% (7) | |
| Autopilot | 56% (5) | |
| Glass flight deck | 56% (5) | |
| GPS navigator | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Where the fleet is based top states, FAA registry
| NC | 34 | |
| FL | 27 | |
| DE | 20 | |
| UT | 13 | |
| LA | 12 | |
| TX | 12 | |
| MT | 10 | |
| GA | 9 | |
| CA | 8 | |
| WY | 6 |
3 of 232 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 1 | |
| 2025-11 | 2 | |
| 2025-12 | 4 | |
| 2026-01 | 6 | |
| 2026-02 | 6 | |
| 2026-03 | 3 | |
| 2026-04 | 1 | |
| 2026-05 | 4 | |
| 2026-06 | 3 | |
| 2026-07 | 2 | |
| 2026-08 | 1 |
Aircraft for sale 9 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | N225DB | 42000044 | Inquire | — | — | 2,337 | 2,299 | Smarter Aircraft | 72 |
| 2017 | N767AZ | Inquire | — | — | 830 | 830 | Arcadia Jets | 60 | |
| 2018 | N123PM | 42000123 | Inquire | — | — | 550 | — | HJ Southwest | 81 |
| 2018 | N286TW | 42000101 | Inquire | — | — | 850 | 850 | jetAVIVA | 63 |
| 2018 | N30HJ | 4000096 | Inquire | — | — | 919 | 919 | Tern Jet Sales | 81 |
| 2018 | N311HJ | 42000118 | Inquire | — | — | 1,691 | — | Guardian Jet | 26 |
| 2018 | N1RJ | 42000109 | Inquire | — | — | 1,264 | 1,264 | Honda Aircraft Company | 81 |
| 2018 | N48HM | 42000113 | Inquire | — | — | 1,167 | 1,167 | HondaJet Southeast / Banyan | 28 |
| 2018 | N800RD | 42000081 | $3,950,000 | — | — | 610 | 610 | Integra Jet | 34 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2015 | 5 | 0 | 0.0% | — | — | — |
| 2016 | 16 | 0 | 0.0% | — | — | — |
| 2017 | 35 | 2 | 5.7% | — | — | — |
| 2018 | 33 | 7 | 21.2% | $3,950k | $3,950k | $3,950k |
| 2019 | 29 | 0 | 0.0% | — | — | — |
| 2020 | 21 | 0 | 0.0% | — | — | — |
| 2021 | 14 | 0 | 0.0% | — | — | — |
| 2022 | 10 | 0 | 0.0% | — | — | — |
| 2023 | 18 | 0 | 0.0% | — | — | — |
| 2024 | 11 | 0 | 0.0% | — | — | — |
| 2025 | 9 | 0 | 0.0% | — | — | — |
| 2026 | 3 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-09-27 | Off market | 2017 N829DL | $2,295k |
| 2026-09-24 | Newly listed | 2018 N311HJ | Inquire |
| 2026-09-22 | Newly listed | 2018 N48HM | Inquire |
| 2026-09-20 | Off market | 2016 N71TS | Inquire |
| 2026-09-16 | Newly listed | 2018 N800RD | $3,950k |
| 2026-08-30 | Off market | 2018 | Inquire |
| 2026-08-21 | Newly listed | 2017 N767AZ | Inquire |
Sold aircraft.com sold records · last asking at sale
14sold records
$2,847kavg last asking
$2,295k – $3,950krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 11 | $3,122k |
| 2026-09 | 2 | — |
| 2026-10 | 1 | $2,295k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-04 | 2017 | N829DL | 1,705 | $2,295k |
| 2026-09-27 | 2016 | N71TS | 1,269 | — |
| 2026-09-06 | 2018 | 1,630 | — | |
| 2026-08-23 | 2017 | N368BL | 1,100 | — |
| 2026-08-16 | 2018 | N311HJ | 1,631 | — |
| 2026-08-16 | 2018 | 1,146 | — | |
| 2026-08-16 | 2018 | 725 | — | |
| 2026-08-16 | 2017 | N225DB | 2,337 | — |
| 2026-08-16 | 2018 | N286TW | 825 | — |
| 2026-08-16 | 2017 | N166HJ | 1 | — |
| 2026-08-16 | 2018 | 654 | — | |
| 2026-08-16 | 2017 | N829DL | 1,705 | $2,295k |
| 2026-08-16 | 2018 | N617AF | 1,150 | — |
| 2026-08-10 | 2018 | N800RD | 610 | $3,950k |
Operating costs full cost analysis →
$1,029,140annual budget · 325 hrs
$2,081variable cost / hour
$4.88cost per nm
114.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
