Cirrus SR20 Market Report
Single-Engine Piston · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
1,602in operation (FAA)
27for sale · 1.7% of fleet
$316kaverage asking
$230kmedian asking
24avg days on market
165registry transfers, 6 mo
4.1 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $151k | $316k | $750k |
| Model year | 2000 | 2007 | 2024 |
| Airframe time | 120 | 1,731 | 4,145 |
| Days on market | — | 24 | 61 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 6 | $193k | |
| 2026-08 | 81 | $454k |
Features of aircraft for sale
| Autopilot | 81% (22) | |
| ADS-B | 67% (18) | |
| GPS navigator | 48% (13) | |
| Glass flight deck | 19% (5) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Fleet & safety
55NTSB events, 10 yr
8fatal
34.4per 1,000 airframes
Where the fleet is based top states, FAA registry
| FL | 149 | |
| CA | 127 | |
| AZ | 119 | |
| TX | 116 | |
| MN | 99 | |
| MI | 71 | |
| OK | 55 | |
| DE | 54 | |
| NY | 47 | |
| GA | 47 |
210 of 1,602 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 17 | |
| 2025-10 | 31 | |
| 2025-11 | 20 | |
| 2025-12 | 26 | |
| 2026-01 | 33 | |
| 2026-02 | 40 | |
| 2026-03 | 16 | |
| 2026-04 | 21 | |
| 2026-05 | 27 | |
| 2026-06 | 35 | |
| 2026-07 | 60 | |
| 2026-08 | 7 |
Aircraft for sale 27 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | N131CD | 1031 | $189,355 | $196,000 | -3% | 1,674 | 1,674 | CK Aviation Services Ltd | 45 |
| 2000 | N566DP | 1068 | $199,000 | $169,500 | +17% | 2,071 | 2,071 | HARFORD AIR SERVICES | 10 |
| 2001 | N89HR | 1112 | $184,900 | $209,500 | -12% | 1,624 | 324 | AIRMART | 2 |
| 2001 | N226CD | 1130 | $199,000 | $196,500 | +1% | 770 | 770 | Bill Hughes | 22 |
| 2002 | — | Inquire | $191,750 | — | — | — | 19 | ||
| 2002 | N864CD | 1221 | $167,954 | $184,250 | -9% | 1,750 | 1,750 | AEROMECCANICA SA | 22 |
| 2002 | N829CD | 1256 | $184,900 | $196,000 | -6% | 1,400 | 1,400 | Aerista | 26 |
| 2002 | N362HE | 1263 | $199,000 | $217,750 | -9% | 1,619 | 18 | Mid America Jet Inc | 61 |
| 2002 | N100YY | 1 | $203,025 | $202,250 | +0% | 2,470 | 424 | AT Aviation | 14 |
| 2002 | N501DF | 1173 | $244,900 | $207,500 | +18% | 2,380 | 457 | Aerista | 26 |
| 2003 | — | Inquire | $199,500 | — | — | — | 19 | ||
| 2003 | PHACD | 1309 | $150,579 | $194,250 | -22% | 2,477 | 1,185 | Appel Systems Online | 46 |
| 2003 | VH-SRA | 1312 | $207,814 | $204,500 | +2% | 1,700 | 1,700 | J Ryles Pty Ltd | 35 |
| 2003 | — | $214,980 | $217,750 | -1% | 2,680 | 680 | Douglas Aircraft Sales Pty L | 22 | |
| 2003 | N581C | 1271 | $219,900 | $215,750 | +2% | 2,147 | 387 | R3 Aviation Services | 33 |
| 2003 | N183DA | 1349 | $234,900 | $205,250 | +14% | 4,145 | 498 | Aerista | 26 |
| 2003 | C-GGDS | $249,999 | $197,500 | +27% | 3,200 | 1,022 | Brunet Aviation | 25 | |
| 2003 | N425SJ | 1342 | $250,000 | $194,250 | +29% | 1,000 | 1,000 | Partnership Aircraft | 12 |
| 2004 | N52915 | 1411 | $230,000 | $207,250 | +11% | 2,700 | 935 | Lone Mountain Aircraft | 26 |
| 2019 | N627CN | 2508 | $474,900 | $468,250 | +1% | 1,480 | — | Aerista | 22 |
| 2019 | N179MR | 2480 | $514,900 | $467,250 | +10% | 1,570 | — | Aerista | 22 |
| 2020 | YR-ADU | 2605 | $489,900 | $503,250 | -3% | 850 | — | Aerista | 22 |
| 2021 | N695AA | 2714 | $429,900 | $487,000 | -12% | 1,070 | — | Aerista | 22 |
| 2021 | N810RT | 2718 | $499,900 | $483,000 | +4% | 1,445 | — | Aerista | 22 |
| 2021 | N323HW | 2727 | $529,900 | $492,250 | +8% | 510 | — | Aerista | 22 |
| 2023 | N880GM | 9606 | $669,900 | $508,000 | +32% | 445 | — | Aerista | 15 |
| 2024 | N442JS | 9948 | $749,900 | $526,500 | +42% | 120 | — | Aerista | 22 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1999 | 4 | 0 | 0.0% | — | — | — |
| 2000 | 48 | 2 | 4.2% | $189k | $194k | $199k |
| 2001 | 33 | 2 | 6.1% | $185k | $192k | $199k |
| 2002 | 65 | 6 | 9.2% | $168k | $200k | $245k |
| 2003 | 67 | 8 | 11.9% | $151k | $218k | $250k |
| 2004 | 57 | 1 | 1.8% | $230k | $230k | $230k |
| 2005 | 59 | 0 | 0.0% | — | — | — |
| 2006 | 103 | 0 | 0.0% | — | — | — |
| 2007 | 70 | 0 | 0.0% | — | — | — |
| 2008 | 53 | 0 | 0.0% | — | — | — |
| 2009 | 10 | 0 | 0.0% | — | — | — |
| 2010 | 21 | 0 | 0.0% | — | — | — |
| 2011 | 15 | 0 | 0.0% | — | — | — |
| 2012 | 19 | 0 | 0.0% | — | — | — |
| 2013 | 13 | 0 | 0.0% | — | — | — |
| 2014 | 16 | 0 | 0.0% | — | — | — |
| 2015 | 22 | 0 | 0.0% | — | — | — |
| 2016 | 19 | 0 | 0.0% | — | — | — |
| 2017 | 39 | 0 | 0.0% | — | — | — |
| 2018 | 56 | 0 | 0.0% | — | — | — |
| 2019 | 48 | 2 | 4.2% | $475k | $495k | $515k |
| 2020 | 46 | 1 | 2.2% | $490k | $490k | $490k |
| 2021 | 73 | 3 | 4.1% | $430k | $487k | $530k |
| 2022 | 86 | 0 | 0.0% | — | — | — |
| 2023 | 104 | 1 | 1.0% | $670k | $670k | $670k |
| 2024 | 114 | 1 | 0.9% | $750k | $750k | $750k |
| 2025 | 145 | 0 | 0.0% | — | — | — |
| 2026 | 80 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2000 | 2 | $182,750 |
| 2001 | 2 | $203,000 |
| 2002 | 6 | $199,916 |
| 2003 | 8 | $203,593 |
| 2004 | 1 | $207,250 |
| 2019 | 2 | $467,750 |
| 2020 | 1 | $503,250 |
| 2021 | 3 | $487,416 |
| 2023 | 1 | $508,000 |
| 2024 | 1 | $526,500 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 16 | $371,382 | $345,890 |
| 2,000–3,999 | 8 | $214,047 | $201,468 |
| 4,000–5,999 | 1 | $234,900 | $205,250 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-30 | Price change | 2003 | $215k → $215k |
| 2026-08-30 | Price change | 2000 N131CD | $191k → $189k |
| 2026-08-30 | Price change | 2003 PHACD | $152k → $151k |
| 2026-08-30 | Price change | 2003 VH-SRA | $208k → $208k |
| 2026-08-30 | Price change | 2002 N100YY | $205k → $203k |
| 2026-08-30 | Price change | 2002 N864CD | $169k → $168k |
| 2026-08-29 | Newly listed | 2001 N89HR | $185k |
| 2026-08-23 | Price change | 2003 | $212k → $215k |
| 2026-08-23 | Price change | 2000 N131CD | $189k → $191k |
| 2026-08-23 | Price change | 2003 PHACD | $150k → $152k |
| 2026-08-23 | Price change | 2003 N581C | $230k → $220k |
| 2026-08-23 | Price change | 2003 VH-SRA | $205k → $208k |
| 2026-08-23 | Price change | 2002 N864CD | $191k → $169k |
| 2026-08-21 | Newly listed | 2000 N566DP | $199k |
| 2026-08-19 | Newly listed | 2003 N425SJ | $250k |
| 2026-08-17 | Newly listed | 2002 N100YY | $203k |
| 2026-08-16 | Off market | 2001 N226CD | $199k |
| 2026-08-16 | Off market | 2019 N427LJ | $389k |
| 2026-08-16 | Off market | 2019 N325SL | $415k |
| 2026-08-16 | Off market | 2024 N32EF | $725k |
| 2026-08-16 | Off market | 2024 N27AC | $645k |
| 2026-08-16 | Off market | 2018 N593EH | $470k |
| 2026-08-16 | Off market | 2024 N213BA | $665k |
| 2026-08-16 | Off market | 2024 N702SG | $630k |
| 2026-08-16 | Off market | 2022 N358PK | $545k |
| 2026-08-16 | Off market | 2024 N39CK | $600k |
| 2026-08-16 | Off market | 2025 N433BV | $720k |
| 2026-08-16 | Off market | 2024 N362BZ | $600k |
| 2026-08-16 | Off market | 2003 N183DA | $235k |
| 2026-08-16 | Off market | 2023 N365AT | $500k |
| 2026-08-16 | Off market | 2022 N845EA | $470k |
| 2026-08-16 | Off market | 2019 N20TT | $480k |
| 2026-08-16 | Off market | 2021 N695AA | $430k |
| 2026-08-16 | Off market | 2024 N753JT | $700k |
| 2026-08-16 | Off market | 2022 N851SF | $545k |
| 2026-08-16 | Off market | 2025 N428CC | $770k |
| 2026-08-16 | Off market | 2002 N829CD | $200k |
| 2026-08-16 | Off market | 2025 N11PS | $700k |
| 2026-08-16 | Off market | 2025 N637CB | $710k |
| 2026-08-16 | Off market | 2021 N241LL | $500k |
Sold aircraft.com sold records · last asking at sale
20sold records
$198kavg last asking
$198k – $198krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 20 | $198k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-16 | 2001 | N262GM | 1,860 | $198k |
| 2026-08-16 | 2002 | N114BS | 1,118 | $198k |
| 2026-08-16 | 2002 | N486JG | 1,300 | $198k |
| 2026-08-16 | 2009 | F-HBBR | 33,864 | $198k |
| 2026-08-16 | 2003 | F-GYFF | 3,940 | $198k |
| 2026-08-16 | 2000 | N212CD | 1,370 | $198k |
| 2026-08-16 | 1999 | N55DS | 2,390 | $198k |
| 2026-08-16 | 2002 | N823AC | 1,105 | $198k |
| 2026-08-16 | 2000 | N170CD | 1,940 | $198k |
| 2026-08-16 | 2003 | N267CD | 1,954 | $198k |
| 2026-08-16 | 2002 | N7724T | 1,979 | $198k |
| 2026-08-16 | 2004 | N20WS | 2,215 | $198k |
| 2026-08-10 | 2002 | N639DR | 1,940 | $198k |
| 2026-08-10 | 2002 | N243CD | 1,890 | $198k |
| 2026-08-10 | 2002 | N100YY | 2,465 | $198k |
Operating costs full cost analysis →
$26,861annual budget · 103 hrs
$102variable cost / hour
$0.66cost per nm
10.4gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
