‹ Market reports

Cirrus SR22-G6 TURBO Market Report

Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.

Market summary

3,016in operation (FAA)
78for sale · 2.6% of fleet
$772kaverage asking
$765kmedian asking
58avg days on market
199registry transfers, 6 mo
3.1 yravg length of ownership
LowAvgHigh
Asking price$101k$772k$985k
Model year201720202023
Airframe time467311,940
Days on market—58109

For sale & average asking by month reconstructed from listing history

MonthFor saleAvg askingTrend
2026-0716$799k
2026-08110$786k
2026-0998$775k
2026-1090$772k

Features of aircraft for sale

Autopilot92% (72)
ADS-B90% (70)
FIKI62% (48)
Glass flight deck60% (47)
GPS navigator0% (0)
GTN 750 / 750Xi0% (0)

Fleet & safety

159NTSB events, 10 yr
37fatal
22.8per 1,000 airframes

Where the fleet is based top states, FAA registry

CA341
TX241
FL232
MN221
DE208
CO100
MT100
TN93
AZ92
GA89

253 of 3,016 are individually registered.

Registry transfers by month new registration certificates, 12 mo

2025-1038
2025-1154
2025-1273
2026-0155
2026-0252
2026-0353
2026-0463
2026-0552
2026-0644
2026-0762
2026-0811

Aircraft for sale 78 units · asking vs fyiEstimate

YearRegSerialAskingfyiEstimatevs estTTAFEngineSellerDOM
2017 N18CK 1581 $615,000 $651,000 -6% 1,640 1,640 Texas Top Aviation 25
2017 N262WH 1639 $669,000 $707,500 -5% 840 840 Eagle Aviation 72
2017 N629HP 1485 $669,900 $692,250 -3% 1,055 1,055 Aerista 52
2017 N718SB 1578 $670,000 $708,500 -5% 825 825 Lone Mountain Aircraft 72
2017 N828RP 1642 $680,000 $696,250 -2% 1,100 975 Aerinova Inc 46
2017 N272TM 1655 $690,000 $659,750 +5% 1,516 1,516 Rick Mount 26
2017 N619TP 1483 $699,900 $698,250 +0% 970 970 Aerista 11
2017 N313JB 1631 $699,900 $679,000 +3% 1,002 1,002 AirplanesUSA 72
2017 N828SJ 1580 $725,000 $698,250 +4% 1,138 925 Omaha Aircraft Sales 90
2018 SP-ACA 1796 Inquire $641,000 — 360 2,200 Plane4You 14
2018 N383AP 1829 $569,900 $640,000 -11% 1,940 1,940 Aerista 76
2018 N595DL 1681 $619,900 $664,000 -7% 1,600 1,600 R3 Aviation Services 79
2018 N96KJ 1730 $684,900 $718,500 -5% 840 840 Aerista 72
2018 OE-KGE 1794 $713,454 $735,500 -3% 780 780 88K 78
2018 N571SK 1818 $715,000 $757,250 -6% 311 311 Luxe Aviation 17
2018 N4441V 1758 $734,900 $729,250 +1% 685 685 Aerista 53
2018 N717GG 1817 $749,900 $745,250 +1% 475 475 Aerista 11
2018 N318DA 1669 $749,900 $766,500 -2% 815 25 Aerista 76
2018 G-IZZT 1714 $758,363 $760,000 -0% 450 450 CK Aviation Services Ltd 95
2018 G-KOKO 1680 $789,000 $749,750 +5% 588 588 Lone Mountain Aircraft 42
2019 N908DT 1943 $675,000 $721,000 -6% 1,130 917 A Nai Aviation 28
2019 N521P 1841 $679,000 $712,500 -5% 1,075 1,075 Lone Mountain Aircraft 76
2019 N69HE 1888 $699,000 $740,750 -6% 710 710 Lone Mountain Aircraft 76
2019 N332RM 1986 $744,900 $747,000 -0% 605 605 Aerista 72
2019 N528CM 1966 $760,000 $745,750 +2% 972 2 Erik Thiele 109
2019 — $938,385 $786,250 +19% 260 260 Boss N Queen Pty Ltd 93
2020 SP-MTN 2124 Inquire $752,000 — 622 622 Plane4You 4
2020 N781CW 2178 Inquire $763,000 — 545 545 WOODLAND AVIATION INC 76
2020 N211RV 2236 $674,900 $707,750 -5% 1,285 1,285 Aerista 76
2020 N465TX 2073 $690,000 $680,500 +1% 1,658 1,658 High Performance Aviation, L 17
2020 N123PC 2110 $699,900 $719,500 -3% 1,125 1,125 Aerista 76
2020 N715CH 2102 $699,900 $717,500 -2% 1,150 1,150 Aerista 76
2020 N3404 2155 $734,900 $769,750 -4% 455 455 Aerista 76
2020 N809CR 2235 $754,900 $763,500 -1% 540 540 Aerista 59
2020 N265JC 2092 $759,000 $741,250 +2% 833 833 Latin Gateway Aircraft Sales 82
2020 N16YZ 2075 $774,900 $748,250 +4% 750 750 Lone Mountain Aircraft 73
2020 N248LF 2128 $775,000 $752,750 +3% 645 645 Lone Mountain Aircraft 76
2020 N528JJ 2232 $829,900 $732,500 +13% 950 950 Mason Amelia Aircraft Sales 72
2021 N585TX 2360 $669,900 $702,750 -5% 1,655 1,655 Aerista 59
2021 TC-SFA 2286 $729,000 $795,500 -8% 450 450 European Aircraft Sales A/S 72
2021 N843MD 2445 $750,000 $747,000 +0% 905 905 Lone Mountain Aircraft 17
2021 N918JW 2365 $769,900 $725,000 +6% 1,195 1,195 Aerista 72
2021 N236CB 2336 $798,900 $777,250 +3% 510 510 Aerista 60
2021 N461MG 2261 $799,000 $768,250 +4% 625 625 Lone Mountain Aircraft 17
2021 N710RJ 2240 $805,000 $740,750 +9% 985 985 Bonne Aviation Group 13
2022 OK-LPB 8574 Inquire $801,500 — 520 520 OK Aviation Sales 84
2022 N788LE 8720 $100,956 $772,500 -87% 548 548 BOP Aero 68
2022 N132WW 8608 $759,000 $760,500 -0% 870 870 West Elk Aviation 32
2022 N162JB 8579 $759,900 $774,250 -2% 695 695 Aerista 32
2022 FAA or EASA 8736 $779,000 $776,250 +0% 843 843 Cirrus Aircraft CZ s.r.o. 81
2022 SP-WIW (EASA-POL 8787 $785,000 $769,000 +2% 720 720 Plane4You 81
2022 N226SB 8549 $785,000 $760,000 +3% 880 880 Bloomer Devere 67
2022 N456KG 8979 $815,000 $774,250 +5% 700 700 Lone Mountain Aircraft 72
2022 N414KG 8694 $839,900 $783,500 +7% 575 575 Aerista 17
2022 N322ED 8530 $839,900 $763,500 +10% 831 831 Stature Aviation 34
2022 N7772T 8615 $849,900 $781,750 +9% 600 600 Lone Mountain Aircraft 27
2022 N402WF 8914 $849,900 $811,750 +5% 215 215 Mason Amelia Aircraft Sales 72
2022 N15TG 8528 $859,900 $801,000 +7% 350 350 Lone Mountain Aircraft 17
2022 N25BX 8828 $865,000 $817,750 +6% 135 135 Lone Mountain Aircraft 76
2022 N5785C 8888 $869,900 $814,000 +7% 185 185 Lone Mountain Aircraft 76
2022 ZS-AJJ 8581 $895,000 $819,250 +9% 295 295 Cirrus South Africa (Pty) Lt 35
2022 N76DW 9005 $939,900 $802,000 +17% 340 340 Aerista 4
2023 D-EXMN 9262 Inquire $835,000 — 250 250 Captain Balu Aircraft GmbH 90
2023 N112FS 9497 Inquire $806,000 — 435 435 Aerista 76
2023 N2255T 9073 $824,900 $770,500 +7% 885 885 Aerista 55
2023 N496LL 9055 $859,900 $793,750 +8% 590 590 Mason Amelia Aircraft Sales 72
2023 N234KR $870,000 $765,500 +14% 540 540 Kyle Fuller 72
2023 N836ZJ 9063 $875,000 $800,000 +9% 510 510 Lone Mountain Aircraft 76
2023 N912YZ 9450 $879,900 $811,500 +8% 365 365 Lone Mountain Aircraft 72
2023 N174MH 9038 $885,000 $803,000 +10% 470 470 Lone Mountain Aircraft 76
2023 N824EB 9155 $888,900 $810,250 +10% 380 380 Aerista 3
2023 N6918C 9377 $895,000 $829,500 +8% 139 139 Lone Mountain Aircraft 76
2023 EC-OGG $898,840 $751,500 +20% 899 899 POLICLINICA NUESTRA SEÑORA D 72
2023 N166BG 9505 $909,900 $812,250 +12% 355 355 Lone Mountain Aircraft 45
2023 N505AC 9580 $914,500 $820,750 +11% 250 250 Lone Mountain Aircraft 69
2023 N1384M 9178 $940,000 $789,250 +19% 574 451 Premier Flight Solutions 72
2023 N648RJ 9648 $980,000 $803,500 +22% 46 46 KC Howeth 97
2023 N54DT 9248 $984,900 $799,250 +23% 520 520 Mason Amelia Aircraft Sales 73

Market by model year fleet · for sale · asking

YearFleetFor sale%LowAvgHigh
2010470 0.0% ———
2011690 0.0% ———
2012580 0.0% ———
20131020 0.0% ———
20141160 0.0% ———
20151120 0.0% ———
20161130 0.0% ———
20171449 6.2% $615k$680k$725k
201814911 7.4% $570k$709k$789k
20191696 3.6% $675k$749k$938k
202016712 7.2% $675k$739k$830k
20211987 3.5% $670k$760k$805k
202222417 7.6% $101k$787k$940k
202330016 5.3% $825k$900k$985k
20243200 0.0% ———
20253540 0.0% ———
20261740 0.0% ———

fyiEstimate values by model year and airframe time

Model yearUnitsAvg fyiEstimate
20179$687,861
201811$718,818
20196$742,208
202012$737,354
20217$750,928
202217$787,220
202316$800,093
Airframe hoursUnitsAvg askingAvg fyiEstimate
0–1,99978$772,431$754,358

Recent market activity last 60 days

DateEventAircraftPrice
2026-10-18Price change 2019 $943k → $938k
2026-10-18Price change 2023 EC-OGG $896k → $899k
2026-10-18Price change 2019 N521P $690k → $679k
2026-10-18Price change 2018 G-IZZT $753k → $758k
2026-10-18Price change 2018 OE-KGE $711k → $713k
2026-10-18Price change 2017 N828SJ $645k → $725k
2026-10-18Price change 2018 G-KOKO $799k → $789k
2026-10-18Price change 2021 N710RJ $815k → $805k
2026-10-17Newly listed 2023 N824EB $889k
2026-10-16Newly listed 2022 N76DW $940k
2026-10-16Newly listed 2020 SP-MTN Inquire
2026-10-11Off market 2022 N132WW $759k
2026-10-11Off market 2023 N648RJ $980k
2026-10-11Price change 2019 $937k → $943k
2026-10-11Price change 2023 EC-OGG $901k → $896k
2026-10-11Price change 2018 G-IZZT $754k → $753k
2026-10-11Price change 2022 N456KG $825k → $815k
2026-10-11Price change 2019 N528CM $775k → $760k
2026-10-11Price change 2018 OE-KGE $715k → $711k
2026-10-11Price change 2019 N908DT $685k → $675k
2026-10-11Price change 2017 N272TM $725k → $690k
2026-10-09Newly listed 2018 N717GG $750k
2026-10-09Newly listed 2017 N619TP $700k
2026-10-07Newly listed 2021 N710RJ $805k
2026-10-06Newly listed 2018 SP-ACA Inquire
2026-10-04Off market 2018 N66TM $698k
2026-10-04Off market 2018 N260AV $750k
2026-10-04Off market 2020 N706TD $755k
2026-10-04Off market 2023 N412YZ $880k
2026-10-04Off market 2020 N691RM $715k
2026-10-04Off market 2021 N919GK $875k
2026-10-04Off market 2022 N98952 $845k
2026-10-04Off market 2017 N675CM $715k
2026-10-04Price change 2019 $949k → $937k
2026-10-04Price change 2023 EC-OGG $911k → $901k
2026-10-04Price change 2018 G-IZZT $754k → $754k
2026-10-04Price change 2020 N248LF $785k → $775k
2026-10-04Price change 2018 OE-KGE $723k → $715k
2026-10-03Newly listed 2021 N843MD $750k
2026-10-03Newly listed 2020 N465TX $690k

Sold aircraft.com sold records · last asking at sale

171sold records
$792kavg last asking
$579k – $975krange
MonthSoldAvg asking
2026-08137$786k
2026-0920$797k
2026-1014$805k
DateYearRegTTAFAsking
2026-10-182022N132WW 870$759k
2026-10-112018N260AV 420$750k
2026-10-112018N66TM 645$725k
2026-10-112021N919GK 395$875k
2026-10-112022N98952 202$845k
2026-10-112020N691RM 943$715k
2026-10-112023N412YZ 425$925k
2026-10-112020N706TD 731$755k
2026-10-112017N675CM 595$715k
2026-10-042023N3183P 196$895k
2026-10-042021N81DX 1,263—
2026-10-042023N913TJ 330$940k
2026-10-042021N415JT 770$799k
2026-10-042020N1383Z 845$765k
2026-09-272023N365S 190$935k

Operating costs full cost analysis →

$35,375annual budget · 87 hrs
$176variable cost / hour
$0.96cost per nm
16.4gph fuel burn

fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.