Cirrus SR22-G6 TURBO Market Report
Single-Engine Piston · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
3,016in operation (FAA)
94for sale · 3.1% of fleet
$787kaverage asking
$785kmedian asking
24avg days on market
284registry transfers, 6 mo
3.0 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $96k | $787k | $999k |
| Model year | 2017 | 2020 | 2023 |
| Airframe time | 46 | 667 | 1,940 |
| Days on market | — | 24 | 59 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 16 | $804k | |
| 2026-08 | 108 | $791k |
Features of aircraft for sale
| ADS-B | 94% (88) | |
| Autopilot | 91% (86) | |
| FIKI | 63% (59) | |
| Glass flight deck | 60% (56) | |
| GPS navigator | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Fleet & safety
159NTSB events, 10 yr
37fatal
22.8per 1,000 airframes
Where the fleet is based top states, FAA registry
| CA | 341 | |
| TX | 241 | |
| FL | 232 | |
| MN | 221 | |
| DE | 208 | |
| CO | 100 | |
| MT | 100 | |
| TN | 93 | |
| AZ | 92 | |
| GA | 89 |
253 of 3,016 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 66 | |
| 2025-10 | 72 | |
| 2025-11 | 54 | |
| 2025-12 | 73 | |
| 2026-01 | 55 | |
| 2026-02 | 52 | |
| 2026-03 | 53 | |
| 2026-04 | 63 | |
| 2026-05 | 52 | |
| 2026-06 | 44 | |
| 2026-07 | 62 | |
| 2026-08 | 11 |
Aircraft for sale 94 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | N488GT | 1612 | $579,000 | $674,000 | -14% | 1,435 | 1,435 | LIFT Aviation Company | 22 |
| 2017 | N629HP | 1485 | $669,900 | $701,750 | -4% | 1,050 | 1,050 | Aerista | 2 |
| 2017 | N718SB | 1578 | $670,000 | $718,500 | -7% | 825 | 825 | Lone Mountain Aircraft | 22 |
| 2017 | N262WH | 1639 | $678,000 | $717,000 | -5% | 840 | 840 | Eagle Aviation | 22 |
| 2017 | N315MC | 1651 | $689,900 | $733,250 | -6% | 615 | 615 | Mason Amelia Aircraft Sales | 22 |
| 2017 | N828SJ | 1580 | $695,000 | $708,000 | -2% | 1,138 | 925 | Omaha Aircraft Sales | 40 |
| 2017 | N313JB | 1631 | $729,900 | $688,000 | +6% | 1,002 | 1,002 | AirplanesUSA | 22 |
| 2018 | OE-KGE | 1794 | Inquire | $746,250 | — | 780 | 780 | 88K | 28 |
| 2018 | N383AP | 1829 | $569,900 | $648,250 | -12% | 1,940 | 1,940 | Aerista | 26 |
| 2018 | N595DL | 1681 | $619,900 | $672,750 | -8% | 1,600 | 1,600 | R3 Aviation Services | 29 |
| 2018 | N169BB | $655,000 | $705,750 | -7% | 1,150 | 1,150 | Mike Silagadze | 32 | |
| 2018 | N27MY | 1787 | $674,900 | $721,500 | -6% | 935 | 935 | Aerista | 26 |
| 2018 | N183SF | 1737 | $684,900 | $711,000 | -4% | 1,075 | 1,075 | Aerista | 26 |
| 2018 | N96KJ | 1730 | $684,900 | $730,000 | -6% | 820 | 820 | Aerista | 22 |
| 2018 | N66TM | 1735 | $724,900 | $743,000 | -2% | 645 | 645 | Aerista | 26 |
| 2018 | N4441V | 1758 | $734,900 | $741,250 | -1% | 675 | 675 | Aerista | 3 |
| 2018 | N260AV | 1677 | $749,900 | $760,000 | -1% | 420 | 420 | Aerista | 26 |
| 2018 | N318DA | 1669 | $749,900 | $778,750 | -4% | 795 | 5 | Aerista | 26 |
| 2018 | G-WOWS | 1712 | $805,332 | $771,500 | +4% | 450 | 450 | CK Aviation Services Ltd | 45 |
| 2018 | G-IZZT | 1714 | $808,040 | $771,500 | +5% | 450 | 450 | CK Aviation Services Ltd | 45 |
| 2019 | N234PY | 1908 | $665,000 | $696,250 | -4% | 1,425 | 1,425 | Lone Mountain Aircraft | 26 |
| 2019 | N114RG | 1991 | $680,000 | $702,250 | -3% | 1,340 | 1,340 | Lone Mountain Aircraft | 26 |
| 2019 | N521P | 1841 | $690,000 | $722,000 | -4% | 1,075 | 1,075 | Lone Mountain Aircraft | 26 |
| 2019 | N69HE | 1888 | $699,000 | $749,500 | -7% | 710 | 710 | Lone Mountain Aircraft | 26 |
| 2019 | N908DT | 1943 | $710,000 | $734,000 | -3% | 917 | 917 | Jake Bailey | 21 |
| 2019 | N720JM | 1984 | $719,900 | $724,000 | -1% | 1,050 | 1,050 | Aerista | 26 |
| 2019 | N282AT | 2025 | $735,000 | $737,250 | -0% | 875 | 875 | Lone Mountain Aircraft | 26 |
| 2019 | N332RM | 1986 | $744,900 | $759,500 | -2% | 600 | 600 | Aerista | 22 |
| 2019 | N528CM | 1966 | $775,000 | $756,500 | +2% | 972 | 2 | Erik Thiele | 59 |
| 2019 | — | $967,410 | $798,000 | +21% | 260 | 260 | Boss N Queen Pty Ltd | 43 | |
| 2020 | N781CW | 2178 | Inquire | $772,500 | — | 545 | 545 | WOODLAND AVIATION INC | 26 |
| 2020 | N211RV | 2236 | $674,900 | $717,000 | -6% | 1,285 | 1,285 | Aerista | 26 |
| 2020 | N715CH | 2102 | $699,900 | $727,500 | -4% | 1,150 | 1,150 | Aerista | 26 |
| 2020 | N691RM | 2104 | $715,000 | $743,250 | -4% | 943 | 943 | Eagle Aviation | 9 |
| 2020 | N123PC | 2110 | $719,900 | $730,000 | -1% | 1,115 | 1,115 | Aerista | 26 |
| 2020 | N706TD | $754,900 | $759,500 | -1% | 731 | 731 | Charles P | 22 | |
| 2020 | N265JC | 2092 | $759,000 | $751,500 | +1% | 833 | 833 | Latin Gateway Aircraft Sales | 32 |
| 2020 | N1383Z | 2224 | $764,900 | $750,500 | +2% | 845 | 845 | Aerista | 26 |
| 2020 | N809CR | 2235 | $774,900 | $772,500 | +0% | 540 | 540 | Aerista | 9 |
| 2020 | N16YZ | 2075 | $774,900 | $758,000 | +2% | 750 | 750 | Lone Mountain Aircraft | 23 |
| 2020 | N3404 | 2155 | $776,900 | $780,750 | -0% | 455 | 455 | Aerista | 26 |
| 2020 | N248LF | 2128 | $785,000 | $766,000 | +2% | 645 | 645 | Lone Mountain Aircraft | 26 |
| 2020 | N789VS | 2132 | $798,900 | $772,250 | +4% | 565 | 565 | Aerista | 26 |
| 2020 | N970S | 2078 | $799,900 | $778,250 | +3% | 485 | 485 | Lone Mountain Aircraft | 22 |
| 2020 | N528JJ | 2232 | $829,900 | $742,750 | +12% | 950 | 950 | Mason Amelia Aircraft Sales | 22 |
| 2021 | D-EMIQ | Inquire | $808,000 | — | 440 | 440 | Appel Systems Online | 52 | |
| 2021 | N585TX | 2360 | $669,900 | $718,500 | -7% | 1,580 | 1,580 | Aerista | 9 |
| 2021 | TC-SFA | $710,000 | $806,500 | -12% | 460 | 460 | Siloport Grain Storage Syste | 42 | |
| 2021 | TC-SFA | 2286 | $750,000 | $807,250 | -7% | 450 | 450 | European Aircraft Sales A/S | 22 |
| 2021 | N918JW | 2365 | $769,900 | $737,250 | +4% | 1,165 | 1,165 | Aerista | 22 |
| 2021 | N415JT | 2314 | $799,000 | $767,750 | +4% | 770 | 770 | Lone Mountain Aircraft | 26 |
| 2021 | N85BE | 2423 | $819,900 | $798,500 | +3% | 375 | 375 | Lone Mountain Aircraft | 26 |
| 2021 | N881C | 2280 | $859,000 | $800,500 | +7% | 350 | 350 | Lone Mountain Aircraft | 5 |
| 2021 | N919GK | 2413 | $875,000 | $797,000 | +10% | 395 | 395 | Lone Mountain Aircraft | 5 |
| 2021 | N236CB | 2336 | $924,900 | $788,000 | +17% | 510 | 510 | Aerista | 10 |
| 2022 | OK-LPB | 8574 | Inquire | $810,500 | — | 520 | 520 | OK Aviation Sales | 34 |
| 2022 | N788LE | 8720 | $95,677 | $782,500 | -88% | 548 | 548 | BOP Aero | 18 |
| 2022 | FAA or EASA | 8736 | $779,000 | $787,500 | -1% | 843 | 843 | Cirrus Aircraft CZ s.r.o. | 31 |
| 2022 | SP-WIW (EASA-POL | 8787 | $785,000 | $777,750 | +1% | 720 | 720 | Plane4You | 31 |
| 2022 | N226SB | 8549 | $785,000 | $770,500 | +2% | 880 | 880 | Bloomer Devere | 17 |
| 2022 | N317JT | 8922 | $799,000 | $774,000 | +3% | 835 | 835 | Aerista | 26 |
| 2022 | N98952 | 8845 | $845,000 | $824,250 | +2% | 202 | 202 | EXCLUSIVE AIRCRAFT SALES | 6 |
| 2022 | N402WF | 8914 | $849,900 | $823,250 | +3% | 215 | 215 | Mason Amelia Aircraft Sales | 22 |
| 2022 | N730LT | $849,900 | $804,000 | +6% | 290 | 290 | Scott Jackson | 22 | |
| 2022 | N456KG | 8979 | $859,000 | $786,750 | +9% | 680 | 680 | Lone Mountain Aircraft | 22 |
| 2022 | N25BX | 8828 | $865,000 | $829,750 | +4% | 135 | 135 | Lone Mountain Aircraft | 26 |
| 2022 | N5785C | 8888 | $869,900 | $825,750 | +5% | 185 | 185 | Lone Mountain Aircraft | 26 |
| 2022 | N914SY | 8737 | $899,900 | $814,000 | +11% | 330 | 330 | Aerista | 26 |
| 2022 | G-PFLY | 8965 | $900,000 | $824,500 | +9% | 384 | 384 | Lone Mountain Aircraft | 26 |
| 2023 | N315VG | 9530 | Inquire | $831,750 | — | 258 | 258 | Synerjet Corp. | 22 |
| 2023 | — | Inquire | $819,750 | — | 340 | 340 | Synerjet Corp. | 22 | |
| 2023 | D-EXMN | 9262 | Inquire | $847,500 | — | 250 | 250 | Captain Balu Aircraft GmbH | 40 |
| 2023 | N112FS | 9497 | Inquire | $817,250 | — | 435 | 435 | Aerista | 26 |
| 2023 | N2255T | 9073 | $824,900 | $784,000 | +5% | 850 | 850 | Aerista | 5 |
| 2023 | N836ZJ | 9063 | $875,000 | $811,250 | +8% | 510 | 510 | Lone Mountain Aircraft | 26 |
| 2023 | N526CW | 9610 | $875,000 | $792,500 | +10% | 690 | 538 | Wallis Companies | 27 |
| 2023 | N496LL | 9055 | $879,900 | $807,000 | +9% | 550 | 550 | Mason Amelia Aircraft Sales | 22 |
| 2023 | N412YZ | 9089 | $879,900 | $818,250 | +8% | 425 | 425 | Aerista | 23 |
| 2023 | N174MH | 9038 | $885,000 | $814,500 | +9% | 470 | 470 | Lone Mountain Aircraft | 26 |
| 2023 | N6918C | 9377 | $895,000 | $841,500 | +6% | 139 | 139 | Lone Mountain Aircraft | 26 |
| 2023 | N3183P | 9631 | $895,000 | $827,250 | +8% | 196 | 130 | Universal Aircraft Solutions | 38 |
| 2023 | N413AC | 9079 | $899,900 | $825,250 | +9% | 340 | 340 | Aerista | 22 |
| 2023 | N993MS | 9207 | $899,900 | $812,250 | +11% | 500 | 500 | Mason Amelia Aircraft Sales | 22 |
| 2023 | N912YZ | 9450 | $909,900 | $823,250 | +10% | 365 | 365 | Lone Mountain Aircraft | 22 |
| 2023 | N644LB | 9644 | $909,900 | $829,500 | +10% | 285 | 285 | Aerista | 26 |
| 2023 | N505AC | 9580 | $914,500 | $832,500 | +10% | 250 | 250 | Lone Mountain Aircraft | 19 |
| 2023 | N195CS | 9464 | $914,900 | $837,500 | +9% | 190 | 190 | Aerista | 26 |
| 2023 | EC-OGG | $926,640 | $762,000 | +22% | 899 | 899 | POLICLINICA NUESTRA SEÑORA D | 22 | |
| 2023 | N299WT | 9419 | $929,900 | $839,000 | +11% | 170 | 170 | Aerista | 26 |
| 2023 | N365S | 9390 | $935,000 | $837,500 | +12% | 190 | 190 | Lone Mountain Aircraft | 22 |
| 2023 | N913TJ | 9036 | $939,500 | $825,750 | +14% | 330 | 330 | Lone Mountain Aircraft | 12 |
| 2023 | N648RJ | 9648 | $980,000 | $814,750 | +20% | 46 | 46 | KC Howeth | 47 |
| 2023 | N54DT | 9248 | $984,900 | $807,500 | +22% | 520 | 520 | Mason Amelia Aircraft Sales | 23 |
| 2023 | N1384M | 9178 | $998,900 | $800,500 | +25% | 574 | 451 | Premier Flight Solutions | 22 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2010 | 47 | 0 | 0.0% | — | — | — |
| 2011 | 69 | 0 | 0.0% | — | — | — |
| 2012 | 58 | 0 | 0.0% | — | — | — |
| 2013 | 102 | 0 | 0.0% | — | — | — |
| 2014 | 116 | 0 | 0.0% | — | — | — |
| 2015 | 112 | 0 | 0.0% | — | — | — |
| 2016 | 113 | 0 | 0.0% | — | — | — |
| 2017 | 144 | 7 | 4.9% | $579k | $673k | $730k |
| 2018 | 149 | 13 | 8.7% | $570k | $705k | $808k |
| 2019 | 169 | 10 | 5.9% | $665k | $739k | $967k |
| 2020 | 167 | 15 | 9.0% | $675k | $759k | $830k |
| 2021 | 198 | 10 | 5.1% | $670k | $798k | $925k |
| 2022 | 224 | 14 | 6.2% | $96k | $783k | $900k |
| 2023 | 300 | 25 | 8.3% | $825k | $912k | $999k |
| 2024 | 320 | 0 | 0.0% | — | — | — |
| 2025 | 354 | 0 | 0.0% | — | — | — |
| 2026 | 174 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2017 | 7 | $705,785 |
| 2018 | 13 | $730,884 |
| 2019 | 10 | $737,925 |
| 2020 | 15 | $754,816 |
| 2021 | 10 | $782,925 |
| 2022 | 14 | $802,500 |
| 2023 | 25 | $818,390 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 94 | $787,240 | $773,058 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-30 | Price change | 2019 | $968k → $967k |
| 2026-08-30 | Price change | 2023 EC-OGG | $1,003k → $927k |
| 2026-08-30 | Price change | 2018 N260AV | $770k → $750k |
| 2026-08-30 | Price change | 2018 G-IZZT | $814k → $808k |
| 2026-08-30 | Price change | 2018 G-WOWS | $812k → $805k |
| 2026-08-30 | Price change | 2017 N488GT | $589k → $579k |
| 2026-08-30 | Price change | 2018 N318DA | $780k → $750k |
| 2026-08-30 | Price change | 2023 N413AC | $925k → $900k |
| 2026-08-30 | Price change | 2018 N96KJ | $700k → $685k |
| 2026-08-30 | Price change | 2017 N262WH | $679k → $678k |
| 2026-08-30 | Price change | 2018 N595DL | $630k → $620k |
| 2026-08-30 | Price change | 2022 N226SB | $820k → $785k |
| 2026-08-29 | Newly listed | 2017 N629HP | $670k |
| 2026-08-28 | Newly listed | 2018 N4441V | $735k |
| 2026-08-26 | Newly listed | 2021 N919GK | $875k |
| 2026-08-26 | Newly listed | 2021 N881C | $859k |
| 2026-08-26 | Newly listed | 2023 N2255T | $825k |
| 2026-08-25 | Newly listed | 2022 N98952 | $845k |
| 2026-08-23 | Off market | 2018 N169BB | $655k |
| 2026-08-23 | Off market | 2023 N644LB | $910k |
| 2026-08-23 | Off market | 2022 N317JT | $799k |
| 2026-08-23 | Off market | 2021 N85BE | $820k |
| 2026-08-23 | Off market | 2022 G-PFLY | $900k |
| 2026-08-23 | Off market | 2021 D-EMIQ | Inquire |
| 2026-08-23 | Price change | 2019 | $956k → $968k |
| 2026-08-23 | Price change | 2023 EC-OGG | $994k → $1,003k |
| 2026-08-23 | Price change | 2018 G-IZZT | $808k → $814k |
| 2026-08-23 | Price change | 2018 G-WOWS | $805k → $812k |
| 2026-08-23 | Price change | 2019 N332RM | $770k → $745k |
| 2026-08-23 | Price change | 2018 N383AP | $585k → $570k |
| 2026-08-23 | Price change | 2017 N828SJ | $775k → $695k |
| 2026-08-23 | Price change | 2019 N908DT | $719k → $710k |
| 2026-08-22 | Newly listed | 2021 N585TX | $670k |
| 2026-08-22 | Newly listed | 2020 N809CR | $775k |
| 2026-08-22 | Newly listed | 2020 N691RM | $715k |
| 2026-08-21 | Newly listed | 2021 N236CB | $925k |
| 2026-08-19 | Newly listed | 2023 N913TJ | $940k |
| 2026-08-16 | Off market | 2023 N512HW | $955k |
| 2026-08-16 | Off market | 2020 N706TD | $755k |
| 2026-08-16 | Off market | 2022 N909TM | $970k |
Sold aircraft.com sold records · last asking at sale
136sold records
$906kavg last asking
$70k – $920krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 136 | $906k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-30 | 2022 | N317JT | 835 | $920k |
| 2026-08-30 | 2023 | N644LB | 285 | $920k |
| 2026-08-30 | 2022 | G-PFLY | 384 | $920k |
| 2026-08-30 | 2021 | N85BE | 375 | $920k |
| 2026-08-30 | 2018 | N169BB | 1,150 | $920k |
| 2026-08-30 | 2022 | N226SB | 880 | $820k |
| 2026-08-23 | 2022 | N909TM | 150 | $920k |
| 2026-08-23 | 2017 | N688LD | 1,458 | $920k |
| 2026-08-23 | 2023 | N512HW | 500 | $920k |
| 2026-08-23 | 2022 | N111CD | 479 | $920k |
| 2026-08-16 | 2021 | N411LG | 440 | $920k |
| 2026-08-16 | 2020 | N892KC | 1,144 | $920k |
| 2026-08-16 | 2023 | N265CE | 360 | $920k |
| 2026-08-16 | 2020 | N78JJ | 1,780 | $920k |
| 2026-08-16 | 2021 | N510CK | 950 | $920k |
Operating costs full cost analysis →
$35,375annual budget · 87 hrs
$176variable cost / hour
$0.96cost per nm
16.4gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
