Bombardier Global 5000 Market Report
Jet · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
148in operation (FAA)
11for sale · 7.4% of fleet
$11,709kaverage asking
$11,245kmedian asking
32avg days on market
18registry transfers, 6 mo
4.7 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $10,495k | $11,709k | $13,850k |
| Model year | 2005 | 2009 | 2017 |
| Airframe time | 2,438 | 5,865 | 12,874 |
| Days on market | — | 32 | 61 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 5 | $10,995k | |
| 2026-08 | 30 | $11,769k |
Features of aircraft for sale
| ADS-B | 64% (7) | |
| Glass flight deck | 36% (4) | |
| Autopilot | 9% (1) | |
| GPS navigator | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Where the fleet is based top states, FAA registry
| UT | 31 | |
| DE | 10 | |
| FL | 9 | |
| TX | 8 | |
| NY | 7 | |
| CT | 5 | |
| OK | 5 | |
| CA | 4 | |
| MI | 4 | |
| MA | 3 |
2 of 148 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 1 | |
| 2025-10 | 4 | |
| 2025-11 | 3 | |
| 2025-12 | 7 | |
| 2026-01 | 3 | |
| 2026-02 | 4 | |
| 2026-03 | 2 | |
| 2026-04 | 1 | |
| 2026-05 | 4 | |
| 2026-06 | 8 | |
| 2026-07 | 3 |
Aircraft for sale 11 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| EASA | 9373 | Inquire | $13,012,250 | — | 3,947 | 3,947 | PYXIS Aviation Group | 33 | |
| 2005 | — | 9152 | Inquire | $12,490,500 | — | 4,466 | 4,465 | Bombardier Pre-Owned | 44 |
| 2007 | N74DH | 9217 | Inquire | $12,345,250 | — | 5,113 | 5,113 | DALLAS JET INTERNATIONAL, LP | 46 |
| 2007 | — | 9271 | $10,995,000 | $12,506,250 | -12% | 4,988 | 4,988 | OGARAJETS | 61 |
| 2007 | YR-TIK | 9229 | $11,495,000 | $11,305,750 | +2% | — | — | Freestream Aircraft Limited | 22 |
| 2008 | SP-ZAK | 9219 | Inquire | $11,506,750 | — | 12,874 | — | Burrows Aerospace | 22 |
| 2008 | N247WE | 9245 | $10,495,000 | $9,817,750 | +7% | 9,120 | 9,120 | Hagerty Jet Group | 22 |
| 2009 | — | 9325 | Inquire | $13,732,000 | — | 3,899 | 3,817 | FREESTREAM AIRCRAFT | 26 |
| 2013 | — | 9539 | Inquire | $14,953,000 | — | 3,365 | 3,364 | Bombardier Pre-Owned | 44 |
| 2013 | OE-LHU | 9534 | $13,850,000 | $11,080,500 | +25% | 8,448 | 8,448 | PYXIS Aviation Group | 10 |
| 2017 | — | 9786 | Inquire | $16,122,500 | — | 2,438 | 2,438 | Jetcraft | 25 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2004 | 2 | 0 | 0.0% | — | — | — |
| 2005 | 3 | 1 | 33.3% | — | — | — |
| 2006 | 9 | 0 | 0.0% | — | — | — |
| 2007 | 5 | 3 | 60.0% | $10,995k | $11,245k | $11,495k |
| 2008 | 7 | 2 | 28.6% | $10,495k | $10,495k | $10,495k |
| 2009 | 7 | 1 | 14.3% | — | — | — |
| 2010 | 3 | 0 | 0.0% | — | — | — |
| 2011 | 8 | 0 | 0.0% | — | — | — |
| 2012 | 8 | 0 | 0.0% | — | — | — |
| 2013 | 12 | 2 | 16.7% | $13,850k | $13,850k | $13,850k |
| 2014 | 16 | 0 | 0.0% | — | — | — |
| 2015 | 9 | 0 | 0.0% | — | — | — |
| 2016 | 2 | 0 | 0.0% | — | — | — |
| 2017 | 2 | 1 | 50.0% | — | — | — |
| 2018 | 2 | 0 | 0.0% | — | — | — |
| 2019 | 1 | 0 | 0.0% | — | — | — |
| 2021 | 1 | 0 | 0.0% | — | — | — |
| 2022 | 7 | 0 | 0.0% | — | — | — |
| 2023 | 7 | 0 | 0.0% | — | — | — |
| 2024 | 9 | 0 | 0.0% | — | — | — |
| 2025 | 6 | 0 | 0.0% | — | — | — |
| 2026 | 1 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2005 | 1 | $12,490,500 |
| 2007 | 3 | $12,052,416 |
| 2008 | 2 | $10,662,250 |
| 2009 | 1 | $13,732,000 |
| 2013 | 2 | $13,016,750 |
| 2017 | 1 | $16,122,500 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 2,000–3,999 | 4 | — | $14,454,937 |
| 4,000–5,999 | 3 | $10,995,000 | $12,447,333 |
| 8,000–9,999 | 2 | $12,172,500 | $10,449,125 |
| 12,000–13,999 | 1 | — | $11,506,750 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-21 | Newly listed | 2013 OE-LHU | $13,850k |
| 2026-08-20 | Newly listed | 2013 | $13,850k |
| 2026-08-16 | Off market | 2017 | Inquire |
| 2026-08-16 | Off market | 2007 YR-TIK | $11,495k |
| 2026-08-16 | Off market | 2007 N74DH | Inquire |
| 2026-08-16 | Off market | 2005 N214MD | Inquire |
| 2026-08-16 | Off market | 2008 SP-ZAK | Inquire |
| 2026-08-16 | Newly listed | 2009 N636JS | Inquire |
| 2026-08-16 | Off market | 2009 N636JS | Inquire |
| 2026-08-12 | Newly listed | 2009 | Inquire |
| 2026-08-12 | Newly listed | 2017 | Inquire |
| 2026-08-12 | Newly listed | 2010 | Inquire |
| 2026-08-12 | Newly listed | 2008 | $10,495k |
| 2026-08-12 | Newly listed | 2007 | Inquire |
| 2026-08-12 | Newly listed | 2013 | Inquire |
| 2026-08-12 | Newly listed | 2005 | Inquire |
| 2026-08-12 | Newly listed | 2007 | $11,980k |
| 2026-08-12 | Newly listed | 2007 | Inquire |
| 2026-08-12 | Newly listed | 2008 | Inquire |
| 2026-08-12 | Newly listed | 2013 | Inquire |
| 2026-08-09 | Newly listed | 2008 N247WE | $10,495k |
| 2026-08-09 | Newly listed | 2007 Not Listed | $10,995k |
| 2026-08-09 | Newly listed | 2017 | Inquire |
| 2026-08-09 | Newly listed | 2007 YR-TIK | $11,495k |
| 2026-08-09 | Newly listed | 2007 N74DH | Inquire |
| 2026-08-09 | Newly listed | 2013 N50VC | Inquire |
| 2026-08-09 | Off market | 2013 N50VC | Inquire |
| 2026-08-09 | Newly listed | 2005 N214MD | Inquire |
| 2026-08-09 | Newly listed | 2014 M-ARIA | Inquire |
| 2026-08-09 | Off market | 2014 M-ARIA | Inquire |
| 2026-08-09 | Newly listed | 2008 SP-ZAK | Inquire |
| 2026-08-06 | Newly listed | 2017 | Inquire |
| 2026-08-05 | Newly listed | 2009 | Inquire |
| 2026-07-29 | Newly listed | EASA | Inquire |
| 2026-07-18 | Newly listed | 2005 | Inquire |
| 2026-07-18 | Newly listed | 2013 | Inquire |
| 2026-07-16 | Newly listed | 2007 N74DH | Inquire |
Sold aircraft.com sold records · last asking at sale
9sold records
—avg last asking
— – —range
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 9 | — |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-16 | 2013 | TC-SKC | 2,545 | — |
| 2026-08-16 | 2005 | 5,649 | — | |
| 2026-08-16 | 2009 | N375WB | 6,506 | — |
| 2026-08-16 | 2013 | N468GC | — | — |
| 2026-08-16 | 2014 | M-ARIA | 2,839 | — |
| 2026-08-10 | 2008 | 3,428 | — | |
| 2026-08-10 | 2008 | N247WE | 9,168 | — |
| 2026-08-10 | 2011 | N724MF | — | — |
| 2026-08-10 | 2009 | N692L | — | — |
Operating costs full cost analysis →
$3,519,100annual budget · 325 hrs
$8,368variable cost / hour
$17.08cost per nm
480.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
