Cessna TURBO 210N Market Report
Single-Engine Piston · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
467in operation (FAA)
7for sale · 1.5% of fleet
$293kaverage asking
$275kmedian asking
23avg days on market
14registry transfers, 6 mo
11.5 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $245k | $293k | $420k |
| Model year | 1978 | 1979 | 1982 |
| Airframe time | 2,029 | 4,357 | 7,320 |
| Days on market | — | 23 | 38 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 2 | $287k | |
| 2026-08 | 7 | $294k |
Features of aircraft for sale
| ADS-B | 86% (6) | |
| Autopilot | 86% (6) | |
| GPS navigator | 57% (4) | |
| Glass flight deck | 14% (1) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Fleet & safety
71NTSB events, 10 yr
18fatal
46.8per 1,000 airframes
Where the fleet is based top states, FAA registry
| CA | 77 | |
| TX | 69 | |
| FL | 24 | |
| DE | 21 | |
| AZ | 21 | |
| NM | 16 | |
| NV | 15 | |
| WA | 15 | |
| UT | 14 | |
| CO | 13 |
143 of 467 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 2 | |
| 2025-10 | 7 | |
| 2025-11 | 3 | |
| 2025-12 | 2 | |
| 2026-01 | 1 | |
| 2026-02 | 4 | |
| 2026-03 | 1 | |
| 2026-04 | 3 | |
| 2026-05 | 1 | |
| 2026-06 | 2 | |
| 2026-07 | 7 |
Aircraft for sale 7 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | — | $244,900 | $258,750 | -5% | 3,400 | 500 | Brad Michael | 27 | |
| 1979 | N950SR | 21063698 | $275,000 | $277,000 | -1% | 6,247 | 467 | Texas Top Aviation | 9 |
| 1979 | — | $289,000 | $280,500 | +3% | — | — | Rob Roy | 15 | |
| 1979 | N5490A | 21063467 | $304,500 | $290,500 | +5% | 7,320 | 411 | DAN HOWARD AIRCRAFT SALES | 35 |
| 1980 | N171TM | 21063894 | $269,000 | $295,250 | -9% | 2,849 | 92 | Wolfe Aviation | 38 |
| 1981 | N210JM | T210064159 | $250,000 | $256,250 | -2% | 4,300 | 1,973 | OCR Aviation | 27 |
| 1982 | N1123U | 21064667 | $419,900 | $309,750 | +36% | 2,029 | 54 | DAN HOWARD AIRCRAFT SALES | 16 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1978 | 43 | 1 | 2.3% | $245k | $245k | $245k |
| 1979 | 129 | 3 | 2.3% | $275k | $290k | $304k |
| 1980 | 77 | 1 | 1.3% | $269k | $269k | $269k |
| 1981 | 93 | 1 | 1.1% | $250k | $250k | $250k |
| 1982 | 34 | 1 | 2.9% | $420k | $420k | $420k |
| 1983 | 14 | 0 | 0.0% | — | — | — |
| 1984 | 13 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1978 | 1 | $258,750 |
| 1979 | 3 | $282,666 |
| 1980 | 1 | $295,250 |
| 1981 | 1 | $256,250 |
| 1982 | 1 | $309,750 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 2,000–3,999 | 3 | $311,266 | $287,916 |
| 4,000–5,999 | 1 | $250,000 | $256,250 |
| 6,000–7,999 | 2 | $289,750 | $283,750 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-23 | Off market | 1978 | $245k |
| 2026-08-22 | Newly listed | 1979 N950SR | $275k |
| 2026-08-15 | Newly listed | 1982 N1123U | $420k |
| 2026-08-09 | Newly listed | 1980 | Inquire |
| 2026-08-09 | Off market | 1980 | Inquire |
| 2026-08-04 | Newly listed | 1981 N210JM | $250k |
| 2026-08-04 | Newly listed | 1978 | $245k |
| 2026-07-27 | Newly listed | 1979 N5490A | $304k |
| 2026-07-24 | Newly listed | 1980 N171TM | $269k |
Sold aircraft.com sold records · last asking at sale
14sold records
$185kavg last asking
$185k – $185krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 14 | $185k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-30 | 1978 | 3,400 | $185k | |
| 2026-08-16 | 1983 | N61MF | 3,650 | $185k |
| 2026-08-16 | 1979 | N6979N | 4,626 | $185k |
| 2026-08-16 | 1979 | N6976N | 3,096 | $185k |
| 2026-08-16 | 1980 | 4,188 | $185k | |
| 2026-08-16 | 1979 | N5359A | 5,400 | $185k |
| 2026-08-16 | 1981 | N6490Y | 4,098 | $185k |
| 2026-08-16 | 1982 | N4429E | 3,100 | $185k |
| 2026-08-16 | 1981 | N32331 | 1,590 | $185k |
| 2026-08-16 | 1983 | N2340U | 790 | $185k |
| 2026-08-16 | 1979 | VH-SUI | 3,490 | $185k |
| 2026-08-16 | 1980 | OE-DUR | 6,985 | $185k |
| 2026-08-16 | 1983 | 4,700 | $185k | |
| 2026-08-10 | 1980 | N4806Y | 5,405 | $185k |
Operating costs full cost analysis →
$130,855annual budget · 325 hrs
$313variable cost / hour
$1.84cost per nm
22.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
