Pilatus PC-12 NGX Market Report
Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
830in operation (FAA)
19for sale · 2.3% of fleet
$7,395kaverage asking
$7,395kmedian asking
28avg days on market
58registry transfers, 6 mo
4.3 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $7,395k | $7,395k | $7,395k |
| Model year | 2020 | 2022 | 2025 |
| Airframe time | 250 | 901 | 2,350 |
| Days on market | — | 28 | 62 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 4 | $5,715k | |
| 2026-08 | 10 | $6,199k | |
| 2026-09 | 25 | $6,032k | |
| 2026-10 | 25 | $7,395k |
Features of aircraft for sale
| ADS-B | 53% (10) | |
| Glass flight deck | 42% (8) | |
| Autopilot | 5% (1) | |
| GPS navigator | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Fleet & safety
13NTSB events, 10 yr
4fatal
9.5per 1,000 airframes
Where the fleet is based top states, FAA registry
| UT | 73 | |
| CA | 67 | |
| TX | 62 | |
| FL | 50 | |
| NH | 48 | |
| DE | 39 | |
| CT | 27 | |
| CO | 26 | |
| OR | 25 | |
| AZ | 19 |
10 of 830 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 9 | |
| 2025-11 | 8 | |
| 2025-12 | 14 | |
| 2026-01 | 12 | |
| 2026-02 | 16 | |
| 2026-03 | 7 | |
| 2026-04 | 15 | |
| 2026-05 | 12 | |
| 2026-06 | 15 | |
| 2026-07 | 20 | |
| 2026-08 | 6 |
Aircraft for sale 19 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | Inquire | — | — | 2,100 | 2,100 | Partners in Aviation | 62 | |
| 2021 | — | Inquire | — | — | 1,940 | 1,940 | Oriens Aviation Ltd | 34 | |
| 2021 | N221NG | 2112 | Inquire | — | — | 1,560 | 1,560 | 11 Aviation | 28 |
| 2021 | — | 2115 | Inquire | — | — | — | — | 26 | |
| 2022 | OE-EJJ | 2223 | Inquire | — | — | 2,350 | 2,350 | 88K | 35 |
| 2022 | PH-BBA | 2221 | Inquire | — | — | 486 | 486 | 88K | 48 |
| 2022 | — | Inquire | — | — | 400 | 400 | Aviation Sales International | 20 | |
| 2022 | N85CH | 2212 | Inquire | — | — | 405 | 405 | Aerista | 24 |
| 2023 | N257WB | 2309 | Inquire | — | — | 405 | 405 | CUTTER AVIATION INC | 3 |
| 2023 | — | Inquire | — | — | 443 | 364 | SKYSERVICE BUSINESS AVIATION | 33 | |
| 2023 | N26XM | 2312 | Inquire | — | — | 1,800 | 1,800 | 11 Aviation | 46 |
| 2023 | — | 2164 | Inquire | — | — | — | — | 26 | |
| 2023 | — | 2259 | Inquire | — | — | — | — | 12 | |
| 2023 | HB-FEM | 2319 | $7,395,000 | — | — | 725 | 725 | European Aircraft Sales A/S | 8 |
| 2024 | — | Inquire | — | — | 500 | 500 | SoterJets | 27 | |
| 2024 | — | Inquire | — | — | 500 | 500 | SoterJets | 27 | |
| 2024 | — | Inquire | — | — | 250 | 250 | Aircraft Sales Australia | 60 | |
| 2025 | N928G | 2471 | Inquire | — | — | 310 | 310 | jetAVIVA | 8 |
| 2025 | N25UC | 2473 | Inquire | — | — | 252 | 252 | CUTTER AVIATION INC | 14 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2007 | 1 | 0 | 0.0% | — | — | — |
| 2008 | 51 | 0 | 0.0% | — | — | — |
| 2009 | 43 | 0 | 0.0% | — | — | — |
| 2010 | 41 | 0 | 0.0% | — | — | — |
| 2011 | 39 | 0 | 0.0% | — | — | — |
| 2012 | 34 | 0 | 0.0% | — | — | — |
| 2013 | 37 | 0 | 0.0% | — | — | — |
| 2014 | 40 | 0 | 0.0% | — | — | — |
| 2015 | 52 | 0 | 0.0% | — | — | — |
| 2016 | 48 | 0 | 0.0% | — | — | — |
| 2017 | 50 | 0 | 0.0% | — | — | — |
| 2018 | 38 | 0 | 0.0% | — | — | — |
| 2019 | 42 | 0 | 0.0% | — | — | — |
| 2020 | 37 | 1 | 2.7% | — | — | — |
| 2021 | 54 | 3 | 5.6% | — | — | — |
| 2022 | 49 | 4 | 8.2% | — | — | — |
| 2023 | 55 | 6 | 10.9% | $7,395k | $7,395k | $7,395k |
| 2024 | 57 | 3 | 5.3% | — | — | — |
| 2025 | 25 | 2 | 8.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-17 | Newly listed | 2023 N257WB | Inquire |
| 2026-10-15 | Newly listed | 2023 | $7,395k |
| 2026-10-12 | Newly listed | 2025 N928G | Inquire |
| 2026-10-12 | Newly listed | 2023 HB-FEM | $7,395k |
| 2026-10-11 | Off market | 2024 | Inquire |
| 2026-10-08 | Newly listed | 2023 | Inquire |
| 2026-10-06 | Newly listed | 2025 N25UC | Inquire |
| 2026-09-30 | Newly listed | 2020 N575H | Inquire |
| 2026-09-30 | Newly listed | 2022 | Inquire |
| 2026-09-27 | Off market | 2022 N319JM | Inquire |
| 2026-09-26 | Newly listed | 2022 N85CH | Inquire |
| 2026-09-24 | Newly listed | 2022 | Inquire |
| 2026-09-24 | Newly listed | 2021 | Inquire |
| 2026-09-24 | Newly listed | 2023 | Inquire |
| 2026-09-23 | Newly listed | 2024 | Inquire |
| 2026-09-23 | Newly listed | 2024 | Inquire |
| 2026-09-22 | Newly listed | 2021 N221NG | Inquire |
| 2026-09-20 | Off market | 2022 N317CW | Inquire |
| 2026-09-17 | Newly listed | 2022 | Inquire |
| 2026-09-17 | Newly listed | 2023 | Inquire |
| 2026-09-16 | Newly listed | 2021 | Inquire |
| 2026-09-15 | Newly listed | 2022 OE-EJJ | Inquire |
| 2026-09-13 | Off market | N497HH | $3,850k |
| 2026-09-13 | Off market | 2023 N7417 | $7,650k |
| 2026-09-10 | Newly listed | 2022 | Inquire |
| 2026-09-06 | Off market | 2020 N521RT | $6,595k |
| 2026-09-06 | Off market | 2023 OH-IBZ | Inquire |
| 2026-09-04 | Newly listed | 2023 N26XM | Inquire |
| 2026-09-02 | Newly listed | 2022 PH-BBA | Inquire |
| 2026-08-28 | Newly listed | 2022 N317CW | Inquire |
| 2026-08-21 | Newly listed | 2024 | Inquire |
Sold aircraft.com sold records · last asking at sale
39sold records
$6,199kavg last asking
$3,850k – $7,650krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 32 | $6,648k |
| 2026-09 | 6 | $5,750k |
| 2026-10 | 1 | — |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-18 | 2024 | 250 | — | |
| 2026-09-27 | 2022 | N317CW | 1,423 | — |
| 2026-09-20 | 2023 | N7417 | 472 | $7,650k |
| 2026-09-20 | 2020 | — | — | |
| 2026-09-20 | 2024 | — | — | |
| 2026-09-20 | N497HH | 292 | $3,850k | |
| 2026-09-13 | 2023 | OH-IBZ | 1,271 | — |
| 2026-08-23 | 2022 | N319JM | 1,003 | — |
| 2026-08-23 | 2021 | VH-8DF | 1,180 | $6,700k |
| 2026-08-23 | 2020 | N521RT | 1,319 | $6,595k |
| 2026-08-16 | 2023 | N882RR | 543 | — |
| 2026-08-16 | 2020 | LX-LLL | 1,007 | — |
| 2026-08-16 | 2024 | N25MT | 259 | — |
| 2026-08-16 | 2023 | N963LK | 714 | — |
| 2026-08-16 | 2024 | N511DR | 450 | — |
Operating costs full cost analysis →
$722,048annual budget · 325 hrs
$1,317variable cost / hour
$4.88cost per nm
74.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
