Piper JETPROP Market Report
Turboprop · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
382in operation (FAA)
15for sale · 3.9% of fleet
$1,016kaverage asking
$1,038kmedian asking
29avg days on market
19registry transfers, 6 mo
6.0 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $799k | $1,016k | $1,250k |
| Model year | 1985 | 1997 | 2006 |
| Airframe time | 1,125 | 3,870 | 8,780 |
| Days on market | — | 29 | 57 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 8 | $1,056k | |
| 2026-08 | 18 | $981k |
Features of aircraft for sale
| ADS-B | 93% (14) | |
| Autopilot | 93% (14) | |
| GPS navigator | 87% (13) | |
| GTN 750 / 750Xi | 60% (9) | |
| FIKI | 53% (8) | |
| Glass flight deck | 47% (7) |
Where the fleet is based top states, FAA registry
| DE | 37 | |
| TX | 37 | |
| CA | 25 | |
| FL | 24 | |
| MT | 15 | |
| WY | 14 | |
| GA | 13 | |
| AZ | 12 | |
| IL | 11 | |
| TN | 11 |
52 of 382 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 4 | |
| 2025-10 | 7 | |
| 2025-11 | 4 | |
| 2025-12 | 5 | |
| 2026-01 | 7 | |
| 2026-02 | 11 | |
| 2026-03 | 2 | |
| 2026-04 | 6 | |
| 2026-06 | 3 | |
| 2026-07 | 7 | |
| 2026-08 | 1 |
Aircraft for sale 15 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | VH-BGK | 46-8508085 | Inquire | $955,000 | — | 3,890 | 1,600 | Airflite Pty Ltd | 39 |
| 1988 | N14EF | 4622009 | $825,000 | $905,250 | -9% | 4,720 | 237 | WF Aviation | 57 |
| 1989 | N9174N | 4622054 | $1,025,000 | $910,750 | +12% | 3,555 | 2,629 | Casey Aviation | 22 |
| 1994 | N195JG | 4622173 | $799,000 | $991,250 | -19% | 6,785 | 2,095 | Isaac Nasar | 22 |
| 1996 | — | 4636070 | Inquire | $951,250 | — | 3,248 | 2,209 | 88K | 31 |
| 1998 | D-EGAC | 4636152 | Inquire | $1,126,000 | — | 2,850 | 1,650 | API Aviation & Consulting Se | 21 |
| 1998 | N58BC | Inquire | $746,750 | — | 8,780 | 7,291 | Fort Worth Jet & Associates, | 21 | |
| 1998 | N715LM | 4636173 | $879,000 | $1,006,500 | -13% | 5,107 | 3,343 | Mead Aircraft Sales | 22 |
| 1998 | OO-NMU | 4636132 | $1,050,000 | $1,091,250 | -4% | 3,650 | 2,265 | API Aviation & Consulting Se | 22 |
| 1999 | N516RS | 4636208 | Inquire | $1,223,750 | — | 1,125 | 853 | Genesee Air LLC. | 56 |
| 2000 | OE-DMC | 4636283 | Inquire | $1,231,000 | — | 2,550 | 1,405 | API Aviation & Consulting Se | 22 |
| 2000 | N411MD | 4636262 | $1,125,000 | $1,190,000 | -6% | 2,780 | 1,653 | Mead Aircraft Sales | 32 |
| 2000 | N522MK | 4636284 | $1,175,000 | $1,079,500 | +9% | 2,880 | 2,602 | Mead Aircraft Sales | 5 |
| 2006 | — | Inquire | $1,166,500 | — | 3,988 | 1,876 | AIRTRADE AVIATION | 32 | |
| 2006 | CGNOH | 4636365 | $1,250,000 | $1,149,250 | +9% | 2,156 | 1,068 | Grant Thomas | 41 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1985 | — | 1 | — | — | — | — |
| 1987 | 1 | 0 | 0.0% | — | — | — |
| 1988 | 1 | 1 | 100.0% | $825k | $825k | $825k |
| 1989 | 34 | 1 | 2.9% | $1,025k | $1,025k | $1,025k |
| 1990 | 13 | 0 | 0.0% | — | — | — |
| 1991 | 1 | 0 | 0.0% | — | — | — |
| 1992 | 2 | 0 | 0.0% | — | — | — |
| 1993 | 8 | 0 | 0.0% | — | — | — |
| 1994 | 11 | 1 | 9.1% | $799k | $799k | $799k |
| 1995 | 19 | 0 | 0.0% | — | — | — |
| 1996 | 31 | 1 | 3.2% | — | — | — |
| 1997 | 30 | 0 | 0.0% | — | — | — |
| 1998 | 24 | 4 | 16.7% | $879k | $964k | $1,050k |
| 1999 | 38 | 1 | 2.6% | — | — | — |
| 2000 | 35 | 3 | 8.6% | $1,125k | $1,150k | $1,175k |
| 2001 | 3 | 0 | 0.0% | — | — | — |
| 2002 | 11 | 0 | 0.0% | — | — | — |
| 2003 | 3 | 0 | 0.0% | — | — | — |
| 2004 | 7 | 0 | 0.0% | — | — | — |
| 2005 | 7 | 0 | 0.0% | — | — | — |
| 2006 | 2 | 2 | 100.0% | $1,250k | $1,250k | $1,250k |
| 2007 | 1 | 0 | 0.0% | — | — | — |
| 2009 | 1 | 0 | 0.0% | — | — | — |
| 2010 | 6 | 0 | 0.0% | — | — | — |
| 2011 | 13 | 0 | 0.0% | — | — | — |
| 2012 | 20 | 0 | 0.0% | — | — | — |
| 2013 | 7 | 0 | 0.0% | — | — | — |
| 2014 | 1 | 0 | 0.0% | — | — | — |
| 2015 | 2 | 0 | 0.0% | — | — | — |
| 2016 | 3 | 0 | 0.0% | — | — | — |
| 2018 | 1 | 0 | 0.0% | — | — | — |
| 2020 | 2 | 0 | 0.0% | — | — | — |
| 2021 | 2 | 0 | 0.0% | — | — | — |
| 2022 | 3 | 0 | 0.0% | — | — | — |
| 2023 | 2 | 0 | 0.0% | — | — | — |
| 2024 | 2 | 0 | 0.0% | — | — | — |
| 2025 | 1 | 0 | 0.0% | — | — | — |
| 2026 | 1 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1985 | 1 | $955,000 |
| 1988 | 1 | $905,250 |
| 1989 | 1 | $910,750 |
| 1994 | 1 | $991,250 |
| 1996 | 1 | $951,250 |
| 1998 | 4 | $992,625 |
| 1999 | 1 | $1,223,750 |
| 2000 | 3 | $1,166,833 |
| 2006 | 2 | $1,157,875 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 1 | — | $1,223,750 |
| 2,000–3,999 | 10 | $1,125,000 | $1,085,050 |
| 4,000–5,999 | 2 | $852,000 | $955,875 |
| 6,000–7,999 | 1 | $799,000 | $991,250 |
| 8,000–9,999 | 1 | — | $746,750 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-30 | Price change | 2000 N411MD | $1,195k → $1,125k |
| 2026-08-26 | Newly listed | 2000 N522MK | $1,175k |
| 2026-08-23 | Off market | 1999 N516RS | Inquire |
| 2026-08-12 | Off market | 1996 N62CA | $835k |
| 2026-08-10 | Newly listed | 1998 N58BC | Inquire |
| 2026-08-10 | Newly listed | 1998 D-EGAC | Inquire |
| 2026-08-09 | Newly listed | 1994 N195JG | $799k |
| 2026-08-09 | Newly listed | 1989 N9174N | $1,025k |
| 2026-08-09 | Newly listed | 1996 N62CA | $835k |
| 2026-08-09 | Newly listed | 1994 | $799k |
| 2026-08-09 | Off market | 1994 | $799k |
| 2026-08-09 | Newly listed | 1998 N715LM | $879k |
| 2026-08-09 | Newly listed | 1998 OO-NMU | $1,050k |
| 2026-08-09 | Newly listed | 2000 OE-DMC | Inquire |
| 2026-07-31 | Newly listed | 1996 | Inquire |
| 2026-07-30 | Newly listed | 2000 N411MD | $1,125k |
| 2026-07-30 | Newly listed | 2006 | Inquire |
| 2026-07-23 | Newly listed | 1985 VH-BGK | Inquire |
| 2026-07-21 | Newly listed | 2006 CGNOH | $1,250k |
| 2026-07-14 | Newly listed | 1989 N9174N | $1,025k |
| 2026-07-06 | Newly listed | 1999 N516RS | Inquire |
| 2026-07-05 | Newly listed | 1988 N14EF | $825k |
Sold aircraft.com sold records · last asking at sale
16sold records
$900kavg last asking
$647k – $929krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 16 | $900k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-30 | 1999 | N516RS | 1,125 | $929k |
| 2026-08-16 | 2000 | N522MK | 2,880 | $929k |
| 2026-08-16 | 1996 | N62CA | 3,798 | $929k |
| 2026-08-16 | 1996 | N722ET | 7,203 | $647k |
| 2026-08-16 | 1995 | N40RZ | 3,273 | $929k |
| 2026-08-16 | 2007 | N480CA | 1,905 | $929k |
| 2026-08-16 | 1994 | 6,785 | $929k | |
| 2026-08-16 | 2001 | N461HP | 3,039 | $929k |
| 2026-08-16 | 2001 | N461HP | 3,046 | $929k |
| 2026-08-16 | 2006 | N3151G | 2,424 | $929k |
| 2026-08-16 | 1985 | N9120Y | 4,463 | $753k |
| 2026-08-10 | 1996 | D-ESTT | 1 | $929k |
| 2026-08-10 | 1985 | N9120Y | 4,463 | $929k |
| 2026-08-10 | 1999 | N516RS | 1,125 | $929k |
| 2026-08-10 | 1985 | N85RT | 5,948 | $929k |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
