Piper JETPROP Market Report
Turboprop · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
382in operation (FAA)
15for sale · 3.9% of fleet
$949kaverage asking
$1,025kmedian asking
58avg days on market
13registry transfers, 6 mo
6.1 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $535k | $949k | $1,145k |
| Model year | 1985 | 1995 | 2006 |
| Airframe time | 1,710 | 3,957 | 8,780 |
| Days on market | — | 58 | 89 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 8 | $1,049k | |
| 2026-08 | 18 | $947k | |
| 2026-09 | 19 | $965k | |
| 2026-10 | 18 | $950k |
Features of aircraft for sale
| ADS-B | 93% (14) | |
| GPS navigator | 93% (14) | |
| Autopilot | 87% (13) | |
| GTN 750 / 750Xi | 73% (11) | |
| Glass flight deck | 60% (9) | |
| FIKI | 53% (8) |
Where the fleet is based top states, FAA registry
| DE | 37 | |
| TX | 37 | |
| CA | 25 | |
| FL | 24 | |
| MT | 15 | |
| WY | 14 | |
| GA | 13 | |
| AZ | 12 | |
| IL | 11 | |
| TN | 11 |
52 of 382 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 2 | |
| 2025-11 | 4 | |
| 2025-12 | 5 | |
| 2026-01 | 7 | |
| 2026-02 | 11 | |
| 2026-03 | 2 | |
| 2026-04 | 6 | |
| 2026-06 | 3 | |
| 2026-07 | 7 | |
| 2026-08 | 1 |
Aircraft for sale 15 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | VH-BGK | 46-8508085 | Inquire | $1,013,250 | — | 3,890 | 1,600 | Airflite Pty Ltd | 89 |
| 1989 | N881DB | 46-22067 | $899,000 | $869,500 | +3% | 4,714 | 3,170 | Casey Aviation | 6 |
| 1989 | N9174N | 4622054 | $1,025,000 | $876,750 | +17% | 3,555 | 2,629 | Casey Aviation | 72 |
| 1993 | N46WH | 4622141 | $1,095,000 | $1,274,500 | -14% | 1,710 | 672 | Mead Aircraft Sales | 18 |
| 1994 | N195JG | 4622173 | $799,000 | $994,500 | -20% | 6,785 | 2,095 | Isaac Nasar | 72 |
| 1996 | — | Inquire | $1,077,000 | — | 3,200 | 2,300 | CFS | 49 | |
| 1996 | — | 4636070 | Inquire | $977,750 | — | 3,248 | 2,209 | 88K | 81 |
| 1997 | N122WD | 4636084 | $899,000 | $978,250 | -8% | 3,379 | 1,926 | Casey Aviation | 28 |
| 1998 | PS-TAM | 4636136 | Inquire | $1,175,500 | — | 5,050 | 10 | TFS Aviation USA | 27 |
| 1998 | N58BC | $535,000 | $761,000 | -30% | 8,780 | 7,291 | Fort Worth Jet & Associates, | 71 | |
| 1998 | D-EGAC | 4636152 | $1,050,000 | $1,157,500 | -9% | 2,850 | 1,650 | API Aviation & Consulting Se | 71 |
| 2000 | OE-DMC | 4636283 | Inquire | $1,190,250 | — | 2,550 | 1,405 | API Aviation & Consulting Se | 72 |
| 2000 | N411MD | 4636262 | $1,095,000 | $1,151,750 | -5% | 2,780 | 1,653 | Mead Aircraft Sales | 82 |
| 2000 | N522MK | 4636284 | $1,145,000 | $1,106,000 | +4% | 2,880 | 2,602 | Mead Aircraft Sales | 55 |
| 2006 | — | Inquire | $1,112,250 | — | 3,988 | 1,876 | AIRTRADE AVIATION | 82 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1985 | — | 1 | — | — | — | — |
| 1987 | 1 | 0 | 0.0% | — | — | — |
| 1988 | 1 | 0 | 0.0% | — | — | — |
| 1989 | 34 | 2 | 5.9% | $899k | $962k | $1,025k |
| 1990 | 13 | 0 | 0.0% | — | — | — |
| 1991 | 1 | 0 | 0.0% | — | — | — |
| 1992 | 2 | 0 | 0.0% | — | — | — |
| 1993 | 8 | 1 | 12.5% | $1,095k | $1,095k | $1,095k |
| 1994 | 11 | 1 | 9.1% | $799k | $799k | $799k |
| 1995 | 19 | 0 | 0.0% | — | — | — |
| 1996 | 31 | 2 | 6.5% | — | — | — |
| 1997 | 30 | 1 | 3.3% | $899k | $899k | $899k |
| 1998 | 24 | 3 | 12.5% | $535k | $792k | $1,050k |
| 1999 | 38 | 0 | 0.0% | — | — | — |
| 2000 | 35 | 3 | 8.6% | $1,095k | $1,120k | $1,145k |
| 2001 | 3 | 0 | 0.0% | — | — | — |
| 2002 | 11 | 0 | 0.0% | — | — | — |
| 2003 | 3 | 0 | 0.0% | — | — | — |
| 2004 | 7 | 0 | 0.0% | — | — | — |
| 2005 | 7 | 0 | 0.0% | — | — | — |
| 2006 | 2 | 1 | 50.0% | — | — | — |
| 2007 | 1 | 0 | 0.0% | — | — | — |
| 2009 | 1 | 0 | 0.0% | — | — | — |
| 2010 | 6 | 0 | 0.0% | — | — | — |
| 2011 | 13 | 0 | 0.0% | — | — | — |
| 2012 | 20 | 0 | 0.0% | — | — | — |
| 2013 | 7 | 0 | 0.0% | — | — | — |
| 2014 | 1 | 0 | 0.0% | — | — | — |
| 2015 | 2 | 0 | 0.0% | — | — | — |
| 2016 | 3 | 0 | 0.0% | — | — | — |
| 2018 | 1 | 0 | 0.0% | — | — | — |
| 2020 | 2 | 0 | 0.0% | — | — | — |
| 2021 | 2 | 0 | 0.0% | — | — | — |
| 2022 | 3 | 0 | 0.0% | — | — | — |
| 2023 | 2 | 0 | 0.0% | — | — | — |
| 2024 | 2 | 0 | 0.0% | — | — | — |
| 2025 | 1 | 0 | 0.0% | — | — | — |
| 2026 | 1 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1985 | 1 | $1,013,250 |
| 1989 | 2 | $873,125 |
| 1993 | 1 | $1,274,500 |
| 1994 | 1 | $994,500 |
| 1996 | 2 | $1,027,375 |
| 1997 | 1 | $978,250 |
| 1998 | 3 | $1,031,333 |
| 2000 | 3 | $1,149,333 |
| 2006 | 1 | $1,112,250 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 1 | $1,095,000 | $1,274,500 |
| 2,000–3,999 | 10 | $1,042,800 | $1,064,075 |
| 4,000–5,999 | 2 | $899,000 | $1,022,500 |
| 6,000–7,999 | 1 | $799,000 | $994,500 |
| 8,000–9,999 | 1 | $535,000 | $761,000 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Price change | 2000 N411MD | $1,125k → $1,095k |
| 2026-10-18 | Price change | 1997 N122WD | $925k → $899k |
| 2026-10-14 | Newly listed | 1989 N881DB | $899k |
| 2026-10-04 | Off market | 1999 N516RS | Inquire |
| 2026-10-04 | Off market | 1998 N715LM | $879k |
| 2026-10-04 | Price change | 2000 N522MK | $1,175k → $1,145k |
| 2026-10-02 | Newly listed | 1993 N46WH | $1,095k |
| 2026-09-27 | Price change | 1998 D-EGAC | $1,100k → $1,050k |
| 2026-09-23 | Newly listed | 1998 PS-TAM | Inquire |
| 2026-09-22 | Newly listed | 1997 N122WD | $899k |
| 2026-09-13 | Off market | 2006 CGNOH | $1,250k |
| 2026-09-13 | Off market | 1988 N14EF | $825k |
| 2026-09-06 | Off market | 1998 OO-NMU | $1,050k |
| 2026-09-01 | Newly listed | 1996 | Inquire |
| 2026-08-30 | Price change | 2000 N411MD | $1,195k → $1,125k |
| 2026-08-26 | Newly listed | 2000 N522MK | $1,145k |
Sold aircraft.com sold records · last asking at sale
19sold records
$1,032kavg last asking
$835k – $1,250krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 16 | $990k |
| 2026-09 | 2 | $1,150k |
| 2026-10 | 1 | $879k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-11 | 1998 | N715LM | 5,107 | $879k |
| 2026-09-20 | 2006 | CGNOH | 2,156 | $1,250k |
| 2026-09-13 | 1998 | OO-NMU | 3,650 | $1,050k |
| 2026-08-30 | 1999 | N516RS | 1,125 | — |
| 2026-08-16 | 2000 | N522MK | 2,880 | $1,145k |
| 2026-08-16 | 1996 | N62CA | 3,798 | $835k |
| 2026-08-16 | 1996 | N722ET | 7,203 | — |
| 2026-08-16 | 1995 | N40RZ | 3,273 | — |
| 2026-08-16 | 2007 | N480CA | 1,905 | — |
| 2026-08-16 | 1994 | 6,785 | — | |
| 2026-08-16 | 2001 | N461HP | 3,039 | — |
| 2026-08-16 | 2001 | N461HP | 3,046 | — |
| 2026-08-16 | 2006 | N3151G | 2,424 | — |
| 2026-08-16 | 1985 | N9120Y | 4,463 | — |
| 2026-08-10 | 1996 | D-ESTT | 1 | — |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
