Airports in Rhode Island
7 public-use airports in Rhode Island.
| ID | Airport | City | Runways | Longest |
|---|---|---|---|---|
| KBID | Block Island State Airport | Block Island | 1 | — |
| KUUU | Newport State Airport | Newport | 2 | 2,999 ft |
| KSFZ | North Central State Airport | Pawtucket | 2 | 5,000 ft |
| KOQU | Quonset State Airport | North Kingstown | 2 | 7,000 ft |
| KPVD | Rhode Island TF Green International Airport | Providence | 2 | 8,700 ft |
| 08R | Richmond Airport | West Kingston | 1 | 2,129 ft |
| KWST | Westerly State Airport | Westerly | 2 | 4,010 ft |
