Bell 206B III Turbine Helicopters Market Report
Helicopter · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
822in operation (FAA)
12for sale · 1.5% of fleet
$489kaverage asking
$425kmedian asking
19avg days on market
26registry transfers, 6 mo
10.4 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $299k | $489k | $699k |
| Model year | 1966 | 1982 | 1995 |
| Airframe time | 3,830 | 13,749 | 30,387 |
| Days on market | — | 19 | 22 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-08 | 15 | $492k |
Features of aircraft for sale
| ADS-B | 33% (4) | |
| GPS navigator | 25% (3) | |
| Autopilot | 8% (1) | |
| GTN 750 / 750Xi | 8% (1) | |
| FIKI | 0% (0) | |
| Glass flight deck | 0% (0) |
Where the fleet is based top states, FAA registry
| CA | 73 | |
| DE | 71 | |
| FL | 67 | |
| TX | 63 | |
| LA | 35 | |
| OR | 31 | |
| MT | 29 | |
| MN | 28 | |
| IL | 27 | |
| NJ | 22 |
59 of 822 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 4 | |
| 2025-10 | 7 | |
| 2025-11 | 3 | |
| 2025-12 | 3 | |
| 2026-01 | 9 | |
| 2026-02 | 4 | |
| 2026-03 | 9 | |
| 2026-04 | 5 | |
| 2026-05 | 5 | |
| 2026-06 | 2 | |
| 2026-07 | 4 | |
| 2026-08 | 1 |
Aircraft for sale 12 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | N703SD | 215 | $299,000 | — | — | 30,387 | 21,005 | Sellacopter - Ian Swett | 22 |
| 1975 | N887EH | 1774 | $399,000 | $346,250 | +15% | 12,529 | 13,399 | Sellacopter - Ian Swett | 22 |
| 1976 | N9902K | 1923 | $399,000 | $371,000 | +8% | 23,727 | 10,032 | Sellacopter - Ian Swett | 22 |
| 1979 | N455TV | 2796 | $419,000 | $476,000 | -12% | — | — | Alex Cox | 1 |
| 1980 | N267MW | 3149 | $525,000 | $650,500 | -19% | 5,744 | 5,716 | Sellacopter | 22 |
| 1981 | Not Listed | 3454 | $425,000 | $536,500 | -21% | 13,860 | 11,811 | Sellacopter - Ian Swett | 22 |
| 1981 | N422RH | 3249 | $650,000 | $811,250 | -20% | 4,859 | 4,859 | Lance Aviation Inc | 22 |
| 1982 | N2295F | 3579 | $399,000 | $379,500 | +5% | 26,131 | 12,364 | Sellacopter - Ian Swett | 22 |
| 1985 | N41WE | 3850 | $599,000 | $566,500 | +6% | 3,830 | 21,540 | Sellacopter - Zach Whitehead | 22 |
| 1993 | Not Listed | Not Listed | $565,000 | $582,250 | -3% | 9,135 | — | TJ Helicopters LLC | 22 |
| 1994 | Not Listed | Not Listed | Inquire | $405,500 | — | 15,939 | 16,668 | Sellacopter - Zach Whitehead | 22 |
| 1995 | N827WA | 4386 | $699,000 | $836,000 | -16% | 5,101 | 3,817 | Sellacopter - Zach Whitehead | 15 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1954 | 1 | 0 | 0.0% | — | — | — |
| 1966 | 1 | 1 | 100.0% | $299k | $299k | $299k |
| 1967 | 2 | 0 | 0.0% | — | — | — |
| 1968 | 12 | 0 | 0.0% | — | — | — |
| 1969 | 5 | 0 | 0.0% | — | — | — |
| 1970 | 4 | 0 | 0.0% | — | — | — |
| 1971 | 11 | 0 | 0.0% | — | — | — |
| 1972 | 19 | 0 | 0.0% | — | — | — |
| 1973 | 25 | 0 | 0.0% | — | — | — |
| 1974 | 39 | 0 | 0.0% | — | — | — |
| 1975 | 36 | 1 | 2.8% | $399k | $399k | $399k |
| 1976 | 34 | 1 | 2.9% | $399k | $399k | $399k |
| 1977 | 27 | 0 | 0.0% | — | — | — |
| 1978 | 36 | 0 | 0.0% | — | — | — |
| 1979 | 46 | 1 | 2.2% | $419k | $419k | $419k |
| 1980 | 45 | 1 | 2.2% | $525k | $525k | $525k |
| 1981 | 56 | 2 | 3.6% | $425k | $538k | $650k |
| 1982 | 27 | 1 | 3.7% | $399k | $399k | $399k |
| 1983 | 5 | 0 | 0.0% | — | — | — |
| 1984 | 8 | 0 | 0.0% | — | — | — |
| 1985 | 5 | 1 | 20.0% | $599k | $599k | $599k |
| 1986 | 5 | 0 | 0.0% | — | — | — |
| 1987 | 4 | 0 | 0.0% | — | — | — |
| 1988 | 9 | 0 | 0.0% | — | — | — |
| 1989 | 14 | 0 | 0.0% | — | — | — |
| 1990 | 7 | 0 | 0.0% | — | — | — |
| 1991 | 11 | 0 | 0.0% | — | — | — |
| 1992 | 8 | 0 | 0.0% | — | — | — |
| 1993 | 24 | 1 | 4.2% | $565k | $565k | $565k |
| 1994 | 39 | 1 | 2.6% | — | — | — |
| 1995 | 48 | 1 | 2.1% | $699k | $699k | $699k |
| 1996 | 4 | 0 | 0.0% | — | — | — |
| 1997 | 7 | 0 | 0.0% | — | — | — |
| 1998 | 6 | 0 | 0.0% | — | — | — |
| 1999 | 5 | 0 | 0.0% | — | — | — |
| 2000 | 6 | 0 | 0.0% | — | — | — |
| 2001 | 13 | 0 | 0.0% | — | — | — |
| 2002 | 7 | 0 | 0.0% | — | — | — |
| 2003 | 3 | 0 | 0.0% | — | — | — |
| 2004 | 2 | 0 | 0.0% | — | — | — |
| 2005 | 5 | 0 | 0.0% | — | — | — |
| 2006 | 5 | 0 | 0.0% | — | — | — |
| 2007 | 3 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1975 | 1 | $346,250 |
| 1976 | 1 | $371,000 |
| 1979 | 1 | $476,000 |
| 1980 | 1 | $650,500 |
| 1981 | 2 | $673,875 |
| 1982 | 1 | $379,500 |
| 1985 | 1 | $566,500 |
| 1993 | 1 | $582,250 |
| 1994 | 1 | $405,500 |
| 1995 | 1 | $836,000 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 2,000–3,999 | 1 | $599,000 | $566,500 |
| 4,000–5,999 | 3 | $624,666 | $765,916 |
| 8,000–9,999 | 1 | $565,000 | $582,250 |
| 12,000–13,999 | 2 | $412,000 | $441,375 |
| 14,000–15,999 | 1 | — | $405,500 |
| 22,000–23,999 | 1 | $399,000 | $371,000 |
| 26,000–27,999 | 1 | $399,000 | $379,500 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-30 | Newly listed | 1979 N455TV | $419k |
| 2026-08-23 | Off market | 1994 N67606 | $349k |
| 2026-08-23 | Newly listed | 1978 N1078Q | $535k |
| 2026-08-16 | Newly listed | 1995 N827WA | $699k |
| 2026-08-09 | Newly listed | 1980 N26NK | $620k |
| 2026-08-09 | Newly listed | 1993 Not Listed | $565k |
| 2026-08-09 | Newly listed | 1985 N41WE | $599k |
| 2026-08-09 | Newly listed | 1981 Not Listed | $425k |
| 2026-08-09 | Newly listed | 1981 N422RH | $650k |
| 2026-08-09 | Newly listed | 1994 N67606 | $349k |
| 2026-08-09 | Newly listed | 1975 N887EH | $399k |
| 2026-08-09 | Newly listed | 1980 N267MW | $525k |
| 2026-08-09 | Newly listed | 1966 N703SD | $299k |
| 2026-08-09 | Newly listed | 1982 N2295F | $399k |
| 2026-08-09 | Newly listed | 1976 N9902K | $399k |
| 2026-08-09 | Newly listed | 1994 Not Listed | Inquire |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
