Aircraft registered in Kentucky
2,981 aircraft on the FAA register list an address in Kentucky, sorted by N-number.
| N-number | Year | Aircraft |
|---|---|---|
| N10013 | 1973 | Cessna 150 |
| N1004Q | 2000 | Mooney M20R OVATION2 |
| N100CJ | 2000 | Cessna Citation Excel |
| N100GJ | 1995 | Classic Aircraft Waco Ymf |
| N100HF | — | DJI Agras T40 |
| N100JW | 2006 | Cessna Citation CJ3 |
| N100KH | — | Cessna 172 |
| N100PM | 2004 | Cessna 172SP Skyhawk SP |
| N100WD | 1982 | Piper T Saratoga |
| N100WE | — | Raytheon 390 |
| N1016J | 1968 | Cessna 150 |
| N101CC | 2023 | Embraer Phenom 300E |
| N101KL | 2019 | Homebuilt Just Acft Highlander |
| N101KU | 1979 | Mooney M20J 201 |
| N101YX | 2016 | Homebuilt Waiex |
| N1024R | — | Homebuilt RV-6 |
| N1025T | 2021 | Homebuilt Kolb Twinstar Mark 3 |
| N102BM | 2003 | Ultramagic M-77 |
| N102CJ | 2002 | Cirrus SR20 |
| N102FW | — | Homebuilt UH-1B |
| N102JA | — | Homebuilt Allencraft II |
| N102ML | 2000 | Homebuilt Two EZ-MS1 |
| N102NE | — | Hylio AG-130 |
| N102TB | — | Hylio AG-130 |
| N103AA | 2007 | Aviat Husky A-1B |
| N103ED | — | Homebuilt MX Super |
| N103HF | — | DJI Agras T40 |
| N103LB | 2000 | Lindstrand Balloons 77A |
| N103PS | 2019 | Homebuilt RV-8 |
| N1047N | 1998 | Maule MX-7-180C |
| N104WM | 1975 | Cessna 421B |
| N10505 | 1973 | Cessna 150 |
| N10524 | — | Cessna 150L |
| N10579 | 1979 | Homebuilt Bakeng Duce |
| N10610 | — | DJI Mavic 3 |
| N1063C | 2006 | Piper Saratoga II TC |
| N1067S | 2002 | Homebuilt RV-6 |
| N1067X | 1975 | Piper Archer |
| N1068R | 1992 | Mooney M20J Mse |
| N107CL | 1998 | Diamond DA20-C1 |
| N107GG | 1980 | Bell 206B III Turbine Helicopters |
| N107HF | — | DJI Agras T40 |
| N107VW | 1960 | Beechcraft 33 Debonair |
| N1084A | — | Homebuilt Monerai-S |
| N1089E | 1996 | Beechcraft A36 Bonanza |
| N108DJ | 2001 | Robinson R44 Raven I |
| N1094T | 1969 | Piper Arrow |
| N109CR | 2006 | Cessna Turbo 182T Skylane |
| N109DF | — | DJI Agras T40 |
| N109JK | 2006 | Ultramagic M-105 |
| N10AA | 1966 | Cessna 320E |
| N10CZ | — | Homebuilt Cozy MK IV |
| N10HU | 2018 | Aviat Husky A-1C-180 |
| N10PJ | 1967 | Piper Cherokee 6/300 |
| N10SP | 1983 | Bell 206L-3 |
| N10YC | 1979 | Piper Navajo CR |
| N11019 | 2006 | Cessna 172SP Skyhawk SP |
| N1103Y | 1981 | Homebuilt SA-300 |
| N110AR | 1996 | Homebuilt Rans S 12XL |
| N110EP | 2011 | Double Eagle Flyers Double Eagle |
| N110LT | 1981 | Bell 206L I/C30P |
| N111CS | 1969 | Piper PA-18 Super Cub |
| N11253 | 1931 | Waco Aso |
| N1125W | — | Homebuilt TET-14 |
| N112DM | 2021 | Diamond DA62 |
| N112LD | — | Cessna 150 |
| N112PF | 1998 | Cessna 172R |
| N11305 | 1973 | Cessna 150 |
| N1134E | — | Aeronca 7 Champion AC / Champion 7-AC / 7 AC Champ |
| N11397 | — | Cessna 150L |
| N113GS | 2004 | Cirrus SR22-G2 |
| N113VK | 1978 | Piper Turbo Arrow III |
| N1142Q | 1977 | Piper Archer II |
| N11456 | — | Waco RNF |
| N1148F | 1966 | Cessna 172G Skyhawk |
| N1148H | 1948 | Aeronca 15AC |
| N114GX | 2011 | Homebuilt CH-II |
| N114JD | 1973 | Beechcraft V35B Bonanza |
| N11514 | 1974 | Cessna 150 |
| N1154B | 1947 | Luscombe 8D |
| N1156N | 1981 | Mooney M20J 201 |
| N11570 | 1973 | Cessna 150 |
| N11767 | 1935 | Monocoupe 90A |
| N1176X | 1975 | Piper Seneca II |
| N11771 | 1975 | Cessna 177 |
| N1179E | 1977 | Bellanca Citabria 7ECA |
| N117HJ | 2015 | Homebuilt Savannah |
| N117JD | 1967 | Cessna 310L |
| N1183Y | 1962 | Cessna 150B |
| N118EB | 2019 | Cirrus SR22T-G6 |
| N1195J | 1974 | Commander 112 |
| N11SL | 1960 | Cessna 310F |
| N11TS | 1999 | Dassault Falcon 2000 |
| N11TY | 1994 | Homebuilt Kitfox 3 |
| N11XV | — | Homebuilt Zenith CH701 |
| N1207Y | 1962 | Cessna 150B |
| N120LE | 2001 | Aerostar International S53A |
| N120SM | 2010 | Arbc Inc Dba Lindstrand 120A |
| N120UP | 2000 | Airbus A300 F4-622R |
| N12120 | 1937 | Fairchild 24 H |
Source: FAA Aircraft Registry, October 2026. Each N-number links to its aircraft page with registration record, history and accident data.
