Aircraft registered in North Carolina
7,117 aircraft on the FAA register list an address in North Carolina, sorted by N-number.
| N-number | Year | Aircraft |
|---|---|---|
| N10015 | — | Fairchild KR-31 |
| N1002C | 2005 | Homebuilt X Air F |
| N1005A | — | Fantasy Air Sro Allegro 2000 |
| N1007T | 1973 | Cessna 182P Skylane |
| N1009C | 1981 | Mooney M20J 201 |
| N100BV | 1978 | Piper Tomahawk |
| N100CB | 2009 | Cessna Citation CJ3 |
| N100DV | 2009 | Homebuilt Cuby AT Eleven |
| N100EM | 1981 | Piper Navajo Chieftain |
| N100LW | 1980 | Piper Saratoga II HP |
| N100MZ | 2015 | Embraer Phenom 100 |
| N100PA | 2008 | Eclipse 500 |
| N100RA | 1977 | Beechcraft B60 Duke |
| N100RB | 1991 | Beechcraft F33A Bonanza |
| N100SQ | 2018 | Homebuilt Vans RV9A |
| N100UJ | 1999 | Dornier Luftfahrt 328-300 |
| N100WQ | 1981 | Piper Turbo Arrow IV |
| N100XL | 1979 | Rolladen-Schneider LS-3 |
| N100XX | 1975 | Grumman American Avn. AA-1B |
| N100YS | 1965 | Cessna 172 Skyhawk |
| N1012A | 1950 | Piper PA-18-135 |
| N1014Y | 2005 | Homebuilt Just Acft Escapade |
| N1015C | 2020 | Homebuilt Velocity STD-FG |
| N1016N | 2005 | Cessna 182T Skylane |
| N1017H | 2019 | Homebuilt RV-10 |
| N1019C | 2001 | Mooney M20R OVATION2 |
| N101C | 1949 | Mooney M-18L |
| N101CU | — | DJI Matrice 600 Pro |
| N101MQ | — | Apeironuav ANHMXE1 |
| N1023 | 2015 | Homebuilt Sonex Xenos |
| N1028W | 1973 | Beechcraft B55 Baron |
| N102VR | 1999 | Cessna Citation X |
| N1030N | 2006 | Piper Saratoga II HP |
| N1031R | 1989 | Mooney M20K 252TSE |
| N1034E | 1977 | Bellanca Citabria 7ECA |
| N1036R | 2003 | Mooney M20R OVATION2 GX |
| N1037J | 1973 | Commander 112 |
| N1039G | 1979 | Cessna Turbo 210N |
| N1039S | 2003 | Mooney M20R OVATION2 GX |
| N103BB | 2000 | Aviat Husky A-1B |
| N103CW | 1985 | Beechcraft KING Air 300 |
| N103DR | 2025 | Homebuilt Merlin |
| N103MP | — | Beechcraft Queen Air 65 |
| N103NC | 1999 | Cessna 182S Skylane |
| N1040R | 1996 | Maule MXT-7-180A |
| N1041G | 1981 | Mooney M20K 231 |
| N1042Z | 1997 | Maule MX-7-180C |
| N1043X | 1975 | Piper Arrow II |
| N1044W | 1973 | Beechcraft V35B Bonanza |
| N10481 | 1998 | Maule MXT-7-180A |
| N104BV | 1998 | American Champion 7-GCAA Adventure |
| N104D | — | Homebuilt W-8 |
| N104FP | 2006 | Columbia 350SLX |
| N104PZ | 1983 | PZL PZL-104 Wilga |
| N104RW | 1978 | Homebuilt Sorrell |
| N104SV | 2025 | Cirrus SR22T-G7 |
| N104TM | 1992 | Homebuilt RV-4 |
| N10502 | 2025 | Cirrus SR22-G7 |
| N1051Z | 1998 | Maule M-7-235C |
| N1055X | 1996 | Maule MXT-7-180 |
| N1055Z | 1998 | Maule MXT-7-180A |
| N1058C | — | Homebuilt Lafayette Storch SS |
| N1059J | 1973 | Commander 112 |
| N105CD | 2014 | Cessna Citation Sovereign |
| N105SE | — | DJI Agras T50 |
| N1061W | 1973 | Beechcraft F33A Bonanza |
| N1063H | — | Piper Lance |
| N1064U | 1993 | Mooney M20J Mse |
| N1065T | 2001 | Homebuilt Exec 162F |
| N1068D | 1951 | Cessna 195 |
| N1068X | 1993 | Mooney M20J Mse |
| N1069K | 2001 | Homebuilt Chinook Plus 2 |
| N106AV | — | DJI Matrice 600 Pro |
| N106LC | 2011 | Homebuilt Sportcopter Vortex M |
| N106LU | 2005 | Cirrus SR20-G2 |
| N106TQ | 2007 | Cirrus SR22-G3 |
| N1072M | 1943 | Douglas DC3 |
| N10737 | 1973 | Cessna 150 |
| N1075L | 1975 | Lake LA 4/200 Buccaneer |
| N1078D | — | DJI Phantom 3 Profession |
| N1079B | 1981 | Mooney M20K 231 |
| N107JA | 1986 | Homebuilt Space Walker |
| N107PS | 1965 | Cessna 172 Skyhawk |
| N107RN | 2016 | Sledgehammer DR-107 |
| N1080F | 1979 | Cessna 172N Skyhawk |
| N1083J | 1948 | Stinson 108-3 |
| N1084M | 2020 | Homebuilt Sonex |
| N1087K | 1946 | Luscombe 8A |
| N10888 | — | Cessna 150L |
| N1089X | — | Piper Arrow II |
| N108LW | 2014 | Cirrus SR22T-G5 |
| N108RG | 2000 | Homebuilt Sky Raider II |
| N108RL | 2003 | Hawker 800XP |
| N108WG | 1948 | Stinson 108-3 |
| N108YZ | 2019 | Homebuilt 4 Place |
| N1090Q | 1977 | Piper Turbo Arrow III |
| N10927 | — | Cessna 150L |
| N1093X | 1975 | Piper Warrior |
| N1095A | 1996 | Beechcraft A36 Bonanza |
| N1099 | 2019 | Textron Aviation 525 |
Source: FAA Aircraft Registry, October 2026. Each N-number links to its aircraft page with registration record, history and accident data.
