Aircraft registered in Indiana
5,700 aircraft on the FAA register list an address in Indiana, sorted by N-number.
| N-number | Year | Aircraft |
|---|---|---|
| N1000R | — | Howard DGA-15P |
| N1000U | — | Homebuilt I-19 |
| N1004F | 1988 | Air Tractor AT-502 |
| N10050 | — | Cessna 150L |
| N1005U | 1989 | Mooney M20K 252TSE |
| N1007B | 2020 | Homebuilt Subsonex |
| N1008N | 1973 | Piper Aztec E |
| N1009E | 1977 | Bellanca Citabria 7KCAB |
| N100HW | 2025 | Piper Archer III |
| N100KF | 1966 | Cessna 182 Skylane |
| N100LG | 1980 | Piper Dakota |
| N10130 | 1958 | Champion 7AC |
| N10131 | 1973 | Cessna 150 |
| N1018V | 2005 | Mooney M20R OVATION2 GX |
| N1019K | 2008 | Cessna 350 |
| N101AS | — | Let Blanik L-13 |
| N101CF | 2018 | Cameron Balloons Us Z-105 |
| N101CH | — | Hughes 500D |
| N101GN | 1976 | Piper Warrior II |
| N101HQ | 2007 | Embraer Erj 170-200 LR |
| N101HW | 2025 | Piper Archer III |
| N101JA | 1972 | Homebuilt SA500 |
| N101RJ | 2022 | Homebuilt Virus SW |
| N101RN | — | Homebuilt Skyboy |
| N101WH | — | Homebuilt Christen Eagle II |
| N101WK | 2020 | Homebuilt Rans S-20 Raven |
| N1022Q | 1964 | Homebuilt UH-1B |
| N1026W | 2004 | Homebuilt RV-7A |
| N1029W | 2006 | Homebuilt Rans S-6S |
| N102DG | 1993 | Homebuilt Kitfox IV |
| N102FU | — | DJI Agras T50 |
| N102HB | 1982 | Cessna Citation II |
| N102HQ | 2007 | Embraer Erj 170-200 LR |
| N102PF | 1984 | Piper Archer II |
| N102Q | 1966 | Beechcraft C55 Baron |
| N102TD | 2015 | Gulfstream G550 |
| N102VP | 2002 | Cessna Citation Encore |
| N1031V | 1974 | Cessna 206 Stationair |
| N1033P | 1954 | Piper PA-23 |
| N1036U | 1996 | Mooney M20J Mse |
| N1039B | 1981 | Mooney M20J 201 |
| N103AW | 1996 | Homebuilt Dragonfly |
| N103FA | — | DJI Agras T40 |
| N103FK | 2006 | Homebuilt Eindecker |
| N103HQ | 2007 | Embraer Erj 170-200 LR |
| N103JJ | 2003 | Homebuilt RV-7A |
| N103RC | 1977 | Cessna 404 |
| N103SG | 1958 | Cessna 150 |
| N103YK | 1981 | Yakovlev Yak 52 |
| N1040H | 1976 | Piper Lance |
| N1047C | 1960 | North American SNJ 5 |
| N104DJ | 2004 | Homebuilt VENTUS-2C |
| N104FA | — | DJI Agras T40 |
| N104HQ | 2007 | Embraer Erj 170-200 LR |
| N104JC | 1994 | Homebuilt RV-6A |
| N104PK | 1974 | Lake LA 4/200 Buccaneer |
| N104RL | — | Bell 206B III / 206B-2 / 206B II/III |
| N104WW | 1981 | Beechcraft A36 Bonanza |
| N1052W | 1978 | Ica Brasov IS-29D2 |
| N10534 | — | Cessna 140A |
| N1053W | 2007 | Cessna Turbo 182T Skylane |
| N10553 | — | DJI Agras T30 |
| N10556 | — | DJI Agras T30 |
| N1057F | 1979 | Cessna 172N Skyhawk |
| N105BS | — | DJI Agras T40 |
| N105HQ | 2007 | Embraer Erj 170-200 LR |
| N105HW | 2026 | Piper Archer III |
| N105X | 1960 | Beechcraft M35 Bonanza |
| N10602 | 1944 | North American AT-6D |
| N10623 | 1982 | Adams Balloon A55 |
| N1065W | 1994 | Mooney M20M Bravo |
| N1068W | 1956 | Howard DGA-15P |
| N106FA | — | DJI Agras T20 |
| N106HQ | 2007 | Embraer Erj 170-200 LR |
| N106RM | 1983 | Cessna Turbo R182RG Skylane |
| N1072T | 2013 | Cameron Balloons Us Z-77 |
| N1073U | 1990 | Mooney M20J Mse |
| N10776 | — | DJI Agras T50 |
| N107AF | 2001 | Cessna 172R Skyhawk |
| N107C | 2003 | Homebuilt Glasair 2 FTS 5 |
| N107FA | — | DJI Agras T40 |
| N107FU | — | Homebuilt EA J100 |
| N107GL | 2002 | Dassault Falcon 900B |
| N107HQ | 2007 | Embraer Erj 170-200 LR |
| N107SS | 2014 | Homebuilt DR 107 - One Design |
| N107TD | 1998 | Gulfstream GIVSP |
| N107TX | 2005 | Diamond DA20-C1 |
| N10839 | 1973 | Cessna 150 |
| N1085F | 1979 | Cessna 172N Skyhawk |
| N10865 | 1931 | Stinson JR. S |
| N1089P | 1954 | Piper PA-23 |
| N108AP | 1982 | Homebuilt Eipper-Corey MX II |
| N108BS | — | DJI Agras T40 |
| N108DM | — | DJI Agras T40 |
| N108FA | — | DJI Agras T40 |
| N108HQ | 2007 | Embraer Erj 170-200 LR |
| N108HW | 2026 | Piper Archer III |
| N10923 | 1973 | Cessna 150 |
| N1092X | 1975 | Piper Arrow II |
| N10944 | 1973 | Cessna 150 |
Source: FAA Aircraft Registry, October 2026. Each N-number links to its aircraft page with registration record, history and accident data.
