Piper SENECA V Market Report
Multi-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
256in operation (FAA)
21for sale · 8.2% of fleet
$495kaverage asking
$505kmedian asking
64avg days on market
7registry transfers, 6 mo
7.3 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $229k | $495k | $700k |
| Model year | 1997 | 2003 | 2014 |
| Airframe time | 1,138 | 2,761 | 7,580 |
| Days on market | — | 64 | 116 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 1 | $520k | |
| 2026-07 | 9 | $473k | |
| 2026-08 | 19 | $484k | |
| 2026-09 | 22 | $464k | |
| 2026-10 | 26 | $472k |
Features of aircraft for sale
| Autopilot | 86% (18) | |
| GPS navigator | 62% (13) | |
| ADS-B | 43% (9) | |
| FIKI | 29% (6) | |
| GTN 750 / 750Xi | 29% (6) | |
| Glass flight deck | 24% (5) |
Where the fleet is based top states, FAA registry
| FL | 25 | |
| DE | 25 | |
| TX | 20 | |
| CA | 11 | |
| NY | 11 | |
| AZ | 10 | |
| UT | 10 | |
| CO | 7 | |
| MI | 7 | |
| MN | 7 |
55 of 256 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-11 | 1 | |
| 2025-12 | 2 | |
| 2026-01 | 4 | |
| 2026-02 | 4 | |
| 2026-03 | 4 | |
| 2026-04 | 4 | |
| 2026-06 | 2 | |
| 2026-07 | 3 | |
| 2026-08 | 1 |
Aircraft for sale 21 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | HK | 3449025 | Inquire | $389,000 | — | 1,140 | 423 | DAN HOWARD AIRCRAFT SALES | 85 |
| 1997 | VH-LMI | 3449039 | $552,604 | $438,500 | +26% | 2,625 | 1,410 | Avia Aviation | 85 |
| 1998 | N95D | 34-49060 | $386,505 | $499,250 | -23% | 2,400 | 800 | Flightline Aviation Limted | 72 |
| 1999 | N609MA | 34-49109 | $229,000 | $378,750 | -40% | 3,196 | 1,701 | LANE AVIATION | 31 |
| 1999 | ZK-TZO | 34-49112 | $490,288 | $464,250 | +6% | 3,901 | 29 | Airflite Pty Ltd | 89 |
| 2000 | D-GREA | 3449168 | $414,590 | $335,750 | +24% | 3,100 | 1,462 | K-aircraft Jets & Props | 81 |
| 2001 | OK-VAE | 3449229 | $299,000 | $462,000 | -35% | 1,138 | 1,138 | OK Aviation Sales | 84 |
| 2001 | VH-YSI | 3449209 | $375,354 | $385,000 | -2% | 7,580 | 961 | ZephAir Australia | 58 |
| 2001 | N61HB | 34-49217 | $399,833 | $479,000 | -16% | 1,800 | 350 | Flightline Aviation Limted | 72 |
| 2001 | M-MANX | $526,456 | $537,750 | -2% | 1,600 | 600 | Flightline Aviation Limted | 13 | |
| 2001 | N169EB | 3449230 | $624,500 | $473,000 | +32% | 1,485 | 1,485 | Seitz Aviation, LLC | 9 |
| 2002 | N5361R | 3449271 | Inquire | $575,000 | — | 2,080 | 296 | Chautauqua Aircraft Sales, I | 72 |
| 2003 | — | $445,000 | $316,500 | +41% | 2,899 | 2,899 | Sergio Fernandez | 38 | |
| 2004 | N480ND | 3449306 | $419,000 | $499,250 | -16% | 1,571 | 772 | Flaps15 Aviation Sales | 26 |
| 2004 | N514BC | 34-49308 | $650,000 | $427,750 | +52% | 1,793 | 666 | Scott MacDonald Aircraft Sal | 72 |
| 2007 | ZS-BPP | 34-49361 | $520,000 | $421,250 | +23% | 1,380 | 1,380 | NAC National Airways Corpora | 116 |
| 2008 | OO-GCB | 34-49372 | $560,652 | $510,500 | +10% | 3,515 | 1,656 | Plane4You | 81 |
| 2011 | PR-PME | 3449444 | Inquire | $510,000 | — | 1,688 | — | AIRTRADE AVIATION | 82 |
| 2012 | — | $617,953 | $826,750 | -25% | 2,596 | 219 | AirTrails | 64 | |
| 2013 | N110GG | 3449486 | $700,000 | $555,250 | +26% | 5,250 | 928 | SKYVIEW AVIATION LLC | 72 |
| 2014 | — | $700,000 | $518,500 | +35% | 5,250 | 928 | SkyView Aviation | 56 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1981 | 73 | 0 | 0.0% | — | — | — |
| 1982 | 21 | 0 | 0.0% | — | — | — |
| 1983 | 10 | 0 | 0.0% | — | — | — |
| 1984 | 11 | 0 | 0.0% | — | — | — |
| 1985 | 5 | 0 | 0.0% | — | — | — |
| 1989 | 2 | 0 | 0.0% | — | — | — |
| 1990 | 2 | 0 | 0.0% | — | — | — |
| 1993 | 3 | 0 | 0.0% | — | — | — |
| 1994 | 6 | 0 | 0.0% | — | — | — |
| 1996 | 4 | 0 | 0.0% | — | — | — |
| 1997 | 8 | 2 | 25.0% | $553k | $553k | $553k |
| 1998 | 11 | 1 | 9.1% | $387k | $387k | $387k |
| 1999 | 13 | 2 | 15.4% | $229k | $360k | $490k |
| 2000 | 7 | 1 | 14.3% | $415k | $415k | $415k |
| 2001 | 4 | 5 | 125.0% | $299k | $445k | $624k |
| 2002 | 10 | 1 | 10.0% | — | — | — |
| 2003 | 4 | 1 | 25.0% | $445k | $445k | $445k |
| 2004 | 3 | 2 | 66.7% | $419k | $534k | $650k |
| 2005 | 1 | 0 | 0.0% | — | — | — |
| 2007 | 2 | 1 | 50.0% | $520k | $520k | $520k |
| 2008 | — | 1 | — | $561k | $561k | $561k |
| 2011 | — | 1 | — | — | — | — |
| 2012 | 1 | 1 | 100.0% | $618k | $618k | $618k |
| 2013 | 1 | 1 | 100.0% | $700k | $700k | $700k |
| 2014 | 3 | 1 | 33.3% | $700k | $700k | $700k |
| 2024 | 1 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1997 | 2 | $413,750 |
| 1998 | 1 | $499,250 |
| 1999 | 2 | $421,500 |
| 2000 | 1 | $335,750 |
| 2001 | 5 | $467,350 |
| 2002 | 1 | $575,000 |
| 2003 | 1 | $316,500 |
| 2004 | 2 | $463,500 |
| 2007 | 1 | $421,250 |
| 2008 | 1 | $510,500 |
| 2011 | 1 | $510,000 |
| 2012 | 1 | $826,750 |
| 2013 | 1 | $555,250 |
| 2014 | 1 | $518,500 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 9 | $491,255 | $466,555 |
| 2,000–3,999 | 9 | $462,074 | $482,805 |
| 4,000–5,999 | 2 | $700,000 | $536,875 |
| 6,000–7,999 | 1 | $375,354 | $385,000 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Off market | 1998 N95D | $290k |
| 2026-10-18 | Off market | 2001 N61HB | $300k |
| 2026-10-18 | Off market | 2014 N110GG | Inquire |
| 2026-10-18 | Newly listed | 2004 N480ND | $420k |
| 2026-10-18 | Price change | 1997 VH-LMI | $555k → $553k |
| 2026-10-18 | Price change | 2012 | $616k → $618k |
| 2026-10-18 | Price change | 2008 OO-GCB | $559k → $561k |
| 2026-10-18 | Price change | 2001 M-MANX | $523k → $526k |
| 2026-10-18 | Price change | 1999 ZK-TZO | $487k → $490k |
| 2026-10-18 | Price change | 2000 D-GREA | $413k → $415k |
| 2026-10-18 | Price change | 2001 N61HB | $397k → $400k |
| 2026-10-18 | Price change | 1998 N95D | $384k → $387k |
| 2026-10-18 | Price change | 2001 VH-YSI | $377k → $375k |
| 2026-10-11 | Off market | 2001 OK-VAE | $299k |
| 2026-10-11 | Off market | 2003 | $445k |
| 2026-10-11 | Newly listed | 2001 N169EB | $624k |
| 2026-10-11 | Price change | 1997 VH-LMI | $552k → $555k |
| 2026-10-11 | Price change | 2012 | $619k → $616k |
| 2026-10-11 | Price change | 2008 OO-GCB | $619k → $559k |
| 2026-10-11 | Price change | 1999 ZK-TZO | $487k → $487k |
| 2026-10-11 | Price change | 2000 D-GREA | $415k → $413k |
| 2026-10-11 | Price change | 2001 N61HB | $397k → $397k |
| 2026-10-11 | Price change | 1998 N95D | $384k → $384k |
| 2026-10-11 | Price change | 2001 VH-YSI | $375k → $377k |
| 2026-10-07 | Newly listed | 2001 M-MANX | $526k |
| 2026-10-04 | Newly listed | 2014 N110GG | Inquire |
| 2026-10-04 | Price change | 1997 VH-LMI | $559k → $552k |
| 2026-10-04 | Price change | 2012 | $627k → $619k |
| 2026-10-04 | Price change | 2008 OO-GCB | $627k → $619k |
| 2026-10-04 | Price change | 2003 | $490k → $445k |
| 2026-10-04 | Price change | 1999 ZK-TZO | $491k → $487k |
| 2026-10-04 | Price change | 2000 D-GREA | $420k → $415k |
| 2026-10-04 | Price change | 2001 N61HB | $398k → $397k |
| 2026-10-04 | Price change | 1998 N95D | $384k → $384k |
| 2026-10-04 | Price change | 2001 VH-YSI | $380k → $375k |
| 2026-09-27 | Price change | 1997 VH-LMI | $567k → $559k |
| 2026-09-27 | Price change | 2012 | $631k → $627k |
| 2026-09-27 | Price change | 2008 OO-GCB | $631k → $627k |
| 2026-09-27 | Price change | 1999 ZK-TZO | $496k → $491k |
| 2026-09-27 | Price change | 2000 D-GREA | $424k → $420k |
Sold aircraft.com sold records · last asking at sale
14sold records
$625kavg last asking
$526k – $700krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 14 | $625k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-16 | 1999 | N588MC | 2,554 | — |
| 2026-08-16 | 1998 | N1896S | 2,200 | — |
| 2026-08-16 | 2002 | N220TG | 2,044 | — |
| 2026-08-16 | 2003 | N827DB | 2,146 | — |
| 2026-08-16 | 2001 | M-MANX | 1,600 | $526k |
| 2026-08-16 | 2007 | 2,350 | — | |
| 2026-08-16 | 1998 | OY-TIP | 1,183 | — |
| 2026-08-16 | 2003 | 2,899 | — | |
| 2026-08-16 | 2000 | HC-CUG | 2,944 | — |
| 2026-08-10 | 1998 | N41184 | 3,065 | — |
| 2026-08-10 | 2013 | D-IIPN | 1,650 | — |
| 2026-08-10 | 2024 | N110GG | 5,250 | $700k |
| 2026-08-10 | 2014 | 5,250 | — | |
| 2026-08-10 | 2004 | N514BC | 1,793 | $650k |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
