Aircraft registered in Maine
1,427 aircraft on the FAA register list an address in Maine, sorted by N-number.
| N-number | Year | Aircraft |
|---|---|---|
| N1002E | 1946 | Aeronca 7 Champion AC |
| N1004S | 2003 | Mooney M20R OVATION2 GX |
| N10150 | 1973 | Cessna 150 |
| N1033 | — | Homebuilt AL18 |
| N1039 | — | Homebuilt FP-001 |
| N103DT | — | Cessna 320B |
| N103EA | 1976 | Piper Lance |
| N1046Y | 1952 | Canadian Car & Foundry Harvard MKIV |
| N104GC | — | Homebuilt 526 |
| N104JR | 2005 | Homebuilt 52-8 |
| N105UA | — | Hughes 369A (OH-6A) |
| N105WD | — | Buckeye Aviation Breeze |
| N10679 | — | Cessna 150L |
| N10750 | 1973 | Cessna 150 |
| N10808 | — | Cessna 150L |
| N108MW | 2025 | Homebuilt BUSHWAGON3 |
| N1092W | 1973 | Beechcraft B55 Baron |
| N110BJ | 2008 | Homebuilt Glastar |
| N112NF | — | Homebuilt P150 |
| N113CG | 2003 | Homebuilt Skyranger II |
| N114 | 1954 | Piper PA-18 Super Cub |
| N1144D | 1997 | Homebuilt Stingray |
| N1144Y | — | Cessna 150B |
| N115CA | 1981 | Beechcraft V35B Bonanza |
| N11667 | 1972 | Bellanca Citabria 7ECA |
| N1169T | 1975 | Beechcraft V35B Bonanza |
| N1172K | 1982 | Mooney M20K 305 Rocket |
| N117TS | 1968 | Cessna 150J |
| N118GV | 2011 | Homebuilt Cub Replica |
| N118JW | 2001 | Homebuilt Sky Ranger |
| N118PB | 2014 | Homebuilt Junk Yard Dog |
| N1190B | — | Grumman/American General AG5B Tiger |
| N1192H | 1948 | Aeronca 15AC |
| N119U | 1992 | British Aerospace Bae 125 Series 1000A |
| N11D | — | Homebuilt Etrich Taube |
| N11FE | 1945 | Grumman FM-2 |
| N1203L | 1975 | Consolidated Aeronautics Lake LA-4 |
| N1206P | 2015 | Homebuilt Rans S20 |
| N121VB | 2012 | Cessna Turbo 182T Skylane |
| N121WP | — | Homebuilt Cub |
| N122RG | — | Beechcraft KING Air B300 |
| N1239F | 1975 | Cessna A185F |
| N123SQ | 2011 | Wilderness Flyer SQ3 |
| N123WZ | 2013 | Homebuilt SS30-LW |
| N1242F | 1974 | Balloon Works Firefly 7 |
| N1247Y | 1962 | Cessna 150B |
| N1254M | — | Homebuilt Zenith CH 701 |
| N125GS | — | Homebuilt Glastar |
| N126SR | — | Hughes 369A |
| N128HK | 2006 | Homebuilt Rans S-7S |
| N129SY | 1978 | Cessna 172N |
| N12ER | 1976 | Piper Warrior II |
| N12VG | 1971 | Grumman/American General AA1A |
| N12XE | 1947 | Republic Seabee RC-3 |
| N1301A | 2014 | Homebuilt LIL Airboss |
| N130Q | 1943 | Douglas DC3-G202A |
| N130TH | 1977 | Grumman/American General AA5A Cheetah |
| N13152 | 1973 | Cessna 172M Skyhawk |
| N13158 | 1930 | Pitcairn PA-7S |
| N1321E | 1946 | Aeronca 7 Champion AC |
| N13261 | 1973 | Cessna 172M Skyhawk |
| N133WV | — | Homebuilt Dream Aircraft Tundr |
| N13442 | 1932 | Waco Ubf |
| N1356D | 1951 | Cessna 170A |
| N135A | 1966 | Cessna 185E |
| N137PB | 1941 | Douglas DC3A |
| N138SR | — | Hughes 369A (OH-6A) |
| N139DT | 1998 | Buckeye Aviation Dream Machine '98 |
| N13WW | 1982 | Cessna A185F |
| N14007 | 2005 | Cessna 182T Skylane |
| N140FP | 1986 | Cessna 172P Skyhawk |
| N140WH | 1991 | Cessna Citation VII |
| N141HK | — | Homebuilt Sport 2S |
| N1424F | 1966 | Cessna 172 Skyhawk |
| N1427E | 1946 | Aeronca 7 Champion AC |
| N142BE | 2001 | Maule MXT-7-180 |
| N142CC | 1997 | Enstrom Helicopter 480 |
| N142JD | 2008 | Homebuilt Challenger II |
| N143BC | — | Homebuilt P150 |
| N144BR | 1946 | Luscombe 8A |
| N144NS | 2006 | Rans Rans S-7LS |
| N14574 | 1975 | Homebuilt Spad XIII |
| N145M | 1977 | Beechcraft V35B Bonanza |
| N145V | 1948 | Cessna 195 |
| N1462H | 1950 | Aeronca 15AC |
| N147TS | 2006 | Diamond DA42 VI |
| N149RM | 2014 | Homebuilt RV-9A |
| N14GY | 2006 | Homebuilt Geostat |
| N14JS | 1972 | Schempp-Hirth Standard Cirrus |
| N14NK | 2005 | Rans Rans S-7LS |
| N14YY | 1972 | Cessna 182P Skylane |
| N1500S | 1961 | Beechcraft P35 Bonanza |
| N1501B | 1981 | Balloon Works Firefly 7 |
| N1501W | — | DJI Agras T30 |
| N1503W | — | DJI Agras T30 |
| N1506W | — | DJI Agras T30 |
| N150CM | — | Cessna 150G |
| N150EW | 1968 | Cessna 150 |
| N150KM | — | Dassault Falcon 900B / Falcon 900C |
| N1514W | — | Firefly Balloons Firefly 7-15 |
Source: FAA Aircraft Registry, October 2026. Each N-number links to its aircraft page with registration record, history and accident data.
