Aircraft registered in Virginia
5,972 aircraft on the FAA register list an address in Virginia, sorted by N-number.
| N-number | Year | Aircraft |
|---|---|---|
| N1003E | 1946 | Aeronca 7 Champion AC |
| N1004D | — | Maule M-7-260 |
| N10059 | 2009 | Homebuilt Challenger II LSS |
| N10076 | 1973 | Cessna 150 |
| N1007R | — | Mooney M20K 231 / M20K 305 Rocket / M20K 252TSE |
| N100AC | 2002 | Bombardier Challenger 604 |
| N100JR | 1969 | Piper Navajo |
| N100NK | 1969 | Beechcraft D55 Baron |
| N100RZ | 2010 | Cirrus SR22-G3 Turbo |
| N100VV | 1986 | Homebuilt Skybolt |
| N100WG | — | Bell Helicopter Textron Canada 429 |
| N1010R | 1968 | American Champion 7-ECA Citabria |
| N1012G | 1969 | American AA-1 |
| N1013U | — | Mooney M20J 201 / M20J Mse / M20J 205 |
| N10146 | 1973 | Cessna 150 |
| N1014F | 1979 | Cessna 172N Skyhawk |
| N1014S | 2011 | Homebuilt Kolb Mark III Xtra |
| N1016V | — | Cessna R172 Hawk XP / R172K / 172 Hawk XP II |
| N1017E | 1977 | Bellanca Citabria 7GCAA |
| N1018Q | 2009 | Cessna 350 |
| N101DG | 1986 | Bell 206B III Turbine Helicopters |
| N101EL | 2019 | Schempp Hirth Flugzeugbau Arcus M |
| N101MR | 2006 | Cirrus SR20-G2 |
| N101MT | 1969 | Cessna TP206E |
| N101NM | — | Piper Lance II |
| N1028G | 2005 | Cessna Turbo 182T Skylane |
| N102BR | 2010 | Cessna 182T Skylane |
| N102BT | — | Homebuilt BAT-4 |
| N102FP | 2006 | Columbia 350SLX |
| N102LW | 1955 | Piper PA-18 |
| N10300 | 1973 | Cessna 150 |
| N1032J | 1973 | Commander 112 |
| N1036E | 1946 | Aeronca 7 Champion AC |
| N1039D | 1982 | Homebuilt Piel Emeraude CP-128 |
| N1039K | — | Mooney M20J 201 / M20J Mse / M20J 205 |
| N103GR | 2003 | Cessna Citation Excel |
| N103JK | 1974 | Piper Warrior |
| N103SP | 2000 | Homebuilt RV-6 |
| N1042S | 1977 | Cessna 172N |
| N1044V | 2003 | Mooney M20R OVATION2 GX |
| N1045E | 1946 | Aeronca 7 Champion AC |
| N1047L | 2003 | Mooney M20R OVATION2 GX |
| N1048D | 2001 | Mooney M20M Bravo |
| N104AF | 1967 | Cessna 177 |
| N104EK | 2022 | Homebuilt Vans Acft INC RV-8A |
| N104ES | — | Rocky Mountain Wings Ridge Runner II |
| N104JL | 2022 | Schempp Hirth Flugzeugbau DISCUS-2C Fes |
| N104KM | 1970 | Cessna 150L |
| N104MX | 2011 | Mx Aircraft MXS |
| N104VA | 2001 | Piper Warrior II |
| N1050R | 1998 | Maule MXT-7-180A |
| N10568 | 1973 | Cessna 150 |
| N1057R | 2005 | Cessna 172SP Skyhawk SP |
| N1058R | 1996 | Raytheon 58 |
| N105BE | 2000 | Fly Virginia Beach Buckeye Dream Machin |
| N105CB | 1972 | Bellanca 17-31ATC Turbo Super VIKING |
| N105CN | 2015 | Cameron Balloons Us Z-105 |
| N105MV | 2002 | Fly Virginia Beach Northwing Maverick |
| N105SH | — | Lo-N-Slo Airsports Rans S-12 |
| N1060F | 1975 | Cessna A185F |
| N1060R | 1996 | Beechcraft A36 Bonanza |
| N1064E | 1946 | Aeronca 7 Champion AC |
| N1067L | 1973 | Cessna 150 |
| N10687 | 1973 | Cessna 150 |
| N106F | — | Daher TB-10 GT Tobago |
| N106JM | 2008 | Homebuilt RV-6A |
| N106RR | 2024 | C2 Holdings 8 RV-8A |
| N1072J | 1973 | Commander 112 |
| N10797 | 2005 | Cessna Turbo 206H Stationair |
| N1079E | 1959 | Aeronca 7 Champion AC |
| N1079S | 1990 | Mooney M20J Mse |
| N107CN | — | Textron Aviation Aerosonde MK 4.7G |
| N107CZ | 2006 | Beechcraft Beechjet 400A |
| N107DW | 1995 | Homebuilt Rans S/14 Airaile |
| N107FB | 1944 | Homebuilt MIG-3 |
| N107SD | 2002 | Homebuilt KIT Lancair 360 |
| N1080S | 1997 | Raytheon 58 |
| N10817 | — | Piper J-3 Cub / J3 Cub / L-4 Cub |
| N1084E | 1946 | Aeronca 7 Champion AC |
| N1089G | 1990 | Mooney M20M TLS |
| N1089W | 1973 | Beechcraft A36 Bonanza |
| N108AF | 2005 | Robinson R44 RAVEN II Piston Helicopters |
| N108BF | — | Textron Aviation Aerosonde MK 4.7G |
| N108CC | 1965 | Cessna 337 |
| N108SF | 2008 | Tecnam P-92 Eaglet |
| N108ZZ | 1945 | Homebuilt 1002 |
| N10966 | 1931 | Curtiss Wright CW-1 |
| N1098L | 2023 | Bombardier Global 6500 |
| N1098W | 1996 | Beechcraft A36 Bonanza |
| N109F | 1947 | North American Navion L-17A |
| N109FF | — | Hispano-Aviacion S A La HA-1112M-1-L |
| N109GY | 1943 | Homebuilt BF 109 G4 |
| N109MY | 2021 | Homebuilt DR-109 |
| N109RL | — | Homebuilt Stewart S-51D |
| N10AD | 1976 | Mooney M20C Ranger |
| N10AG | 1980 | Beechcraft KING Air B100 |
| N10CN | 2015 | Homebuilt Velocity XL-RG |
| N10EX | 1980 | Mooney M20J 201 |
| N10MG | 1980 | Homebuilt Ventus A |
| N10WL | — | Balloon Works Firefly 8B-15 |
Source: FAA Aircraft Registry, October 2026. Each N-number links to its aircraft page with registration record, history and accident data.
