‹ Market reports

Cirrus SR22 Market Report

Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.

Market summary

3,994in operation (FAA)
41for sale · 1.0% of fleet
$276kaverage asking
$269kmedian asking
62avg days on market
147registry transfers, 6 mo
5.8 yravg length of ownership
LowAvgHigh
Asking price$200k$276k$620k
Model year200120022016
Airframe time7802,2855,505
Days on market—62110

For sale & average asking by month reconstructed from listing history

MonthFor saleAvg askingTrend
2026-079$260k
2026-0855$315k
2026-0963$294k
2026-1064$306k

Features of aircraft for sale

Autopilot88% (36)
ADS-B71% (29)
GPS navigator66% (27)
Glass flight deck34% (14)
FIKI2% (1)
GTN 750 / 750Xi0% (0)

Fleet & safety

159NTSB events, 10 yr
37fatal
22.8per 1,000 airframes

Where the fleet is based top states, FAA registry

FL394
TX284
CA255
DE234
GA144
NC132
MN131
TN129
NY118
OK118

670 of 3,994 are individually registered.

Registry transfers by month new registration certificates, 12 mo

2025-1027
2025-1150
2025-1240
2026-0155
2026-0270
2026-0334
2026-0442
2026-0535
2026-0633
2026-0744
2026-0819

Aircraft for sale 41 units · asking vs fyiEstimate

YearRegSerialAskingfyiEstimatevs estTTAFEngineSellerDOM
2001 N9991 0079 $199,995 $227,250 -12% 2,167 2,167 Winners LLC 60
2001 N32GR 0046 $264,900 $296,250 -11% 2,840 650 Lone Mountain Aircraft 27
2001 N816RJ 0112 $274,900 $269,500 +2% — — 72
2002 — Inquire $262,250 — 1,646 1,646 Douglas Aircraft Sales Pty L 72
2002 N827CD 0169 Inquire $275,000 — 1,036 1,036 AEROMECCANICA SA 11
2002 N28TK 0263 Inquire $225,250 — 2,742 2,742 Texas Top Aviation 24
2002 N78EE 0325 $210,000 $268,750 -22% 2,075 620 Thomas Allen 69
2002 N238AR 0346 $210,000 $256,750 -18% 3,081 1,395 C&W Aircraft Management and 74
2002 N416G 0310 $214,000 $281,000 -24% 2,882 621 Latitude Aviation 92
2002 N41XP 0206 $224,900 $282,250 -20% 1,720 1,720 R3 Aviation Services 83
2002 N241SH 398 $230,000 $299,750 -23% 1,900 35 Aircraft Partner 27
2002 N867CD 0195 $230,000 $273,000 -16% 3,035 620 Lone Mountain Aircraft 72
2002 VH-LZB 258 $236,334 $287,250 -18% 1,420 1,420 Rachcate Pty Ltd 42
2002 N877CD 0327 $237,500 $249,500 -5% 2,245 2,245 STEEL AVIATION 77
2002 N882CD 0295 $238,500 $262,500 -9% 1,760 1,760 STEEL AVIATION 77
2002 N916CD 0318 $239,238 $282,000 -15% 780 780 Aerospace Resources Ltd 82
2002 VH-DCI 0423 $239,809 $268,750 -11% 1,660 1,660 Airflite Pty Ltd 89
2002 N233SB 0242 $239,900 $279,000 -14% 1,165 1,165 Aerista 32
2002 N220SR 0391 $239,900 $292,000 -18% 2,305 2,305 Aerista 76
2002 N841CD 0336 $240,000 $264,750 -9% 3,152 1,310 Lone Mountain Aircraft 46
2002 N772C 0401 $269,000 $278,500 -3% 1,210 1,210 Lone Mountain Aircraft 46
2002 N232FJ 0338 $269,000 $254,750 +6% 2,584 1,606 Big Air Aviation Associates 36
2002 N956C 0387 $269,900 $252,000 +7% 1,447 1,447 STEEL AVIATION 77
2002 N814CD 0143 $275,000 $305,250 -10% 1,660 768 Sherman Aircraft Sales, Inc. 88
2002 C=-FPVB 0161 $285,000 $325,500 -12% 1,862 32 Aircraft Canada 77
2002 N975CW $299,999 $322,500 -7% 1,646 609 Tailwind Aviation Solutions 35
2003 N922SR 0461 $229,900 $263,250 -13% 1,873 1,873 STEEL AVIATION 77
2003 N816LT 0511 $268,000 $258,750 +4% 3,336 1,147 BOLDAviation 73
2003 N1492C 0567 $269,900 $256,250 +5% 5,505 1,295 Aerista 32
2003 N415GE 0693 $274,900 $276,500 -1% 2,210 597 Aerista 46
2003 — $275,000 $280,500 -2% 2,203 590 SkyBlue Jet Aviation 85
2003 N8146J 0675 $289,900 $277,500 +4% — — 72
2003 N8388G 0470 $289,900 $240,500 +20% 2,046 2,046 STEEL AVIATION 77
2003 N6026K 0605 $299,000 $277,500 +8% — — 72
2003 Parachute was ju 0781 $299,000 $281,000 +6% 3,038 140 Latin Gateway Aircraft Sales 47
2003 — $299,999 $254,000 +18% 3,900 900 Malcolm Lincoln 110
2003 N345JR 0594 $322,459 $235,500 +37% 2,100 2,100 Appel Systems Online 96
2003 N719LM 0590 $335,000 $276,000 +21% 1,940 690 Lone Mountain Aircraft 76
2006 N802FP $329,000 $287,500 +14% 4,214 747 Flight Choice Inc. 15
2009 N800VJ 22-3560 $449,000 $288,750 +56% 2,162 1,178 Atlas Aviation LLC. 42
2016 N995TB 4430 $620,000 $469,250 +32% — — 72

Market by model year fleet · for sale · asking

YearFleetFor sale%LowAvgHigh
2001913 3.3% $200k$247k$275k
200220923 11.0% $210k$245k$300k
200323112 5.2% $230k$288k$335k
20043380 0.0% ———
20053480 0.0% ———
20063741 0.3% $329k$329k$329k
20073590 0.0% ———
20082670 0.0% ———
20091031 1.0% $449k$449k$449k
2010830 0.0% ———
2011520 0.0% ———
2012370 0.0% ———
2013420 0.0% ———
2014630 0.0% ———
2015910 0.0% ———
2016861 1.2% $620k$620k$620k
2017820 0.0% ———
2018700 0.0% ———
2019870 0.0% ———
2020820 0.0% ———
2021840 0.0% ———
2022970 0.0% ———
2023920 0.0% ———
20241160 0.0% ———
20251390 0.0% ———
2026470 0.0% ———

fyiEstimate values by model year and airframe time

Model yearUnitsAvg fyiEstimate
20013$264,333
200223$276,010
200312$264,770
20061$287,500
20091$288,750
20161$469,250
Airframe hoursUnitsAvg askingAvg fyiEstimate
0–1,99916$258,034$282,609
2,000–3,99919$266,308$263,407
4,000–5,9992$299,450$271,875

Recent market activity last 60 days

DateEventAircraftPrice
2026-10-18Off market 2000 N220SR $245k
2026-10-18Off market 2006 N542SR $315k
2026-10-18Off market 2024 N146DM $1,165k
2026-10-18Off market 2003 N415GE $310k
2026-10-18Off market 2016 N995TB $620k
2026-10-18Off market 2006 N972JB $280k
2026-10-18Off market 2001 N816RJ $275k
2026-10-18Off market 2007 N429SR $335k
2026-10-18Off market 2003 N6026K $299k
2026-10-18Off market 2003 N1638C $300k
2026-10-18Off market 2002 N882CD $285k
2026-10-18Off market 2007 N799SR $400k
2026-10-18Off market 2003 N8146J $290k
2026-10-18Off market 2002 N772C $269k
2026-10-18Off market 2015 HB-KUL $599k
2026-10-18Off market 2002 N841CD $240k
2026-10-18Off market 2003 N1492C $270k
2026-10-18Off market 2001 N32GR $265k
2026-10-18Off market 2004 N236L $305k
2026-10-18Newly listed 2005 N282EE $345k
2026-10-18Newly listed 2016 N273NF $660k
2026-10-18Off market 2016 N273NF $660k
2026-10-18Price change 2003 N345JR $322k → $322k
2026-10-18Price change 2002 VH-DCI $241k → $240k
2026-10-18Price change 2002 VH-LZB $237k → $236k
2026-10-18Price change 2002 N916CD $238k → $239k
2026-10-18Price change 2003 N922SR $250k → $230k
2026-10-18Price change 2003 N415GE $280k → $275k
2026-10-18Price change 2002 N232FJ $290k → $269k
2026-10-11Off market 2002 N867CD $230k
2026-10-11Off market 2003 N719LM $335k
2026-10-11Off market 2002 N975CW $300k
2026-10-11Price change 2003 N345JR $323k → $322k
2026-10-11Price change 2002 VH-DCI $239k → $241k
2026-10-11Price change 2002 VH-LZB $236k → $237k
2026-10-11Price change 2002 N814CD $285k → $275k
2026-10-11Price change 2002 N78EE $215k → $210k
2026-10-11Price change 2002 N916CD $238k → $238k
2026-10-11Price change 2002 N238AR $232k → $210k
2026-10-11Price change 2001 N9991 $205k → $200k

Sold aircraft.com sold records · last asking at sale

44sold records
$267kavg last asking
$190k – $390krange
MonthSoldAvg asking
2026-0835$275k
2026-094$267k
2026-105$252k
DateYearRegTTAFAsking
2026-10-182002N975CW 1,646$300k
2026-10-112003N122CV 4,240$220k
2026-10-112001N748CD 5,093$200k
2026-10-112001N925PW 2,968$330k
2026-10-042001N745CD 2,450$210k
2026-09-272003N181WT 3,870$300k
2026-09-202002N306DC 1,931$190k
2026-09-062003N822DR 3,038—
2026-09-062003N415GE 2,210$310k
2026-08-302003N1492C 5,501$270k
2026-08-302002N224KR 2,530$390k
2026-08-302001N317DE 1,241—
2026-08-162001N101CD 1,499—
2026-08-162001N3000D 3,440—
2026-08-162001N3000D 3,440—

Operating costs full cost analysis →

$35,375annual budget · 87 hrs
$176variable cost / hour
$0.96cost per nm
16.4gph fuel burn

fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.