Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4234
- Jet 3963
- Other 2306
- Multi-Engine Piston 1374
- Turboprop 1343
- Helicopter 588
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
![]() |
2012 Learjet 45 | N986BL | 6 | ● In flight now | N986BL | Listing › Track › |
| 1980 Beechcraft KING AIR C90 | N94HB | 5 | ● In flight now | N94HB | Listing › Track › | |
| 2008 Cirrus SR22-G3 TURBO | N916CT | 1 | ● In flight now | N916CT | Listing › Track › | |
| 2024 Tecnam P MENTOR | N906KC | 15 | ● In flight now | N906KC | Listing › Track › | |
| 2018 Cirrus Vision SF50 | N895JK | 7 | ● In flight now | N895JK | Listing › Track › | |
| 2011 Daher TBM 850 | N850LT | 3 | ● In flight now | N850LT | Listing › Track › | |
![]() |
2013 Cessna Caravan 208B | N847MA | 81 | ● In flight now | N847MA | Listing › Track › |
![]() |
2022 Cirrus SR22-G6 | N82FG | 6 | ● In flight now | N82FG | Listing › Track › |
![]() |
2008 Cessna 172S | N823MC | 20 | ● In flight now | N823MC | Listing › Track › |
| 1993 Commander 114B | N768F | 2 | ● In flight now | N768F | Listing › Track › | |
![]() |
2024 Cirrus SR20 | N753JT | 19 | ● In flight now | N753JT | Listing › Track › |
| 1991 Learjet 31A | N71AL | 1 | ● In flight now | N71AL | Listing › Track › | |
| 1981 Piper CHEYENNE I | N711ER | 1 | ● In flight now | N711ER | Listing › Track › | |
| 2003 Bombardier CHALLENGER 850 | N703SA | 49 | ● In flight now | SGX703 | Listing › Track › | |
| 2018 Bombardier Global 7500 | N6LB | 9 | ● In flight now | N6LB | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N665M | 18 | ● In flight now | N665M | Listing › Track › |
| 2023 Diamond DA40 NG | N637PA | 4 | ● In flight now | N637PA | Listing › Track › | |
![]() |
2016 Gulfstream G280 | N628G | 5 | ● In flight now | N628G | Listing › Track › |
| 1975 Beechcraft F33A BONANZA | N6089S | 1 | ● In flight now | N6089S | Listing › Track › | |
| 2003 Cirrus SR20 | N581C | 2 | ● In flight now | N581C | Listing › Track › | |
| 1996 Cessna CITATION V ULTRA | N53LP | 19 | ● In flight now | N53LP | Listing › Track › | |
| 2025 Piper M700 | N537LR | 6 | ● In flight now | N537LR | Listing › Track › | |
![]() |
2001 Learjet 45 | N526CF | 9 | ● In flight now | N526CF | Listing › Track › |
![]() |
2025 Cirrus SR22-G7 | N496CJ | 1 | ● In flight now | N496CJ | Listing › Track › |
| 2026 Robinson R44 RAVEN II | N40479 | 19 | ● In flight now | N40479 | Listing › Track › | |
| 1981 Beechcraft A36 BONANZA | N36ET | 2 | ● In flight now | N36ET | Listing › Track › | |
| 1997 Learjet 31A | N31DT | 3 | ● In flight now | N31DT | Listing › Track › | |
![]() |
2015 Cirrus SR20-G3 | N312AR | 14 | ● In flight now | N312AR | Listing › Track › |
| 1979 Piper ARROW IV | N3056S | 2 | ● In flight now | N3056S | Listing › Track › | |
| 2023 Cessna CITATION CJ3+ | N27CN | 4 | ● In flight now | N27CN | Listing › Track › | |
| 2017 Czech Sport Aircraft SPORTCRUISER | N275SC | 21 | ● In flight now | N275SC | Listing › Track › | |
| 2024 Epic E1000 GX | N272GX | 1 | ● In flight now | N272GX | Listing › Track › | |
| 2019 Cessna CITATION CJ3+ | N24UG | 49 | ● In flight now | NJM24 | Listing › Track › | |
| 2020 Cessna CITATION CJ3+ | N248SE | 14 | ● In flight now | N248SE | Listing › Track › | |
| 2005 Diamond DA40 | N230DS | 6 | ● In flight now | N230DS | Listing › Track › | |
| 2007 Cessna CITATION ENCORE+ | N229N | 2 | ● In flight now | N229N | Listing › Track › | |
| 1998 Cessna CITATION JET | N187MC | 5 | ● In flight now | N187MC | Listing › Track › | |
| 2021 CubCrafters NXCUB | N15NX | 7 | ● In flight now | N15NX | Listing › Track › | |
| 2013 Learjet 75 | N157MW | 3 | ● In flight now | N157MW | Listing › Track › | |
| 2010 Embraer PHENOM 100 | N130EC | 14 | ● In flight now | N130EC | Listing › Track › | |
| 2022 Daher TBM 960 | N960JV | 1 | Oct 20, 2026 (28 minutes ago) | N960JV | Listing › Track › | |
| 2008 Gulfstream G200 | N881HM | 13 | Oct 20, 2026 (28 minutes ago) | JTL881 | Listing › Track › | |
| 1990 Cessna CITATION V | N812SH | 9 | Oct 20, 2026 (28 minutes ago) | N812SH | Listing › Track › | |
![]() |
2010 DASSAULT Falcon 2000 | N75EK | 11 | Oct 20, 2026 (28 minutes ago) | N75EK | Listing › Track › |
| 2025 Cessna 172S SKYHAWK SP | N624B | 47 | Oct 20, 2026 (28 minutes ago) | N624B | Listing › Track › | |
| 1959 Piper COMANCHE 250 | N5913P | 2 | Oct 20, 2026 (28 minutes ago) | N5913P | Listing › Track › | |
| 2001 Cessna CITATION CJ1 | N585MC | 9 | Oct 20, 2026 (28 minutes ago) | N585MC | Listing › Track › | |
| 2025 Epic E1000 GX | N555EP | 19 | Oct 20, 2026 (28 minutes ago) | N555EP | Listing › Track › | |
| 1982 Cessna 340A | N5454X | 1 | Oct 20, 2026 (28 minutes ago) | N5454X | Listing › Track › | |
| 2026 AEROPILOT LTD LEGEND 600 | N4593L | 10 | Oct 20, 2026 (28 minutes ago) | N4593L | Listing › Track › | |
| 1956 Beechcraft G35 BONANZA | N4224D | 1 | Oct 20, 2026 (28 minutes ago) | N4224D | Listing › Track › | |
| 2022 Cirrus VISION SF50-G2+ | N420CV | 1 | Oct 20, 2026 (28 minutes ago) | N420CV | Listing › Track › | |
| 2005 Pilatus PC-12/45 | N408FZ | 59 | Oct 20, 2026 (28 minutes ago) | N408FZ | Listing › Track › | |
![]() |
1974 Cessna 414 | N22NR | 4 | Oct 20, 2026 (28 minutes ago) | N22NR | Listing › Track › |
![]() |
2021 Cirrus SR20 | N221TR | 27 | Oct 20, 2026 (28 minutes ago) | N221TR | Listing › Track › |
| 1977 Mooney M20J | N201WJ | 4 | Oct 20, 2026 (28 minutes ago) | N201WJ | Listing › Track › | |
![]() |
2004 Cirrus SR22-G2 | N200AR | 1 | Oct 20, 2026 (28 minutes ago) | N200AR | Listing › Track › |
| 1969 Cessna 172 | N191SH | 2 | Oct 20, 2026 (28 minutes ago) | N191SH | Listing › Track › | |
![]() |
2005 Hawker 800XP | N1910A | 31 | Oct 20, 2026 (28 minutes ago) | COL1910 | Listing › Track › |
![]() |
1975 Commander 112A | N1311J | 2 | Oct 20, 2026 (28 minutes ago) | N1311J | Listing › Track › |
| 2005 Beechcraft A36 BONANZA | N129BM | 8 | Oct 20, 2026 (28 minutes ago) | N129BM | Listing › Track › | |
| 1976 Cessna R172 HAWK XP | N122XP | 2 | Oct 20, 2026 (28 minutes ago) | N122XP | Listing › Track › | |
| 2026 Cessna TURBO 206H STATIONAIR HD | N941SF | 4 | Oct 20, 2026 (48 minutes ago) | N941SF | Listing › Track › | |
| 2024 Cirrus SR22-G7 | N918Z | 15 | Oct 20, 2026 (48 minutes ago) | N918Z | Listing › Track › | |
| 1969 Piper TURBO TWIN COMANCHE | N8691Y | 13 | Oct 20, 2026 (48 minutes ago) | N8691Y | Listing › Track › | |
| 1999 Aviat HUSKY A-1B | N799FW | 3 | Oct 20, 2026 (48 minutes ago) | N799FW | Listing › Track › | |
| 1996 Cessna CITATION VII | N77SF | 10 | Oct 20, 2026 (48 minutes ago) | N77SF | Listing › Track › | |
| 2022 Piper M600 SLS | N778GV | 20 | Oct 20, 2026 (48 minutes ago) | N778GV | Listing › Track › | |
| 1999 Cessna CITATION EXCEL | N560WG | 3 | Oct 20, 2026 (48 minutes ago) | KPO56 | Listing › Track › | |
| 1978 Beechcraft 55 BARON | N499TC | 1 | Oct 20, 2026 (48 minutes ago) | N499TC | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N496LL | 5 | Oct 20, 2026 (48 minutes ago) | N496LL | Listing › Track › | |
![]() |
1989 DASSAULT Falcon 900B | N46HB | 7 | Oct 20, 2026 (48 minutes ago) | N46HB | Listing › Track › |
| 2004 Robinson R44 RAVEN II Piston Helicopters | N44SK | 12 | Oct 20, 2026 (48 minutes ago) | N44SK | Listing › Track › | |
![]() |
2008 Pilatus PC-12 | N401SE | 23 | Oct 20, 2026 (48 minutes ago) | N401SE | Listing › Track › |
| 1973 Cessna 414 | N39HC | 3 | Oct 20, 2026 (48 minutes ago) | N39HC | Listing › Track › | |
| 2004 Gulfstream G200 | N33DY | 8 | Oct 20, 2026 (48 minutes ago) | N33DY | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N325VT | 26 | Oct 20, 2026 (48 minutes ago) | N325VT | Listing › Track › |
| 2019 Tecnam P2012 TRAVELLER | N244CA | 64 | Oct 20, 2026 (48 minutes ago) | KAP60 | Listing › Track › | |
| 1983 Piper DAKOTA | N150BJ | 2 | Oct 20, 2026 (48 minutes ago) | N150BJ | Listing › Track › | |
![]() |
2012 DASSAULT Falcon 7X | T7-AMY | 14 | Oct 20, 2026 (1 hour ago) | T7AMY | Listing › Track › |
| 2022 Tecnam P2010 TDI | N880VA | 48 | Oct 20, 2026 (1 hour ago) | N880VA | Listing › Track › | |
| 2004 Learjet 45 | N56LE | 13 | Oct 20, 2026 (1 hour ago) | N56LE | Listing › Track › | |
| 2024 Cessna 182T SKYLANE | N56CW | 2 | Oct 20, 2026 (1 hour ago) | N56CW | Listing › Track › | |
| 2021 Bell 505 JET RANGER X Turbine Helicopters | N459PT | 19 | Oct 20, 2026 (1 hour ago) | N459PT | Listing › Track › | |
| 1996 Piper ARROW III | N4131C | 2 | Oct 20, 2026 (1 hour ago) | N4131C | Listing › Track › | |
| 2022 ICON AIRCRAFT A5 | N347BA | 6 | Oct 20, 2026 (1 hour ago) | N347BA | Listing › Track › | |
![]() |
2005 Cirrus SR22-G2 | N25ML | 1 | Oct 20, 2026 (1 hour ago) | N25ML | Listing › Track › |
| 2025 Piper M700 | N217RC | 2 | Oct 20, 2026 (1 hour ago) | N217RC | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 56 | Oct 20, 2026 (1 hour ago) | CXK319 | Listing › Track › | |
| 2024 Pipistrel ALPHA TRAINER | N184RR | 9 | Oct 20, 2026 (1 hour ago) | N184RR | Listing › Track › | |
| 1998 Gulfstream GIVSP | N15Y | 2 | Oct 20, 2026 (1 hour ago) | KFB15 | Listing › Track › | |
| 1998 Cessna 182S SKYLANE | N764DR | 1 | Oct 20, 2026 (1 hour ago) | N764DR | Listing › Track › | |
| 1979 Cessna TURBO R182RG SKYLANE | N737FR | 1 | Oct 20, 2026 (1 hour ago) | N737FR | Listing › Track › | |
![]() |
2004 Cessna Citation Sovereign | N680TS | 19 | Oct 20, 2026 (1 hour ago) | N680TS | Listing › Track › |
| 2026 Cessna 182T SKYLANE | N635CS | 11 | Oct 20, 2026 (1 hour ago) | N635CS | Listing › Track › | |
| 2012 DASSAULT Falcon 7X | N62AS | 10 | Oct 20, 2026 (1 hour ago) | N62AS | Listing › Track › | |
| 1978 Cessna 421C | N5NN | 1 | Oct 20, 2026 (1 hour ago) | N5NN | Listing › Track › | |
| 2007 Diamond DA42 NG | N594ER | 6 | Oct 20, 2026 (1 hour ago) | N594ER | Listing › Track › | |
| 2013 Eclipse TOTAL ECLIPSE | N500EA | 1 | Oct 20, 2026 (1 hour ago) | N500EA | Listing › Track › | |
| 1997 Cessna CITATION V ULTRA | N4ZL | 11 | Oct 20, 2026 (1 hour ago) | N4ZL | Listing › Track › |






















