Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4274
- Jet 4208
- Other 1828
- Multi-Engine Piston 1416
- Turboprop 1410
- Helicopter 599
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 1976 Beechcraft KING AIR 200 | N999DT | 21 | ● In flight now | N999DT | Listing › Track › | |
| 1963 Beechcraft P35 BONANZA | N9763Y | 4 | ● In flight now | N9763Y | Listing › Track › | |
| 2012 Cessna TURBO 206H STATIONAIR | N966CS | 3 | ● In flight now | N966CS | Listing › Track › | |
![]() |
2017 Cessna CARAVAN 208 | N949F | 3 | ● In flight now | N949F | Listing › Track › |
| 1976 Beechcraft King Air E90 | N944TF | 1 | ● In flight now | N944TF | Listing › Track › | |
| 2005 Bombardier CHALLENGER 300 | N942SP | 31 | ● In flight now | N942SP | Listing › Track › | |
![]() |
2024 Cessna Citation M2 | N923TB | 3 | ● In flight now | FFL808 | Listing › Track › |
| 2004 Bombardier CRJ-200 | N907SA | 37 | ● In flight now | SGX907 | Listing › Track › | |
![]() |
2012 Cirrus SR20-G3 | N881PF | 9 | ● In flight now | N881PF | Listing › Track › |
| 2025 Cessna TURBO 182T SKYLANE | N880SV | 1 | ● In flight now | N880SV | Listing › Track › | |
| 2005 Pilatus PC-12/45 | N870CB | 22 | ● In flight now | CBC870 | Listing › Track › | |
| 2000 Cessna CITATION EXCEL | N855JS | 5 | ● In flight now | JRE855 | Listing › Track › | |
![]() |
2014 Cirrus SR22-G5 | N848DE | 5 | ● In flight now | N848DE | Listing › Track › |
| 2013 DASSAULT Falcon 7X | N843S | 10 | ● In flight now | N843S | Listing › Track › | |
![]() |
2000 Cessna CITATION EXCEL | N817BS | 1 | ● In flight now | N817BS | Listing › Track › |
| 2018 Cessna Citation M2 | N777BP | 2 | ● In flight now | FFL976 | Listing › Track › | |
| 2001 Piper MERIDIAN | N767TP | 4 | ● In flight now | N767TP | Listing › Track › | |
| 1998 Hawker 800XP | N726LC | 14 | ● In flight now | N726LC | Listing › Track › | |
| 2022 Epic E1000 GX | N71TG | 19 | ● In flight now | N71TG | Listing › Track › | |
![]() |
2020 Gulfstream G500 | N717WV | 7 | ● In flight now | N717WV | Listing › Track › |
| 2003 Bombardier CHALLENGER 850 | N703SA | 43 | ● In flight now | SGX703 | Listing › Track › | |
![]() |
2004 DASSAULT Falcon 900EX | N700PG | 7 | ● In flight now | N700PG | Listing › Track › |
| 1992 Cessna CITATION II | N696VP | 8 | ● In flight now | N696VP | Listing › Track › | |
| 2017 Embraer Phenom 300 | N66M | 15 | ● In flight now | N66M | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N665M | 22 | ● In flight now | N665M | Listing › Track › |
| 2021 Cessna CITATION LONGITUDE | N637RP | 17 | ● In flight now | N637RP | Listing › Track › | |
| 2009 Gulfstream G150 | N626LB | 12 | ● In flight now | N626LB | Listing › Track › | |
| 2010 Bombardier CHALLENGER 300 | N622N | 48 | ● In flight now | JTZ622 | Listing › Track › | |
| 2000 Bombardier CHALLENGER 604 | N618JJ | 3 | ● In flight now | TFF925 | Listing › Track › | |
![]() |
1974 Cessna Citation 500 | N590RJ | 3 | ● In flight now | N590RJ | Listing › Track › |
| 1972 Beechcraft B58 BARON | N58WG | 13 | ● In flight now | N58WG | Listing › Track › | |
| 2001 Cessna CITATION CJ1 | N585MC | 21 | ● In flight now | N585MC | Listing › Track › | |
![]() |
1990 Cessna CITATION V | N557MM | 2 | ● In flight now | N557MM | Listing › Track › |
| 1980 Cessna CITATION 500 SP | N551MS | 1 | ● In flight now | N551MS | Listing › Track › | |
![]() |
2025 Cirrus SR22T-G7 | N541BN | 19 | ● In flight now | N541BN | Listing › Track › |
| 2024 Cessna CITATION CJ3+ | N530AG | 1 | ● In flight now | N530AG | Listing › Track › | |
![]() |
2024 Cirrus SR22T-G7 | N467WF | 5 | ● In flight now | N467WF | Listing › Track › |
![]() |
2019 Cirrus SR20 | N427LJ | 10 | ● In flight now | N427LJ | Listing › Track › |
| 2000 Piper SARATOGA II TC | N4170V | 15 | ● In flight now | N4170V | Listing › Track › | |
| 2019 Diamond DA40 NG | N413BL | 1 | ● In flight now | N413BL | Listing › Track › | |
| 2018 Bombardier CHALLENGER 350 | N394JS | 49 | ● In flight now | JRE394 | Listing › Track › | |
![]() |
1966 Piper Cherokee Six 260 | N3513W | 8 | ● In flight now | N3513W | Listing › Track › |
| 2007 Cessna CITATION CJ3 | N34SJ | 25 | ● In flight now | N34SJ | Listing › Track › | |
| 1997 Cessna CITATION X | N347WS | 7 | ● In flight now | N347WS | Listing › Track › | |
| 2019 Cirrus SR22-G6 | N285WT | 3 | ● In flight now | N285WT | Listing › Track › | |
| 2019 Cessna CITATION CJ3+ | N24UG | 60 | ● In flight now | NJM24 | Listing › Track › | |
| 2009 Vans RV-9A | N194ST | 1 | ● In flight now | N194ST | Listing › Track › | |
| 2012 DASSAULT Falcon 7X | N173CN | 9 | ● In flight now | N173CN | Listing › Track › | |
| 2018 Embraer PHENOM 300E | N156PG | 7 | ● In flight now | N156PG | Listing › Track › | |
| 1980 Piper TURBO ARROW IV | N154PT | 5 | ● In flight now | N154PT | Listing › Track › | |
| 2000 Daher TB-21 GT TRINIDAD | N148JM | 13 | ● In flight now | N148JM | Listing › Track › | |
| 2005 Robinson R44 RAVEN II Piston Helicopters | N108EH | 8 | ● In flight now | N108EH | Listing › Track › | |
| 1985 Cessna 182R SKYLANE | N985GW | 2 | Nov 04, 2026 (31 minutes ago) | N985GW | Listing › Track › | |
| 1981 Cessna CITATION II | N8EB | 10 | Nov 04, 2026 (31 minutes ago) | N8EB | Listing › Track › | |
![]() |
2013 Cessna Caravan 208B | N847MA | 94 | Nov 04, 2026 (31 minutes ago) | N847MA | Listing › Track › |
| 2006 Gulfstream G450 | N778CR | 6 | Nov 04, 2026 (31 minutes ago) | EJM78 | Listing › Track › | |
![]() |
2022 Cirrus SR22T-G6 | N71JB | 15 | Nov 04, 2026 (31 minutes ago) | N71JB | Listing › Track › |
![]() |
2020 Cirrus SR20 | N643LV | 36 | Nov 04, 2026 (31 minutes ago) | N643LV | Listing › Track › |
| 2025 Tecnam P2010 GRAN LUSSO | N523US | 3 | Nov 04, 2026 (31 minutes ago) | N523US | Listing › Track › | |
| 1998 Piper SARATOGA II HP | N4122K | 5 | Nov 04, 2026 (31 minutes ago) | N4122K | Listing › Track › | |
| 2013 EXTRA AIRCRAFT EA 330LT | N326LT | 2 | Nov 04, 2026 (31 minutes ago) | N326LT | Listing › Track › | |
| 2000 Mooney M20M BRAVO | N300FV | 4 | Nov 04, 2026 (31 minutes ago) | N300FV | Listing › Track › | |
| 2011 DASSAULT Falcon 2000LX | N23SM | 7 | Nov 04, 2026 (31 minutes ago) | N23SM | Listing › Track › | |
| 1981 Fairchild MERLIN IIIC | N1MN | 1 | Nov 04, 2026 (31 minutes ago) | N1MN | Listing › Track › | |
![]() |
1998 DASSAULT Falcon 2000 | N192HA | 6 | Nov 04, 2026 (31 minutes ago) | FFL1169 | Listing › Track › |
| 1995 Cessna CITATION V ULTRA | N190JK | 11 | Nov 04, 2026 (31 minutes ago) | N190JK | Listing › Track › | |
![]() |
2021 Cirrus Vision SF50 | N86CP | 10 | Nov 04, 2026 (51 minutes ago) | N86CP | Listing › Track › |
| 1998 DASSAULT Falcon 50EX | N849EA | 23 | Nov 04, 2026 (51 minutes ago) | N849EA | Listing › Track › | |
| 2010 Cirrus SR20-G3 | N842SF | 3 | Nov 04, 2026 (51 minutes ago) | N842SF | Listing › Track › | |
![]() |
2024 Cirrus SR22-G7 | N816PP | 28 | Nov 04, 2026 (51 minutes ago) | N816PP | Listing › Track › |
| 2007 Mooney M20R OVATION 3 GX | N795PJ | 4 | Nov 04, 2026 (51 minutes ago) | N795PJ | Listing › Track › | |
| 1980 Beechcraft KING AIR 200 | N725RA | 13 | Nov 04, 2026 (51 minutes ago) | N725RA | Listing › Track › | |
| 2004 Cessna Citation Sovereign | N680TS | 34 | Nov 04, 2026 (51 minutes ago) | N680TS | Listing › Track › | |
| 2020 Pilatus PC-12 NGX | N575H | 8 | Nov 04, 2026 (51 minutes ago) | N575H | Listing › Track › | |
| 1999 Cessna CITATION EXCEL | N560WG | 23 | Nov 04, 2026 (51 minutes ago) | KPO56 | Listing › Track › | |
| 2016 Robinson R44 RAVEN II Piston Helicopters | N516RJ | 9 | Nov 04, 2026 (51 minutes ago) | N516RJ | Listing › Track › | |
| 2001 Beechcraft KING AIR C90B | N50BR | 5 | Nov 04, 2026 (51 minutes ago) | N50BR | Listing › Track › | |
| 2020 Diamond DA62 | N502LA | 13 | Nov 04, 2026 (51 minutes ago) | N502LA | Listing › Track › | |
| 2015 Cessna CARAVAN 208B GRAND EX AMPHIBIAN | N401S | 20 | Nov 04, 2026 (51 minutes ago) | N401S | Listing › Track › | |
![]() |
2002 Gulfstream G-IVSP | N400FJ | 19 | Nov 04, 2026 (51 minutes ago) | N400FJ | Listing › Track › |
| 1979 Beechcraft KING AIR 200 | N31WC | 29 | Nov 04, 2026 (51 minutes ago) | PRE31 | Listing › Track › | |
![]() |
2026 Diamond DA20 | N181AS | 33 | Nov 04, 2026 (51 minutes ago) | N181AS | Listing › Track › |
| 2005 Learjet 40 | N116PJ | 15 | Nov 04, 2026 (51 minutes ago) | OKC116 | Listing › Track › | |
![]() |
2024 Cirrus SR22T | N99W | 5 | Nov 04, 2026 (1 hour ago) | N99W | Listing › Track › |
![]() |
2013 Bombardier CHALLENGER 300 | N97SH | 10 | Nov 04, 2026 (1 hour ago) | N97SH | Listing › Track › |
| 2013 Learjet 70 | N959RP | 6 | Nov 04, 2026 (1 hour ago) | NJM959 | Listing › Track › | |
| 2013 Daher TBM 850 | N850BX | 12 | Nov 04, 2026 (1 hour ago) | N850BX | Listing › Track › | |
| 1996 Cessna CITATION VII | N77SF | 7 | Nov 04, 2026 (1 hour ago) | N77SF | Listing › Track › | |
![]() |
2022 Agusta AW119 | N712MC | 41 | Nov 04, 2026 (1 hour ago) | N712MC | Listing › Track › |
![]() |
2013 Learjet 60 | N631BA | 1 | Nov 04, 2026 (1 hour ago) | N631BA | Listing › Track › |
![]() |
2024 Cirrus SR20 | N529BJ | 1 | Nov 04, 2026 (1 hour ago) | N529BJ | Listing › Track › |
| 2007 Hawker 400XP | N477TM | 42 | Nov 04, 2026 (1 hour ago) | VBE477 | Listing › Track › | |
| 1979 Cessna 421C | N421JT | 1 | Nov 04, 2026 (1 hour ago) | N421JT | Listing › Track › | |
![]() |
2021 Cirrus SR20 | N34AS | 15 | Nov 04, 2026 (1 hour ago) | N34AS | Listing › Track › |
| 1998 Beechcraft BEECHJET 400A | N318KS | 4 | Nov 04, 2026 (1 hour ago) | N318KS | Listing › Track › | |
| 1983 WESTWIND II | N317JS | 1 | Nov 04, 2026 (1 hour ago) | N317JS | Listing › Track › | |
![]() |
2025 Cirrus SR22-G7 | N316RJ | 6 | Nov 04, 2026 (1 hour ago) | N316RJ | Listing › Track › |
| 1982 Beechcraft KING AIR B200 | N239JV | 28 | Nov 04, 2026 (1 hour ago) | N239JV | Listing › Track › | |
| 2006 Diamond DA42 NG | N153TS | 4 | Nov 04, 2026 (1 hour ago) | N153TS | Listing › Track › | |
![]() |
2014 Cessna Caravan 208B | N932SP | 77 | Nov 04, 2026 (1 hour ago) | FDY93 | Listing › Track › |






























