Beechcraft KING AIR 350 Market Report
Multi-Engine Piston · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
463in operation (FAA)
29for sale · 6.3% of fleet
$3,240kaverage asking
$3,072kmedian asking
28avg days on market
29registry transfers, 6 mo
6.8 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $1,650k | $3,240k | $5,995k |
| Model year | 1990 | 1999 | 2007 |
| Airframe time | 228 | 6,654 | 11,885 |
| Days on market | — | 28 | 91 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 2 | — | |
| 2026-07 | 8 | $3,215k | |
| 2026-08 | 35 | $3,272k |
Features of aircraft for sale
| ADS-B | 72% (21) | |
| Autopilot | 52% (15) | |
| Glass flight deck | 41% (12) | |
| FIKI | 7% (2) | |
| GPS navigator | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 60 | |
| CA | 44 | |
| DE | 39 | |
| FL | 33 | |
| KS | 24 | |
| UT | 24 | |
| MS | 22 | |
| VA | 16 | |
| TN | 15 | |
| OK | 14 |
8 of 463 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 4 | |
| 2025-10 | 6 | |
| 2025-11 | 2 | |
| 2025-12 | 3 | |
| 2026-01 | 7 | |
| 2026-02 | 5 | |
| 2026-03 | 7 | |
| 2026-04 | 5 | |
| 2026-05 | 10 | |
| 2026-06 | 3 | |
| 2026-07 | 3 | |
| 2026-08 | 1 |
Aircraft for sale 29 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | N300KA | FL-28 | Inquire | $3,618,250 | — | 7,315 | 184 | Ballard Aviation Inc. | 25 |
| 1990 | N5655K | $2,700,000 | $2,646,500 | +2% | 6,620 | 3,000 | Omaha Aircraft Sales | 48 | |
| 1991 | N357LP | FL-68 | Inquire | $2,924,500 | — | 8,620 | 1,800 | SAI Flight Services Inc | 3 |
| 1991 | N714MH | $3,900,000 | $3,143,250 | +24% | 9,225 | 1,245 | OCR Aviation | 27 | |
| 1992 | N116TT | FL-78 | $3,250,000 | $3,227,250 | +1% | 10,271 | 961 | Doug Anderson | 25 |
| 1993 | VH-FIX | FL 0090 | $2,195,000 | $3,007,500 | -27% | 11,885 | 1,863 | Nextant Pacific Pty Ltd | 27 |
| 1997 | N787DK | FL-0159 | Inquire | $3,521,000 | — | 5,618 | — | AcquireJets | 15 |
| 1997 | N165TG | FL-0165 | $1,650,000 | $2,469,000 | -33% | 10,890 | 10,223 | AvSKY Corporation | 22 |
| 1998 | N350FC | FL-214 | Inquire | $3,718,500 | — | 8,123 | 1,265 | EMCJET | 28 |
| 1998 | N111MZ | FL-210 | $2,795,000 | $2,927,500 | -4% | 10,038 | 2,686 | Oshman Aviation | 22 |
| 1998 | N819EE | FL-187 | $3,345,000 | $3,583,750 | -7% | 5,480 | 1,875 | AeroSolutions | 22 |
| 1999 | PR-UNP | FL-235 | Inquire | $2,777,250 | — | 6,550 | 6,550 | Global Aircraft | 32 |
| 1999 | N930DS | FL-252 | $2,895,000 | $3,373,750 | -14% | 6,724 | 2,293 | Oshman Aviation | 22 |
| 1999 | N938SB | $3,950,000 | $3,940,250 | +0% | 10,160 | 66 | Michael Caringi | 22 | |
| 2000 | — | Inquire | $3,053,750 | — | 3,400 | 3,400 | Global Aircraft | 32 | |
| 2001 | N60SA | FL-325 | Inquire | $4,393,250 | — | 7,289 | 136 | IQ Worldwide Solutions | 22 |
| 2001 | RP-C1719 | FL-316 | Inquire | $3,056,000 | — | 5,034 | 5,034 | Omni International Jet Tradi | 28 |
| 2003 | — | FL-369 | Inquire | $3,436,000 | — | — | — | 19 | |
| 2003 | N74TF | FL-370 | $4,250,000 | $4,679,500 | -9% | 228 | 228 | Haven Aviation Services Grou | 56 |
| 2004 | — | Inquire | $2,951,250 | — | 3,483 | 3,483 | Airflite Pty Ltd | 39 | |
| 2004 | N405WK | FL-405 | $1,850,000 | $2,930,500 | -37% | 10,997 | 3,020 | AeroAmerica Group | 6 |
| 2005 | N357DT | FL-429 | Inquire | $3,531,000 | — | — | — | Sky Aviation Holdings LLC | 22 |
| 2006 | PT-FMM | FL-484 | Inquire | $3,821,250 | — | 2,315 | 2,315 | AeroAmerica Group | 67 |
| 2006 | N506JK | FL-506 | $2,095,000 | $3,104,750 | -32% | 7,216 | 3,387 | AeroAmerica Group | 6 |
| 2006 | N726TT | FL-492 | $5,995,000 | $4,439,500 | +35% | 3,891 | 951 | Oshman Aviation | 5 |
| 2007 | VT-LJS | FL-526 | Inquire | $3,605,000 | — | 3,139 | 3,139 | EMCJET | 28 |
| 2007 | ZS-FML | FL-534 | Inquire | $3,035,250 | — | 4,107 | 4,107 | NAC National Airways Corpora | 91 |
| 2007 | N366WD | FL-0555 | Inquire | $4,029,750 | — | 5,132 | 1,625 | CAIJETS | 27 |
| 2007 | N350TD | FL-551 | $4,495,000 | $3,766,000 | +19% | 5,932 | 2,112 | CJ Jets | 27 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1989 | 2 | 0 | 0.0% | — | — | — |
| 1990 | 18 | 2 | 11.1% | $2,700k | $2,700k | $2,700k |
| 1991 | 22 | 2 | 9.1% | $3,900k | $3,900k | $3,900k |
| 1992 | 13 | 1 | 7.7% | $3,250k | $3,250k | $3,250k |
| 1993 | 10 | 1 | 10.0% | $2,195k | $2,195k | $2,195k |
| 1994 | 5 | 0 | 0.0% | — | — | — |
| 1995 | 2 | 0 | 0.0% | — | — | — |
| 1996 | 12 | 0 | 0.0% | — | — | — |
| 1997 | 22 | 2 | 9.1% | $1,650k | $1,650k | $1,650k |
| 1998 | 22 | 3 | 13.6% | $2,795k | $3,070k | $3,345k |
| 1999 | 25 | 3 | 12.0% | $2,895k | $3,422k | $3,950k |
| 2000 | 16 | 1 | 6.2% | — | — | — |
| 2001 | 13 | 2 | 15.4% | — | — | — |
| 2002 | 18 | 0 | 0.0% | — | — | — |
| 2003 | 6 | 2 | 33.3% | $4,250k | $4,250k | $4,250k |
| 2004 | 13 | 2 | 15.4% | $1,850k | $1,850k | $1,850k |
| 2005 | 7 | 1 | 14.3% | — | — | — |
| 2006 | 6 | 3 | 50.0% | $2,095k | $4,045k | $5,995k |
| 2007 | 31 | 4 | 12.9% | $4,495k | $4,495k | $4,495k |
| 2008 | 21 | 0 | 0.0% | — | — | — |
| 2009 | 14 | 0 | 0.0% | — | — | — |
| 2010 | 15 | 0 | 0.0% | — | — | — |
| 2011 | 9 | 0 | 0.0% | — | — | — |
| 2012 | 21 | 0 | 0.0% | — | — | — |
| 2013 | 9 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1990 | 2 | $3,132,375 |
| 1991 | 2 | $3,033,875 |
| 1992 | 1 | $3,227,250 |
| 1993 | 1 | $3,007,500 |
| 1997 | 2 | $2,995,000 |
| 1998 | 3 | $3,409,916 |
| 1999 | 3 | $3,363,750 |
| 2000 | 1 | $3,053,750 |
| 2001 | 2 | $3,724,625 |
| 2003 | 2 | $4,057,750 |
| 2004 | 2 | $2,940,875 |
| 2005 | 1 | $3,531,000 |
| 2006 | 3 | $3,788,500 |
| 2007 | 4 | $3,609,000 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 1 | $4,250,000 | $4,679,500 |
| 2,000–3,999 | 5 | $5,995,000 | $3,574,150 |
| 4,000–5,999 | 6 | $3,920,000 | $3,498,625 |
| 6,000–7,999 | 6 | $2,563,333 | $3,318,958 |
| 8,000–9,999 | 3 | $3,900,000 | $3,262,083 |
| 10,000–11,999 | 6 | $2,615,000 | $3,083,666 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-28 | Newly listed | 1991 N357LP | Inquire |
| 2026-08-26 | Newly listed | 2006 N726TT | $5,995k |
| 2026-08-25 | Newly listed | 2006 N506JK | $2,095k |
| 2026-08-25 | Newly listed | 2004 N405WK | $1,850k |
| 2026-08-23 | Off market | 2001 N60SA | Inquire |
| 2026-08-23 | Off market | 2006 PT-FMM | Inquire |
| 2026-08-16 | Off market | 1999 ET-ATF | $2,695k |
| 2026-08-16 | Off market | 1999 ET-ATF | $2,695k |
| 2026-08-16 | Off market | 2001 RP-C1719 | Inquire |
| 2026-08-12 | Newly listed | 2001 | Inquire |
| 2026-08-12 | Newly listed | 2003 | $4,250k |
| 2026-08-12 | Newly listed | 2003 | Inquire |
| 2026-08-12 | Newly listed | 1998 | Inquire |
| 2026-08-12 | Newly listed | 2007 | Inquire |
| 2026-08-09 | Newly listed | 1998 N111MZ | $2,795k |
| 2026-08-09 | Newly listed | 1999 N930DS | $2,895k |
| 2026-08-09 | Newly listed | 2003 N369MK | Inquire |
| 2026-08-09 | Off market | 2003 N369MK | Inquire |
| 2026-08-09 | Newly listed | 2001 N60SA | Inquire |
| 2026-08-09 | Newly listed | 1997 N165TG | $1,650k |
| 2026-08-09 | Newly listed | 1999 ET-ATF | $2,695k |
| 2026-08-09 | Newly listed | 1991 n714mh | $3,900k |
| 2026-08-09 | Newly listed | 1998 N819EE | $3,345k |
| 2026-08-09 | Newly listed | 1999 N938SB | $3,950k |
| 2026-08-06 | Newly listed | 1992 N116TT | $3,250k |
| 2026-08-06 | Newly listed | 1990 N300KA | Inquire |
| 2026-08-04 | Newly listed | 2007 N366WD | Inquire |
| 2026-08-04 | Newly listed | 1993 VH-FIX | $2,195k |
| 2026-08-04 | Newly listed | 1991 N714MH | $3,900k |
| 2026-08-04 | Newly listed | 2007 N350TD | $4,495k |
| 2026-08-03 | Newly listed | 1998 N350FC | Inquire |
| 2026-08-03 | Newly listed | 2007 VT-LJS | Inquire |
| 2026-08-03 | Newly listed | 2001 RP-C1719 | Inquire |
| 2026-07-30 | Newly listed | 1999 PR-UNP | Inquire |
| 2026-07-30 | Newly listed | 2000 | Inquire |
| 2026-07-23 | Newly listed | 2004 | Inquire |
| 2026-07-14 | Newly listed | 1990 N5655K | $2,700k |
| 2026-07-06 | Newly listed | 2003 N74TF | $4,250k |
Sold aircraft.com sold records · last asking at sale
24sold records
$1,666kavg last asking
$1,595k – $3,295krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 24 | $1,666k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-30 | 2001 | N60SA | 7,289 | $1,595k |
| 2026-08-23 | 2001 | RP-C1719 | 5,034 | $1,595k |
| 2026-08-23 | 1997 | N165TG | 10,890 | $1,595k |
| 2026-08-16 | 2001 | N291AS | 10,624 | $1,595k |
| 2026-08-16 | 2004 | N888FM | 13,380 | $1,595k |
| 2026-08-16 | 2006 | N506JK | 7,216 | $1,595k |
| 2026-08-16 | 2003 | N359MB | 6,609 | $1,595k |
| 2026-08-16 | 1996 | N57VA | 5,265 | $1,595k |
| 2026-08-16 | 1992 | 14,369 | $1,595k | |
| 2026-08-16 | 1994 | N86BB | 8,062 | $1,595k |
| 2026-08-16 | 1999 | N350KA | 6,207 | $1,595k |
| 2026-08-16 | 1991 | N943XC | 8,648 | $1,595k |
| 2026-08-16 | 1991 | 3,540 | $1,595k | |
| 2026-08-16 | 1997 | N787DK | 5,700 | $1,595k |
| 2026-08-16 | 1993 | 8,051 | $1,595k |
Operating costs full cost analysis →
$174,449annual budget · 53 hrs
$1,161variable cost / hour
$3.83cost per nm
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
