Pilatus PC-12 NG Market Report
Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
830in operation (FAA)
31for sale · 3.7% of fleet
$4,436kaverage asking
$4,725kmedian asking
55avg days on market
58registry transfers, 6 mo
4.3 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $2,995k | $4,436k | $5,100k |
| Model year | 2008 | 2012 | 2019 |
| Airframe time | 1 | 3,492 | 8,553 |
| Days on market | — | 55 | 109 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 1 | — | |
| 2026-07 | 14 | $4,322k | |
| 2026-08 | 46 | $4,423k | |
| 2026-09 | 50 | $4,383k | |
| 2026-10 | 50 | $4,412k |
Features of aircraft for sale
| ADS-B | 58% (18) | |
| Glass flight deck | 58% (18) | |
| Autopilot | 16% (5) | |
| FIKI | 13% (4) | |
| GPS navigator | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Fleet & safety
13NTSB events, 10 yr
4fatal
9.5per 1,000 airframes
Where the fleet is based top states, FAA registry
| UT | 73 | |
| CA | 67 | |
| TX | 62 | |
| FL | 50 | |
| NH | 48 | |
| DE | 39 | |
| CT | 27 | |
| CO | 26 | |
| OR | 25 | |
| AZ | 19 |
10 of 830 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 9 | |
| 2025-11 | 8 | |
| 2025-12 | 14 | |
| 2026-01 | 12 | |
| 2026-02 | 16 | |
| 2026-03 | 7 | |
| 2026-04 | 15 | |
| 2026-05 | 12 | |
| 2026-06 | 15 | |
| 2026-07 | 20 | |
| 2026-08 | 6 |
Aircraft for sale 31 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| — | Inquire | $5,903,750 | — | 1 | 1 | SkyShare | 72 | ||
| 2008 | OH-JEM | 1093 | Inquire | $3,884,000 | — | 4,240 | 4,132 | 88K | 81 |
| 2008 | N401SE | 1064 | Inquire | $3,365,000 | — | 7,657 | 5,669 | AvSKY Corporation | 72 |
| 2008 | N927JC | 1012 | Inquire | $4,724,500 | — | 7,800 | 525 | jetAVIVA | 26 |
| 2009 | N919PK | 1095 | Inquire | $4,224,250 | — | 3,610 | 3,548 | SOLJETS | 64 |
| 2009 | — | Inquire | $4,446,000 | — | 2,616 | 2,616 | Synerjet Corp. | 25 | |
| 2010 | PS-PGR | 1211 | Inquire | $4,653,500 | — | 2,650 | 2,541 | Omni International Jet Tradi | 20 |
| 2010 | C-GIOX | 1237 | Inquire | $4,102,250 | — | 8,553 | — | Echo Aviation Leasing Corpor | 84 |
| 2010 | B-0413 | 1209 | Inquire | $4,844,750 | — | 2,745 | 1,939 | Leviate Air Group | 63 |
| 2010 | N92NG | 1192 | Inquire | $4,496,750 | — | 4,140 | — | Western Aircraft Inc. | 14 |
| 2010 | N229NG | 1229 | Inquire | $5,352,500 | — | 3,315 | 126 | Aircraft Executives | 7 |
| 2010 | N757BT | 1247 | $4,150,000 | $4,909,750 | -16% | 2,045 | 2,045 | Miami Jet | 92 |
| 2011 | N121Q | 1299 | Inquire | $5,228,000 | — | 4,550 | 937 | IQ Worldwide Solutions | 76 |
| 2011 | N801QA | 1317 | Inquire | $4,429,750 | — | 3,240 | 3,240 | jetAVIVA | 75 |
| 2011 | N886BM | Inquire | $4,465,250 | — | 3,432 | 3,432 | International Jet Charter | 83 | |
| 2011 | TU-GBM | 1298 | $4,000,000 | $4,699,250 | -15% | 2,630 | 2,630 | NAVODAYA DMCC | 40 |
| 2011 | N9RS | 1291 | $4,795,000 | $4,957,000 | -3% | 2,560 | 2,560 | Concentric Aviation, LLC | 26 |
| 2012 | N950WB | 1329 | Inquire | $4,694,250 | — | 3,060 | 3,060 | Aircraft Executives | 12 |
| 2012 | N337NG | 1337 | $4,750,000 | $5,544,500 | -14% | 1,284 | 1,284 | KANSAS CITY AVIATION CENTER | 69 |
| 2013 | — | 1432 | Inquire | $4,559,750 | — | 3,010 | 3,010 | Jetcraft | 75 |
| 2014 | OK-PCF | 1500 | $5,100,000 | $5,677,500 | -10% | 3,777 | 277 | International Aircraft Marke | 72 |
| 2015 | N819SA | 1512 | $2,995,000 | $4,268,750 | -30% | 8,014 | 3,398 | Chase Aviation Company | 85 |
| 2016 | D-FSWO | 1617 | Inquire | $5,397,000 | — | 1,904 | 1,902 | 88K | 81 |
| 2016 | ZS-KHT | Inquire | $5,547,250 | — | 1,400 | 1,400 | SoterJets | 27 | |
| 2016 | N637NG | 1637 | Inquire | $5,095,000 | — | 2,664 | 2,664 | JetSwiss | 26 |
| 2017 | — | 1682 | $4,700,000 | $5,024,500 | -6% | — | — | Aviators | 69 |
| 2018 | OY-CBK | 1761 | Inquire | $5,334,750 | — | 2,352 | 2,352 | 88K | 56 |
| 2018 | 9H-OTI | 1780 | $4,995,000 | $5,615,750 | -11% | 2,230 | 1,743 | Aradian Aviation | 109 |
| 2019 | — | 1843 | Inquire | $4,994,750 | — | 2,730 | 2,730 | IQ Worldwide Solutions | 25 |
| 2019 | — | Inquire | $5,260,250 | — | 1,987 | 1,987 | Midland Aircraft Sales & Ser | 7 | |
| 2019 | N619FB | 1901 | Inquire | $5,669,750 | — | 4,566 | 325 | The Jet Network, Inc. | 76 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2007 | 1 | 0 | 0.0% | — | — | — |
| 2008 | 51 | 3 | 5.9% | — | — | — |
| 2009 | 43 | 2 | 4.7% | — | — | — |
| 2010 | 41 | 6 | 14.6% | $4,150k | $4,150k | $4,150k |
| 2011 | 39 | 5 | 12.8% | $4,000k | $4,398k | $4,795k |
| 2012 | 34 | 2 | 5.9% | $4,750k | $4,750k | $4,750k |
| 2013 | 37 | 1 | 2.7% | — | — | — |
| 2014 | 40 | 1 | 2.5% | $5,100k | $5,100k | $5,100k |
| 2015 | 52 | 1 | 1.9% | $2,995k | $2,995k | $2,995k |
| 2016 | 48 | 3 | 6.2% | — | — | — |
| 2017 | 50 | 1 | 2.0% | $4,700k | $4,700k | $4,700k |
| 2018 | 38 | 2 | 5.3% | $4,995k | $4,995k | $4,995k |
| 2019 | 42 | 3 | 7.1% | — | — | — |
| 2020 | 37 | 0 | 0.0% | — | — | — |
| 2021 | 54 | 0 | 0.0% | — | — | — |
| 2022 | 49 | 0 | 0.0% | — | — | — |
| 2023 | 55 | 0 | 0.0% | — | — | — |
| 2024 | 57 | 0 | 0.0% | — | — | — |
| 2025 | 25 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2008 | 3 | $3,991,166 |
| 2009 | 2 | $4,335,125 |
| 2010 | 6 | $4,726,583 |
| 2011 | 5 | $4,755,850 |
| 2012 | 2 | $5,119,375 |
| 2013 | 1 | $4,559,750 |
| 2014 | 1 | $5,677,500 |
| 2015 | 1 | $4,268,750 |
| 2016 | 3 | $5,346,416 |
| 2017 | 1 | $5,024,500 |
| 2018 | 2 | $5,475,250 |
| 2019 | 3 | $5,308,250 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 5 | $4,750,000 | $5,530,550 |
| 2,000–3,999 | 17 | $4,608,000 | $4,879,632 |
| 4,000–5,999 | 4 | — | $4,819,625 |
| 6,000–7,999 | 2 | — | $4,044,750 |
| 8,000–9,999 | 2 | $2,995,000 | $4,185,500 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-13 | Newly listed | 2019 | Inquire |
| 2026-10-13 | Newly listed | 2010 N229NG | Inquire |
| 2026-10-08 | Newly listed | 2012 N950WB | Inquire |
| 2026-10-07 | Newly listed | 2016 | Inquire |
| 2026-10-06 | Newly listed | 2010 N92NG | Inquire |
| 2026-10-04 | Off market | 2018 N807NG | Inquire |
| 2026-10-04 | Off market | 2008 VH-TA3 | Inquire |
| 2026-10-01 | Newly listed | 2010 | Inquire |
| 2026-10-01 | Newly listed | 2011 | $4,795k |
| 2026-09-30 | Newly listed | 2010 PS-PGR | Inquire |
| 2026-09-27 | Off market | 2014 HCCZK | Inquire |
| 2026-09-27 | Off market | 2019 N47WD | Inquire |
| 2026-09-25 | Newly listed | 2009 | Inquire |
| 2026-09-25 | Newly listed | 2019 | Inquire |
| 2026-09-24 | Newly listed | 2016 | Inquire |
| 2026-09-24 | Newly listed | 2016 N637NG | Inquire |
| 2026-09-24 | Newly listed | 2011 N9RS | $4,795k |
| 2026-09-24 | Newly listed | 2008 N927JC | Inquire |
| 2026-09-23 | Newly listed | 2016 ZS-KHT | Inquire |
| 2026-09-20 | Off market | 2012 N61FP | Inquire |
| 2026-09-13 | Off market | 2018 N805SA | Inquire |
| 2026-09-13 | Off market | 2013 N21NX | Inquire |
| 2026-09-13 | Off market | 2018 N865RS | Inquire |
| 2026-09-10 | Newly listed | 2011 TU-GBM | $4,000k |
| 2026-09-06 | Off market | 2012 N823MB | Inquire |
| 2026-09-03 | Newly listed | 2019 N47WD | Inquire |
| 2026-08-30 | Off market | 2008 N133PE | Inquire |
| 2026-08-30 | Off market | 2016 | Inquire |
| 2026-08-25 | Newly listed | 2018 OY-CBK | Inquire |
| 2026-08-23 | Off market | 2016 D-FKGI | $4,900k |
| 2026-08-23 | Off market | 2008 OY-GSA | Inquire |
| 2026-08-23 | Off market | 2017 VH-STE | Inquire |
Sold aircraft.com sold records · last asking at sale
57sold records
$4,900kavg last asking
$4,900k – $4,900krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 46 | $4,900k |
| 2026-09 | 8 | — |
| 2026-10 | 3 | — |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-11 | 2018 | N807NG | 3,170 | — |
| 2026-10-11 | 2008 | VH-TA3 | 4,175 | — |
| 2026-10-04 | 2019 | N47WD | 961 | — |
| 2026-09-27 | 2012 | N61FP | 4,830 | — |
| 2026-09-20 | 2018 | N865RS | 750 | — |
| 2026-09-20 | 2018 | N805SA | 962 | — |
| 2026-09-20 | 2009 | — | — | |
| 2026-09-20 | 2013 | N21NX | 3,095 | — |
| 2026-09-13 | 2012 | N823MB | 5,300 | — |
| 2026-09-06 | 2008 | N133PE | 6,828 | — |
| 2026-09-06 | 2016 | 1,800 | — | |
| 2026-08-30 | 2017 | VH-STE | 2,600 | — |
| 2026-08-30 | 2016 | D-FKGI | 1,450 | $4,900k |
| 2026-08-16 | 2016 | N617EX | 4,124 | — |
| 2026-08-16 | 2015 | 1,265 | — |
Operating costs full cost analysis →
$728,633annual budget · 325 hrs
$1,351variable cost / hour
$5.0cost per nm
73.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
