Aircraft registered in Texas
29,945 aircraft on the FAA register list an address in Texas, sorted by N-number.
| N-number | Year | Aircraft |
|---|---|---|
| N10004 | — | Cessna Turbo 182T Skylane / T182T / 182 T |
| N1000L | 1966 | Beechcraft B55 Baron |
| N1000W | 2023 | Ses Operating CCX-2300 |
| N1000Y | 1954 | Cessna 180 |
| N1001W | 2006 | Homebuilt RV6 |
| N1002L | — | Homebuilt Chinook SJ |
| N1002S | 1995 | Maule MX-7-180A |
| N1003L | 2001 | Mooney M20R OVATION2 |
| N1003Q | — | Piper Lance |
| N1004 | 1928 | Curtiss Wright Travel Air 4000 |
| N10051 | 1973 | Cessna 150 |
| N1006E | 1977 | Bellanca Scout |
| N1006Y | — | Air Tractor AT-502 |
| N10077 | 1973 | Cessna 150 |
| N1007X | — | Piper Seneca II |
| N100A | 2023 | Gulfstream G650 |
| N100AN | 1977 | Beechcraft V35B Bonanza |
| N100AW | 1956 | Cessna 172 |
| N100AZ | — | Cessna 421C |
| N100BY | 1984 | Mitsubishi Marquise |
| N100CA | 1978 | Cessna 182Q Skylane |
| N100CU | 1977 | Dassault Falcon 10 |
| N100DF | 2008 | Homebuilt Vans RV-4 |
| N100DP | 1973 | Bellanca 8KCAB |
| N100EC | 1990 | Beechcraft KING Air 350 |
| N100EE | 2006 | Robinson R44 RAVEN II Piston Helicopters |
| N100GG | 1977 | Cessna Citation ISP |
| N100GH | 2010 | Homebuilt Highlander |
| N100GN | 2009 | Eurocopter EC 155 B1 |
| N100GW | 2008 | Homebuilt Lancair IV P |
| N100HJ | 1974 | Cessna 340 |
| N100HL | 1997 | Hawker 800XP |
| N100KZ | 1999 | Learjet 45 |
| N100MR | 1973 | Beechcraft B55 Baron |
| N100PX | 2004 | Cirrus SR22-G2 |
| N100PY | 1981 | Beechcraft KING Air 200 |
| N100RF | — | Beechcraft B19 |
| N100RL | 1951 | Cessna 305A |
| N100RN | — | Homebuilt P100 Pro |
| N100SB | 2011 | Cessna Citation CJ4 |
| N100SE | 1971 | Homebuilt Stephens Akro |
| N100TF | — | Grumman G-32A |
| N100TG | 1974 | Cessna 310Q |
| N100TH | 1999 | Homebuilt Eaa Biplane P2 |
| N100UP | 1988 | Dassault Falcon 900B |
| N100V | 1978 | Beechcraft KING Air C90 |
| N100VG | — | Beechcraft 1900C |
| N100WL | 2012 | Homebuilt RV-8 |
| N100XP | 1991 | Beechcraft F33A Bonanza |
| N100XT | 1999 | Homebuilt Lancair 320/360 |
| N100XW | 2015 | C & D Aviation CCK-1865 |
| N100YB | — | Cessna Citation XLS / Citation Excel |
| N100YG | — | Piper P-Navajo |
| N100ZZ | 1975 | Beechcraft B55 Baron |
| N1010A | 1988 | Mooney M20J Mse |
| N1010Z | 2006 | Homebuilt Highlander |
| N10116 | 1992 | Homebuilt Longster |
| N10133 | 1948 | Ryan Navion |
| N1013B | — | Alliant Aviation Fusion |
| N1013F | 1989 | Air Tractor AT-401 |
| N1013L | 2004 | Mooney M20R OVATION2 GX |
| N1013X | — | Piper Arrow II |
| N1014 | 2025 | Vans RV-12IS |
| N10144 | 1973 | Cessna 150 |
| N10148 | 1973 | Cessna 150 |
| N1014M | 1969 | Cessna 150J |
| N10155 | 2000 | Mooney M20S Eagle |
| N10158 | 1960 | Homebuilt KS-1 |
| N1015M | — | Cessna 150J |
| N1015T | 2021 | Diamond DA40 |
| N1015W | 1973 | Beechcraft E55 Baron |
| N1016D | 1950 | Cessna 195 |
| N1016W | 1973 | Beechcraft V35B Bonanza |
| N1016X | 2000 | Mooney M20M Bravo |
| N1017S | — | Piper Super Cub PA-18-150 / PA-18 Super Cub |
| N1019P | — | Cirrus SR20 |
| N101AV | 2025 | Homebuilt SLING TSI |
| N101BB | 1959 | Beechcraft K35 Bonanza |
| N101BM | 1971 | Beechcraft E55 Baron |
| N101BS | 1968 | Beechcraft KING Air B90 |
| N101CA | — | Cessna Conquest I |
| N101CK | — | Homebuilt CH-7 Kompress |
| N101DB | — | Homebuilt Skybolt A E |
| N101DH | 1960 | Piper Comanche 250 |
| N101DR | 1978 | Piper Lance II |
| N101EP | 2016 | Homebuilt Bearhawk Patrol |
| N101F | 1959 | Champion 7HC |
| N101GW | 2007 | Cirrus SR22-G3 |
| N101HY | — | Hylio HYL-150 |
| N101KA | 2024 | Homebuilt S-21 Outbound |
| N101KB | 2025 | Homebuilt RV10 |
| N101LW | 2016 | Brm Aero Bristell |
| N101MU | 1994 | Mooney M20J Mse |
| N101NZ | 1944 | North American AT-6D |
| N101PF | 2012 | Homebuilt Super Sport |
| N101PR | 2001 | Homebuilt RV-6A |
| N101RF | 1942 | North American SNJ 5 |
| N101TV | 1998 | Robinson R44 Raven I |
| N101TW | 1990 | Homebuilt Wheelock Skybolt |
| N101UT | 1971 | Cessna 172L Skyhawk |
Source: FAA Aircraft Registry, October 2026. Each N-number links to its aircraft page with registration record, history and accident data.
