Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4287
- Jet 4218
- Other 1799
- Multi-Engine Piston 1421
- Turboprop 1414
- Helicopter 596
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 1978 Cessna 414A | N98CE | 11 | ● In flight now | N98CE | Listing › Track › | |
| 2013 Learjet 70 | N959RP | 6 | ● In flight now | NJM959 | Listing › Track › | |
| 1994 DASSAULT Falcon 50 | N954ME | 7 | ● In flight now | JKR95 | Listing › Track › | |
![]() |
2007 DASSAULT Falcon 2000EX | N899BC | 9 | ● In flight now | EJM899 | Listing › Track › |
| 2009 Bombardier CHALLENGER 605 | N888GB | 20 | ● In flight now | TWY888 | Listing › Track › | |
| 2000 Cessna CITATION EXCEL | N855JS | 5 | ● In flight now | JRE855 | Listing › Track › | |
| 2006 Beechcraft KING AIR 350 | N726TT | 12 | ● In flight now | N726TT | Listing › Track › | |
| 2010 Bombardier CHALLENGER 300 | N622N | 49 | ● In flight now | JTZ622 | Listing › Track › | |
![]() |
2007 Cessna CITATION ENCORE | N61GK | 4 | ● In flight now | N61GK | Listing › Track › |
| 1972 Beechcraft B58 BARON | N58WG | 13 | ● In flight now | N58WG | Listing › Track › | |
![]() |
2025 Cirrus SR22T-G7 | N541BN | 19 | ● In flight now | N541BN | Listing › Track › |
| 2007 Hawker 400XP | N477TM | 42 | ● In flight now | VBE477 | Listing › Track › | |
| 2016 Cessna CITATION LATITUDE | N464T | 16 | ● In flight now | N464T | Listing › Track › | |
| 2002 Learjet 45 | N454MF | 17 | ● In flight now | N454MF | Listing › Track › | |
| 2019 BRM AERO BRISTELL | N437BL | 11 | ● In flight now | N437BL | Listing › Track › | |
| 1998 Piper SARATOGA II HP | N4122K | 6 | ● In flight now | N4122K | Listing › Track › | |
| 2018 Bombardier CHALLENGER 350 | N394JS | 48 | ● In flight now | JRE394 | Listing › Track › | |
| 2025 Robinson R44 CADET | N306VA | 21 | ● In flight now | N306VA | Listing › Track › | |
| 1986 Beechcraft KING AIR 300 | N304SH | 7 | ● In flight now | N304SH | Listing › Track › | |
| 2004 Bombardier CHALLENGER 850 | N290SA | 48 | ● In flight now | SGX290 | Listing › Track › | |
| 2008 Gulfstream G150 | N222HK | 15 | ● In flight now | N222HK | Listing › Track › | |
| 2012 DASSAULT Falcon 7X | N173CN | 9 | ● In flight now | N173CN | Listing › Track › | |
| 1976 Cessna R172 HAWK XP | N122XP | 13 | ● In flight now | N122XP | Listing › Track › | |
| 1976 Cessna 421C | N925BK | 16 | ● In flight now | N925BK | Listing › Track › | |
| 2004 Bombardier CRJ-200 | N907SA | 38 | ● In flight now | SGX907 | Listing › Track › | |
| 1984 Commander 1000 | N887SD | 4 | ● In flight now | N887SD | Listing › Track › | |
| 2008 Gulfstream G200 | N881HM | 13 | Nov 05, 2026 (24 minutes ago) | JTL881 | Listing › Track › | |
| 2025 Cessna TURBO 182T SKYLANE | N880SV | 2 | Nov 05, 2026 (24 minutes ago) | N880SV | Listing › Track › | |
| 1996 Cessna CITATION VII | N77SF | 7 | ● In flight now | N77SF | Listing › Track › | |
| 2021 Piper M600 SLS | N665WA | 1 | ● In flight now | N665WA | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N665M | 22 | Nov 05, 2026 (24 minutes ago) | N665M | Listing › Track › |
| 1967 Beechcraft V35 BONANZA | N563DB | 1 | ● In flight now | N563DB | Listing › Track › | |
| 2025 Diamond DA62 | N535LA | 9 | ● In flight now | N535LA | Listing › Track › | |
![]() |
2024 Cirrus SR22T-G7 | N512KP | 13 | ● In flight now | N512KP | Listing › Track › |
| 1993 Cessna CITATION JET | N511EC | 20 | ● In flight now | N511EC | Listing › Track › | |
| 2019 Cessna 172S SKYHAWK SP | N353GS | 12 | ● In flight now | N353GS | Listing › Track › | |
| 2015 Eclipse 550 | N284BG | 8 | ● In flight now | N284BG | Listing › Track › | |
| 1982 Beechcraft KING AIR B200 | N239JV | 29 | ● In flight now | N239JV | Listing › Track › | |
| 1981 Fairchild MERLIN IIIC | N1MN | 2 | Nov 05, 2026 (24 minutes ago) | N1MN | Listing › Track › | |
![]() |
2014 Cessna Caravan 208B | N932SP | 77 | Nov 05, 2026 (44 minutes ago) | FDY93 | Listing › Track › |
| 2024 Cirrus SR22-G7 | N710PG | 12 | Nov 05, 2026 (44 minutes ago) | N710PG | Listing › Track › | |
![]() |
2020 Cirrus SR20 | N643LV | 37 | Nov 05, 2026 (44 minutes ago) | N643LV | Listing › Track › |
![]() |
1981 Cessna CITATION II | N630SP | 6 | Nov 05, 2026 (44 minutes ago) | N630SP | Listing › Track › |
![]() |
2025 Cirrus SR22T-G7 | N44MV | 3 | Nov 05, 2026 (44 minutes ago) | N44MV | Listing › Track › |
![]() |
1997 Beechcraft KING AIR 350 | N165TG | 6 | Nov 05, 2026 (44 minutes ago) | N165TG | Listing › Track › |
| 1987 Beechcraft KING AIR B200 | N14NG | 6 | Nov 05, 2026 (44 minutes ago) | N14NG | Listing › Track › | |
![]() |
2013 Hawker 4000 | N875HB | 11 | Nov 04, 2026 (1 hour ago) | N875HB | Listing › Track › |
![]() |
2021 Cirrus Vision SF50 | N86CP | 10 | Nov 04, 2026 (1 hour ago) | N86CP | Listing › Track › |
| 2013 Daher TBM 850 | N850BX | 13 | Nov 04, 2026 (1 hour ago) | N850BX | Listing › Track › | |
![]() |
2013 Cessna Caravan 208B | N847MA | 95 | Nov 04, 2026 (1 hour ago) | N847MA | Listing › Track › |
| 2022 Cirrus SR22-G6 TURBO | N788LE | 22 | Nov 04, 2026 (1 hour ago) | N788LE | Listing › Track › | |
![]() |
2008 Piper Matrix | N776KR | 10 | Nov 04, 2026 (1 hour ago) | N776KR | Listing › Track › |
![]() |
2020 Gulfstream G500 | N717WV | 7 | Nov 04, 2026 (1 hour ago) | N717WV | Listing › Track › |
| 2018 Cessna Citation M2 | N659WG | 19 | Nov 04, 2026 (1 hour ago) | N659WG | Listing › Track › | |
| 2019 Cirrus SR22-G6 | N285WT | 3 | Nov 04, 2026 (1 hour ago) | N285WT | Listing › Track › | |
| 2008 Cessna TURBO 206H STATIONAIR | N2829J | 7 | Nov 04, 2026 (1 hour ago) | N2829J | Listing › Track › | |
| 1980 Beechcraft F33A BONANZA | N181AC | 3 | Nov 04, 2026 (1 hour ago) | N181AC | Listing › Track › | |
| 2018 Embraer PHENOM 300E | N156PG | 7 | Nov 04, 2026 (1 hour ago) | N156PG | Listing › Track › | |
| 2005 Beechcraft KING AIR C90B | N140H | 5 | Nov 04, 2026 (1 hour ago) | N140H | Listing › Track › | |
| 1961 Cessna 185 | N9911X | 3 | Nov 04, 2026 (1 hour ago) | N9911X | Listing › Track › | |
| 1978 Cessna P210 SILVER EAGLE | N945RC | 4 | Nov 04, 2026 (1 hour ago) | N945RC | Listing › Track › | |
| 2005 Bombardier CHALLENGER 300 | N942SP | 32 | Nov 04, 2026 (1 hour ago) | N942SP | Listing › Track › | |
![]() |
2020 Cirrus SR22T-G6 | N809CR | 11 | Nov 04, 2026 (1 hour ago) | N809CR | Listing › Track › |
| 2026 Cessna TURBO 206H STATIONAIR HD | N800EL | 3 | Nov 04, 2026 (1 hour ago) | N800EL | Listing › Track › | |
| 1991 Learjet 31A | N71AL | 5 | Nov 04, 2026 (1 hour ago) | N71AL | Listing › Track › | |
![]() |
1980 Learjet 35 | N711EC | 9 | Nov 04, 2026 (1 hour ago) | ECJ71 | Listing › Track › |
| 2013 Gulfstream G550 | N5PD | 18 | Nov 04, 2026 (1 hour ago) | N5PD | Listing › Track › | |
![]() |
1999 DASSAULT Falcon 2000 | N404WC | 1 | Nov 04, 2026 (1 hour ago) | N404WC | Listing › Track › |
![]() |
1994 Hawker 400XP | N400XP | 4 | Nov 04, 2026 (1 hour ago) | N400XP | Listing › Track › |
| 2013 Aviat HUSKY A-1C-180 | N32MA | 4 | Nov 04, 2026 (1 hour ago) | N32MA | Listing › Track › | |
| 2022 Cessna Citation XLS | N301LG | 3 | Nov 04, 2026 (1 hour ago) | 00000000 | Listing › Track › | |
| 2019 Cessna CITATION CJ3+ | N24UG | 59 | Nov 04, 2026 (1 hour ago) | NJM24 | Listing › Track › | |
| 2009 Vans RV-9A | N194ST | 2 | Nov 04, 2026 (1 hour ago) | N194ST | Listing › Track › | |
![]() |
2005 Hawker 800XP | N1910A | 29 | Nov 04, 2026 (1 hour ago) | COL1910 | Listing › Track › |
| 1983 Cessna R182RG SKYLANE | N10GL | 1 | Nov 04, 2026 (1 hour ago) | N10GL | Listing › Track › | |
| 1981 Cessna CITATION II | N8EB | 10 | Nov 04, 2026 (1 hour ago) | N8EB | Listing › Track › | |
| 2017 Cirrus SR22-G6 | N888SX | 6 | Nov 04, 2026 (1 hour ago) | N888SX | Listing › Track › | |
| 2001 Piper MERIDIAN | N767TP | 4 | Nov 04, 2026 (1 hour ago) | N767TP | Listing › Track › | |
| 2020 Diamond DA62 | N502LA | 14 | Nov 04, 2026 (1 hour ago) | N502LA | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N322ED | 4 | Nov 04, 2026 (1 hour ago) | N322ED | Listing › Track › | |
| 2008 Eclipse EA500 | N279E | 13 | Nov 04, 2026 (1 hour ago) | N279E | Listing › Track › | |
![]() |
2018 Cessna 172S | N20MV | 48 | Nov 04, 2026 (1 hour ago) | N20MV | Listing › Track › |
| 2000 Daher TB-21 GT TRINIDAD | N148JM | 13 | Nov 04, 2026 (1 hour ago) | N148JM | Listing › Track › | |
| 2019 Tecnam P2012 TRAVELLER | N133CA | 28 | Nov 04, 2026 (1 hour ago) | KAP32 | Listing › Track › | |
| 2006 Gulfstream G550 | N949GM | 9 | Nov 04, 2026 (2 hours ago) | N949GM | Listing › Track › | |
| 1998 Bombardier CHALLENGER 604 | N945FS | 6 | Nov 04, 2026 (2 hours ago) | JTL945 | Listing › Track › | |
![]() |
2019 Embraer PHENOM 100 | N48LT | 7 | Nov 04, 2026 (2 hours ago) | N48LT | Listing › Track › |
| 1995 Daher TBM 700 | N427C | 9 | Nov 04, 2026 (2 hours ago) | N427C | Listing › Track › | |
| 2019 Diamond DA40 NG | N413BL | 1 | Nov 04, 2026 (2 hours ago) | N413BL | Listing › Track › | |
| 2026 Robinson R44 RAVEN II | N40479 | 30 | Nov 04, 2026 (2 hours ago) | N40479 | Listing › Track › | |
| 1980 Cessna 340A | N340DS | 4 | Nov 04, 2026 (2 hours ago) | N340DS | Listing › Track › | |
| 2021 Cirrus SR22-G6 TURBO | N33KX | 2 | Nov 04, 2026 (2 hours ago) | N33KX | Listing › Track › | |
![]() |
2015 Cirrus SR20-G3 | N312AR | 21 | Nov 04, 2026 (2 hours ago) | N312AR | Listing › Track › |
| 2017 Cirrus Vision SF50 | N17CX | 16 | Nov 04, 2026 (2 hours ago) | N17CX | Listing › Track › | |
![]() |
1969 Piper CHEROKEE 235 | N9491W | 2 | Nov 04, 2026 (2 hours ago) | N9491W | Listing › Track › |
| 2023 Diamond DA40 NG | N637PA | 19 | Nov 04, 2026 (2 hours ago) | N637PA | Listing › Track › | |
| 2000 Bombardier CHALLENGER 604 | N618JJ | 3 | Nov 04, 2026 (2 hours ago) | TFF925 | Listing › Track › | |
| 1973 Piper CHARGER 235 | N55031 | 2 | Nov 04, 2026 (2 hours ago) | N55031 | Listing › Track › | |
| 2015 Cessna CARAVAN 208B GRAND EX AMPHIBIAN | N401S | 21 | Nov 04, 2026 (2 hours ago) | N401S | Listing › Track › | |
![]() |
2002 Gulfstream G-IVSP | N400FJ | 19 | Nov 04, 2026 (2 hours ago) | N400FJ | Listing › Track › |

























