Aircraft registered in New Mexico
3,108 aircraft on the FAA register list an address in New Mexico, sorted by N-number.
| N-number | Year | Aircraft |
|---|---|---|
| N1000M | — | Stinson 108-3 |
| N1004Y | 2006 | Cameron Balloons Us O-84 |
| N1005X | 2000 | Mooney M20M Bravo |
| N10091 | 2007 | Homebuilt Challenger II |
| N100EU | 2021 | Piper Archer III |
| N100UM | 2000 | Cameron Balloons Us O-84 |
| N1010L | 1989 | Air Tractor AT-401 |
| N101AZ | 1984 | Start & Flug H101 "Salto" |
| N101HR | — | Homebuilt PITTS S1S |
| N101U | 2001 | Cessna Citation CJ1 |
| N1021S | — | DJI Mavic Pro |
| N1024B | 2004 | Cameron Balloons Us Z-105 |
| N102WL | 1987 | Homebuilt White LIGHTNING |
| N10342 | — | Homebuilt TBIRD I |
| N1037B | 1957 | Beechcraft H35 Bonanza |
| N10389 | 1961 | Schweizer SGS 1-23H |
| N103BM | 1980 | Piper PA-44-180T |
| N103JM | 1993 | Burkhart Grob G103C TWIN III SL |
| N103MG | 1985 | Burkhart Grob G-103A TWIN II Acro |
| N103Q | — | Quicksilver Mfg Sport 2S |
| N103WL | — | Homebuilt Cobalt 110 |
| N1042Q | 2005 | Cameron Balloons Z-90 |
| N1045B | 2023 | Homebuilt Kelly-D |
| N104DL | — | Balloon Works Firefly 7 |
| N104PW | 1997 | PZL PW-5 |
| N104TE | 2011 | Robinson R44 RAVEN II Piston Helicopters |
| N104Y | 2017 | Homebuilt Kitfox Super Sport |
| N1059B | — | Adams Balloon A55 |
| N1059S | 1979 | Adams Balloon A55 |
| N105BM | 2008 | Cameron Balloons Us A-105 |
| N105DD | 2014 | Cameron Balloons Us 0-105 |
| N105EE | 2016 | Cameron Balloons Us 0-105 |
| N105FF | — | Cameron Balloons Us O-105 |
| N105JK | 1981 | Cessna 172P Skyhawk |
| N105JW | 1989 | Homebuilt RV 4 |
| N105NM | — | Cameron Balloons Us 0-105 |
| N105PK | 2023 | Cirrus SR22T-G6 |
| N105RB | 2020 | Cameron Balloons Us Z-105 |
| N105WB | 2013 | Cameron Balloons Us 0-105 |
| N105XR | 2015 | Balony Kubicek Spol Sro BB30XR |
| N1061A | — | Adams Balloon A55 |
| N10634 | 1982 | Adams Balloon A55S |
| N1063S | 1980 | Adams Balloon A55 |
| N1063V | 1982 | Adams Balloon A55S |
| N1064T | 2006 | Cameron Balloons Us C-80 |
| N1066Q | — | Piper PA-20-135 |
| N106AL | 2011 | Homebuilt LIGHTNING |
| N106AP | — | Raven S-60A |
| N106JB | 1985 | Canadair F-86E MK.6 |
| N106TR | 2011 | Homebuilt Rans S-6S |
| N1070Z | 1990 | Mooney M20K 252TSE |
| N10765 | 1931 | Franklin 90 |
| N10791 | — | Cameron Balloons Us 0-105 |
| N107MB | — | Homebuilt Dragonfly MK II |
| N107RT | 2004 | Cameron Balloons Us Z-105 |
| N1087Q | 1990 | Mooney M20M TLS |
| N108NM | 1948 | Stinson 108-3 |
| N1095G | 1972 | Glasflugel STD Libelle 201B |
| N109DC | 1998 | Cessna Citation Bravo |
| N10JW | 2019 | Vans RV-10 |
| N10PR | 1961 | Cessna 310F |
| N10TP | 2006 | Air Tractor AT-802 |
| N10ZG | 2009 | Homebuilt Virus 912 |
| N1100X | 1978 | Homebuilt VP-2 |
| N1107Z | 2005 | Cameron Balloons Us A-105 |
| N110EV | 2003 | Pipistrel Sinus Max |
| N110KB | — | Homebuilt Van'S RV-6A |
| N1116E | 1977 | Bellanca Citabria 7GCBC |
| N1117E | 1977 | Bellanca 8KCAB |
| N111CK | 1981 | Piper Super 700 Aerostar |
| N111CU | — | Altavian Nova F6500 |
| N111EN | — | Beechcraft KING Air F90 |
| N111RG | 1995 | Lindstrand Balloons 240A |
| N111XF | 1997 | Homebuilt RV-6 |
| N111ZB | 1994 | Balloon Works Firefly 11B |
| N11218 | 2006 | Cameron Balloons Z-90 |
| N1123M | 1975 | Cessna 182P Skylane |
| N11321 | 2022 | Balony Kubicek Spol Sro BB30Z |
| N11324 | 1931 | Great Lakes 2T-1A |
| N1138F | 1969 | Piper Arrow |
| N113BA | 1975 | Cessna 172M Skyhawk |
| N1141B | 1981 | Mooney M20K 231 |
| N1145R | 1996 | Homebuilt Stolp Starduster II |
| N1147A | 1981 | Mooney M20J 201 |
| N114GD | 2018 | Homebuilt Vans RV-14A |
| N11520 | 1981 | Mooney M20J 201 |
| N1155S | — | Schweizer SGS 1-26C |
| N1158J | 1982 | Mooney M20J 201 |
| N115E | 1983 | Homebuilt Skyote |
| N115MG | 1956 | Homebuilt MIG 15UTI |
| N115VS | 2005 | Homebuilt F-1D Rocket |
| N1160A | — | Piper PA-18 |
| N1162Y | 1962 | Cessna 150B |
| N1165Z | 1965 | Aero Commander 500B |
| N116DS | 1985 | Schleicher KA 6 E |
| N116FS | — | Adams Balloon A55S |
| N116GX | 2009 | Remos GX |
| N116KB | 2024 | M&D Flugzeugbau JS-MD 3 Res |
| N116U | — | Homebuilt Miniplane DSA-1 |
| N11716 | 2022 | Kubicek Factory S R O BB30D |
Source: FAA Aircraft Registry, October 2026. Each N-number links to its aircraft page with registration record, history and accident data.
