Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4359
- Jet 4007
- Other 2118
- Multi-Engine Piston 1414
- Turboprop 1390
- Helicopter 619
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 1998 Cessna CITATION V ULTRA | N918AJ | 6 | ● In flight now | N918AJ | Listing › Track › | |
| 2004 Cirrus SR22-G2 | N88BM | 4 | ● In flight now | N88BM | Listing › Track › | |
| 1998 DASSAULT Falcon 50EX | N849EA | 23 | ● In flight now | N849EA | Listing › Track › | |
| 2026 Piper M500 | N726WA | 4 | ● In flight now | N726WA | Listing › Track › | |
| 2009 Gulfstream G150 | N626LB | 5 | ● In flight now | N626LB | Listing › Track › | |
| 2025 Daher TBM 960 | N53MT | 6 | ● In flight now | N53MT | Listing › Track › | |
![]() |
2001 Learjet 45 | N373DG | 13 | ● In flight now | N373DG | Listing › Track › |
| 1986 Cessna CITATION III | N353HA | 14 | ● In flight now | N353HA | Listing › Track › | |
| 2005 Gulfstream G200 | N324WK | 28 | ● In flight now | NJZ324 | Listing › Track › | |
| 2004 Bombardier CHALLENGER 850 | N290SA | 50 | ● In flight now | SGX290 | Listing › Track › | |
![]() |
2021 Cirrus SR20 | N221TR | 27 | ● In flight now | N221TR | Listing › Track › |
| 2004 Daher TBM 700C2 | N210CL | 12 | ● In flight now | N210CL | Listing › Track › | |
| 2005 Bombardier CHALLENGER 300 | N942SP | 9 | Oct 22, 2026 (32 minutes ago) | N942SP | Listing › Track › | |
![]() |
1976 Cessna 182 | N9006M | 5 | Oct 22, 2026 (32 minutes ago) | N9006M | Listing › Track › |
![]() |
2013 Cessna Caravan 208B | N847MA | 87 | Oct 22, 2026 (32 minutes ago) | N847MA | Listing › Track › |
![]() |
2019 Cirrus SR20 | N427LJ | 8 | Oct 22, 2026 (32 minutes ago) | N427LJ | Listing › Track › |
![]() |
2008 Cessna 172S | N823MC | 19 | Oct 22, 2026 (52 minutes ago) | N823MC | Listing › Track › |
![]() |
2022 Agusta AW119 | N712MC | 45 | Oct 22, 2026 (52 minutes ago) | N712MC | Listing › Track › |
| 2023 Diamond DA40 NG | N637PA | 6 | Oct 22, 2026 (52 minutes ago) | N637PA | Listing › Track › | |
![]() |
2001 Learjet 45 | N526CF | 12 | Oct 22, 2026 (1 hour ago) | N526CF | Listing › Track › |
| 2011 Cirrus SR22-G3 TURBO | N251SB | 26 | Oct 22, 2026 (1 hour ago) | N251SB | Listing › Track › | |
![]() |
2019 Lancair LX7 | N17LX | 21 | Oct 22, 2026 (1 hour ago) | N17LX | Listing › Track › |
![]() |
2002 Gulfstream G-IVSP | N936AM | 30 | Oct 22, 2026 (1 hour ago) | N936AM | Listing › Track › |
| 2004 Cessna Caravan 208B | N750Z | 69 | Oct 22, 2026 (1 hour ago) | FDY239 | Listing › Track › | |
![]() |
2008 Gulfstream G550 | N554DG | 22 | Oct 22, 2026 (1 hour ago) | N554DG | Listing › Track › |
| 1981 Commander 1000 | N444WD | 1 | Oct 22, 2026 (1 hour ago) | N444WD | Listing › Track › | |
| 2015 Cessna CARAVAN 208B GRAND EX AMPHIBIAN | N401S | 9 | Oct 22, 2026 (1 hour ago) | N401S | Listing › Track › | |
| 2020 Cirrus Vision SF50-G2 | N26VJ | 26 | Oct 22, 2026 (1 hour ago) | N26VJ | Listing › Track › | |
![]() |
2014 Cessna Caravan 208B | N932SP | 65 | Oct 22, 2026 (1 hour ago) | FDY93 | Listing › Track › |
| 2008 Piper MERIDIAN | N450KM | 9 | Oct 22, 2026 (1 hour ago) | N450KM | Listing › Track › | |
![]() |
2011 Beechcraft King Air C90GT | N32PZ | 5 | Oct 22, 2026 (1 hour ago) | N32PZ | Listing › Track › |
| 2001 Bombardier CHALLENGER 604 | N716BB | 11 | Oct 22, 2026 (2 hours ago) | N716BB | Listing › Track › | |
| 2011 Diamond DA20-C1 | N677SA | 27 | Oct 22, 2026 (2 hours ago) | N677SA | Listing › Track › | |
| 1978 Cessna 414A | N533AC | 2 | Oct 22, 2026 (2 hours ago) | N533AC | Listing › Track › | |
| 2000 Pilatus PC-12/45 | N515RP | 58 | Oct 22, 2026 (2 hours ago) | CBC515 | Listing › Track › | |
| 2024 Robinson R44 RAVEN II Piston Helicopters | N458LT | 23 | Oct 22, 2026 (2 hours ago) | N458LT | Listing › Track › | |
| 2013 Aviat HUSKY A-1C-200 | N316AG | 3 | Oct 22, 2026 (2 hours ago) | N316AG | Listing › Track › | |
| 2006 Robinson R44 RAVEN II Piston Helicopters | N128AF | 32 | Oct 22, 2026 (2 hours ago) | N128AF | Listing › Track › | |
| 1993 Hawker 800A | N855MW | 11 | Oct 22, 2026 (2 hours ago) | N855MW | Listing › Track › | |
| 1976 Cessna 172M SKYHAWK | N73197 | 3 | Oct 22, 2026 (2 hours ago) | N73197 | Listing › Track › | |
| 1980 Beechcraft KING AIR 200 | N383JP | 20 | Oct 22, 2026 (2 hours ago) | CTE615 | Listing › Track › | |
| 2015 Cessna TTX | N247VB | 6 | Oct 22, 2026 (2 hours ago) | N247VB | Listing › Track › | |
| 1977 Beechcraft 58P BARON | N18280 | 6 | Oct 22, 2026 (2 hours ago) | N18280 | Listing › Track › | |
![]() |
2015 Agusta A119 | N756LF | 1 | Oct 22, 2026 (2 hours ago) | N756LF | Listing › Track › |
| 2000 Bombardier CHALLENGER 604 | N698RS | 13 | Oct 22, 2026 (2 hours ago) | N698RS | Listing › Track › | |
| 2017 Rans S-7S COURIER | N593BA | 4 | Oct 22, 2026 (2 hours ago) | N593BA | Listing › Track › | |
| 1993 Cessna CITATION JET | N511EC | 9 | Oct 22, 2026 (2 hours ago) | N511EC | Listing › Track › | |
| 1976 Cessna R172 HAWK XP | N122XP | 5 | Oct 22, 2026 (2 hours ago) | N122XP | Listing › Track › | |
![]() |
2008 Cessna Citation Sovereign | N817TV | 9 | Oct 22, 2026 (3 hours ago) | N817TV | Listing › Track › |
| 2020 Cessna CITATION CJ3+ | N248SE | 15 | Oct 22, 2026 (3 hours ago) | N248SE | Listing › Track › | |
| 2022 Diamond DA40 NG | N952DW | 18 | Oct 22, 2026 (3 hours ago) | N952DW | Listing › Track › | |
| 2013 Piper MALIBU MIRAGE | N784C | 10 | Oct 22, 2026 (3 hours ago) | N784C | Listing › Track › | |
| 1996 Cessna CITATION V ULTRA | N53LP | 22 | Oct 22, 2026 (3 hours ago) | N53LP | Listing › Track › | |
![]() |
2008 Pilatus PC-12 | N401SE | 25 | Oct 22, 2026 (3 hours ago) | N401SE | Listing › Track › |
![]() |
2022 Cessna CITATION LATITUDE | N393JE | 18 | Oct 22, 2026 (3 hours ago) | EJM393 | Listing › Track › |
| 2009 Piper MERIDIAN | N351C | 13 | Oct 22, 2026 (3 hours ago) | N351C | Listing › Track › | |
| 1979 Beechcraft KING AIR 200 | N31WC | 19 | Oct 22, 2026 (3 hours ago) | PRE31 | Listing › Track › | |
![]() |
2024 BRM Aero Bristell LSA | N279SS | 45 | Oct 22, 2026 (3 hours ago) | N279SS | Listing › Track › |
| 1982 Beechcraft KING AIR B200 | N239JV | 29 | Oct 22, 2026 (3 hours ago) | N239JV | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 58 | Oct 22, 2026 (3 hours ago) | CXK319 | Listing › Track › | |
| 1976 Beechcraft 58TC BARON | N115WE | 3 | Oct 22, 2026 (3 hours ago) | N115WE | Listing › Track › | |
| 2006 Beechcraft KING AIR 350 | N726TT | 6 | Oct 21, 2026 (3 hours ago) | N726TT | Listing › Track › | |
![]() |
1979 Beechcraft 55 BARON | N6024Q | 1 | Oct 21, 2026 (3 hours ago) | N6024Q | Listing › Track › |
| 1996 Cessna CITATION JET | N323EZ | 38 | Oct 21, 2026 (3 hours ago) | N323EZ | Listing › Track › | |
| 2000 Cessna CITATION CJ1 | N17LJ | 7 | Oct 21, 2026 (3 hours ago) | N17LJ | Listing › Track › | |
![]() |
2024 Cirrus SR20 | N753JT | 24 | Oct 21, 2026 (4 hours ago) | N753JT | Listing › Track › |
| 1980 Beechcraft KING AIR 200 | N725RA | 4 | Oct 21, 2026 (4 hours ago) | N725RA | Listing › Track › | |
![]() |
2004 Cessna Citation Sovereign | N680TS | 22 | Oct 21, 2026 (4 hours ago) | N680TS | Listing › Track › |
| 2025 Cirrus SR22-G7+ TURBO GTS | N678SB | 1 | Oct 21, 2026 (4 hours ago) | N678SB | Listing › Track › | |
![]() |
2007 Bombardier CHALLENGER 300 | N58HA | 2 | Oct 21, 2026 (4 hours ago) | XFL146 | Listing › Track › |
| 1978 Commander 114 | N5804N | 2 | Oct 21, 2026 (4 hours ago) | N5804N | Listing › Track › | |
| 2023 Pipistrel ALPHA TRAINER | N473LP | 1 | Oct 21, 2026 (4 hours ago) | N473LP | Listing › Track › | |
| 1980 Cessna CONQUEST II | N441WF | 22 | Oct 21, 2026 (4 hours ago) | N441WF | Listing › Track › | |
![]() |
2014 CubCrafters Carbon Cub | N412CC | 15 | Oct 21, 2026 (4 hours ago) | N412CC | Listing › Track › |
![]() |
2024 Cirrus SR22T-G7 | N36CZ | 13 | Oct 21, 2026 (4 hours ago) | N36CZ | Listing › Track › |
| 1997 Pilatus PC-12/45 | N324AC | 5 | Oct 21, 2026 (4 hours ago) | N324AC | Listing › Track › | |
| 2006 Learjet 45XR | N215PR | 12 | Oct 21, 2026 (4 hours ago) | N215PR | Listing › Track › | |
| 1980 Cessna U206 AMPHIBIAN | N171RS | 5 | Oct 21, 2026 (4 hours ago) | N171RS | Listing › Track › | |
| 2014 Beechcraft G58 BARON | N158LF | 4 | Oct 21, 2026 (4 hours ago) | N158LF | Listing › Track › | |
| 2005 Beechcraft KING AIR C90B | N140H | 2 | Oct 21, 2026 (4 hours ago) | N140H | Listing › Track › | |
![]() |
2012 Learjet 45 | N986BL | 9 | Oct 21, 2026 (4 hours ago) | N986BL | Listing › Track › |
![]() |
2011 Bombardier CHALLENGER 300 | N883TR | 27 | Oct 21, 2026 (4 hours ago) | N883TR | Listing › Track › |
| 2011 Daher TBM 850 | N850LT | 7 | Oct 21, 2026 (4 hours ago) | N850LT | Listing › Track › | |
| 1981 Piper ARCHER II | N8401T | 36 | Oct 21, 2026 (4 hours ago) | N8401T | Listing › Track › | |
| 1982 Cessna 414A | N5134C | 4 | Oct 21, 2026 (4 hours ago) | N5134C | Listing › Track › | |
| 1997 Learjet 31A | N31DT | 5 | Oct 21, 2026 (4 hours ago) | N31DT | Listing › Track › | |
| 1975 Beechcraft 58 BARON | N18HM | 1 | Oct 21, 2026 (4 hours ago) | N18HM | Listing › Track › | |
| 1969 Cessna 150 | N150EH | 1 | Oct 21, 2026 (4 hours ago) | N150EH | Listing › Track › | |
![]() |
2009 Gulfstream G200 | N104SG | 18 | Oct 21, 2026 (4 hours ago) | JTL104 | Listing › Track › |
| 1982 Beechcraft KING AIR B200 | N969MA | 7 | Oct 21, 2026 (4 hours ago) | N969MA | Listing › Track › | |
| 2011 BRM AERO BRISTELL | N922BL | 11 | Oct 21, 2026 (4 hours ago) | N922BL | Listing › Track › | |
![]() |
1978 Cessna 414A | N91TW | 2 | Oct 21, 2026 (4 hours ago) | N91TW | Listing › Track › |
| 2025 Cessna 172S SKYHAWK SP | N624B | 51 | Oct 21, 2026 (4 hours ago) | N624B | Listing › Track › | |
| 2024 Diamond DA50 RG | N53RG | 12 | Oct 21, 2026 (4 hours ago) | N53RG | Listing › Track › | |
| 2017 Hawker 400XPR | N488B | 14 | Oct 21, 2026 (4 hours ago) | N488B | Listing › Track › | |
![]() |
2025 Cirrus SR20 | N433BV | 9 | Oct 21, 2026 (4 hours ago) | N433BV | Listing › Track › |
| 2007 Cirrus SR22-G3 TURBO | N423SR | 19 | Oct 21, 2026 (4 hours ago) | N423SR | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N327TM | 28 | Oct 21, 2026 (4 hours ago) | N327TM | Listing › Track › |
![]() |
2018 Cessna 172S | N20MV | 28 | Oct 21, 2026 (4 hours ago) | N20MV | Listing › Track › |
| 1995 Cessna CITATION V ULTRA | N190JK | 8 | Oct 21, 2026 (4 hours ago) | N190JK | Listing › Track › |































