Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4217
- Jet 3977
- Other 2328
- Multi-Engine Piston 1378
- Turboprop 1342
- Helicopter 587
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
![]() |
2012 DASSAULT Falcon 7X | T7-AMY | 14 | ● In flight now | T7AMY | Listing › Track › |
| 1963 Beechcraft P35 BONANZA | N9763Y | 1 | ● In flight now | N9763Y | Listing › Track › | |
| 1980 Beechcraft KING AIR C90 | N94HB | 5 | ● In flight now | N94HB | Listing › Track › | |
| 2024 Tecnam P MENTOR | N906KC | 15 | ● In flight now | N906KC | Listing › Track › | |
| 2018 Bell 407 GXI Turbine Helicopters | N88EG | 8 | ● In flight now | N88EG | Listing › Track › | |
| 2008 Gulfstream G200 | N881HM | 13 | ● In flight now | JTL881 | Listing › Track › | |
| 2022 Tecnam P2010 TDI | N880VA | 48 | ● In flight now | N880VA | Listing › Track › | |
![]() |
2022 Cirrus SR22-G6 | N816MM | 1 | ● In flight now | N816MM | Listing › Track › |
| 1996 Cessna CITATION VII | N77SF | 10 | ● In flight now | N77SF | Listing › Track › | |
| 1984 Cessna CONQUEST I | N76SJ | 10 | ● In flight now | N76SJ | Listing › Track › | |
| 1993 Commander 114B | N768F | 2 | ● In flight now | N768F | Listing › Track › | |
| 1998 Cessna 182S SKYLANE | N764DR | 1 | ● In flight now | N764DR | Listing › Track › | |
![]() |
2010 DASSAULT Falcon 2000 | N75EK | 11 | ● In flight now | N75EK | Listing › Track › |
| 2008 Piper MERIDIAN M500 | N724HA | 5 | ● In flight now | N724HA | Listing › Track › | |
| 1991 Learjet 31A | N71AL | 1 | ● In flight now | N71AL | Listing › Track › | |
| 1981 Piper CHEYENNE I | N711ER | 1 | ● In flight now | N711ER | Listing › Track › | |
![]() |
2004 Cessna Citation Sovereign | N680TS | 19 | ● In flight now | N680TS | Listing › Track › |
| 1978 Cessna 421C | N5NN | 1 | ● In flight now | N5NN | Listing › Track › | |
| 2007 Diamond DA42 NG | N594ER | 6 | ● In flight now | N594ER | Listing › Track › | |
| 2001 Cessna CITATION CJ1 | N585MC | 9 | ● In flight now | N585MC | Listing › Track › | |
| 2004 Learjet 45 | N56LE | 13 | ● In flight now | N56LE | Listing › Track › | |
| 1999 Cessna CITATION EXCEL | N560WG | 3 | ● In flight now | KPO56 | Listing › Track › | |
![]() |
2008 Gulfstream G550 | N554DG | 20 | ● In flight now | N554DG | Listing › Track › |
| 1996 Cessna CITATION V ULTRA | N53LP | 19 | ● In flight now | N53LP | Listing › Track › | |
| 2013 Eclipse TOTAL ECLIPSE | N500EA | 1 | ● In flight now | N500EA | Listing › Track › | |
| 1997 Cessna CITATION V ULTRA | N4ZL | 12 | ● In flight now | N4ZL | Listing › Track › | |
| 1978 Beechcraft 55 BARON | N499TC | 1 | ● In flight now | N499TC | Listing › Track › | |
![]() |
1989 DASSAULT Falcon 900B | N46HB | 7 | ● In flight now | N46HB | Listing › Track › |
| 2026 Piper M700 | N464U | 12 | ● In flight now | PSEJR | Listing › Track › | |
| 2006 Learjet 60SE | N451BD | 25 | ● In flight now | N451BD | Listing › Track › | |
| 2004 Robinson R44 RAVEN II Piston Helicopters | N44SK | 12 | ● In flight now | N44SK | Listing › Track › | |
![]() |
1992 Learjet 31 | N444HC | 1 | ● In flight now | N444HC | Listing › Track › |
| 1995 Daher TBM 700 | N427C | 15 | ● In flight now | N427C | Listing › Track › | |
| 2007 Cirrus SR22-G3 TURBO | N423SR | 17 | ● In flight now | N423SR | Listing › Track › | |
| 2022 Cirrus VISION SF50-G2+ | N420CV | 1 | ● In flight now | N420CV | Listing › Track › | |
| 1973 Cessna 414 | N39HC | 3 | ● In flight now | N39HC | Listing › Track › | |
| 2023 Daher TBM 960 | N37ER | 1 | ● In flight now | N37ER | Listing › Track › | |
![]() |
2001 Learjet 45 | N373DG | 9 | ● In flight now | N373DG | Listing › Track › |
| 2004 Gulfstream G200 | N33DY | 8 | ● In flight now | N33DY | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N327TM | 26 | ● In flight now | N327TM | Listing › Track › |
| 1980 Beechcraft KING AIR B100 | N327BA | 8 | ● In flight now | N327BA | Listing › Track › | |
| 1997 Learjet 31A | N31DT | 3 | ● In flight now | N31DT | Listing › Track › | |
![]() |
1999 Gulfstream G-V | N280PH | 3 | ● In flight now | GJE622 | Listing › Track › |
| 2023 Cessna CITATION CJ3+ | N27CN | 4 | ● In flight now | N27CN | Listing › Track › | |
| 2018 Gulfstream G550 | N257A | 1 | ● In flight now | N257A | Listing › Track › | |
| 2019 Cessna CITATION CJ3+ | N24UG | 49 | ● In flight now | NJM24 | Listing › Track › | |
| 2020 Cessna CITATION CJ3+ | N248SE | 14 | ● In flight now | N248SE | Listing › Track › | |
| 2005 Diamond DA40 | N230DS | 6 | ● In flight now | N230DS | Listing › Track › | |
| 2011 Cirrus SR22-G3 TURBO | N224CT | 3 | ● In flight now | N224CT | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 57 | ● In flight now | CXK319 | Listing › Track › | |
| 1987 Mooney M20J 205 | N205G | 17 | ● In flight now | N205G | Listing › Track › | |
| 1998 Gulfstream GIVSP | N15Y | 2 | ● In flight now | KFB15 | Listing › Track › | |
| 2010 Embraer PHENOM 100 | N130EC | 14 | ● In flight now | N130EC | Listing › Track › | |
| 2022 Daher TBM 960 | N960JV | 1 | Oct 20, 2026 (32 minutes ago) | N960JV | Listing › Track › | |
| 1981 Cessna CITATION II | N8EB | 4 | Oct 20, 2026 (32 minutes ago) | N8EB | Listing › Track › | |
![]() |
2011 Beechcraft PREMIER I | N865RM | 6 | Oct 20, 2026 (32 minutes ago) | N865RM | Listing › Track › |
| 2026 Cessna 182T SKYLANE | N635CS | 11 | Oct 20, 2026 (32 minutes ago) | N635CS | Listing › Track › | |
![]() |
2010 Embraer PHENOM 100 | N623DT | 0 | Oct 20, 2026 (32 minutes ago) | — | Listing › Track › |
| 1979 Schweizer 269C Piston Helicopters | N58363 | 3 | Oct 20, 2026 (32 minutes ago) | N58363 | Listing › Track › | |
| 2025 Epic E1000 GX | N555EP | 19 | Oct 20, 2026 (32 minutes ago) | N555EP | Listing › Track › | |
| 2000 Pilatus PC-12/45 | N515RP | 54 | Oct 20, 2026 (32 minutes ago) | CBC515 | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N496LL | 5 | Oct 20, 2026 (32 minutes ago) | N496LL | Listing › Track › | |
| 2017 Hawker 400XPR | N488B | 13 | Oct 20, 2026 (32 minutes ago) | N488B | Listing › Track › | |
| 2022 ICON AIRCRAFT A5 | N347BA | 6 | Oct 20, 2026 (32 minutes ago) | N347BA | Listing › Track › | |
| 2000 Pilatus PC-12/45 | N307WL | 21 | Oct 20, 2026 (32 minutes ago) | N307WL | Listing › Track › | |
| 2008 Cessna CITATION MUSTANG | N2069Q | 2 | Oct 20, 2026 (32 minutes ago) | N2069Q | Listing › Track › | |
| 2008 Hawker 900XP | N1980R | 24 | Oct 20, 2026 (32 minutes ago) | RVJ1980 | Listing › Track › | |
| 1969 Cessna 172 | N191SH | 2 | Oct 20, 2026 (32 minutes ago) | N191SH | Listing › Track › | |
![]() |
1975 Commander 112A | N1311J | 2 | Oct 20, 2026 (32 minutes ago) | N1311J | Listing › Track › |
| 2026 Cessna TURBO 206H STATIONAIR HD | N941SF | 3 | Oct 20, 2026 (52 minutes ago) | N941SF | Listing › Track › | |
| 2004 Agusta AW109E POWER | N901EM | 1 | Oct 20, 2026 (52 minutes ago) | N901EM | Listing › Track › | |
![]() |
2008 Cessna 172S | N823MC | 19 | Oct 20, 2026 (52 minutes ago) | N823MC | Listing › Track › |
| 1990 Cessna CITATION V | N812SH | 8 | Oct 20, 2026 (52 minutes ago) | N812SH | Listing › Track › | |
| 2022 Piper M600 SLS | N778GV | 20 | Oct 20, 2026 (52 minutes ago) | N778GV | Listing › Track › | |
| 2001 Cessna 182 T | N7260Q | 6 | Oct 20, 2026 (52 minutes ago) | N7260Q | Listing › Track › | |
| 2022 CubCrafters XCUB | N6TT | 1 | Oct 20, 2026 (52 minutes ago) | N6TT | Listing › Track › | |
| 2011 Diamond DA20-C1 | N677SA | 22 | Oct 20, 2026 (52 minutes ago) | N677SA | Listing › Track › | |
| 2010 CZECH SPORT AIRCRAFT SPORTCRUISER | N427R | 7 | Oct 20, 2026 (52 minutes ago) | N427R | Listing › Track › | |
| 2026 Robinson R44 RAVEN II | N40479 | 18 | Oct 20, 2026 (52 minutes ago) | N40479 | Listing › Track › | |
![]() |
2021 Cirrus SR20 | N221TR | 27 | Oct 20, 2026 (52 minutes ago) | N221TR | Listing › Track › |
![]() |
2024 Cirrus SR20 | N213BA | 9 | Oct 20, 2026 (52 minutes ago) | N213BA | Listing › Track › |
![]() |
2013 Bell 407 | N1MH | 15 | Oct 20, 2026 (52 minutes ago) | N1MH | Listing › Track › |
| 2021 CubCrafters NXCUB | N15NX | 6 | Oct 20, 2026 (52 minutes ago) | N15NX | Listing › Track › | |
| 2011 Cessna CITATION XLS+ | N975MD | 9 | Oct 20, 2026 (1 hour ago) | N975MD | Listing › Track › | |
![]() |
2021 Cirrus SR20 | N787UM | 33 | Oct 20, 2026 (1 hour ago) | N787UM | Listing › Track › |
| 2023 Vans RV-14A | N713DR | 1 | Oct 20, 2026 (1 hour ago) | N713DR | Listing › Track › | |
| 2012 DASSAULT Falcon 7X | N62AS | 10 | Oct 20, 2026 (1 hour ago) | N62AS | Listing › Track › | |
| 2025 Cessna 172S SKYHAWK SP | N624B | 47 | Oct 20, 2026 (1 hour ago) | N624B | Listing › Track › | |
| 1998 Beechcraft BEECHJET 400A | N552CC | 35 | Oct 20, 2026 (1 hour ago) | N552CC | Listing › Track › | |
![]() |
2025 Cessna CITATION M2 | N518MP | 11 | Oct 20, 2026 (1 hour ago) | N518MP | Listing › Track › |
| 2026 AEROPILOT LTD LEGEND 600 | N4593L | 10 | Oct 20, 2026 (1 hour ago) | N4593L | Listing › Track › | |
| 1991 Beechcraft KING AIR 350 | N357LP | 14 | Oct 20, 2026 (1 hour ago) | N357LP | Listing › Track › | |
| 1979 Beechcraft KING AIR 200 | N31WC | 16 | Oct 20, 2026 (1 hour ago) | PRE31 | Listing › Track › | |
| 2015 Eclipse 550 | N25G | 5 | Oct 20, 2026 (1 hour ago) | N25G | Listing › Track › | |
| 2011 Cirrus SR22-G3 TURBO | N251SB | 26 | Oct 20, 2026 (1 hour ago) | N251SB | Listing › Track › | |
![]() |
2026 Diamond DA20 | N181AS | 12 | Oct 20, 2026 (1 hour ago) | N181AS | Listing › Track › |
| 1972 Piper ARROW II | N15814 | 1 | Oct 20, 2026 (1 hour ago) | N15814 | Listing › Track › | |
| 1983 Piper DAKOTA | N150BJ | 1 | Oct 20, 2026 (1 hour ago) | N150BJ | Listing › Track › | |
| 2019 Tecnam P2012 TRAVELLER | N133CA | 33 | Oct 20, 2026 (1 hour ago) | KAP1029 | Listing › Track › | |
![]() |
2005 Daher TBM 700C2 | N12MA | 4 | Oct 20, 2026 (1 hour ago) | N12MA | Listing › Track › |





















