Aircraft for Sale › Bombardier › GLOBAL EXPRESS
Bombardier GLOBAL EXPRESS
Everything on the Bombardier GLOBAL EXPRESS: what's for sale now, what's recently sold and for how much, and the registered fleet — fyiAero aggregates listings, sold records and the FAA registry so you see the whole market in one place.
For sale now 17
See all & price context →Recently sold & off-market 14
All recent sales →| Year | Tail # | Last asking | Left market |
|---|---|---|---|
| 2002 | — | — | Oct 2026 |
| 2000 | D-AFAU | $10,950,000 | Sep 2026 |
| 2001 | M-ALEZ | $11,495,000 | Sep 2026 |
| 2001 | 9H-NSV | — | Sep 2026 |
| 2003 | N404RS | — | Aug 2026 |
| 2001 | N954JJ | — | Aug 2026 |
| — | N83WG | $9,995,000 | Aug 2026 |
| — | N44WG | — | Aug 2026 |
| — | N98WG | — | Aug 2026 |
| — | VH-VSK | — | Aug 2026 |
| 2001 | — | — | Aug 2026 |
| 2003 | N54DP | — | Aug 2026 |
| 2002 | T7-FLYA | — | Aug 2026 |
| 2002 | T7-FLYA | — | Aug 2026 |
“Last asking” is the final asking price fyiAero recorded before the aircraft left the market (from our listing history), shown where we have it — not a confirmed transaction price. For fyiEstimate valuations and asking-price trends, see the market report.
Registered fleet 369
Showing the 240 newest of 369 registered Bombardier GLOBAL EXPRESS. Source: FAA Aircraft Registry.
