Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 1882
- Other 1581
- Jet 1204
- Multi-Engine Piston 668
- Turboprop 531
- Helicopter 282
- Glider 17
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 1961 Beechcraft BONANZA N35 | N99SD | 8 | ● In flight now | N99SD | Listing › Track › | |
| 1999 Eurocopter EC 135P2+ Turbine Helicopters | N969YC | 19 | ● In flight now | N969YC | Listing › Track › | |
| 2014 Cessna CARAVAN 208B GRAND EX | N932SP | 7 | ● In flight now | FDY93 | Listing › Track › | |
| 2013 Bombardier GLOBAL 6000 | N919EM | 6 | ● In flight now | N919EM | Listing › Track › | |
![]() |
1999 Cessna Caravan 208B | N901ST | 12 | ● In flight now | N901ST | Listing › Track › |
| 2015 DASSAULT Falcon 900LX | N900VG | 4 | ● In flight now | N900VG | Listing › Track › | |
| 1978 Cessna 340A | N8712K | 3 | ● In flight now | N8712K | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N753JT | 20 | ● In flight now | N753JT | Listing › Track › | |
| 2004 Cessna CARAVAN 208B GRAND | N750Z | 5 | ● In flight now | FDY238 | Listing › Track › | |
| 1997 GULFSTREAM GV | N740SS | 5 | ● In flight now | N740SS | Listing › Track › | |
| 1980 Cessna 421C | N700LC | 9 | ● In flight now | N700LC | Listing › Track › | |
| 2017 Cirrus SR22-G6 | N68BA | 1 | ● In flight now | N68BA | Listing › Track › | |
| 2023 Piper M350 | N682AK | 2 | ● In flight now | N682AK | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N644LB | 1 | ● In flight now | N644LB | Listing › Track › | |
| 2013 Learjet 60XR | N631BA | 1 | ● In flight now | N631BA | Listing › Track › | |
| 1979 Beechcraft 58TC BARON | N6039T | 1 | ● In flight now | N6039T | Listing › Track › | |
| 2004 Beechcraft KING AIR B200 | N597BA | 3 | ● In flight now | N597BA | Listing › Track › | |
| 2005 Pilatus PC-12/45 | N526TW | 4 | ● In flight now | GPD526 | Listing › Track › | |
| 2002 Cessna CITATION CJ1 | N525JJ | 11 | ● In flight now | N525JJ | Listing › Track › | |
| 2005 Cessna CITATION SOVEREIGN | N516DB | 7 | ● In flight now | N516DB | Listing › Track › | |
| 2013 Cessna CITATION MUSTANG | N510JK | 5 | ● In flight now | N510JK | Listing › Track › | |
| 1976 Cessna 421C | N488K | 5 | ● In flight now | N488K | Listing › Track › | |
| 2002 Learjet 45 | N454MF | 7 | ● In flight now | N454MF | Listing › Track › | |
| 2015 Cessna CARAVAN 208B GRAND EX | N401S | 2 | ● In flight now | N401S | Listing › Track › | |
| 2018 Bombardier CHALLENGER 350 | N394JS | 21 | ● In flight now | JRE394 | Listing › Track › | |
| 2022 Cirrus SR20-G6 | N343RJ | 18 | ● In flight now | N343RJ | Listing › Track › | |
| 2022 Pilatus PC-12 NGX | N319JM | 3 | ● In flight now | N319JM | Listing › Track › | |
| 1979 Beechcraft KING AIR 200 | N313CT | 4 | ● In flight now | N313CT | Listing › Track › | |
| 1997 Piper ARCHER III | N3007T | 9 | ● In flight now | N3007T | Listing › Track › | |
| 2004 Bombardier CHALLENGER 850 | N290SA | 16 | ● In flight now | SGX290 | Listing › Track › | |
| 2002 GULFSTREAM G200 | N283DJ | 1 | ● In flight now | N283DJ | Listing › Track › | |
| 1958 Beechcraft 95 TRAVEL AIR | N2755Y | 2 | ● In flight now | N2755Y | Listing › Track › | |
| 2013 Cirrus SR22-G5 TURBO | N224CK | 8 | ● In flight now | N224CK | Listing › Track › | |
| 1978 Mooney M20J 201 | N201F | 3 | ● In flight now | N201F | Listing › Track › | |
| 1992 Cessna CITATION V | N18CV | 4 | ● In flight now | N18CV | Listing › Track › | |
| 2001 DASSAULT Falcon 2000 | N187AA | 6 | ● In flight now | COL187 | Listing › Track › | |
| 2021 Daher TBM 940 | N105TM | 5 | ● In flight now | JNX105 | Listing › Track › | |
| 2008 Airbus ACJ318 | T7-7777 | 8 | ● In flight now | TAG20 | Listing › Track › | |
| 1962 Beechcraft 55 BARON | N99BG | 12 | ● In flight now | N99BG | Listing › Track › | |
| 2018 Cessna CITATION CJ4 | N922BZ | 4 | ● In flight now | N922BZ | Listing › Track › | |
| 1981 Piper ARCHER II | N8454N | 2 | ● In flight now | N8454N | Listing › Track › | |
| 2016 Cirrus SR22-G5 TURBO | N617VA | 1 | ● In flight now | N617VA | Listing › Track › | |
| 2010 Learjet 45XR | N45JH | 11 | ● In flight now | JRT45 | Listing › Track › | |
| 2026 Robinson R44 RAVEN II | N39CS | 1 | ● In flight now | N39CS | Listing › Track › | |
| 1994 Cessna CARAVAN 208B GRAND | N398A | 2 | ● In flight now | N398A | Listing › Track › | |
| 2022 Cessna CITATION LATITUDE | N304LH | 6 | ● In flight now | EJM304 | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 23 | ● In flight now | CXK319 | Listing › Track › | |
| 1982 Beechcraft KING AIR C90 | N964GB | 8 | Aug 31, 2026 (43 minutes ago) | N964GB | Listing › Track › | |
| 2004 Cirrus SR22-G2 | N88BM | 18 | Aug 31, 2026 (43 minutes ago) | N88BM | Listing › Track › | |
| 1984 Cessna CONQUEST I | N76SJ | 8 | Aug 31, 2026 (43 minutes ago) | N76SJ | Listing › Track › | |
| 1964 Piper PA-30 | N7246Y | 2 | Aug 31, 2026 (43 minutes ago) | N7246Y | Listing › Track › | |
| 2008 Cessna CITATION XLS+ | N517ME | 2 | Aug 31, 2026 (43 minutes ago) | N517ME | Listing › Track › | |
| 2008 Piper MERIDIAN | N50GK | 1 | Aug 31, 2026 (43 minutes ago) | N50GK | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N496LL | 6 | Aug 31, 2026 (43 minutes ago) | N496LL | Listing › Track › | |
| 2026 Piper M350 | N350SA | 2 | Aug 31, 2026 (43 minutes ago) | N350SA | Listing › Track › | |
| 2017 Cirrus VISION SF50 | N17CX | 4 | Aug 31, 2026 (43 minutes ago) | N17CX | Listing › Track › | |
| 1991 Robinson R22 BETA Piston Helicopters | N91FH | 10 | Aug 31, 2026 (1 hour ago) | N91FH | Listing › Track › | |
| 2022 Cirrus SR22-G6 | N919BA | 1 | Aug 31, 2026 (1 hour ago) | N919BA | Listing › Track › | |
| 2003 Cessna CITATION EXCEL | N846JS | 23 | Aug 31, 2026 (1 hour ago) | JRE846 | Listing › Track › | |
| 2003 Bombardier CHALLENGER 850 | N703SA | 21 | Aug 31, 2026 (1 hour ago) | SGX703 | Listing › Track › | |
| 2022 Cessna CITATION M2 GEN 2 | N451NG | 8 | Aug 31, 2026 (1 hour ago) | N451NG | Listing › Track › | |
| 1975 Piper ARCHER | N44800 | 1 | Aug 31, 2026 (1 hour ago) | N44800 | Listing › Track › | |
| 1992 Learjet 31A | N444HC | 5 | Aug 31, 2026 (1 hour ago) | N444HC | Listing › Track › | |
| 2000 Eurocopter EC120B | N419AE | 2 | Aug 31, 2026 (1 hour ago) | N419AE | Listing › Track › | |
| 1999 GULFSTREAM GIVSP | N371FP | 13 | Aug 31, 2026 (1 hour ago) | KPO371 | Listing › Track › | |
| 2021 Cirrus SR20-G6 | N34AS | 4 | Aug 31, 2026 (1 hour ago) | N34AS | Listing › Track › | |
| 2016 Cessna 172 SKYHAWK | N306DP | 3 | Aug 31, 2026 (1 hour ago) | N306DP | Listing › Track › | |
| 2022 Cirrus SR20-G6 | N252PF | 8 | Aug 31, 2026 (1 hour ago) | N252PF | Listing › Track › | |
| 2021 Cirrus SR20-G6 | N221TR | 3 | Aug 31, 2026 (1 hour ago) | N221TR | Listing › Track › | |
| 1975 Commander 112A | N1316J | 3 | Aug 31, 2026 (1 hour ago) | N1316J | Listing › Track › | |
| 1978 Beechcraft KING AIR C90 | N100V | 4 | Aug 31, 2026 (1 hour ago) | N100V | Listing › Track › | |
| 2022 Cirrus SR20-G6 | N851SF | 3 | Aug 31, 2026 (1 hour ago) | N851SF | Listing › Track › | |
| 1990 DASSAULT Falcon 900B | N72FJ | 4 | Aug 31, 2026 (1 hour ago) | N72FJ | Listing › Track › | |
| 2003 Daher TBM 700C2 | N702AR | 1 | Aug 31, 2026 (1 hour ago) | N702AR | Listing › Track › | |
| 2016 Cirrus SR22-G5 | N606KH | 2 | Aug 31, 2026 (1 hour ago) | N606KH | Listing › Track › | |
| 2021 Piper PILOT 100I | N515AC | 14 | Aug 31, 2026 (1 hour ago) | N515AC | Listing › Track › | |
| 1982 Cessna 414A | N4057C | 3 | Aug 31, 2026 (1 hour ago) | N4057C | Listing › Track › | |
| 1997 Cessna CITATION X | N347WS | 4 | Aug 31, 2026 (1 hour ago) | N347WS | Listing › Track › | |
| 2022 Pilatus PC-24 | N268PJ | 7 | Aug 31, 2026 (1 hour ago) | N268PJ | Listing › Track › | |
| 1998 Mooney M20R OVATION | N21625 | 5 | Aug 31, 2026 (1 hour ago) | N21625 | Listing › Track › | |
| 2006 Cessna TURBO 182T SKYLANE | N180BW | 1 | Aug 31, 2026 (1 hour ago) | N180BW | Listing › Track › | |
| 2021 GULFSTREAM G500 | N142JS | 6 | Aug 31, 2026 (1 hour ago) | N142JS | Listing › Track › | |
| 2019 Tecnam P2012 TRAVELLER | N133CA | 20 | Aug 31, 2026 (1 hour ago) | KAP7171 | Listing › Track › | |
| 2025 Cirrus SR20-G7 | N131VA | 2 | Aug 31, 2026 (1 hour ago) | N131VA | Listing › Track › | |
| 1964 Beechcraft S35 BONANZA | N999GT | 2 | Aug 31, 2026 (1 hour ago) | N999GT | Listing › Track › | |
| 1969 Beechcraft 55 BARON | N9018V | 1 | Aug 31, 2026 (1 hour ago) | N9018V | Listing › Track › | |
| 1981 Piper ARCHER II | N8401T | 12 | Aug 31, 2026 (1 hour ago) | N8401T | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N719TA | 16 | Aug 31, 2026 (1 hour ago) | N719TA | Listing › Track › | |
| 2020 Cirrus SR22-G6 | N51CW | 3 | Aug 31, 2026 (1 hour ago) | N51CW | Listing › Track › | |
| 2020 Cirrus SR20-G6 | N321DT | 1 | Aug 31, 2026 (1 hour ago) | N321DT | Listing › Track › | |
| 2020 Cirrus VISION SF50-G2+ | N255M | 1 | Aug 31, 2026 (1 hour ago) | N255M | Listing › Track › | |
| 2020 Cessna CITATION CJ3+ | N248SE | 8 | Aug 31, 2026 (1 hour ago) | N248SE | Listing › Track › | |
| 1991 LET L-410 UVP-E | HK-4109 | 6 | Aug 31, 2026 (1 hour ago) | NSE8912 | Listing › Track › | |
| 1998 Cessna CITATION BRAVO | N829CB | 12 | Aug 31, 2026 (2 hours ago) | N829CB | Listing › Track › | |
| 1990 ASTRA/GULFSTREAM ASTRA SP | N777BL | 1 | Aug 31, 2026 (2 hours ago) | N777BL | Listing › Track › | |
| 1982 Learjet 55 | N762MG | 1 | Aug 31, 2026 (2 hours ago) | N762MG | Listing › Track › | |
| 2001 Bombardier CHALLENGER 604 | N604LA | 3 | Aug 31, 2026 (2 hours ago) | N604LA | Listing › Track › | |
| 2007 Beechcraft G36 BONANZA | N524HS | 1 | Aug 31, 2026 (2 hours ago) | N524HS | Listing › Track › | |
| 2009 Embraer PHENOM 100 | N484JH | 3 | Aug 31, 2026 (2 hours ago) | N484JH | Listing › Track › | |
| 1980 Piper SENECA II | N3570B | 1 | Aug 31, 2026 (2 hours ago) | N3570B | Listing › Track › |

