Flight Tracking

Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.

Most active — flights in last 30 days

Activity by type

Single-Engine Piston: 4365 flights Jet: 4259 flights Other: 1598 flights Turboprop: 1438 flights Multi-Engine Piston: 1431 flights Helicopter: 599 flights
  • Single-Engine Piston 4365
  • Jet 4259
  • Other 1598
  • Turboprop 1438
  • Multi-Engine Piston 1431
  • Helicopter 599
100 aircraft seen flying in the last 30 days
Aircraft Registration Flights (30d) Last flight Callsign
1999 Cessna 550 CITATION II N870B 29 ● In flight now N870B Listing › Track ›
2022 Cirrus SR22-G6 TURBO N788LE 20 ● In flight now N788LE Listing › Track ›
2004 Cessna Caravan 208B N750Z 76 ● In flight now FDY397 Listing › Track ›
2013 Cirrus SR22-G5 TURBO N721SH 3 ● In flight now N721SH Listing › Track ›
2000 Learjet 45 N720GG 10 ● In flight now N720GG Listing › Track ›
1997 Cessna 172R N71FC 15 ● In flight now N71FC Listing › Track ›
2025 Piper M350 N670AG 1 ● In flight now N670AG Listing › Track ›
2010 Bombardier CHALLENGER 300 N622N 50 ● In flight now JTZ622 Listing › Track ›
2007 Eclipse 500 N568PB 2 ● In flight now N568PB Listing › Track ›
2013 Cessna CITATION MUSTANG N510JK 15 ● In flight now N510JK Listing › Track ›
2018 Gulfstream G550 N257A 15 ● In flight now N257A Listing › Track ›
1980 Cessna TURBO R182RG SKYLANE N2389S 5 ● In flight now N2389S Listing › Track ›
2020 Cessna 172S SKYHAWK SP N20818 43 ● In flight now CXK319 Listing › Track ›
1983 Beechcraft KING AIR F90-1 N176LA 4 ● In flight now N176LA Listing › Track ›
1981 Cessna CONQUEST II N112CZ 14 ● In flight now N112CZ Listing › Track ›
2011 DASSAULT Falcon 2000LX T7-ONE 3 Nov 07, 2026 (37 minutes ago) T7ONE Listing › Track ›
2026 Cessna TURBO 206H STATIONAIR HD N941SF 7 Nov 07, 2026 (37 minutes ago) N941SF Listing › Track ›
2006 Cirrus SR22-G2 N756GB 22 Nov 07, 2026 (37 minutes ago) N756GB Listing › Track ›
2022 Tecnam P2010 N598TC 4 Nov 07, 2026 (37 minutes ago) N598TC Listing › Track ›
2016 Robinson R44 RAVEN II Piston Helicopters N516RJ 10 Nov 07, 2026 (37 minutes ago) N516RJ Listing › Track ›
2015 Cessna 172S SKYHAWK SP N423CA 19 Nov 07, 2026 (37 minutes ago) N423CA Listing › Track ›
1964 Cessna 182 SKYLANE N2054R 4 Nov 07, 2026 (37 minutes ago) N2054R Listing › Track ›
2020 Cirrus SR22-G6 N715CR 7 Nov 07, 2026 (57 minutes ago) N715CR Listing › Track ›
1993 Gulfstream GIVSP N495WG 9 Nov 07, 2026 (57 minutes ago) N495WG Listing › Track ›
1997 Cessna CITATION V ULTRA N315CS 10 Nov 07, 2026 (57 minutes ago) N315CS Listing › Track ›
1976 Beechcraft A36 BONANZA N743T 5 Nov 07, 2026 (1 hour ago) N743T Listing › Track ›
1961 Cessna 310F N310MB 1 Nov 07, 2026 (1 hour ago) N310MB Listing › Track ›
2022 ICON AIRCRAFT A5 N347BA 14 Nov 07, 2026 (1 hour ago) N347BA Listing › Track ›
1964 Mooney M20E SUPER 21 N1946Y 6 Nov 07, 2026 (5 hours ago) N1946Y Listing › Track ›
2008 Cessna CITATION MUSTANG N2069Q 12 Nov 07, 2026 (5 hours ago) N2069Q Listing › Track ›
1989 DASSAULT Falcon 900B N46HB 17 Nov 07, 2026 (6 hours ago) N46HB Listing › Track ›
1967 Cessna 310P N414SG 2 Nov 07, 2026 (6 hours ago) N414SG Listing › Track ›
2007 Pilatus PC-12/47 N863CB 37 Nov 07, 2026 (6 hours ago) CBC863 Listing › Track ›
2014 Cessna Caravan 208B N932SP 78 Nov 07, 2026 (7 hours ago) N932SP Listing › Track ›
2003 Bombardier CHALLENGER 850 N703SA 42 Nov 07, 2026 (8 hours ago) SGX703 Listing › Track ›
2000 Bombardier CHALLENGER 604 N877H 28 Nov 07, 2026 (8 hours ago) N877H Listing › Track ›
2012 Cessna CITATION MUSTANG N862GS 2 Nov 07, 2026 (8 hours ago) N862GS Listing › Track ›
2000 Cessna CITATION EXCEL N855JS 12 Nov 07, 2026 (8 hours ago) JRE855 Listing › Track ›
2006 Learjet 60SE N451BD 14 Nov 07, 2026 (9 hours ago) N451BD Listing › Track ›
2013 Beechcraft KING AIR 250 N225MW 5 Nov 07, 2026 (9 hours ago) N225MW Listing › Track ›
2013 Learjet 75 N157MW 23 Nov 07, 2026 (9 hours ago) N157MW Listing › Track ›
2013 DASSAULT Falcon 7X N496AC 9 Nov 07, 2026 (10 hours ago) N496AC Listing › Track ›
2013 Cessna Caravan 208B N847MA 99 Nov 07, 2026 (10 hours ago) N847MA Listing › Track ›
1971 Mooney M20F Executive N6829V 7 Nov 07, 2026 (10 hours ago) N6829V Listing › Track ›
1981 Cessna CITATION II N630SP 8 Nov 07, 2026 (10 hours ago) N630SP Listing › Track ›
1965 Beechcraft D95A TRAVEL AIR N529JA 4 Nov 07, 2026 (10 hours ago) N529JA Listing › Track ›
2026 Robinson R44 RAVEN II N40479 36 Nov 07, 2026 (10 hours ago) N40479 Listing › Track ›
1991 Beechcraft KING AIR 350 N357LP 13 Nov 07, 2026 (10 hours ago) N357LP Listing › Track ›
2021 Tecnam P2010 N1102T 14 Nov 07, 2026 (10 hours ago) N1102T Listing › Track ›
1998 Beechcraft BEECHJET 400A N552CC 28 Nov 07, 2026 (10 hours ago) N552CC Listing › Track ›
2011 Cessna 162 SKYCATCHER N5211N 5 Nov 07, 2026 (10 hours ago) N5211N Listing › Track ›
2024 Cessna CITATION XLS GEN 2 N505WG 4 Nov 07, 2026 (10 hours ago) KPO505 Listing › Track ›
2005 Robinson R44 RAVEN II Piston Helicopters N108EH 9 Nov 07, 2026 (10 hours ago) N108EH Listing › Track ›
2004 Gulfstream G550 N769WE 18 Nov 07, 2026 (11 hours ago) N769WE Listing › Track ›
2007 Cessna CITATION ENCORE N61GK 6 Nov 07, 2026 (11 hours ago) N61GK Listing › Track ›
2005 Pilatus PC-12/45 N408FZ 37 Nov 07, 2026 (11 hours ago) N408FZ Listing › Track ›
2016 Beechcraft G36 BONANZA N4081 2 Nov 07, 2026 (11 hours ago) N4081 Listing › Track ›
2022 Epic E1000 GX N71TG 22 Nov 07, 2026 (11 hours ago) N71TG Listing › Track ›
2007 Cirrus SR20-G2 N647MD 13 Nov 07, 2026 (11 hours ago) N647MD Listing › Track ›
1999 Cessna CITATION X N612EM 30 Nov 07, 2026 (11 hours ago) HER612 Listing › Track ›
1978 Piper TURBO LANCE II N36716 11 Nov 07, 2026 (11 hours ago) N36716 Listing › Track ›
2007 DASSAULT Falcon 7X N247GT 4 Nov 07, 2026 (11 hours ago) N247GT Listing › Track ›
1998 Learjet 60 N11AM 14 Nov 07, 2026 (11 hours ago) DLX11 Listing › Track ›
2008 Hawker 900XP N980TX 2 Nov 07, 2026 (12 hours ago) 00000000 Listing › Track ›
2024 Diamond DA50 RG N66RG 2 Nov 07, 2026 (12 hours ago) N66RG Listing › Track ›
2025 Cirrus SR22-G7+ N234J 3 Nov 07, 2026 (12 hours ago) N234J Listing › Track ›
2016 Gulfstream G150 N927CJ 13 Nov 07, 2026 (12 hours ago) NJM927 Listing › Track ›
2012 DASSAULT Falcon 7X N62AS 15 Nov 07, 2026 (12 hours ago) N62AS Listing › Track ›
2024 BRM Aero Bristell LSA N279SS 43 Nov 07, 2026 (12 hours ago) N279SS Listing › Track ›
2011 Cirrus SR22-G3 TURBO N251SB 25 Nov 07, 2026 (12 hours ago) N251SB Listing › Track ›
1997 Beechcraft B36TC BONANZA N63JN 2 Nov 07, 2026 (12 hours ago) N63JN Listing › Track ›
2000 Cessna CITATION BRAVO N555HM 5 Nov 07, 2026 (12 hours ago) N555HM Listing › Track ›
2021 Cirrus Vision SF50 N86CP 10 Nov 07, 2026 (13 hours ago) N86CP Listing › Track ›
1997 Cessna CITATION V ULTRA N611GS 8 Nov 07, 2026 (13 hours ago) N611GS Listing › Track ›
2024 Cirrus SR22T-G7 N467WF 9 Nov 07, 2026 (13 hours ago) N467WF Listing › Track ›
2026 AEROPILOT LTD LEGEND 600 N4593L 8 Nov 07, 2026 (13 hours ago) N4593L Listing › Track ›
2020 Cirrus SR20 N321DT 14 Nov 07, 2026 (13 hours ago) N321DT Listing › Track ›
2016 Eclipse SPECIAL EDITION N247SS 5 Nov 07, 2026 (13 hours ago) N247SS Listing › Track ›
1979 Cessna 172N SKYHAWK N1945F 18 Nov 07, 2026 (13 hours ago) N1945F Listing › Track ›
1983 Cessna CITATION III N970GW 7 Nov 07, 2026 (13 hours ago) N970GW Listing › Track ›
1979 Beechcraft A36 BONANZA N6684D 1 Nov 07, 2026 (13 hours ago) N6684D Listing › Track ›
2009 Gulfstream G150 N626LB 12 Nov 07, 2026 (13 hours ago) N626LB Listing › Track ›
2005 Cessna Citation XLS N577PS 10 Nov 07, 2026 (13 hours ago) N577PS Listing › Track ›
1967 Beechcraft C33A DEBONAIR N4829J 2 Nov 07, 2026 (13 hours ago) N4829J Listing › Track ›
2001 Learjet 45 N942FK 9 Nov 07, 2026 (13 hours ago) OKC942 Listing › Track ›
2024 GAME COMPOSITES GB1 GAMEBIRD N891MA 3 Nov 07, 2026 (13 hours ago) N891MA Listing › Track ›
1978 Cessna P210 SILVER EAGLE N852S 2 Nov 07, 2026 (13 hours ago) N852S Listing › Track ›
2020 Learjet 75 N309MS 5 Nov 07, 2026 (13 hours ago) N309MS Listing › Track ›
2002 Learjet 60 N248LA 24 Nov 07, 2026 (13 hours ago) N248LA Listing › Track ›
2022 Agusta AW119 N712MC 41 Nov 06, 2026 (14 hours ago) N712MC Listing › Track ›
2010 Learjet 45 N45JH 34 Nov 06, 2026 (14 hours ago) JRT45 Listing › Track ›
1999 Pilatus PC-12 N42DP 1 Nov 06, 2026 (14 hours ago) N42DP Listing › Track ›
1967 Mooney M20E SUPER 21 N3257F 15 Nov 06, 2026 (14 hours ago) N3257F Listing › Track ›
2004 Bombardier CHALLENGER 850 N290SA 47 Nov 06, 2026 (14 hours ago) SGX290 Listing › Track ›
2002 Cessna CITATION CJ2 N21RA 5 Nov 06, 2026 (14 hours ago) N21RA Listing › Track ›
1990 Beechcraft KING AIR C90A N947AM 10 Nov 06, 2026 (14 hours ago) N947AM Listing › Track ›
1981 Piper ARCHER II N8401T 21 Nov 06, 2026 (14 hours ago) N8401T Listing › Track ›
1978 Beechcraft KING AIR C90 N70FE 5 Nov 06, 2026 (14 hours ago) SLH70 Listing › Track ›
2000 Pilatus PC-12/45 N515RP 47 Nov 06, 2026 (14 hours ago) CBC515 Listing › Track ›
2000 Beechcraft KING AIR B200 N44KA 13 Nov 06, 2026 (14 hours ago) N44KA Listing › Track ›