Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4276
- Jet 3958
- Other 2262
- Multi-Engine Piston 1380
- Turboprop 1356
- Helicopter 593
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 1963 Beechcraft P35 BONANZA | N9763Y | 2 | ● In flight now | N9763Y | Listing › Track › | |
| 1999 Eurocopter EC 135P2+ Turbine Helicopters | N969YC | 9 | ● In flight now | N969YC | Listing › Track › | |
| 2001 Bombardier GLOBAL EXPRESS | N954JJ | 29 | ● In flight now | N954JJ | Listing › Track › | |
| 1978 Cessna P210 SILVER EAGLE | N945RC | 1 | ● In flight now | N945RC | Listing › Track › | |
| 1981 Cessna P210 SILVER EAGLE | N944DH | 1 | ● In flight now | N944DH | Listing › Track › | |
| 1999 DASSAULT Falcon 2000 | N888NA | 2 | ● In flight now | N888NA | Listing › Track › | |
| 1969 Piper TURBO TWIN COMANCHE | N8691Y | 14 | ● In flight now | N8691Y | Listing › Track › | |
![]() |
2011 Beechcraft PREMIER I | N865RM | 7 | ● In flight now | N865RM | Listing › Track › |
| 2004 Cessna CITATION ENCORE | N856AC | 13 | ● In flight now | N856AC | Listing › Track › | |
| 1980 Piper SENECA II | N8186R | 4 | ● In flight now | N8186R | Listing › Track › | |
![]() |
2008 Cessna Citation Sovereign | N817TV | 8 | ● In flight now | N817TV | Listing › Track › |
| 2008 Piper MERIDIAN | N808LA | 4 | ● In flight now | FCE808 | Listing › Track › | |
| 2017 JABIRU J230D | N778J | 24 | ● In flight now | N778J | Listing › Track › | |
| 2022 Piper M600 SLS | N778GV | 21 | ● In flight now | N778GV | Listing › Track › | |
![]() |
2000 Cessna CITATION X | N75TX | 3 | ● In flight now | N75TX | Listing › Track › |
![]() |
2024 Cirrus SR20 | N753JT | 21 | ● In flight now | N753JT | Listing › Track › |
| 2004 Cessna Caravan 208B | N750Z | 67 | ● In flight now | FDY395 | Listing › Track › | |
| 2008 Piper MERIDIAN M500 | N724HA | 6 | ● In flight now | N724HA | Listing › Track › | |
| 2001 Bombardier CHALLENGER 604 | N716BB | 11 | ● In flight now | N716BB | Listing › Track › | |
| 2024 Piper M600 SLS | N706MA | 6 | ● In flight now | N706MA | Listing › Track › | |
| 1995 Mooney M20M TLS BRAVO | N626VB | 1 | ● In flight now | N626VB | Listing › Track › | |
| 1975 Beechcraft F33A BONANZA | N6089S | 2 | ● In flight now | N6089S | Listing › Track › | |
![]() |
2005 Cirrus SR22-G2 | N604WM | 7 | ● In flight now | N604WM | Listing › Track › |
| 1999 Cessna CITATION EXCEL | N560WG | 5 | ● In flight now | KPO56 | Listing › Track › | |
| 2002 Piper SARATOGA II TC | N540WB | 5 | ● In flight now | N540WB | Listing › Track › | |
| 2003 Piper SARATOGA II TC | N5361J | 5 | ● In flight now | N5361J | Listing › Track › | |
| 2018 Robinson R44 RAVEN II Piston Helicopters | N524HG | 3 | ● In flight now | N524HG | Listing › Track › | |
| 1993 Cessna CITATION JET | N511EC | 7 | ● In flight now | N511EC | Listing › Track › | |
| 2007 Hawker 400XP | N477TM | 26 | ● In flight now | N477TM | Listing › Track › | |
| 2022 Diamond DA62 | N462D | 10 | ● In flight now | N462D | Listing › Track › | |
| 2004 Cessna CITATION CJ3 | N432LW | 5 | ● In flight now | N432LW | Listing › Track › | |
| 2022 Cirrus VISION SF50-G2+ | N420CV | 1 | ● In flight now | N420CV | Listing › Track › | |
| 1980 Beechcraft KING AIR 200 | N383JP | 16 | ● In flight now | CTE615 | Listing › Track › | |
| 2023 Daher TBM 960 | N37ER | 3 | ● In flight now | N37ER | Listing › Track › | |
| 2009 Piper MERIDIAN | N351C | 12 | ● In flight now | N351C | Listing › Track › | |
| 1975 Piper ARROW II | N33804 | 11 | ● In flight now | N33804 | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N325VT | 27 | ● In flight now | N325VT | Listing › Track › |
| 1996 Cessna CITATION JET | N323EZ | 37 | ● In flight now | N323EZ | Listing › Track › | |
| 2000 Robinson R22 BETA II Piston Helicopters | N28NE | 30 | ● In flight now | N28NE | Listing › Track › | |
![]() |
1999 Gulfstream G-V | N280PH | 4 | ● In flight now | GJE622 | Listing › Track › |
![]() |
2024 BRM Aero Bristell LSA | N279SS | 43 | ● In flight now | N279SS | Listing › Track › |
| 2024 Epic E1000 GX | N272GX | 1 | ● In flight now | N272GX | Listing › Track › | |
| 2011 Cirrus SR22-G3 TURBO | N251SB | 26 | ● In flight now | N251SB | Listing › Track › | |
| 2005 Diamond DA40 | N230DS | 6 | ● In flight now | N230DS | Listing › Track › | |
| 2007 Cessna CITATION ENCORE+ | N229N | 2 | ● In flight now | N229N | Listing › Track › | |
| 2000 Beechcraft B58 BARON | N198B | 7 | ● In flight now | N198B | Listing › Track › | |
![]() |
2014 Cessna Citation XLS | N1865K | 28 | ● In flight now | CME1 | Listing › Track › |
| 2013 Learjet 75 | N157MW | 4 | ● In flight now | N157MW | Listing › Track › | |
| 2000 Daher TB-21 GT TRINIDAD | N148JM | 16 | ● In flight now | N148JM | Listing › Track › | |
| 2015 Eclipse SPECIAL EDITION | N136TE | 4 | ● In flight now | N136TE | Listing › Track › | |
| 2020 Cirrus SR20-G6 | N12ZG | 33 | ● In flight now | N12ZG | Listing › Track › | |
| 1998 Beechcraft KING AIR 350 | N111MZ | 11 | ● In flight now | N111MZ | Listing › Track › | |
| 2010 Learjet 45 | N45JH | 34 | Oct 20, 2026 (37 minutes ago) | JRT45 | Listing › Track › | |
| 1976 Cessna 150 | N9226U | 4 | Oct 20, 2026 (40 minutes ago) | N9226U | Listing › Track › | |
| 1999 Cessna 550 CITATION II | N870B | 23 | Oct 20, 2026 (40 minutes ago) | N870B | Listing › Track › | |
| 2011 Daher TBM 850 | N850LT | 4 | Oct 20, 2026 (40 minutes ago) | N850LT | Listing › Track › | |
| 1968 Beechcraft 55 BARON | N7657N | 11 | Oct 20, 2026 (40 minutes ago) | N80548 | Listing › Track › | |
![]() |
2006 Cirrus SR22-G2 | N756GB | 15 | Oct 20, 2026 (40 minutes ago) | N756GB | Listing › Track › |
| 1980 Cessna P210 SILVER EAGLE | N731JG | 1 | Oct 20, 2026 (40 minutes ago) | N731JG | Listing › Track › | |
| 2013 Cirrus SR22-G5 TURBO | N713CT | 3 | Oct 20, 2026 (40 minutes ago) | N713CT | Listing › Track › | |
| 2011 Diamond DA20-C1 | N677SA | 23 | Oct 20, 2026 (40 minutes ago) | N677SA | Listing › Track › | |
| 2026 Piper M600 | N648MA | 6 | Oct 20, 2026 (40 minutes ago) | N648MA | Listing › Track › | |
![]() |
1999 Cessna CITATION X | N612EM | 38 | Oct 20, 2026 (40 minutes ago) | HER612 | Listing › Track › |
| 1996 ASTRA/GULFSTREAM ASTRA SPX | N516MX | 3 | Oct 20, 2026 (40 minutes ago) | N516MX | Listing › Track › | |
| 2000 Pilatus PC-12/45 | N515RP | 55 | Oct 20, 2026 (40 minutes ago) | CBC515 | Listing › Track › | |
| 1997 Cessna 172R SKYHAWK | N47GF | 2 | Oct 20, 2026 (40 minutes ago) | N47GF | Listing › Track › | |
| 1979 Piper ARROW IV | N3056S | 3 | Oct 20, 2026 (40 minutes ago) | N3056S | Listing › Track › | |
| 2021 Cessna CARAVAN 208B GRAND EX AMPHIBIAN | N294JS | 9 | Oct 20, 2026 (40 minutes ago) | N294JS | Listing › Track › | |
| 2016 Eclipse SPECIAL EDITION | N247SS | 1 | Oct 20, 2026 (40 minutes ago) | N247SS | Listing › Track › | |
| 2026 Piper MERIDIAN M500 | N176MA | 4 | Oct 20, 2026 (40 minutes ago) | N176MA | Listing › Track › | |
![]() |
1981 Beechcraft KING AIR F90 | N918BB | 4 | Oct 20, 2026 (1 hour ago) | N918BB | Listing › Track › |
| 1993 Cessna CITATION JET | N793CJ | 4 | Oct 20, 2026 (1 hour ago) | JSL21 | Listing › Track › | |
| 1969 Beechcraft D55 BARON | N7837R | 5 | Oct 20, 2026 (1 hour ago) | N7837R | Listing › Track › | |
| 1993 Commander 114B | N768F | 3 | Oct 20, 2026 (1 hour ago) | N768F | Listing › Track › | |
| 1976 Cessna 172N SKYHAWK | N73864 | 6 | Oct 20, 2026 (1 hour ago) | N73864 | Listing › Track › | |
| 2010 Bombardier CHALLENGER 300 | N622N | 26 | Oct 20, 2026 (1 hour ago) | JTZ622 | Listing › Track › | |
| 2004 Diamond DA40 | N61LH | 4 | Oct 20, 2026 (1 hour ago) | N61LH | Listing › Track › | |
| 2007 Gulfstream G200 | N500AG | 19 | Oct 20, 2026 (1 hour ago) | N500AG | Listing › Track › | |
| 1981 Mooney M20J 201 | N4083H | 2 | Oct 20, 2026 (1 hour ago) | N4083H | Listing › Track › | |
| 2018 Gulfstream G550 | N257A | 2 | Oct 20, 2026 (1 hour ago) | N257A | Listing › Track › | |
| 2019 Tecnam P2012 TRAVELLER | N133CA | 34 | Oct 20, 2026 (1 hour ago) | KAP155 | Listing › Track › | |
| 2022 Daher TBM 960 | N944MD | 11 | Oct 20, 2026 (1 hour ago) | N944MD | Listing › Track › | |
![]() |
2014 Cessna Caravan 208B | N932SP | 62 | Oct 20, 2026 (1 hour ago) | FDY93 | Listing › Track › |
![]() |
2013 Cessna Caravan 208B | N847MA | 82 | Oct 20, 2026 (1 hour ago) | N847MA | Listing › Track › |
| 2017 Honda HondaJet | N72HJ | 4 | Oct 20, 2026 (1 hour ago) | N72HJ | Listing › Track › | |
| 2025 Cessna 172S SKYHAWK SP | N624B | 48 | Oct 20, 2026 (1 hour ago) | N624B | Listing › Track › | |
| 1996 Cessna CITATION V ULTRA | N53LP | 19 | Oct 20, 2026 (1 hour ago) | N53LP | Listing › Track › | |
| 1981 Cessna P210 SILVER EAGLE | N512SB | 2 | Oct 20, 2026 (1 hour ago) | N512SB | Listing › Track › | |
| 1969 Beechcraft B55 BARON | N4PK | 4 | Oct 20, 2026 (1 hour ago) | N4PK | Listing › Track › | |
| 1964 Beechcraft 55 BARON | N455BT | 2 | Oct 20, 2026 (1 hour ago) | N455BT | Listing › Track › | |
| 1974 Piper SENECA | N42866 | 2 | Oct 20, 2026 (1 hour ago) | N42866 | Listing › Track › | |
| 2018 Diamond DA42 NG | N422BL | 1 | Oct 20, 2026 (1 hour ago) | N422BL | Listing › Track › | |
![]() |
2001 Learjet 45 | N373DG | 10 | Oct 20, 2026 (1 hour ago) | N373DG | Listing › Track › |
| 2017 Czech Sport Aircraft SPORTCRUISER | N275SC | 22 | Oct 20, 2026 (1 hour ago) | N275SC | Listing › Track › | |
![]() |
2021 Diamond DA40 | N275SB | 1 | Oct 20, 2026 (1 hour ago) | N275SB | Listing › Track › |
| 2022 Pilatus PC-24 | N268PJ | 19 | Oct 20, 2026 (1 hour ago) | N268PJ | Listing › Track › | |
| 2019 Cessna CITATION CJ3+ | N24UG | 50 | Oct 20, 2026 (1 hour ago) | NJM24 | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 57 | Oct 20, 2026 (1 hour ago) | CXK319 | Listing › Track › | |
| 2027 Cessna 172 SKYHAWK | N1234 | 25 | Oct 20, 2026 (1 hour ago) | N1234 | Listing › Track › | |
| 1996 Learjet 31A | N121LJ | 11 | Oct 20, 2026 (1 hour ago) | N121LJ | Listing › Track › |
















