Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 2082
- Other 1663
- Jet 1323
- Multi-Engine Piston 699
- Turboprop 525
- Helicopter 266
- Glider 18
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 2007 HAWKER 850XP | N97KL | 13 | ● In flight now | N97KL | Listing › Track › | |
| 2014 Cessna CARAVAN 208B GRAND EX | N932SP | 11 | ● In flight now | N932SP | Listing › Track › | |
| 2008 HAWKER 900XP | N917FF | 5 | ● In flight now | JTL917 | Listing › Track › | |
| 2005 Pilatus PC-12/45 | N870CB | 22 | ● In flight now | CBC870 | Listing › Track › | |
| 2007 Pilatus PC-12/47 | N863CB | 8 | ● In flight now | CBC863 | Listing › Track › | |
| 1998 DASSAULT Falcon 50EX | N849EA | 3 | ● In flight now | N849EA | Listing › Track › | |
| 2003 Cessna CITATION EXCEL | N846JS | 24 | ● In flight now | JRE846 | Listing › Track › | |
| 2021 Cirrus VISION SF50-G2+ | N818LL | 4 | ● In flight now | N818LL | Listing › Track › | |
| 2000 GULFSTREAM GV | N808JG | 10 | ● In flight now | FORGE77 | Listing › Track › | |
| 2015 Piper M500 | N7818M | 4 | ● In flight now | N7818M | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N753JT | 23 | ● In flight now | N753JT | Listing › Track › | |
| 2006 Beechcraft KING AIR 350 | N726TT | 1 | ● In flight now | N726TT | Listing › Track › | |
| 2012 Learjet 60XR | N723HC | 1 | ● In flight now | TIV723 | Listing › Track › | |
| 2003 Cirrus SR22 | N719LM | 5 | ● In flight now | N719LM | Listing › Track › | |
| 2001 Bombardier CHALLENGER 604 | N716BB | 14 | ● In flight now | N716BB | Listing › Track › | |
| 1980 Cessna CITATION II | N704DA | 3 | ● In flight now | N704DA | Listing › Track › | |
| 2014 Embraer PHENOM 100E | N68NH | 1 | ● In flight now | N68NH | Listing › Track › | |
| 2012 Cessna 172S SKYHAWK SP | N678RB | 3 | ● In flight now | N678RB | Listing › Track › | |
| 2013 Learjet 60XR | N631BA | 3 | ● In flight now | N631BA | Listing › Track › | |
| 2024 Diamond DA50 RG | N53RG | 2 | ● In flight now | N53RG | Listing › Track › | |
| 2002 Cessna CITATION CJ1 | N525JJ | 12 | ● In flight now | N525JJ | Listing › Track › | |
| 2000 Pilatus PC-12/45 | N515RP | 11 | ● In flight now | CBC515 | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N505AC | 1 | ● In flight now | N505AC | Listing › Track › | |
| 1976 Cessna 421C | N488K | 8 | ● In flight now | N488K | Listing › Track › | |
| 1967 Piper CHEROKEE 180 | N4718L | 5 | ● In flight now | N4718L | Listing › Track › | |
| 2009 Piper MERIDIAN | N464C | 5 | ● In flight now | N464C | Listing › Track › | |
| 2015 Cessna CARAVAN 208B GRAND EX | N401S | 3 | ● In flight now | N401S | Listing › Track › | |
| 1980 Learjet 35A | N35WB | 3 | ● In flight now | N35WB | Listing › Track › | |
| 2019 Piper M350 | N350TZ | 3 | ● In flight now | N350TZ | Listing › Track › | |
| 2022 Icon AIRCRAFT A5 | N347BA | 2 | ● In flight now | N347BA | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N32EF | 11 | ● In flight now | N32EF | Listing › Track › | |
| 2022 Piper M600 SLS | N27WR | 13 | ● In flight now | N27WR | Listing › Track › | |
| 2015 Cessna TTX | N276LF | 1 | ● In flight now | N276LF | Listing › Track › | |
| 2020 Cirrus VISION SF50-G2 | N26VJ | 3 | ● In flight now | N26VJ | Listing › Track › | |
| 2016 Daher TBM 930 | N24MY | 8 | ● In flight now | N24MY | Listing › Track › | |
| 2011 DASSAULT Falcon 2000LX | N23SM | 2 | ● In flight now | N23SM | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N2255T | 1 | ● In flight now | N2255T | Listing › Track › | |
| 1980 Cessna 340A | N211SV | 2 | ● In flight now | N211SV | Listing › Track › | |
| 1972 Cessna 172L SKYHAWK | N19688 | 3 | ● In flight now | N19688 | Listing › Track › | |
| 1979 Cessna 340A | N12SB | 7 | ● In flight now | N12SB | Listing › Track › | |
| 2025 Piper ARCHER TX | N105DJ | 23 | ● In flight now | N105DJ | Listing › Track › | |
| 1962 Beechcraft 55 BARON | N99BG | 14 | Sep 01, 2026 (31 minutes ago) | N99BG | Listing › Track › | |
| 2012 Cessna CITATION XLS+ | N98HT | 4 | Sep 01, 2026 (31 minutes ago) | N98HT | Listing › Track › | |
| 1969 Piper TWIN COMANCHE | N8807Y | 10 | Sep 01, 2026 (31 minutes ago) | N8807Y | Listing › Track › | |
| 1993 HAWKER 800A | N855MW | 2 | Sep 01, 2026 (31 minutes ago) | N855MW | Listing › Track › | |
| GULFSTREAM G450 | N663CB | 10 | Sep 01, 2026 (31 minutes ago) | CBC663 | Listing › Track › | |
| 2022 Epic E1000 GX | N65ST | 3 | Sep 01, 2026 (31 minutes ago) | N65ST | Listing › Track › | |
| Cessna CITATION CJ3 | N5GU | 1 | Sep 01, 2026 (31 minutes ago) | N5GU | Listing › Track › | |
| 1990 Beechcraft KING AIR 350 | N5655K | 2 | Sep 01, 2026 (31 minutes ago) | N5655K | Listing › Track › | |
| 2010 Cirrus SR22-G3 TURBO | N559RR | 5 | Sep 01, 2026 (31 minutes ago) | N559RR | Listing › Track › | |
| 1978 Piper CHEYENNE I | N500MY | 1 | Sep 01, 2026 (31 minutes ago) | N500MY | Listing › Track › | |
| 2009 Cessna 400 | N465HD | 1 | Sep 01, 2026 (31 minutes ago) | N465HD | Listing › Track › | |
| 1990 Bell 206L-3 | N312NL | 2 | Sep 01, 2026 (31 minutes ago) | N312NL | Listing › Track › | |
| 1962 Cessna 172 SKYHAWK | N2414Y | 14 | Sep 01, 2026 (31 minutes ago) | N2414Y | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N226SB | 4 | Sep 01, 2026 (31 minutes ago) | N226SB | Listing › Track › | |
| 2024 PIPISTREL SINUS MAX | N178SM | 9 | Sep 01, 2026 (31 minutes ago) | N178SM | Listing › Track › | |
| 2005 Cessna TURBO 182T SKYLANE | N138B | 5 | Sep 01, 2026 (31 minutes ago) | N138B | Listing › Track › | |
| 2019 Tecnam P2012 TRAVELLER | N133CA | 21 | Sep 01, 2026 (31 minutes ago) | KAP5061 | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N112FS | 6 | Sep 01, 2026 (31 minutes ago) | N112FS | Listing › Track › | |
| 2008 Piper MALIBU MATRIX | N885MM | 2 | Sep 01, 2026 (51 minutes ago) | N885MM | Listing › Track › | |
| 2022 Cirrus SR20-G6 | N845EA | 15 | Sep 01, 2026 (51 minutes ago) | N845EA | Listing › Track › | |
| DASSAULT Falcon 900B | N805AL | 5 | Sep 01, 2026 (51 minutes ago) | N805AL | Listing › Track › | |
| 2010 Bombardier CHALLENGER 300 | N622N | 16 | Sep 01, 2026 (51 minutes ago) | JTZ622 | Listing › Track › | |
| 1968 Beechcraft B55 BARON | N55SE | 9 | Sep 01, 2026 (51 minutes ago) | N55SE | Listing › Track › | |
| 2013 Cessna CITATION MUSTANG | N510JK | 6 | Sep 01, 2026 (51 minutes ago) | N510JK | Listing › Track › | |
| 2007 Mooney M20R OVATION 3 GX | N444EC | 2 | Sep 01, 2026 (51 minutes ago) | N444EC | Listing › Track › | |
| 2014 Cirrus SR22-G5 | N424X | 5 | Sep 01, 2026 (51 minutes ago) | N424X | Listing › Track › | |
| 2018 Bombardier CHALLENGER 350 | N394JS | 23 | Sep 01, 2026 (51 minutes ago) | JRE394 | Listing › Track › | |
| 1986 Beechcraft KING AIR 300 | N305SA | 4 | Sep 01, 2026 (51 minutes ago) | N305SA | Listing › Track › | |
| 1999 Learjet 45 | N245TX | 8 | Sep 01, 2026 (51 minutes ago) | N245TX | Listing › Track › | |
| 1978 Mooney M20J 201 | N201F | 5 | Sep 01, 2026 (51 minutes ago) | N201F | Listing › Track › | |
| 1984 Learjet 55ER | N155ER | 2 | Sep 01, 2026 (51 minutes ago) | N155ER | Listing › Track › | |
| 1963 Piper AZTEC | N106JL | 4 | Sep 01, 2026 (51 minutes ago) | N106JL | Listing › Track › | |
| 2004 Cessna CARAVAN 208B GRAND | N750Z | 11 | Sep 01, 2026 (1 hour ago) | FDY128 | Listing › Track › | |
| 2002 Piper SARATOGA II TC | N691MA | 2 | Sep 01, 2026 (1 hour ago) | N691MA | Listing › Track › | |
| 2015 Cessna CITATION SOVEREIGN + | N680VM | 15 | Sep 01, 2026 (1 hour ago) | TIV680 | Listing › Track › | |
| 2009 GULFSTREAM G150 | N480JJ | 6 | Sep 01, 2026 (1 hour ago) | N480JJ | Listing › Track › | |
| 1997 Beechcraft KING AIR 350 | N165TG | 5 | Sep 01, 2026 (1 hour ago) | N165TG | Listing › Track › | |
| 2000 Daher TB-21 GT TRINIDAD | N148JM | 2 | Sep 01, 2026 (1 hour ago) | N148JM | Listing › Track › | |
| 2021 Diamond DA40 NG | N131DA | 12 | Sep 01, 2026 (1 hour ago) | N131DA | Listing › Track › | |
| 1968 Cessna 172 SKYHAWK | N78747 | 1 | Sep 01, 2026 (1 hour ago) | N78747 | Listing › Track › | |
| 2010 Cessna CITATION MUSTANG | N510KM | 1 | Sep 01, 2026 (1 hour ago) | N510KM | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N456KG | 1 | Sep 01, 2026 (1 hour ago) | N456KG | Listing › Track › | |
| 2018 Cirrus SR22-G6 TURBO | N4441V | 2 | Sep 01, 2026 (1 hour ago) | N4441V | Listing › Track › | |
| 2021 Cirrus SR22-G6 TURBO | N415JT | 11 | Sep 01, 2026 (1 hour ago) | N415JT | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N39CK | 19 | Sep 01, 2026 (1 hour ago) | N39CK | Listing › Track › | |
| 1993 HAWKER 800A | N338SW | 4 | Sep 01, 2026 (1 hour ago) | N338SW | Listing › Track › | |
| 2001 GULFSTREAM GIVSP | N333EC | 2 | Sep 01, 2026 (1 hour ago) | N333EC | Listing › Track › | |
| 2009 Cessna CITATION SOVEREIGN | N300HL | 4 | Sep 01, 2026 (1 hour ago) | N300HL | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 26 | Sep 01, 2026 (1 hour ago) | CXK319 | Listing › Track › | |
| 1986 Beechcraft A36 BONANZA TURBOPROP | N157BA | 6 | Sep 01, 2026 (1 hour ago) | N157BA | Listing › Track › | |
| 2013 Bombardier CHALLENGER 300 | N97SH | 4 | Sep 01, 2026 (1 hour ago) | N97SH | Listing › Track › | |
| 2008 GULFSTREAM G200 | N881HM | 3 | Sep 01, 2026 (1 hour ago) | JTL881 | Listing › Track › | |
| 2019 Cirrus SF50 G2 VISION JET | N826F | 4 | Sep 01, 2026 (1 hour ago) | N826F | Listing › Track › | |
| 1996 Cessna CITATION VII | N77SF | 5 | Sep 01, 2026 (1 hour ago) | N77SF | Listing › Track › | |
| 1984 Cessna CONQUEST I | N76SJ | 10 | Sep 01, 2026 (1 hour ago) | N76SJ | Listing › Track › | |
| 2023 Cessna CITATION CJ4 GEN 2 | N705MJ | 4 | Sep 01, 2026 (1 hour ago) | N705MJ | Listing › Track › | |
| 1965 Beechcraft S35 BONANZA | N6049F | 1 | Sep 01, 2026 (1 hour ago) | N6049F | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N496LL | 7 | Sep 01, 2026 (1 hour ago) | N496LL | Listing › Track › | |
| 2022 Pilatus PC-12 NGX | N319JM | 4 | Sep 01, 2026 (1 hour ago) | N319JM | Listing › Track › |
