Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4286
- Jet 4214
- Other 1813
- Multi-Engine Piston 1419
- Turboprop 1414
- Helicopter 599
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 2013 Learjet 70 | N959RP | 6 | ● In flight now | NJM959 | Listing › Track › | |
| 2006 Gulfstream G550 | N949GM | 9 | ● In flight now | N949GM | Listing › Track › | |
![]() |
1969 Piper CHEROKEE 235 | N9491W | 2 | ● In flight now | N9491W | Listing › Track › |
| 1998 Bombardier CHALLENGER 604 | N945FS | 6 | ● In flight now | JTL945 | Listing › Track › | |
| 2005 Bombardier CHALLENGER 300 | N942SP | 32 | ● In flight now | N942SP | Listing › Track › | |
| 1981 Cessna CITATION II | N8EB | 10 | ● In flight now | N8EB | Listing › Track › | |
![]() |
2007 DASSAULT Falcon 2000EX | N899BC | 9 | ● In flight now | EJM899 | Listing › Track › |
| 2017 Cirrus SR22-G6 | N888SX | 6 | ● In flight now | N888SX | Listing › Track › | |
| 2008 Gulfstream G200 | N881HM | 13 | ● In flight now | JTL881 | Listing › Track › | |
| 2025 Cessna TURBO 182T SKYLANE | N880SV | 1 | ● In flight now | N880SV | Listing › Track › | |
![]() |
2013 Hawker 4000 | N875HB | 10 | ● In flight now | N875HB | Listing › Track › |
![]() |
2021 Cirrus Vision SF50 | N86CP | 10 | ● In flight now | N86CP | Listing › Track › |
| 2000 Cessna CITATION EXCEL | N855JS | 5 | ● In flight now | JRE855 | Listing › Track › | |
| 2013 Daher TBM 850 | N850BX | 13 | ● In flight now | N850BX | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N788LE | 22 | ● In flight now | N788LE | Listing › Track › | |
| 1996 Cessna CITATION VII | N77SF | 7 | ● In flight now | N77SF | Listing › Track › | |
| 2001 Piper MERIDIAN | N767TP | 4 | ● In flight now | N767TP | Listing › Track › | |
| 2006 Beechcraft KING AIR 350 | N726TT | 12 | ● In flight now | N726TT | Listing › Track › | |
| 1991 Learjet 31A | N71AL | 5 | ● In flight now | N71AL | Listing › Track › | |
![]() |
2020 Gulfstream G500 | N717WV | 7 | ● In flight now | N717WV | Listing › Track › |
| 2021 Piper M600 SLS | N665WA | 1 | ● In flight now | N665WA | Listing › Track › | |
| 2018 Cessna Citation M2 | N659WG | 19 | ● In flight now | N659WG | Listing › Track › | |
| 2023 Diamond DA40 NG | N637PA | 19 | ● In flight now | N637PA | Listing › Track › | |
| 2000 Bombardier CHALLENGER 604 | N618JJ | 3 | ● In flight now | TFF925 | Listing › Track › | |
| 2013 Gulfstream G550 | N5PD | 18 | ● In flight now | N5PD | Listing › Track › | |
| 1973 Piper CHARGER 235 | N55031 | 2 | ● In flight now | N55031 | Listing › Track › | |
| 2025 Diamond DA62 | N535LA | 9 | ● In flight now | N535LA | Listing › Track › | |
| 1993 Cessna CITATION JET | N511EC | 20 | ● In flight now | N511EC | Listing › Track › | |
![]() |
2019 Embraer PHENOM 100 | N48LT | 7 | ● In flight now | N48LT | Listing › Track › |
![]() |
2025 Cirrus SR22T-G7 | N44MV | 3 | ● In flight now | N44MV | Listing › Track › |
| 1995 Daher TBM 700 | N427C | 9 | ● In flight now | N427C | Listing › Track › | |
| 2019 Diamond DA40 NG | N413BL | 1 | ● In flight now | N413BL | Listing › Track › | |
| 1998 Piper SARATOGA II HP | N4122K | 5 | ● In flight now | N4122K | Listing › Track › | |
| 2026 Robinson R44 RAVEN II | N40479 | 30 | ● In flight now | N40479 | Listing › Track › | |
| 2015 Cessna CARAVAN 208B GRAND EX AMPHIBIAN | N401S | 21 | ● In flight now | N401S | Listing › Track › | |
![]() |
2002 Gulfstream G-IVSP | N400FJ | 19 | ● In flight now | N400FJ | Listing › Track › |
| 2018 Bombardier CHALLENGER 350 | N394JS | 48 | ● In flight now | JRE394 | Listing › Track › | |
| 2019 Cessna 172S SKYHAWK SP | N353GS | 12 | ● In flight now | N353GS | Listing › Track › | |
| 2021 Cirrus SR22-G6 TURBO | N33KX | 2 | ● In flight now | N33KX | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N322ED | 4 | ● In flight now | N322ED | Listing › Track › | |
| 2004 Bombardier CHALLENGER 850 | N290SA | 47 | ● In flight now | SGX290 | Listing › Track › | |
| 2019 Cessna CITATION CJ3+ | N24UG | 59 | ● In flight now | NJM24 | Listing › Track › | |
| 2007 Mooney ACCLAIM | N241KT | 11 | ● In flight now | N241KT | Listing › Track › | |
| 1982 Beechcraft KING AIR B200 | N239JV | 29 | ● In flight now | N239JV | Listing › Track › | |
![]() |
2005 Hawker 800XP | N1910A | 29 | ● In flight now | COL1910 | Listing › Track › |
![]() |
2003 Cirrus SR20 | N183DA | 4 | ● In flight now | N183DA | Listing › Track › |
| 2017 Cirrus Vision SF50 | N17CX | 16 | ● In flight now | N17CX | Listing › Track › | |
| 2012 DASSAULT Falcon 7X | N173CN | 9 | ● In flight now | N173CN | Listing › Track › | |
| 2013 Learjet 75 | N157MW | 19 | ● In flight now | N157MW | Listing › Track › | |
| 2005 Beechcraft KING AIR C90B | N140H | 5 | ● In flight now | N140H | Listing › Track › | |
| 2019 Tecnam P2012 TRAVELLER | N133CA | 28 | ● In flight now | KAP32 | Listing › Track › | |
| 2005 Robinson R44 RAVEN II Piston Helicopters | N108EH | 8 | ● In flight now | N108EH | Listing › Track › | |
| 1976 Beechcraft KING AIR 200 | N999DT | 21 | Nov 04, 2026 (28 minutes ago) | N999DT | Listing › Track › | |
| 1978 Cessna 414A | N91TW | 11 | Nov 04, 2026 (28 minutes ago) | N91TW | Listing › Track › | |
| 1980 Cessna 421C | N88PE | 2 | Nov 04, 2026 (28 minutes ago) | N88PE | Listing › Track › | |
| 2003 Bombardier CHALLENGER 850 | N703SA | 43 | Nov 04, 2026 (28 minutes ago) | SGX703 | Listing › Track › | |
![]() |
2007 Embraer LEGACY 600 | N6GD | 26 | Nov 04, 2026 (28 minutes ago) | N6GD | Listing › Track › |
| 2005 Cirrus SR20-G2 | N676CD | 6 | Nov 04, 2026 (28 minutes ago) | N676CD | Listing › Track › | |
| 2005 Pilatus PC-12/45 | N675CF | 2 | Nov 04, 2026 (28 minutes ago) | N675CF | Listing › Track › | |
| 2000 Cessna CITATION BRAVO | N585KS | 4 | Nov 04, 2026 (28 minutes ago) | N585KS | Listing › Track › | |
| 2000 Piper SARATOGA II TC | N4170V | 15 | Nov 04, 2026 (28 minutes ago) | N4170V | Listing › Track › | |
| 2013 Aviat HUSKY A-1C-180 | N32MA | 4 | Nov 04, 2026 (28 minutes ago) | N32MA | Listing › Track › | |
![]() |
2015 Cirrus SR20-G3 | N312AR | 21 | Nov 04, 2026 (28 minutes ago) | N312AR | Listing › Track › |
| 2019 Cirrus SR22-G6 | N285WT | 3 | Nov 04, 2026 (28 minutes ago) | N285WT | Listing › Track › | |
![]() |
1997 Beechcraft KING AIR 350 | N165TG | 6 | Nov 04, 2026 (28 minutes ago) | N165TG | Listing › Track › |
| 2018 Embraer PHENOM 300E | N156PG | 7 | Nov 04, 2026 (28 minutes ago) | N156PG | Listing › Track › | |
| 1980 Piper TURBO ARROW IV | N154PT | 5 | Nov 04, 2026 (28 minutes ago) | N154PT | Listing › Track › | |
| 2000 Daher TB-21 GT TRINIDAD | N148JM | 13 | Nov 04, 2026 (28 minutes ago) | N148JM | Listing › Track › | |
| 2012 Cessna TURBO 206H STATIONAIR | N966CS | 3 | Nov 04, 2026 (48 minutes ago) | N966CS | Listing › Track › | |
![]() |
2002 Gulfstream G-IVSP | N936AM | 36 | Nov 04, 2026 (48 minutes ago) | N936AM | Listing › Track › |
| 2007 Cessna Citation XLS | N915TM | 2 | Nov 04, 2026 (48 minutes ago) | N915TM | Listing › Track › | |
![]() |
2014 Cirrus SR22-G5 | N848DE | 5 | Nov 04, 2026 (48 minutes ago) | N848DE | Listing › Track › |
| 2013 DASSAULT Falcon 7X | N843S | 10 | Nov 04, 2026 (48 minutes ago) | N843S | Listing › Track › | |
| 2026 Cessna TURBO 206H STATIONAIR HD | N800EL | 3 | Nov 04, 2026 (48 minutes ago) | N800EL | Listing › Track › | |
| 1980 Cessna P210 SILVER EAGLE | N731JG | 2 | Nov 04, 2026 (48 minutes ago) | N731JG | Listing › Track › | |
![]() |
2019 Cirrus SR22T-G6 | N69HE | 1 | Nov 04, 2026 (48 minutes ago) | N69HE | Listing › Track › |
| 2012 DASSAULT Falcon 7X | N62AS | 14 | Nov 04, 2026 (48 minutes ago) | N62AS | Listing › Track › | |
| 2009 Gulfstream G150 | N626LB | 11 | Nov 04, 2026 (48 minutes ago) | N626LB | Listing › Track › | |
| 2001 Cessna CITATION CJ1 | N585MC | 21 | Nov 04, 2026 (48 minutes ago) | N585MC | Listing › Track › | |
![]() |
1990 Cessna CITATION V | N557MM | 2 | Nov 04, 2026 (48 minutes ago) | N557MM | Listing › Track › |
| 1980 Cessna CITATION 500 SP | N551MS | 1 | Nov 04, 2026 (48 minutes ago) | N551MS | Listing › Track › | |
| 2018 BRM AERO BRISTELL | N312LM | 10 | Nov 04, 2026 (48 minutes ago) | N312LM | Listing › Track › | |
![]() |
2016 Bell 407 | N30BW | 12 | Nov 04, 2026 (48 minutes ago) | N30BW | Listing › Track › |
| 1986 Beechcraft KING AIR 300 | N304SH | 6 | Nov 04, 2026 (48 minutes ago) | N304SH | Listing › Track › | |
| 1987 Beechcraft KING AIR B200 | N14NG | 6 | Nov 04, 2026 (48 minutes ago) | N14NG | Listing › Track › | |
| 1991 Robinson R22 BETA Piston Helicopters | N91FH | 25 | Nov 04, 2026 (1 hour ago) | N91FH | Listing › Track › | |
| 2004 Bombardier CRJ-200 | N907SA | 37 | Nov 04, 2026 (1 hour ago) | SGX907 | Listing › Track › | |
![]() |
2007 Cirrus SR22 | N799SR | 4 | Nov 04, 2026 (1 hour ago) | N799SR | Listing › Track › |
![]() |
1960 Cessna 172A | N7310T | 5 | Nov 04, 2026 (1 hour ago) | N7310T | Listing › Track › |
| 2022 Epic E1000 GX | N71TG | 19 | Nov 04, 2026 (1 hour ago) | N71TG | Listing › Track › | |
![]() |
2004 DASSAULT Falcon 900EX | N700PG | 7 | Nov 04, 2026 (1 hour ago) | N700PG | Listing › Track › |
| 1992 Cessna CITATION II | N696VP | 8 | Nov 04, 2026 (1 hour ago) | N696VP | Listing › Track › | |
| 2010 Bombardier CHALLENGER 300 | N622N | 48 | Nov 04, 2026 (1 hour ago) | JTZ622 | Listing › Track › | |
![]() |
2024 Cirrus SR22T-G7 | N467WF | 5 | Nov 04, 2026 (1 hour ago) | N467WF | Listing › Track › |
| 2008 Beechcraft PREMIER IA | N390K | 14 | Nov 04, 2026 (1 hour ago) | N390K | Listing › Track › | |
| 2007 Cessna CITATION CJ3 | N34SJ | 25 | Nov 04, 2026 (1 hour ago) | N34SJ | Listing › Track › | |
| 1997 Cessna CITATION X | N347WS | 7 | Nov 04, 2026 (1 hour ago) | N347WS | Listing › Track › | |
| 2009 Vans RV-9A | N194ST | 1 | Nov 04, 2026 (1 hour ago) | N194ST | Listing › Track › | |
| 1963 Beechcraft P35 BONANZA | N9763Y | 4 | Nov 04, 2026 (1 hour ago) | N9763Y | Listing › Track › | |
![]() |
2014 Cessna Caravan 208B | N932SP | 77 | Nov 04, 2026 (1 hour ago) | FDY93 | Listing › Track › |























