Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4293
- Jet 3964
- Other 2229
- Multi-Engine Piston 1379
- Turboprop 1364
- Helicopter 598
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
![]() |
2021 Cirrus SR20 | N810RT | 7 | ● In flight now | N810RT | Listing › Track › |
| 2023 Vans RV-14A | N713DR | 2 | ● In flight now | N713DR | Listing › Track › | |
| 1981 Beechcraft KING AIR F90 | N672HD | 7 | ● In flight now | N672HD | Listing › Track › | |
| 2013 Gulfstream G550 | N5PD | 14 | ● In flight now | N5PD | Listing › Track › | |
| 2020 Cirrus SR22-G6 TURBO | N528JJ | 16 | ● In flight now | N528JJ | Listing › Track › | |
| 2016 Cessna CITATION LATITUDE | N464T | 9 | ● In flight now | N464T | Listing › Track › | |
| 2022 ICON AIRCRAFT A5 | N347BA | 7 | ● In flight now | N347BA | Listing › Track › | |
![]() |
2004 Gulfstream G300 | N30JE | 34 | ● In flight now | VJA30 | Listing › Track › |
| 2020 Cirrus Vision SF50-G2 | N26VJ | 25 | ● In flight now | N26VJ | Listing › Track › | |
![]() |
2023 Pilatus PC-24 | N254PV | 67 | ● In flight now | N254PV | Listing › Track › |
| 2004 Cessna Caravan 208B | N750Z | 68 | Oct 21, 2026 (27 minutes ago) | FDY392 | Listing › Track › | |
![]() |
2005 Daher TBM 700C2 | N700QT | 10 | Oct 21, 2026 (27 minutes ago) | N700QT | Listing › Track › |
| 1995 Cessna CITATION JET | N525JV | 9 | Oct 21, 2026 (27 minutes ago) | N525JV | Listing › Track › | |
| 1997 Gulfstream GV | N780W | 2 | Oct 21, 2026 (1 hour ago) | KPO780 | Listing › Track › | |
| 2020 Cirrus SR22T-G6 | N715CH | 1 | Oct 21, 2026 (1 hour ago) | N715CH | Listing › Track › | |
| 1980 Beechcraft KING AIR 200 | N383JP | 19 | Oct 21, 2026 (2 hours ago) | CTE615 | Listing › Track › | |
| 2008 Cessna 400 | N450K | 2 | Oct 21, 2026 (5 hours ago) | N450K | Listing › Track › | |
| 2026 Robinson R44 RAVEN II | N40479 | 22 | Oct 21, 2026 (5 hours ago) | N40479 | Listing › Track › | |
| 2022 Diamond DA40 NG | N952DW | 17 | Oct 21, 2026 (6 hours ago) | N952DW | Listing › Track › | |
![]() |
2001 Cessna CITATION EXCEL | N697SD | 15 | Oct 21, 2026 (6 hours ago) | N697SD | Listing › Track › |
![]() |
2013 Cessna Caravan 208B | N847MA | 83 | Oct 21, 2026 (6 hours ago) | N847MA | Listing › Track › |
![]() |
1996 Learjet 31 | N645HA | 11 | Oct 21, 2026 (6 hours ago) | N645HA | Listing › Track › |
| 2013 Learjet 75 | N157MW | 5 | Oct 21, 2026 (6 hours ago) | N157MW | Listing › Track › | |
| 2013 Embraer PHENOM 100 | N506B | 5 | Oct 21, 2026 (7 hours ago) | N506B | Listing › Track › | |
| 1996 Cessna CITATION JET | N323EZ | 37 | Oct 21, 2026 (7 hours ago) | N323EZ | Listing › Track › | |
![]() |
2014 Cessna Caravan 208B | N932SP | 63 | Oct 21, 2026 (7 hours ago) | FDY93 | Listing › Track › |
![]() |
2024 Cirrus SR22-G7 | N816PP | 27 | Oct 21, 2026 (7 hours ago) | N816PP | Listing › Track › |
| 2025 Daher TBM 960 | N53MT | 5 | Oct 21, 2026 (7 hours ago) | N53MT | Listing › Track › | |
| 1992 Cessna CITATION VI | N818SE | 5 | Oct 21, 2026 (7 hours ago) | N818SE | Listing › Track › | |
| 2006 DASSAULT Falcon 2000LX | N797PG | 18 | Oct 21, 2026 (8 hours ago) | N797PG | Listing › Track › | |
| 2001 Daher TBM 700B | N769JS | 7 | Oct 21, 2026 (8 hours ago) | N769JS | Listing › Track › | |
![]() |
2022 Agusta AW119 | N712MC | 42 | Oct 21, 2026 (8 hours ago) | N712MC | Listing › Track › |
| 2001 Gulfstream GIVSP | N512CC | 27 | Oct 21, 2026 (8 hours ago) | N512CC | Listing › Track › | |
| 2013 Cirrus SR22-G5 TURBO | N713CT | 4 | Oct 21, 2026 (8 hours ago) | N713CT | Listing › Track › | |
![]() |
2004 Cessna Citation Sovereign | N680TS | 20 | Oct 21, 2026 (8 hours ago) | N680TS | Listing › Track › |
![]() |
2024 BRM Aero Bristell LSA | N279SS | 45 | Oct 21, 2026 (8 hours ago) | N279SS | Listing › Track › |
| 1980 Cessna 421C | N700LC | 15 | Oct 21, 2026 (9 hours ago) | N700LC | Listing › Track › | |
![]() |
2001 Learjet 45 | N373DG | 11 | Oct 21, 2026 (9 hours ago) | N373DG | Listing › Track › |
| 2005 Bombardier CHALLENGER 300 | N942SP | 8 | Oct 21, 2026 (9 hours ago) | N942SP | Listing › Track › | |
| 2022 Diamond DA62 | N462D | 11 | Oct 21, 2026 (9 hours ago) | N462D | Listing › Track › | |
| 2000 Cessna CITATION CJ1 | N17LJ | 6 | Oct 21, 2026 (9 hours ago) | N17LJ | Listing › Track › | |
| 2001 Bombardier GLOBAL EXPRESS | N954JJ | 28 | Oct 21, 2026 (9 hours ago) | N954JJ | Listing › Track › | |
| 1978 Cessna P210 SILVER EAGLE | N945RC | 1 | Oct 21, 2026 (9 hours ago) | N945RC | Listing › Track › | |
| 2025 Piper M700 | N537LR | 8 | Oct 21, 2026 (9 hours ago) | N537LR | Listing › Track › | |
| 1994 Learjet 31A | N511KD | 1 | Oct 21, 2026 (9 hours ago) | N511KD | Listing › Track › | |
| 1963 Piper PA-18 SUPER CUB | N3981Z | 1 | Oct 21, 2026 (9 hours ago) | N3981Z | Listing › Track › | |
| 2016 Eclipse SPECIAL EDITION | N247SS | 2 | Oct 21, 2026 (9 hours ago) | N247SS | Listing › Track › | |
| 2001 DASSAULT Falcon 2000 | N187AA | 16 | Oct 21, 2026 (9 hours ago) | COL187 | Listing › Track › | |
| 2011 Embraer PHENOM 100 | N1111X | 4 | Oct 21, 2026 (9 hours ago) | N1111X | Listing › Track › | |
| 2011 Daher TBM 850 | N850LT | 5 | Oct 21, 2026 (10 hours ago) | N850LT | Listing › Track › | |
| 1998 Cessna 182S SKYLANE | N846LC | 11 | Oct 21, 2026 (10 hours ago) | N846LC | Listing › Track › | |
![]() |
2008 Pilatus PC-12 | N401SE | 25 | Oct 21, 2026 (10 hours ago) | N401SE | Listing › Track › |
| 1979 FAIRCHILD METRO IIIB | N329HS | 6 | Oct 21, 2026 (10 hours ago) | N329HS | Listing › Track › | |
| 2021 Tecnam P2010 | N1102T | 14 | Oct 21, 2026 (10 hours ago) | N1102T | Listing › Track › | |
| 2001 Beechcraft KING AIR 350 | RP-C1719 | 1 | Oct 21, 2026 (10 hours ago) | RPC1719 | Listing › Track › | |
| 2024 Tecnam P MENTOR | N905KC | 15 | Oct 21, 2026 (10 hours ago) | N905KC | Listing › Track › | |
![]() |
2006 Cirrus SR22-G2 | N756GB | 16 | Oct 21, 2026 (10 hours ago) | N756GB | Listing › Track › |
| 2001 Bombardier CHALLENGER 604 | N716BB | 12 | Oct 21, 2026 (10 hours ago) | N716BB | Listing › Track › | |
| 2025 Epic E1000 GX | N555EP | 20 | Oct 21, 2026 (10 hours ago) | N555EP | Listing › Track › | |
| 2025 Cessna CITATION XLS GEN 2 | N372XL | 7 | Oct 21, 2026 (10 hours ago) | N372XL | Listing › Track › | |
| 2004 Gulfstream G200 | N33DY | 9 | Oct 21, 2026 (10 hours ago) | N33DY | Listing › Track › | |
| 2015 Eclipse 550 | N25G | 6 | Oct 21, 2026 (10 hours ago) | N25G | Listing › Track › | |
| 1980 Piper SENECA II | N8186R | 4 | Oct 21, 2026 (10 hours ago) | N8186R | Listing › Track › | |
| 2025 Cessna 172S SKYHAWK SP | N624B | 49 | Oct 21, 2026 (10 hours ago) | N624B | Listing › Track › | |
| 2023 Daher TBM 960 | N37ER | 3 | Oct 21, 2026 (10 hours ago) | N37ER | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N325VT | 28 | Oct 21, 2026 (10 hours ago) | N325VT | Listing › Track › |
| 1999 ASTRA/GULFSTREAM ASTRA SPX | N1776L | 7 | Oct 21, 2026 (10 hours ago) | N1776L | Listing › Track › | |
![]() |
2005 Cessna 182 T | N101AM | 1 | Oct 21, 2026 (10 hours ago) | N101AM | Listing › Track › |
| 2008 Piper MERIDIAN | N808LA | 4 | Oct 21, 2026 (11 hours ago) | FCE808 | Listing › Track › | |
| 2011 Diamond DA20-C1 | N677SA | 24 | Oct 21, 2026 (11 hours ago) | N677SA | Listing › Track › | |
| 2010 Bombardier CHALLENGER 300 | N622N | 26 | Oct 21, 2026 (11 hours ago) | JTZ622 | Listing › Track › | |
| 2002 Piper SARATOGA II TC | N540WB | 5 | Oct 21, 2026 (11 hours ago) | N540WB | Listing › Track › | |
| 1996 ASTRA/GULFSTREAM ASTRA SPX | N516MX | 4 | Oct 21, 2026 (11 hours ago) | N516MX | Listing › Track › | |
| 2013 Cessna CITATION MUSTANG | N510JK | 14 | Oct 21, 2026 (11 hours ago) | N510JK | Listing › Track › | |
![]() |
2025 Cirrus SR20 | N426MR | 3 | Oct 21, 2026 (11 hours ago) | N426MR | Listing › Track › |
| 1973 Cessna 414 | N39HC | 4 | Oct 21, 2026 (11 hours ago) | N39HC | Listing › Track › | |
![]() |
2005 Hawker 800XP | N1910A | 32 | Oct 21, 2026 (11 hours ago) | COL1910 | Listing › Track › |
| 2000 Daher TB-21 GT TRINIDAD | N148JM | 16 | Oct 21, 2026 (11 hours ago) | N148JM | Listing › Track › | |
| 2021 Daher TBM 940 | N105TM | 8 | Oct 21, 2026 (11 hours ago) | JNX105 | Listing › Track › | |
| 1981 Cessna P210 SILVER EAGLE | N944DH | 1 | Oct 21, 2026 (11 hours ago) | N944DH | Listing › Track › | |
![]() |
2002 Gulfstream G-IVSP | N936AM | 28 | Oct 21, 2026 (11 hours ago) | N936AM | Listing › Track › |
| 1976 Cessna 421C | N925BK | 12 | Oct 21, 2026 (11 hours ago) | N925BK | Listing › Track › | |
| 1999 Cessna 550 CITATION II | N870B | 23 | Oct 21, 2026 (11 hours ago) | N870B | Listing › Track › | |
| 1984 Cessna CONQUEST I | N76SJ | 11 | Oct 21, 2026 (11 hours ago) | N76SJ | Listing › Track › | |
| 1997 Beechcraft BEECHJET 400A | N652KB | 19 | Oct 21, 2026 (11 hours ago) | N652KB | Listing › Track › | |
![]() |
1994 Cessna CitationJet | N505SJ | 10 | Oct 21, 2026 (11 hours ago) | N505SJ | Listing › Track › |
| 1978 Piper TURBO LANCE II | N36716 | 4 | Oct 21, 2026 (11 hours ago) | N36716 | Listing › Track › | |
| 1986 Beechcraft KING AIR 300 | N305SA | 18 | Oct 21, 2026 (11 hours ago) | N305SA | Listing › Track › | |
| 2015 Eclipse SPECIAL EDITION | N136TE | 4 | Oct 21, 2026 (11 hours ago) | N136TE | Listing › Track › | |
| 1990 Robinson R22 BETA | N1234G | 6 | Oct 21, 2026 (11 hours ago) | N1234G | Listing › Track › | |
![]() |
2019 Gulfstream G280 | N969WR | 2 | Oct 20, 2026 (11 hours ago) | N969WR | Listing › Track › |
![]() |
2021 Cirrus SR20 | N787UM | 34 | Oct 20, 2026 (11 hours ago) | N787UM | Listing › Track › |
| 1993 Commander 114B | N768F | 3 | Oct 20, 2026 (11 hours ago) | N768F | Listing › Track › | |
| 2024 Piper M600 SLS | N706MA | 6 | Oct 20, 2026 (11 hours ago) | N706MA | Listing › Track › | |
| 1999 Cessna CITATION EXCEL | N560WG | 5 | Oct 20, 2026 (11 hours ago) | KPO56 | Listing › Track › | |
| 2007 Gulfstream G200 | N500AG | 20 | Oct 20, 2026 (11 hours ago) | N500AG | Listing › Track › | |
| 1980 Beechcraft KING AIR B100 | N327BA | 9 | Oct 20, 2026 (11 hours ago) | N327BA | Listing › Track › | |
| 1979 Beechcraft KING AIR 200 | N31WC | 17 | Oct 20, 2026 (11 hours ago) | PRE31 | Listing › Track › | |
![]() |
1999 Gulfstream G-V | N280PH | 4 | Oct 20, 2026 (11 hours ago) | GJE622 | Listing › Track › |
| 2000 Beechcraft B58 BARON | N198B | 7 | Oct 20, 2026 (11 hours ago) | N198B | Listing › Track › |
























