Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4353
- Jet 4013
- Other 2136
- Multi-Engine Piston 1415
- Turboprop 1388
- Helicopter 620
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 2022 Diamond DA40 NG | N952DW | 18 | ● In flight now | N952DW | Listing › Track › | |
| 2005 Bombardier CHALLENGER 300 | N942SP | 9 | ● In flight now | N942SP | Listing › Track › | |
| 2004 Cirrus SR22-G2 | N88BM | 3 | ● In flight now | N88BM | Listing › Track › | |
| 1993 Hawker 800A | N855MW | 11 | ● In flight now | N855MW | Listing › Track › | |
![]() |
2008 Cessna Citation Sovereign | N817TV | 9 | ● In flight now | N817TV | Listing › Track › |
![]() |
2024 Cirrus SR20 | N753JT | 24 | ● In flight now | N753JT | Listing › Track › |
| 2004 Cessna Caravan 208B | N750Z | 68 | ● In flight now | FDY307 | Listing › Track › | |
| 1980 Beechcraft KING AIR 200 | N725RA | 4 | ● In flight now | N725RA | Listing › Track › | |
| 2001 Bombardier CHALLENGER 604 | N716BB | 11 | ● In flight now | N716BB | Listing › Track › | |
| 2000 Bombardier CHALLENGER 604 | N698RS | 13 | ● In flight now | N698RS | Listing › Track › | |
![]() |
2004 Cessna Citation Sovereign | N680TS | 22 | ● In flight now | N680TS | Listing › Track › |
| 2025 Cirrus SR22-G7+ TURBO GTS | N678SB | 1 | ● In flight now | N678SB | Listing › Track › | |
![]() |
1979 Beechcraft 55 BARON | N6024Q | 1 | ● In flight now | N6024Q | Listing › Track › |
![]() |
2007 Bombardier CHALLENGER 300 | N58HA | 2 | ● In flight now | XFL146 | Listing › Track › |
| 1978 Commander 114 | N5804N | 2 | ● In flight now | N5804N | Listing › Track › | |
![]() |
2008 Gulfstream G550 | N554DG | 22 | ● In flight now | N554DG | Listing › Track › |
| 1978 Cessna 414A | N533AC | 2 | ● In flight now | N533AC | Listing › Track › | |
| 1993 Cessna CITATION JET | N511EC | 9 | ● In flight now | N511EC | Listing › Track › | |
| 2023 Pipistrel ALPHA TRAINER | N473LP | 1 | ● In flight now | N473LP | Listing › Track › | |
| 2008 Piper MERIDIAN | N450KM | 9 | ● In flight now | N450KM | Listing › Track › | |
| 1980 Cessna CONQUEST II | N441WF | 22 | ● In flight now | N441WF | Listing › Track › | |
![]() |
2014 CubCrafters Carbon Cub | N412CC | 15 | ● In flight now | N412CC | Listing › Track › |
| 2015 Cessna CARAVAN 208B GRAND EX AMPHIBIAN | N401S | 9 | ● In flight now | N401S | Listing › Track › | |
![]() |
2022 Cessna CITATION LATITUDE | N393JE | 18 | ● In flight now | EJM393 | Listing › Track › |
| 1980 Beechcraft KING AIR 200 | N383JP | 20 | ● In flight now | CTE615 | Listing › Track › | |
![]() |
2024 Cirrus SR22T-G7 | N36CZ | 13 | ● In flight now | N36CZ | Listing › Track › |
| 2009 Piper MERIDIAN | N351C | 13 | ● In flight now | N351C | Listing › Track › | |
| 1997 Pilatus PC-12/45 | N324AC | 5 | ● In flight now | N324AC | Listing › Track › | |
| 1996 Cessna CITATION JET | N323EZ | 38 | ● In flight now | N323EZ | Listing › Track › | |
| 1979 Beechcraft KING AIR 200 | N31WC | 19 | ● In flight now | PRE31 | Listing › Track › | |
![]() |
2024 BRM Aero Bristell LSA | N279SS | 46 | ● In flight now | N279SS | Listing › Track › |
| 2020 Cessna CITATION CJ3+ | N248SE | 15 | ● In flight now | N248SE | Listing › Track › | |
| 1982 Beechcraft KING AIR B200 | N239JV | 29 | ● In flight now | N239JV | Listing › Track › | |
| 2006 Learjet 45XR | N215PR | 12 | ● In flight now | N215PR | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 58 | ● In flight now | CXK319 | Listing › Track › | |
![]() |
2019 Lancair LX7 | N17LX | 22 | ● In flight now | N17LX | Listing › Track › |
| 2000 Cessna CITATION CJ1 | N17LJ | 7 | ● In flight now | N17LJ | Listing › Track › | |
| 1980 Cessna U206 AMPHIBIAN | N171RS | 5 | ● In flight now | N171RS | Listing › Track › | |
| 2014 Beechcraft G58 BARON | N158LF | 4 | ● In flight now | N158LF | Listing › Track › | |
| 2005 Beechcraft KING AIR C90B | N140H | 2 | ● In flight now | N140H | Listing › Track › | |
| 2006 Robinson R44 RAVEN II Piston Helicopters | N128AF | 32 | ● In flight now | N128AF | Listing › Track › | |
| 1976 Beechcraft 58TC BARON | N115WE | 3 | ● In flight now | N115WE | Listing › Track › | |
![]() |
2012 Learjet 45 | N986BL | 9 | Oct 21, 2026 (32 minutes ago) | N986BL | Listing › Track › |
![]() |
1976 Cessna 182 | N9006M | 4 | Oct 21, 2026 (32 minutes ago) | N9006M | Listing › Track › |
![]() |
2011 Bombardier CHALLENGER 300 | N883TR | 27 | Oct 21, 2026 (32 minutes ago) | N883TR | Listing › Track › |
| 2011 Daher TBM 850 | N850LT | 7 | Oct 21, 2026 (32 minutes ago) | N850LT | Listing › Track › | |
| 1981 Piper ARCHER II | N8401T | 36 | Oct 21, 2026 (32 minutes ago) | N8401T | Listing › Track › | |
![]() |
2015 Agusta A119 | N756LF | 1 | Oct 21, 2026 (32 minutes ago) | N756LF | Listing › Track › |
| 2023 Diamond DA40 NG | N637PA | 5 | Oct 21, 2026 (32 minutes ago) | N637PA | Listing › Track › | |
| 1996 Cessna CITATION V ULTRA | N53LP | 22 | Oct 21, 2026 (32 minutes ago) | N53LP | Listing › Track › | |
| 2000 Pilatus PC-12/45 | N515RP | 57 | Oct 21, 2026 (32 minutes ago) | CBC515 | Listing › Track › | |
| 1982 Cessna 414A | N5134C | 4 | Oct 21, 2026 (32 minutes ago) | N5134C | Listing › Track › | |
| 1997 Learjet 31A | N31DT | 5 | Oct 21, 2026 (32 minutes ago) | N31DT | Listing › Track › | |
| 1975 Beechcraft 58 BARON | N18HM | 1 | Oct 21, 2026 (32 minutes ago) | N18HM | Listing › Track › | |
| 1969 Cessna 150 | N150EH | 1 | Oct 21, 2026 (32 minutes ago) | N150EH | Listing › Track › | |
![]() |
2009 Gulfstream G200 | N104SG | 18 | Oct 21, 2026 (32 minutes ago) | JTL104 | Listing › Track › |
| 1982 Beechcraft KING AIR B200 | N969MA | 7 | Oct 21, 2026 (52 minutes ago) | N969MA | Listing › Track › | |
| 2011 BRM AERO BRISTELL | N922BL | 11 | Oct 21, 2026 (52 minutes ago) | N922BL | Listing › Track › | |
![]() |
1978 Cessna 414A | N91TW | 2 | Oct 21, 2026 (52 minutes ago) | N91TW | Listing › Track › |
| 2025 Cessna 172S SKYHAWK SP | N624B | 51 | Oct 21, 2026 (52 minutes ago) | N624B | Listing › Track › | |
| 2024 Diamond DA50 RG | N53RG | 12 | Oct 21, 2026 (52 minutes ago) | N53RG | Listing › Track › | |
| 2017 Hawker 400XPR | N488B | 14 | Oct 21, 2026 (52 minutes ago) | N488B | Listing › Track › | |
![]() |
2025 Cirrus SR20 | N433BV | 9 | Oct 21, 2026 (52 minutes ago) | N433BV | Listing › Track › |
| 2007 Cirrus SR22-G3 TURBO | N423SR | 19 | Oct 21, 2026 (52 minutes ago) | N423SR | Listing › Track › | |
![]() |
2008 Pilatus PC-12 | N401SE | 26 | Oct 21, 2026 (52 minutes ago) | N401SE | Listing › Track › |
![]() |
2022 Cirrus SR20 | N327TM | 28 | Oct 21, 2026 (52 minutes ago) | N327TM | Listing › Track › |
![]() |
2018 Cessna 172S | N20MV | 28 | Oct 21, 2026 (52 minutes ago) | N20MV | Listing › Track › |
| 1995 Cessna CITATION V ULTRA | N190JK | 8 | Oct 21, 2026 (52 minutes ago) | N190JK | Listing › Track › | |
| 1999 ASTRA/GULFSTREAM ASTRA SPX | N1776L | 7 | Oct 21, 2026 (52 minutes ago) | N1776L | Listing › Track › | |
| 2005 Cessna 182T SKYLANE | N15242 | 1 | Oct 21, 2026 (52 minutes ago) | N15242 | Listing › Track › | |
| 2023 Epic E1000 GX | N88FT | 4 | Oct 21, 2026 (1 hour ago) | N88FT | Listing › Track › | |
| 2014 Robinson R66 Turbine Helicopters | N818WG | 1 | Oct 21, 2026 (1 hour ago) | N818WG | Listing › Track › | |
| 2006 DASSAULT Falcon 2000LX | N797PG | 20 | Oct 21, 2026 (1 hour ago) | N797PG | Listing › Track › | |
| 1979 Cessna 414A | N683TM | 6 | Oct 21, 2026 (1 hour ago) | N683TM | Listing › Track › | |
| 2007 Eclipse 500 | N62TE | 6 | Oct 21, 2026 (1 hour ago) | N62TE | Listing › Track › | |
| 1993 Cessna CITATION CJ | N50M | 1 | Oct 21, 2026 (1 hour ago) | N50M | Listing › Track › | |
| 2006 Bell 407 | N49BL | 3 | Oct 21, 2026 (1 hour ago) | N49BL | Listing › Track › | |
| 2016 Cessna CITATION LATITUDE | N464T | 10 | Oct 21, 2026 (1 hour ago) | N464T | Listing › Track › | |
| 2024 Cirrus SR22-G7 TURBO | N34AH | 1 | Oct 21, 2026 (1 hour ago) | N34AH | Listing › Track › | |
| 2013 Aviat HUSKY A-1C-200 | N316AG | 2 | Oct 21, 2026 (1 hour ago) | N316AG | Listing › Track › | |
![]() |
1999 Gulfstream G-V | N280PH | 6 | Oct 21, 2026 (1 hour ago) | GJE622 | Listing › Track › |
| 1992 Bell 206L-3 Turbine Helicopters | N225RH | 5 | Oct 21, 2026 (1 hour ago) | N225RH | Listing › Track › | |
| 1984 Beechcraft KING AIR 300 | N135MK | 6 | Oct 21, 2026 (1 hour ago) | N135MK | Listing › Track › | |
![]() |
2013 Cessna Caravan 208B | N847MA | 86 | Oct 21, 2026 (1 hour ago) | N847MA | Listing › Track › |
![]() |
2021 Cirrus SR20 | N810RT | 8 | Oct 21, 2026 (1 hour ago) | N810RT | Listing › Track › |
![]() |
2006 Cirrus SR22-G2 | N756GB | 16 | Oct 21, 2026 (1 hour ago) | N756GB | Listing › Track › |
| 2006 Beechcraft KING AIR 350 | N726TT | 5 | Oct 21, 2026 (1 hour ago) | N726TT | Listing › Track › | |
| 1985 Cessna P210R | N68EA | 4 | Oct 21, 2026 (1 hour ago) | N68EA | Listing › Track › | |
| 2022 BRM AERO BRISTELL | N629BL | 2 | Oct 21, 2026 (1 hour ago) | N629BL | Listing › Track › | |
| 1973 Piper CHEROKEE 180 | N55251 | 2 | Oct 21, 2026 (1 hour ago) | N55251 | Listing › Track › | |
![]() |
2019 Embraer Phenom 300 | N432AK | 9 | Oct 21, 2026 (1 hour ago) | N432AK | Listing › Track › |
| 1982 Cessna 414A | N4057C | 8 | Oct 21, 2026 (1 hour ago) | N4057C | Listing › Track › | |
| 1996 DASSAULT Falcon 2000 | N301AF | 14 | Oct 21, 2026 (1 hour ago) | N301AF | Listing › Track › | |
| 2004 Bombardier CHALLENGER 850 | N290SA | 49 | Oct 21, 2026 (1 hour ago) | SGX290 | Listing › Track › | |
![]() |
2005 Cirrus SR22-G2 | N25ML | 2 | Oct 21, 2026 (1 hour ago) | N25ML | Listing › Track › |
| 2007 Mooney ACCLAIM | N241KT | 8 | Oct 21, 2026 (1 hour ago) | N241KT | Listing › Track › | |
![]() |
2024 Cirrus SR20 | N166R | 13 | Oct 21, 2026 (1 hour ago) | N166R | Listing › Track › |
| 1980 Beechcraft 58P BARON | N138PB | 4 | Oct 21, 2026 (1 hour ago) | N138PB | Listing › Track › | |
| 1979 Piper SUPER CUB | N104JD | 2 | Oct 21, 2026 (1 hour ago) | N104JD | Listing › Track › | |
| 1975 Cessna A185F | N103AM | 1 | Oct 21, 2026 (1 hour ago) | N103AM | Listing › Track › |




























