Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 2000
- Other 1661
- Jet 1270
- Multi-Engine Piston 676
- Turboprop 507
- Helicopter 260
- Glider 17
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 2006 Cessna CITATION CJ3 | N96PB | 7 | ● In flight now | JTL96 | Listing › Track › | |
| 2008 HAWKER 900XP | N917FF | 4 | ● In flight now | JTL917 | Listing › Track › | |
| 1999 Cessna 550 CITATION II | N870B | 5 | ● In flight now | N870B | Listing › Track › | |
| 2024 Piper M700 | N863AD | 3 | ● In flight now | N863AD | Listing › Track › | |
| 1981 Piper ARCHER II | N8454N | 3 | ● In flight now | N8454N | Listing › Track › | |
| 2019 Cirrus SF50 G2 VISION JET | N826F | 4 | ● In flight now | N826F | Listing › Track › | |
| 1980 Piper TURBO ARROW IV | N8242L | 5 | ● In flight now | N8242L | Listing › Track › | |
| 2003 Beechcraft PREMIER I | N808SQ | 1 | ● In flight now | N808SQ | Listing › Track › | |
| 2015 Piper M500 | N7818M | 3 | ● In flight now | N7818M | Listing › Track › | |
| 1984 Cessna CONQUEST I | N76SJ | 9 | ● In flight now | N76SJ | Listing › Track › | |
| 2007 Cessna CITATION CJ3 | N757PC | 15 | ● In flight now | JRE757 | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N753JT | 21 | ● In flight now | N753JT | Listing › Track › | |
| 2004 Cessna CARAVAN 208B GRAND | N750Z | 9 | ● In flight now | FDY126 | Listing › Track › | |
| 1979 Piper NAVAJO CHIEFTAIN | N725RW | 1 | ● In flight now | N725RW | Listing › Track › | |
| 2023 Cirrus SR20-G6 | N724DA | 2 | ● In flight now | N724DA | Listing › Track › | |
| 2023 Cessna CITATION CJ4 GEN 2 | N705MJ | 4 | ● In flight now | N705MJ | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N702SG | 7 | ● In flight now | N702SG | Listing › Track › | |
| 2015 Cessna CITATION SOVEREIGN + | N680VM | 15 | ● In flight now | TIV680 | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N644LB | 2 | ● In flight now | N644LB | Listing › Track › | |
| 2025 Cirrus SR20-G7+ | N637CB | 6 | ● In flight now | N637CB | Listing › Track › | |
| 2017 Cirrus SR22-G6 TURBO | N629HP | 1 | ● In flight now | N629HP | Listing › Track › | |
| 2004 Cessna CITATION XLS | N611MR | 2 | ● In flight now | N611MR | Listing › Track › | |
| 2014 GULFSTREAM G280 | N59EP | 2 | ● In flight now | EJM5 | Listing › Track › | |
| 2013 Piper MALIBU MIRAGE | N597KC | 1 | ● In flight now | N597KC | Listing › Track › | |
| 1981 Beechcraft KING AIR 200 | N572WC | 1 | ● In flight now | N572WC | Listing › Track › | |
| 2010 Cirrus SR22-G3 TURBO | N559RR | 4 | ● In flight now | N559RR | Listing › Track › | |
| 2018 Diamond DA42 VI | N521QA | 4 | ● In flight now | N521QA | Listing › Track › | |
| 2025 Piper M700 | N515JR | 1 | ● In flight now | N515JR | Listing › Track › | |
| 2012 Embraer PHENOM 300 | N506P | 7 | ● In flight now | N506P | Listing › Track › | |
| 2026 Tecnam P MENTOR | N497CB | 1 | ● In flight now | N497CB | Listing › Track › | |
| 2016 Beechcraft G36 BONANZA | N4081 | 3 | ● In flight now | N4081 | Listing › Track › | |
| 1997 Bell 407 Turbine Helicopters | N407SK | 9 | ● In flight now | N407SK | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N39CK | 18 | ● In flight now | N39CK | Listing › Track › | |
| 2018 Bombardier CHALLENGER 350 | N394JS | 22 | ● In flight now | JRE394 | Listing › Track › | |
| 2017 Cessna CITATION LATITUDE | N354MG | 7 | ● In flight now | N354MG | Listing › Track › | |
| 2008 HAWKER 900XP | N330GW | 4 | ● In flight now | N330GW | Listing › Track › | |
| 1990 Bell 206L-3 | N312NL | 1 | ● In flight now | N312NL | Listing › Track › | |
| 2005 Piper MERIDIAN | N30898 | 3 | ● In flight now | N30898 | Listing › Track › | |
| 2018 Honda HONDAJET APMG S | N272SF | 7 | ● In flight now | N272SF | Listing › Track › | |
| 2016 Daher TBM 930 | N24MY | 6 | ● In flight now | N24MY | Listing › Track › | |
| 1978 Mooney M20J 201 | N201F | 4 | ● In flight now | N201F | Listing › Track › | |
| 2019 Cirrus SR20-G6 | N189WM | 12 | ● In flight now | N189WM | Listing › Track › | |
| 2003 Cirrus SR22 | N181WT | 3 | ● In flight now | N181WT | Listing › Track › | |
| 1995 Cessna CITATION V ULTRA | N168BG | 19 | ● In flight now | N168BG | Listing › Track › | |
| 2021 Piper M350 | N880B | 1 | Sep 01, 2026 (27 minutes ago) | N880B | Listing › Track › | |
| 2004 Cirrus SR22-G2 | N813KP | 3 | Sep 01, 2026 (27 minutes ago) | N813KP | Listing › Track › | |
| 2022 BRM AERO BRISTELL | N633BL | 16 | Sep 01, 2026 (27 minutes ago) | N633BL | Listing › Track › | |
| 1997 Pilatus PC-12/45 | N551DL | 6 | Sep 01, 2026 (27 minutes ago) | N551DL | Listing › Track › | |
| 2007 ECLIPSE 500 | N546BW | 4 | Sep 01, 2026 (27 minutes ago) | N546BW | Listing › Track › | |
| 1988 McDonnell Douglas 500E | N500SL | 6 | Sep 01, 2026 (27 minutes ago) | N50OSL | Listing › Track › | |
| 1992 Beechcraft B58 BARON | N4LW | 9 | Sep 01, 2026 (27 minutes ago) | N4LW | Listing › Track › | |
| 2020 Diamond DA62 | N37ES | 1 | Sep 01, 2026 (27 minutes ago) | N37ES | Listing › Track › | |
| 2001 Learjet 45 | N373DG | 4 | Sep 01, 2026 (27 minutes ago) | N373DG | Listing › Track › | |
| 2023 Diamond DA40 NG | N301MJ | 1 | Sep 01, 2026 (27 minutes ago) | N301MJ | Listing › Track › | |
| 2004 American Champion 8-GCBC SCOUT | N162BC | 2 | Sep 01, 2026 (27 minutes ago) | N162BC | Listing › Track › | |
| 2004 Cessna TURBO 182T SKYLANE | N138AZ | 1 | Sep 01, 2026 (27 minutes ago) | N138AZ | Listing › Track › | |
| 2027 Cessna 172 SKYHAWK | N1234 | 4 | Sep 01, 2026 (27 minutes ago) | N1234 | Listing › Track › | |
| 2025 Cirrus SR22-G7 TURBO | N120AC | 5 | Sep 01, 2026 (27 minutes ago) | N120AC | Listing › Track › | |
| 2001 Cessna CITATION CJ1 | N85VR | 5 | Sep 01, 2026 (47 minutes ago) | N85VR | Listing › Track › | |
| 2003 Bombardier CHALLENGER 850 | N703SA | 22 | Sep 01, 2026 (47 minutes ago) | SGX703 | Listing › Track › | |
| 1986 Beechcraft KING AIR 300 | N305SA | 3 | Sep 01, 2026 (47 minutes ago) | N305SA | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N264TM | 11 | Sep 01, 2026 (47 minutes ago) | N264TM | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 24 | Sep 01, 2026 (47 minutes ago) | CXK319 | Listing › Track › | |
| 1978 Cessna TURBO 207 | N207DF | 3 | Sep 01, 2026 (47 minutes ago) | N207DF | Listing › Track › | |
| 1973 Cessna 182P SKYLANE | N1QP | 3 | Sep 01, 2026 (47 minutes ago) | N1QP | Listing › Track › | |
| 2025 Piper ARCHER TX | N105DJ | 22 | Sep 01, 2026 (47 minutes ago) | N105DJ | Listing › Track › | |
| 2009 GULFSTREAM G200 | N104SG | 7 | Sep 01, 2026 (47 minutes ago) | JTL104 | Listing › Track › | |
| 2005 Pilatus PC-12/45 | N870CB | 19 | Sep 01, 2026 (1 hour ago) | CBC870 | Listing › Track › | |
| 1968 Beechcraft 55 BARON | N8456N | 2 | Sep 01, 2026 (1 hour ago) | N8456N | Listing › Track › | |
| 1996 Cessna CITATION VII | N77SF | 4 | Sep 01, 2026 (1 hour ago) | N77SF | Listing › Track › | |
| 2022 Cessna TURBO 206H STATIONAIR HD | N652J | 5 | Sep 01, 2026 (1 hour ago) | N652J | Listing › Track › | |
| 2002 Cessna CITATION ENCORE | N595KW | 6 | Sep 01, 2026 (1 hour ago) | N595KW | Listing › Track › | |
| 1978 Beechcraft KING AIR C90 | N427DM | 7 | Sep 01, 2026 (1 hour ago) | N427DM | Listing › Track › | |
| 1999 GULFSTREAM GIVSP | N371FP | 14 | Sep 01, 2026 (1 hour ago) | KPO371 | Listing › Track › | |
| 1998 Beechcraft KING AIR C90B | N315RP | 17 | Sep 01, 2026 (1 hour ago) | PRE315 | Listing › Track › | |
| 2020 Cirrus VISION SF50-G2 | N26VJ | 2 | Sep 01, 2026 (1 hour ago) | N26VJ | Listing › Track › | |
| 2010 Embraer PHENOM 100 | N130EC | 2 | Sep 01, 2026 (1 hour ago) | N130EC | Listing › Track › | |
| 2004 Cirrus SR22-G2 | N88BM | 20 | Sep 01, 2026 (1 hour ago) | N88BM | Listing › Track › | |
| 2016 Cirrus SR22-G5 | N78SZ | 2 | Sep 01, 2026 (1 hour ago) | N78SZ | Listing › Track › | |
| 2001 Bombardier CHALLENGER 604 | N716BB | 12 | Sep 01, 2026 (1 hour ago) | N716BB | Listing › Track › | |
| 2018 Cirrus SR22-G6 TURBO | N4441V | 1 | Sep 01, 2026 (1 hour ago) | N4441V | Listing › Track › | |
| 2014 Cessna CITATION XLS+ | N1865K | 11 | Sep 01, 2026 (1 hour ago) | CME1 | Listing › Track › | |
| 2024 PIPISTREL SINUS MAX | N178SM | 8 | Sep 01, 2026 (1 hour ago) | N178SM | Listing › Track › | |
| 1986 Beechcraft A36 BONANZA TURBOPROP | N157BA | 4 | Sep 01, 2026 (1 hour ago) | N157BA | Listing › Track › | |
| 2007 Mooney ACCLAIM | N93TS | 1 | Sep 01, 2026 (1 hour ago) | N93TS | Listing › Track › | |
| 2008 Epic LT | N910MC | 13 | Sep 01, 2026 (1 hour ago) | N910MC | Listing › Track › | |
| 2019 Cirrus SR20-G6 | N898TX | 1 | Sep 01, 2026 (1 hour ago) | N898TX | Listing › Track › | |
| 2022 Cirrus SR20-G6 | N845EA | 14 | Sep 01, 2026 (1 hour ago) | N845EA | Listing › Track › | |
| 2021 CubCrafters NXCUB | N730FS | 2 | Sep 01, 2026 (1 hour ago) | N730FS | Listing › Track › | |
| 2006 Cirrus SR20-G2 | N609CT | 6 | Sep 01, 2026 (1 hour ago) | N609CT | Listing › Track › | |
| 1970 Piper CHEROKEE 140/160 | N5916U | 7 | Sep 01, 2026 (1 hour ago) | N5916U | Listing › Track › | |
| 1967 Piper CHEROKEE 180 | N4718L | 4 | Sep 01, 2026 (1 hour ago) | N4718L | Listing › Track › | |
| 2026 AEROPILOT LTD LEGEND 600 | N4593L | 7 | Sep 01, 2026 (1 hour ago) | N4593L | Listing › Track › | |
| 2007 Mooney M20R OVATION 3 GX | N444EC | 1 | Sep 01, 2026 (1 hour ago) | N444EC | Listing › Track › | |
| 1997 Beechcraft KING AIR 350 | N165TG | 4 | Sep 01, 2026 (1 hour ago) | N165TG | Listing › Track › | |
| 2020 Cirrus SR22-G6 TURBO | N123PC | 0 | Sep 01, 2026 (1 hour ago) | N123PC | Listing › Track › | |
| 2019 Cirrus VISION SF50 | N865EK | 1 | Sep 01, 2026 (2 hours ago) | N865EK | Listing › Track › | |
| 2022 Epic E1000 GX | N65ST | 2 | Sep 01, 2026 (2 hours ago) | N65ST | Listing › Track › | |
| 2010 Bombardier CHALLENGER 300 | N622N | 14 | Sep 01, 2026 (2 hours ago) | JTZ622 | Listing › Track › | |
| 2013 Bombardier CHALLENGER 300 | N97SH | 3 | Sep 01, 2026 (2 hours ago) | N97SH | Listing › Track › |
