Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4285
- Jet 4216
- Other 1797
- Multi-Engine Piston 1420
- Turboprop 1415
- Helicopter 594
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 2011 DASSAULT Falcon 2000LX | T7-ONE | 1 | ● In flight now | T7ONE | Listing › Track › | |
![]() |
1980 Learjet 35 | N711EC | 10 | Nov 05, 2026 (57 minutes ago) | ECJ71 | Listing › Track › |
![]() |
2025 Cirrus SR22T-G7 | N541BN | 20 | Nov 05, 2026 (1 hour ago) | N541BN | Listing › Track › |
| 1964 Mooney M20E SUPER 21 | N1946Y | 5 | Nov 05, 2026 (1 hour ago) | N1946Y | Listing › Track › | |
| 2009 Gulfstream G550 | N660HH | 4 | Nov 05, 2026 (2 hours ago) | EJM949 | Listing › Track › | |
![]() |
2014 Cessna Caravan 208B | N932SP | 76 | Nov 05, 2026 (4 hours ago) | FDY93 | Listing › Track › |
| 1998 Hawker 800XP | N726LC | 13 | Nov 05, 2026 (4 hours ago) | N726LC | Listing › Track › | |
| 1982 Beechcraft KING AIR B200 | N239JV | 30 | Nov 05, 2026 (4 hours ago) | N239JV | Listing › Track › | |
![]() |
2013 Cessna Caravan 208B | N847MA | 95 | Nov 05, 2026 (4 hours ago) | N847MA | Listing › Track › |
| 2016 Cessna CITATION LATITUDE | N464T | 16 | Nov 05, 2026 (4 hours ago) | N464T | Listing › Track › | |
| 2018 Bombardier CHALLENGER 350 | N394JS | 48 | Nov 05, 2026 (4 hours ago) | JRE394 | Listing › Track › | |
| 1982 Beechcraft KING AIR B200 | N969MA | 15 | Nov 05, 2026 (5 hours ago) | N969MA | Listing › Track › | |
| 2022 Epic E1000 GX | N71TG | 20 | Nov 05, 2026 (5 hours ago) | N71TG | Listing › Track › | |
| 2007 Hawker 400XP | N477TM | 43 | Nov 05, 2026 (5 hours ago) | VBE477 | Listing › Track › | |
| 1999 Cessna CITATION JET | N341AR | 5 | Nov 05, 2026 (5 hours ago) | N341AR | Listing › Track › | |
| 2009 Bombardier CHALLENGER 605 | N888GB | 20 | Nov 05, 2026 (5 hours ago) | TWY888 | Listing › Track › | |
| 2001 Cessna CITATION CJ1 | N585MC | 22 | Nov 05, 2026 (5 hours ago) | N585MC | Listing › Track › | |
| 2018 Bombardier CHALLENGER 350 | N350TN | 12 | Nov 05, 2026 (5 hours ago) | N350TN | Listing › Track › | |
| 1992 Cessna CITATION V | N18CV | 8 | Nov 05, 2026 (5 hours ago) | N18CV | Listing › Track › | |
![]() |
2019 Lancair LX7 | N17LX | 24 | Nov 05, 2026 (5 hours ago) | N17LX | Listing › Track › |
| 2025 Robinson R44 CADET | N306VA | 21 | Nov 05, 2026 (6 hours ago) | N306VA | Listing › Track › | |
| 2004 Bombardier CHALLENGER 850 | N290SA | 48 | Nov 05, 2026 (6 hours ago) | SGX290 | Listing › Track › | |
![]() |
2007 DASSAULT Falcon 2000EX | N899BC | 9 | Nov 05, 2026 (6 hours ago) | EJM899 | Listing › Track › |
| 2012 DASSAULT Falcon 7X | N62AS | 15 | Nov 05, 2026 (6 hours ago) | N62AS | Listing › Track › | |
![]() |
2007 Cessna CITATION ENCORE | N61GK | 4 | Nov 05, 2026 (6 hours ago) | N61GK | Listing › Track › |
![]() |
2024 Vans RV-9A | N749KJ | 3 | Nov 05, 2026 (6 hours ago) | N749KJ | Listing › Track › |
| 2010 Bombardier CHALLENGER 300 | N622N | 49 | Nov 05, 2026 (6 hours ago) | JTZ622 | Listing › Track › | |
| 2025 Tecnam P2010 GRAN LUSSO | N523US | 4 | Nov 05, 2026 (6 hours ago) | N523US | Listing › Track › | |
| 2012 DASSAULT Falcon 7X | N173CN | 9 | Nov 05, 2026 (6 hours ago) | N173CN | Listing › Track › | |
| 1987 Beechcraft KING AIR B200 | N14NG | 6 | Nov 05, 2026 (6 hours ago) | N14NG | Listing › Track › | |
| 1978 Cessna 414A | N98CE | 11 | Nov 05, 2026 (7 hours ago) | N98CE | Listing › Track › | |
| 2019 BRM AERO BRISTELL | N437BL | 11 | Nov 05, 2026 (7 hours ago) | N437BL | Listing › Track › | |
| 1986 Beechcraft KING AIR 300 | N304SH | 7 | Nov 05, 2026 (7 hours ago) | N304SH | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 41 | Nov 05, 2026 (7 hours ago) | CXK319 | Listing › Track › | |
| 2000 Cessna CITATION EXCEL | N855JS | 5 | Nov 05, 2026 (7 hours ago) | JRE855 | Listing › Track › | |
| 2002 Learjet 45 | N454MF | 17 | Nov 05, 2026 (7 hours ago) | N454MF | Listing › Track › | |
| 1972 Beechcraft B58 BARON | N58WG | 13 | Nov 05, 2026 (7 hours ago) | N58WG | Listing › Track › | |
| 2019 Cirrus SR22-G6 TURBO | N528CM | 3 | Nov 05, 2026 (7 hours ago) | N528CM | Listing › Track › | |
| 2019 Cessna 172S SKYHAWK SP | N353GS | 12 | Nov 05, 2026 (7 hours ago) | N353GS | Listing › Track › | |
| 2013 Learjet 70 | N959RP | 6 | Nov 05, 2026 (8 hours ago) | NJM959 | Listing › Track › | |
| 1994 DASSAULT Falcon 50 | N954ME | 7 | Nov 05, 2026 (8 hours ago) | JKR95 | Listing › Track › | |
| 2006 Beechcraft KING AIR 350 | N726TT | 12 | Nov 05, 2026 (8 hours ago) | N726TT | Listing › Track › | |
| 1998 Piper SARATOGA II HP | N4122K | 6 | Nov 05, 2026 (8 hours ago) | N4122K | Listing › Track › | |
| 2008 Gulfstream G150 | N222HK | 15 | Nov 05, 2026 (8 hours ago) | N222HK | Listing › Track › | |
| 1976 Cessna R172 HAWK XP | N122XP | 13 | Nov 05, 2026 (8 hours ago) | N122XP | Listing › Track › | |
| 1976 Cessna 421C | N925BK | 16 | Nov 05, 2026 (8 hours ago) | N925BK | Listing › Track › | |
| 2004 Bombardier CRJ-200 | N907SA | 38 | Nov 05, 2026 (8 hours ago) | SGX907 | Listing › Track › | |
| 1984 Commander 1000 | N887SD | 4 | Nov 05, 2026 (8 hours ago) | N887SD | Listing › Track › | |
| 2008 Gulfstream G200 | N881HM | 13 | Nov 05, 2026 (8 hours ago) | JTL881 | Listing › Track › | |
| 2025 Cessna TURBO 182T SKYLANE | N880SV | 2 | Nov 05, 2026 (8 hours ago) | N880SV | Listing › Track › | |
| 1996 Cessna CITATION VII | N77SF | 7 | Nov 05, 2026 (8 hours ago) | N77SF | Listing › Track › | |
| 2021 Piper M600 SLS | N665WA | 1 | Nov 05, 2026 (8 hours ago) | N665WA | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N665M | 22 | Nov 05, 2026 (8 hours ago) | N665M | Listing › Track › |
| 1967 Beechcraft V35 BONANZA | N563DB | 1 | Nov 05, 2026 (8 hours ago) | N563DB | Listing › Track › | |
| 2025 Diamond DA62 | N535LA | 9 | Nov 05, 2026 (8 hours ago) | N535LA | Listing › Track › | |
![]() |
2024 Cirrus SR22T-G7 | N512KP | 13 | Nov 05, 2026 (8 hours ago) | N512KP | Listing › Track › |
| 1993 Cessna CITATION JET | N511EC | 20 | Nov 05, 2026 (8 hours ago) | N511EC | Listing › Track › | |
| 2015 Eclipse 550 | N284BG | 8 | Nov 05, 2026 (8 hours ago) | N284BG | Listing › Track › | |
| 1981 Fairchild MERLIN IIIC | N1MN | 2 | Nov 05, 2026 (8 hours ago) | N1MN | Listing › Track › | |
| 2024 Cirrus SR22-G7 | N710PG | 12 | Nov 05, 2026 (8 hours ago) | N710PG | Listing › Track › | |
![]() |
2020 Cirrus SR20 | N643LV | 37 | Nov 05, 2026 (8 hours ago) | N643LV | Listing › Track › |
![]() |
1981 Cessna CITATION II | N630SP | 6 | Nov 05, 2026 (8 hours ago) | N630SP | Listing › Track › |
![]() |
2025 Cirrus SR22T-G7 | N44MV | 3 | Nov 05, 2026 (8 hours ago) | N44MV | Listing › Track › |
![]() |
1997 Beechcraft KING AIR 350 | N165TG | 6 | Nov 05, 2026 (8 hours ago) | N165TG | Listing › Track › |
![]() |
2013 Hawker 4000 | N875HB | 11 | Nov 04, 2026 (9 hours ago) | N875HB | Listing › Track › |
![]() |
2021 Cirrus Vision SF50 | N86CP | 9 | Nov 04, 2026 (9 hours ago) | N86CP | Listing › Track › |
| 2013 Daher TBM 850 | N850BX | 13 | Nov 04, 2026 (9 hours ago) | N850BX | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N788LE | 22 | Nov 04, 2026 (9 hours ago) | N788LE | Listing › Track › | |
![]() |
2008 Piper Matrix | N776KR | 10 | Nov 04, 2026 (9 hours ago) | N776KR | Listing › Track › |
![]() |
2020 Gulfstream G500 | N717WV | 7 | Nov 04, 2026 (9 hours ago) | N717WV | Listing › Track › |
| 2018 Cessna Citation M2 | N659WG | 19 | Nov 04, 2026 (9 hours ago) | N659WG | Listing › Track › | |
| 2019 Cirrus SR22-G6 | N285WT | 3 | Nov 04, 2026 (9 hours ago) | N285WT | Listing › Track › | |
| 2008 Cessna TURBO 206H STATIONAIR | N2829J | 7 | Nov 04, 2026 (9 hours ago) | N2829J | Listing › Track › | |
| 1980 Beechcraft F33A BONANZA | N181AC | 3 | Nov 04, 2026 (9 hours ago) | N181AC | Listing › Track › | |
| 2018 Embraer PHENOM 300E | N156PG | 7 | Nov 04, 2026 (9 hours ago) | N156PG | Listing › Track › | |
| 2005 Beechcraft KING AIR C90B | N140H | 5 | Nov 04, 2026 (9 hours ago) | N140H | Listing › Track › | |
| 1961 Cessna 185 | N9911X | 3 | Nov 04, 2026 (9 hours ago) | N9911X | Listing › Track › | |
| 1978 Cessna P210 SILVER EAGLE | N945RC | 4 | Nov 04, 2026 (9 hours ago) | N945RC | Listing › Track › | |
| 2005 Bombardier CHALLENGER 300 | N942SP | 32 | Nov 04, 2026 (9 hours ago) | N942SP | Listing › Track › | |
![]() |
2020 Cirrus SR22T-G6 | N809CR | 11 | Nov 04, 2026 (9 hours ago) | N809CR | Listing › Track › |
| 2026 Cessna TURBO 206H STATIONAIR HD | N800EL | 3 | Nov 04, 2026 (9 hours ago) | N800EL | Listing › Track › | |
| 1991 Learjet 31A | N71AL | 5 | Nov 04, 2026 (9 hours ago) | N71AL | Listing › Track › | |
| 2013 Gulfstream G550 | N5PD | 18 | Nov 04, 2026 (9 hours ago) | N5PD | Listing › Track › | |
![]() |
1999 DASSAULT Falcon 2000 | N404WC | 1 | Nov 04, 2026 (9 hours ago) | N404WC | Listing › Track › |
![]() |
1994 Hawker 400XP | N400XP | 4 | Nov 04, 2026 (9 hours ago) | N400XP | Listing › Track › |
| 2013 Aviat HUSKY A-1C-180 | N32MA | 4 | Nov 04, 2026 (9 hours ago) | N32MA | Listing › Track › | |
| 2022 Cessna Citation XLS | N301LG | 3 | Nov 04, 2026 (9 hours ago) | 00000000 | Listing › Track › | |
| 2019 Cessna CITATION CJ3+ | N24UG | 59 | Nov 04, 2026 (9 hours ago) | NJM24 | Listing › Track › | |
| 2009 Vans RV-9A | N194ST | 2 | Nov 04, 2026 (9 hours ago) | N194ST | Listing › Track › | |
![]() |
2005 Hawker 800XP | N1910A | 27 | Nov 04, 2026 (9 hours ago) | COL1910 | Listing › Track › |
| 1983 Cessna R182RG SKYLANE | N10GL | 1 | Nov 04, 2026 (9 hours ago) | N10GL | Listing › Track › | |
| 1981 Cessna CITATION II | N8EB | 10 | Nov 04, 2026 (9 hours ago) | N8EB | Listing › Track › | |
| 2017 Cirrus SR22-G6 | N888SX | 6 | Nov 04, 2026 (9 hours ago) | N888SX | Listing › Track › | |
| 2001 Piper MERIDIAN | N767TP | 4 | Nov 04, 2026 (9 hours ago) | N767TP | Listing › Track › | |
| 2020 Diamond DA62 | N502LA | 14 | Nov 04, 2026 (9 hours ago) | N502LA | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N322ED | 4 | Nov 04, 2026 (9 hours ago) | N322ED | Listing › Track › | |
| 2008 Eclipse EA500 | N279E | 13 | Nov 04, 2026 (9 hours ago) | N279E | Listing › Track › | |
![]() |
2018 Cessna 172S | N20MV | 48 | Nov 04, 2026 (9 hours ago) | N20MV | Listing › Track › |
| 2000 Daher TB-21 GT TRINIDAD | N148JM | 13 | Nov 04, 2026 (9 hours ago) | N148JM | Listing › Track › | |
| 2019 Tecnam P2012 TRAVELLER | N133CA | 28 | Nov 04, 2026 (9 hours ago) | KAP32 | Listing › Track › |























