Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 4171
- Jet 4079
- Other 1957
- Turboprop 1466
- Multi-Engine Piston 1407
- Helicopter 536
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 1978 Cessna 414A | N98CE | 14 | ● In flight now | N98CE | Listing › Track › | |
![]() |
2013 Bombardier CHALLENGER 300 | N97SH | 15 | ● In flight now | N97SH | Listing › Track › |
![]() |
2025 Cirrus SR20 | N972BC | 2 | ● In flight now | N972BC | Listing › Track › |
| 2000 Piper MALIBU MERIDIAN | N965SB | 3 | ● In flight now | N965SB | Listing › Track › | |
![]() |
2023 Daher TBM 960 | N960JM | 10 | ● In flight now | N960JM | Listing › Track › |
| 2013 Learjet 70 | N959RP | 14 | ● In flight now | NJM959 | Listing › Track › | |
| 1980 Cessna 340A | N959DC | 1 | ● In flight now | N959DC | Listing › Track › | |
| 1998 Cessna 172R SKYHAWK | N9522A | 2 | ● In flight now | N9522A | Listing › Track › | |
![]() |
2020 Daher TBM 940 | N944EA | 1 | ● In flight now | N944EA | Listing › Track › |
![]() |
2014 Cessna Caravan 208B | N932SP | 81 | ● In flight now | N932SP | Listing › Track › |
| 1991 Robinson R22 BETA Piston Helicopters | N91FH | 25 | ● In flight now | N91FH | Listing › Track › | |
| 2018 Daher TBM 910 | N919EA | 6 | ● In flight now | N919EA | Listing › Track › | |
| 2009 Cessna CITATION CJ3 | N915MC | 8 | ● In flight now | N915MC | Listing › Track › | |
| Commander 900 | N913NL | 3 | ● In flight now | N913NL | Listing › Track › | |
| 1971 Beechcraft V35B BONANZA | N9126Q | 2 | ● In flight now | N9126Q | Listing › Track › | |
| 2008 Cirrus SR22-G3 TURBO | N878PC | 6 | ● In flight now | N878PC | Listing › Track › | |
![]() |
2013 Hawker 4000 | N875HB | 10 | ● In flight now | N875HB | Listing › Track › |
| 2005 Pilatus PC-12/45 | N870CB | 26 | ● In flight now | CBC870 | Listing › Track › | |
![]() |
2008 Cessna 172S | N823MC | 19 | ● In flight now | N823MC | Listing › Track › |
| 2004 Cirrus SR22-G2 | N813KP | 7 | ● In flight now | N813KP | Listing › Track › | |
| 2023 Diamond DA40 NG | N779RA | 9 | ● In flight now | N779RA | Listing › Track › | |
![]() |
2000 Cessna CITATION X | N75TX | 11 | ● In flight now | N75TX | Listing › Track › |
![]() |
2004 Cessna Caravan 208B | N750Z | 86 | ● In flight now | FDY394 | Listing › Track › |
![]() |
1978 Cessna 172N | N738YW | 2 | ● In flight now | N738YW | Listing › Track › |
![]() |
1981 Piper CHEYENNE I | N708SA | 10 | ● In flight now | N708SA | Listing › Track › |
| 2003 Bombardier CHALLENGER 850 | N703SA | 48 | ● In flight now | SGX703 | Listing › Track › | |
| 2009 Embraer PHENOM 100 | N701TW | 7 | ● In flight now | N701TW | Listing › Track › | |
| 2004 Daher TBM 700C2 | N700EJ | 2 | ● In flight now | N700EJ | Listing › Track › | |
![]() |
2007 Cessna CITATION ENCORE | N61GK | 8 | ● In flight now | N61GK | Listing › Track › |
![]() |
1987 Cessna CITATION III | N611AT | 1 | ● In flight now | RQJ5 | Listing › Track › |
![]() |
1996 Cessna CitationJet | N54HC | 4 | ● In flight now | N54HC | Listing › Track › |
| 2023 Cirrus SR22-G6 TURBO | N54DT | 8 | ● In flight now | N54DT | Listing › Track › | |
| 2008 Cessna CITATION MUSTANG | N510KA | 10 | ● In flight now | N510KA | Listing › Track › | |
| 2008 Gulfstream G550 | N510GT | 13 | ● In flight now | N510GT | Listing › Track › | |
| 1976 Cessna 421C | N488K | 5 | ● In flight now | N488K | Listing › Track › | |
![]() |
2007 Cirrus SR22-G2 | N451SR | 2 | ● In flight now | N451SR | Listing › Track › |
| 2015 Eclipse 550 | N450NE | 6 | ● In flight now | N450NE | Listing › Track › | |
| 1999 Pilatus PC-12 | N42DP | 2 | ● In flight now | N42DP | Listing › Track › | |
| 2009 Bombardier Challenger 605 | N415JA | 2 | ● In flight now | NJM415 | Listing › Track › | |
![]() |
1999 DASSAULT Falcon 2000 | N404WC | 3 | ● In flight now | N404WC | Listing › Track › |
| 2018 Bombardier CHALLENGER 350 | N394JS | 42 | ● In flight now | JRE394 | Listing › Track › | |
| 1978 Piper TURBO LANCE II | N36716 | 16 | ● In flight now | N36716 | Listing › Track › | |
| 2018 Bombardier CHALLENGER 350 | N350TN | 14 | ● In flight now | N350TN | Listing › Track › | |
| 1996 Cessna CITATION JET | N323EZ | 31 | ● In flight now | N323EZ | Listing › Track › | |
| 2025 Robinson R44 CADET | N306VA | 24 | ● In flight now | N306VA | Listing › Track › | |
| 2000 Piper ARROW III | N289ND | 1 | ● In flight now | N289ND | Listing › Track › | |
![]() |
2017 Gulfstream G280 | N286BA | 20 | ● In flight now | N286BA | Listing › Track › |
| 2005 Cirrus SR22-G2 | N282EE | 6 | ● In flight now | N282EE | Listing › Track › | |
| 2017 Czech Sport Aircraft SPORTCRUISER | N275SC | 23 | ● In flight now | N275SC | Listing › Track › | |
| 1978 Beechcraft V35B BONANZA | N23685 | 2 | ● In flight now | N23685 | Listing › Track › | |
| 2022 Piper ARCHER TX | N232TF | 2 | ● In flight now | N232TF | Listing › Track › | |
| 1964 Beechcraft 35 BONANZA | N205PM | 1 | ● In flight now | N205PM | Listing › Track › | |
![]() |
1975 Cessna Citation 500 | N1DA | 2 | ● In flight now | N1DA | Listing › Track › |
| 1964 Mooney M20E SUPER 21 | N1946Y | 8 | ● In flight now | N1946Y | Listing › Track › | |
| 1981 DASSAULT Falcon 50 | N167BR | 3 | ● In flight now | N167BR | Listing › Track › | |
![]() |
1984 Learjet 55 | N155ER | 10 | ● In flight now | N155ER | Listing › Track › |
![]() |
2013 Cirrus SR22-G5 | N128CW | 2 | ● In flight now | N128CW | Listing › Track › |
| 1971 Piper AZTEC E | N12595 | 1 | ● In flight now | N12595 | Listing › Track › | |
| 1982 Cessna CITATION IISP | N102DR | 2 | ● In flight now | N102DR | Listing › Track › | |
![]() |
2022 Cessna CITATION CJ4 | N100ZT | 5 | ● In flight now | N100ZT | Listing › Track › |
| 2026 Aviat HUSKY A-1C-200 | N98HU | 7 | ● In flight now | N98HU | Listing › Track › | |
| 2005 Bombardier CHALLENGER 300 | N942SP | 40 | Nov 10, 2026 (22 minutes ago) | N942SP | Listing › Track › | |
| 2008 Beechcraft G36 BONANZA | N85AX | 1 | ● In flight now | N85AX | Listing › Track › | |
| 2024 EXTRA AIRCRAFT EA NG | N76NG | 4 | ● In flight now | N76NG | Listing › Track › | |
| 1981 Beechcraft KING AIR F90 | N672HD | 6 | ● In flight now | N672HD | Listing › Track › | |
| 1970 Piper CHEROKEE 6/300 | N612JS | 2 | ● In flight now | N612JS | Listing › Track › | |
| 1961 AERO COMMANDER 500B | N55BZ | 2 | ● In flight now | N55BZ | Listing › Track › | |
![]() |
2002 Cessna 172SP | N53068 | 3 | Nov 10, 2026 (22 minutes ago) | N53068 | Listing › Track › |
![]() |
1978 Cessna 414A | N414CN | 14 | ● In flight now | N414CN | Listing › Track › |
| 2013 Bell 407GX | N405SW | 7 | ● In flight now | N405SW | Listing › Track › | |
| 1980 Beechcraft KING AIR 200 | N383JP | 31 | ● In flight now | CTE615 | Listing › Track › | |
![]() |
2019 Cirrus SR20 | N309FB | 2 | ● In flight now | N309FB | Listing › Track › |
| 1997 Piper ARCHER III | N3007T | 27 | ● In flight now | N3007T | Listing › Track › | |
| 1977 Piper ARCHER II | N2435M | 5 | ● In flight now | N2435M | Listing › Track › | |
| 2020 Cessna 172S SKYHAWK SP | N20818 | 42 | ● In flight now | CXK319 | Listing › Track › | |
| 1979 Cessna 182Q SKYLANE | N96725 | 2 | Nov 10, 2026 (42 minutes ago) | N96725 | Listing › Track › | |
| 2001 Learjet 45 | N942FK | 12 | Nov 10, 2026 (42 minutes ago) | OKC942 | Listing › Track › | |
| 1966 Piper CHEROKEE 180 | N8965J | 6 | Nov 10, 2026 (42 minutes ago) | N8965J | Listing › Track › | |
| 2016 Cirrus SR22-G5 | N888LV | 2 | Nov 10, 2026 (42 minutes ago) | N888LV | Listing › Track › | |
| 2025 BRM AERO BRISTELL | N824BL | 2 | Nov 10, 2026 (42 minutes ago) | N824BL | Listing › Track › | |
| 2026 Cessna TURBO 206H STATIONAIR HD | N800EL | 4 | Nov 10, 2026 (42 minutes ago) | N800EL | Listing › Track › | |
| 1997 Beechcraft BEECHJET 400A | N652KB | 24 | Nov 10, 2026 (42 minutes ago) | N652KB | Listing › Track › | |
| 2023 Diamond DA40 NG | N637PA | 27 | Nov 10, 2026 (42 minutes ago) | N637PA | Listing › Track › | |
| 2020 Cirrus SR22-G6 TURBO | N528JJ | 13 | Nov 10, 2026 (42 minutes ago) | N528JJ | Listing › Track › | |
| 1992 Beechcraft F33 BONANZA | N484D | 2 | Nov 10, 2026 (42 minutes ago) | N484D | Listing › Track › | |
| 1980 Cessna CONQUEST II | N441WF | 16 | Nov 10, 2026 (42 minutes ago) | N441WF | Listing › Track › | |
| 2016 Piper M600 | N416RL | 1 | Nov 10, 2026 (42 minutes ago) | N416RL | Listing › Track › | |
| 1977 Piper ARCHER II | N38356 | 3 | Nov 10, 2026 (42 minutes ago) | N38356 | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N322ED | 7 | Nov 10, 2026 (42 minutes ago) | N322ED | Listing › Track › | |
![]() |
2022 Cirrus SR20 | N321RG | 6 | Nov 10, 2026 (42 minutes ago) | N321RG | Listing › Track › |
| 1982 Beechcraft KING AIR B200 | N239JV | 32 | Nov 10, 2026 (42 minutes ago) | N239JV | Listing › Track › | |
| 1985 Beechcraft KING AIR 300 | N223RC | 14 | Nov 10, 2026 (42 minutes ago) | N223RC | Listing › Track › | |
| 2011 Piper MERIDIAN | N203AP | 3 | Nov 10, 2026 (42 minutes ago) | N203AP | Listing › Track › | |
| 2022 Cirrus SR20-G6 | N812TR | 1 | Nov 10, 2026 (1 hour ago) | N812TR | Listing › Track › | |
| 2009 Hawker 750 | N752NS | 1 | Nov 10, 2026 (1 hour ago) | N752NS | Listing › Track › | |
| 1977 Cessna 172 HAWK XP-R172 | N736MT | 1 | Nov 10, 2026 (1 hour ago) | N736MT | Listing › Track › | |
| 1997 Cessna 172R | N71FC | 16 | Nov 10, 2026 (1 hour ago) | N71FC | Listing › Track › | |
| 1968 Beechcraft V35A BONANZA | N7128N | 2 | Nov 10, 2026 (1 hour ago) | N7128N | Listing › Track › | |
| 1980 Cessna 421C | N700LC | 14 | Nov 10, 2026 (1 hour ago) | N700LC | Listing › Track › | |
| 2025 Cirrus SR22-G7+ TURBO | N678SB | 5 | Nov 10, 2026 (1 hour ago) | N678SB | Listing › Track › |

























