Flight Tracking

Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.

Most active — flights in last 30 days

Activity by type

Single-Engine Piston: 4320 flights Jet: 4261 flights Other: 1710 flights Turboprop: 1436 flights Multi-Engine Piston: 1419 flights Helicopter: 591 flights
  • Single-Engine Piston 4320
  • Jet 4261
  • Other 1710
  • Turboprop 1436
  • Multi-Engine Piston 1419
  • Helicopter 591
100 aircraft seen flying in the last 30 days
Aircraft Registration Flights (30d) Last flight Callsign
2011 Embraer LEGACY 650 UP-EM028 13 ● In flight now TGI1826 Listing › Track ›
2019 Daher TBM 910 N910EE 6 ● In flight now N910EE Listing › Track ›
2007 Embraer LEGACY 600 N6GD 27 ● In flight now N6GD Listing › Track ›
2009 Gulfstream G150 N626LB 12 ● In flight now N626LB Listing › Track ›
1979 Cessna 152 N476TC 6 ● In flight now N476TC Listing › Track ›
1984 Learjet 55 N429FC 7 ● In flight now N429FC Listing › Track ›
2015 Cessna CARAVAN 208B GRAND EX AMPHIBIAN N401S 26 ● In flight now N401S Listing › Track ›
2020 Cessna 172S SKYHAWK SP N20818 41 ● In flight now CXK319 Listing › Track ›
2017 Gulfstream G650 N1PG 16 ● In flight now N1PG Listing › Track ›
1976 Beechcraft A36 BONANZA N743T 3 ● In flight now N743T Listing › Track ›
2025 Cessna CITATION LONGITUDE N714QP 10 ● In flight now N714QP Listing › Track ›
2014 Gulfstream G550 N451GV 4 ● In flight now N451GV Listing › Track ›
1981 Fairchild MERLIN IIIC N1MN 6 Nov 06, 2026 (44 minutes ago) N1MN Listing › Track ›
2019 Tecnam P2012 TRAVELLER N133CA 29 Nov 06, 2026 (44 minutes ago) KAP3201 Listing › Track ›
2004 Cessna Caravan 208B N750Z 70 Nov 06, 2026 (1 hour ago) FDY124 Listing › Track ›
2023 Cirrus SR22-G6 TURBO N6918C 4 Nov 06, 2026 (2 hours ago) N6918C Listing › Track ›
2013 Cessna CITATION MUSTANG N510JK 15 Nov 06, 2026 (2 hours ago) N510JK Listing › Track ›
2013 Cessna Caravan 208B N847MA 98 Nov 06, 2026 (3 hours ago) N847MA Listing › Track ›
2008 Cessna CITATION MUSTANG N2069Q 11 Nov 06, 2026 (3 hours ago) N2069Q Listing › Track ›
2004 Bombardier CRJ-200 N907SA 38 Nov 06, 2026 (3 hours ago) SGX907 Listing › Track ›
2005 Beechcraft KING AIR C90B N405DD 6 Nov 06, 2026 (5 hours ago) N405DD Listing › Track ›
2008 Hawker 900XP N918JL 22 Nov 06, 2026 (6 hours ago) SIS918 Listing › Track ›
2004 Bombardier CHALLENGER 850 N290SA 49 Nov 06, 2026 (6 hours ago) SGX290 Listing › Track ›
2000 Bombardier CHALLENGER 604 N618JJ 4 Nov 06, 2026 (6 hours ago) TFF925 Listing › Track ›
1978 Cessna 172N SKYHAWK N1591E 13 Nov 06, 2026 (6 hours ago) N1591E Listing › Track ›
2007 Pilatus PC-12/47 N863CB 35 Nov 06, 2026 (7 hours ago) CBC863 Listing › Track ›
2009 Cessna Citation XLS RP-C8568 21 Nov 06, 2026 (7 hours ago) MED8568 Listing › Track ›
2000 Pilatus PC-12/45 N515RP 47 Nov 06, 2026 (7 hours ago) CBC515 Listing › Track ›
2019 Lancair LX7 N17LX 25 Nov 06, 2026 (8 hours ago) N17LX Listing › Track ›
2013 Learjet 70 N959RP 9 Nov 06, 2026 (8 hours ago) NJM959 Listing › Track ›
2000 Cessna CITATION EXCEL N855JS 8 Nov 06, 2026 (8 hours ago) JRE855 Listing › Track ›
1997 DASSAULT Falcon 50EX N6AK 4 Nov 06, 2026 (8 hours ago) N6AK Listing › Track ›
2023 Cirrus SR20-G6 N695TS 3 Nov 06, 2026 (8 hours ago) N695TS Listing › Track ›
2002 Beechcraft PREMIER I N929SS 4 Nov 06, 2026 (9 hours ago) N929SS Listing › Track ›
2007 Mooney ACCLAIM N241KT 12 Nov 06, 2026 (9 hours ago) N241KT Listing › Track ›
1984 Commander 1000 N887SD 6 Nov 06, 2026 (9 hours ago) N887SD Listing › Track ›
1998 DASSAULT Falcon 50EX N849EA 25 Nov 06, 2026 (9 hours ago) N849EA Listing › Track ›
2006 Cessna CITATION CJ2+ N525HD 14 Nov 06, 2026 (9 hours ago) N525HD Listing › Track ›
1978 Cessna 414A N414CN 10 Nov 06, 2026 (9 hours ago) N414CN Listing › Track ›
2025 Cirrus SR22-G7+ TURBO N398DL 3 Nov 06, 2026 (9 hours ago) N398DL Listing › Track ›
1988 Beechcraft F33A BONANZA N3113N 2 Nov 06, 2026 (9 hours ago) N3113N Listing › Track ›
1977 Cessna 421C N41CU 2 Nov 06, 2026 (10 hours ago) N41CU Listing › Track ›
2022 Cirrus SR20 N325VT 37 Nov 06, 2026 (10 hours ago) N325VT Listing › Track ›
2004 Learjet 40 N141JM 8 Nov 06, 2026 (10 hours ago) N141JM Listing › Track ›
1982 Beechcraft KING AIR B200 N969MA 16 Nov 06, 2026 (10 hours ago) N969MA Listing › Track ›
2021 Cirrus Vision SF50 N86CP 9 Nov 06, 2026 (10 hours ago) N86CP Listing › Track ›
2016 Gulfstream G650 N82A 10 Nov 06, 2026 (10 hours ago) N82A Listing › Track ›
2025 Cirrus SR22T-G7 N707EB 5 Nov 06, 2026 (10 hours ago) N707EB Listing › Track ›
1979 Cessna 414A N683TM 10 Nov 06, 2026 (10 hours ago) N683TM Listing › Track ›
2026 Robinson R44 RAVEN II N40479 32 Nov 06, 2026 (10 hours ago) N40479 Listing › Track ›
2016 Eclipse SPECIAL EDITION N247SS 3 Nov 06, 2026 (11 hours ago) N247SS Listing › Track ›
2012 Cirrus SR22T N68AW 2 Nov 06, 2026 (11 hours ago) N68AW Listing › Track ›
1992 Learjet 31 N444HC 5 Nov 06, 2026 (11 hours ago) N444HC Listing › Track ›
2016 Cessna 182T SKYLANE N413CS 9 Nov 06, 2026 (11 hours ago) N413CS Listing › Track ›
2015 Cirrus SR20-G3 N312AR 22 Nov 06, 2026 (11 hours ago) N312AR Listing › Track ›
2013 Cirrus SR22-G5 N250JH 3 Nov 06, 2026 (11 hours ago) N250JH Listing › Track ›
2002 Cessna CITATION CJ2 N21RA 4 Nov 06, 2026 (11 hours ago) N21RA Listing › Track ›
2023 Cirrus SR22T-G6 N112FS 9 Nov 06, 2026 (11 hours ago) N112FS Listing › Track ›
1998 Beechcraft KING AIR 350 N111MZ 17 Nov 06, 2026 (11 hours ago) N111MZ Listing › Track ›
2019 Gulfstream G280 N969WR 13 Nov 06, 2026 (11 hours ago) N969WR Listing › Track ›
2016 Cirrus Vision SF50 N82WF 2 Nov 06, 2026 (11 hours ago) N82WF Listing › Track ›
2016 Gulfstream G280 N628G 11 Nov 06, 2026 (11 hours ago) N628G Listing › Track ›
2009 Beechcraft KING AIR C90GTI N6211J 7 Nov 06, 2026 (11 hours ago) FCE62 Listing › Track ›
1979 Beechcraft KING AIR C90 N48AZ 4 Nov 06, 2026 (11 hours ago) N48AZ Listing › Track ›
1980 Beechcraft KING AIR 200 N383JP 28 Nov 06, 2026 (11 hours ago) CTE615 Listing › Track ›
2003 Bombardier GLOBAL EXPRESS N313BK 12 Nov 06, 2026 (11 hours ago) N313BK Listing › Track ›
2020 Learjet 75 N309MS 3 Nov 06, 2026 (11 hours ago) N309MS Listing › Track ›
1988 Piper MALIBU N9131Z 3 Nov 06, 2026 (12 hours ago) N9131Z Listing › Track ›
1972 Beechcraft B58 BARON N58WG 14 Nov 06, 2026 (12 hours ago) N58WG Listing › Track ›
2025 Tecnam P2010 GRAN LUSSO N523US 8 Nov 06, 2026 (12 hours ago) N523US Listing › Track ›
2008 Cessna CITATION MUSTANG N510KA 9 Nov 06, 2026 (12 hours ago) N510KA Listing › Track ›
2004 Robinson R44 RAVEN II Piston Helicopters N44SK 12 Nov 06, 2026 (12 hours ago) N44SK Listing › Track ›
1979 Cessna 421C N421BD 1 Nov 06, 2026 (12 hours ago) N421BD Listing › Track ›
2018 Bombardier CHALLENGER 350 N394JS 46 Nov 06, 2026 (12 hours ago) JRE394 Listing › Track ›
2021 Cirrus VISION SF50-G2+ N275CM 8 Nov 06, 2026 (12 hours ago) N275CM Listing › Track ›
1997 Beechcraft KING AIR 350 N165TG 9 Nov 06, 2026 (12 hours ago) N165TG Listing › Track ›
1976 Cessna R172 HAWK XP N122XP 14 Nov 06, 2026 (12 hours ago) N122XP Listing › Track ›
2005 Cirrus SR20-G2 N676CD 8 Nov 06, 2026 (12 hours ago) N676CD Listing › Track ›
2021 Piper M600 SLS N665WA 2 Nov 06, 2026 (12 hours ago) N665WA Listing › Track ›
2019 Pilatus PC-12 NG N619FB 23 Nov 06, 2026 (12 hours ago) N619FB Listing › Track ›
2022 Cirrus SR22-G6 TURBO N5785C 3 Nov 06, 2026 (12 hours ago) N5785C Listing › Track ›
2004 Learjet 45 N56LE 12 Nov 06, 2026 (12 hours ago) N56LE Listing › Track ›
2025 Cirrus SR22-G7 TURBO N36SA 5 Nov 06, 2026 (12 hours ago) N36SA Listing › Track ›
2009 Bombardier CHALLENGER 300 N335AF 13 Nov 06, 2026 (12 hours ago) N335AF Listing › Track ›
2014 Robinson R44 RAVEN II Piston Helicopters N244TB 11 Nov 06, 2026 (12 hours ago) N244TB Listing › Track ›
2002 Gulfstream GIVSP N226RS 17 Nov 06, 2026 (12 hours ago) N226RS Listing › Track ›
2024 Cirrus SR22-G7 N816PP 29 Nov 06, 2026 (12 hours ago) N816PP Listing › Track ›
2006 Beechcraft G36 BONANZA N771CG 5 Nov 06, 2026 (12 hours ago) N771CG Listing › Track ›
2001 Learjet 45 N526CF 18 Nov 06, 2026 (12 hours ago) N526CF Listing › Track ›
2021 Cirrus SR22T-G6 N512TT 4 Nov 06, 2026 (12 hours ago) N512TT Listing › Track ›
2001 Gulfstream GIVSP N512CC 17 Nov 06, 2026 (12 hours ago) N512CC Listing › Track ›
2010 Learjet 45 N45JH 32 Nov 06, 2026 (12 hours ago) JRT45 Listing › Track ›
2022 Piper M350 N333WR 6 Nov 06, 2026 (12 hours ago) N333WR Listing › Track ›
2019 Cirrus SR20 N325SL 4 Nov 06, 2026 (12 hours ago) N325SL Listing › Track ›
2022 Honda HONDAJET ELITE S N296CX 3 Nov 06, 2026 (12 hours ago) HON50 Listing › Track ›
1979 Piper ARCHER II N2226N 11 Nov 06, 2026 (12 hours ago) N2226N Listing › Track ›
2021 Diamond DA40 N131DA 16 Nov 06, 2026 (12 hours ago) N131DA Listing › Track ›
2002 Gulfstream G-IVSP N816SP 21 Nov 05, 2026 (13 hours ago) KFB816 Listing › Track ›
2004 Cirrus SR22-G2 N813KP 7 Nov 05, 2026 (13 hours ago) N813KP Listing › Track ›
2007 Gulfstream G200 N500AG 23 Nov 05, 2026 (13 hours ago) N500AG Listing › Track ›