Flight Tracking
Live ADS-B activity for aircraft listed for sale on fyiAero. Search a tail to map it live (via ADSBexchange) if it's airborne right now; the table below tracks when each listed tail was last seen flying. These feeds are current-position only — a parked aircraft won't have a track until it next flies within ADS-B coverage.
Most active — flights in last 30 days
Activity by type
- Single-Engine Piston 2055
- Other 1663
- Jet 1307
- Multi-Engine Piston 689
- Turboprop 520
- Helicopter 265
- Glider 18
| Aircraft | Registration | Flights (30d) | Last flight | Callsign | ||
|---|---|---|---|---|---|---|
| 2013 Bombardier CHALLENGER 300 | N97SH | 4 | ● In flight now | N97SH | Listing › Track › | |
| Commander 900 | N913NL | 2 | ● In flight now | N913NL | Listing › Track › | |
| 2008 GULFSTREAM G200 | N881HM | 3 | ● In flight now | JTL881 | Listing › Track › | |
| 2005 Pilatus PC-12/45 | N870CB | 21 | ● In flight now | CBC870 | Listing › Track › | |
| 2019 Cirrus SF50 G2 VISION JET | N826F | 4 | ● In flight now | N826F | Listing › Track › | |
| DASSAULT Falcon 900B | N805AL | 5 | ● In flight now | N805AL | Listing › Track › | |
| 1996 Cessna CITATION VII | N77SF | 5 | ● In flight now | N77SF | Listing › Track › | |
| 1984 Cessna CONQUEST I | N76SJ | 10 | ● In flight now | N76SJ | Listing › Track › | |
| 2006 Beechcraft KING AIR 350 | N726TT | 1 | ● In flight now | N726TT | Listing › Track › | |
| 2023 Cessna CITATION CJ4 GEN 2 | N705MJ | 4 | ● In flight now | N705MJ | Listing › Track › | |
| 2003 Bombardier CHALLENGER 850 | N703SA | 23 | ● In flight now | SGX703 | Listing › Track › | |
| 2002 Piper SARATOGA II TC | N691MA | 2 | ● In flight now | N691MA | Listing › Track › | |
| 2015 Cessna CITATION SOVEREIGN + | N680VM | 15 | ● In flight now | TIV680 | Listing › Track › | |
| GULFSTREAM G450 | N663CB | 10 | ● In flight now | CBC663 | Listing › Track › | |
| 1965 Beechcraft S35 BONANZA | N6049F | 1 | ● In flight now | N6049F | Listing › Track › | |
| Cessna CITATION CJ3 | N5GU | 1 | ● In flight now | N5GU | Listing › Track › | |
| 1981 Beechcraft KING AIR 200 | N572WC | 1 | ● In flight now | N572WC | Listing › Track › | |
| 1990 Beechcraft KING AIR 350 | N5655K | 2 | ● In flight now | N5655K | Listing › Track › | |
| 1968 Beechcraft B55 BARON | N55SE | 9 | ● In flight now | N55SE | Listing › Track › | |
| 2010 Cirrus SR22-G3 TURBO | N559RR | 5 | ● In flight now | N559RR | Listing › Track › | |
| 2010 Cessna CITATION MUSTANG | N510KM | 1 | ● In flight now | N510KM | Listing › Track › | |
| 2013 Cessna CITATION MUSTANG | N510JK | 6 | ● In flight now | N510JK | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N496LL | 7 | ● In flight now | N496LL | Listing › Track › | |
| 2009 Cessna 400 | N465HD | 1 | ● In flight now | N465HD | Listing › Track › | |
| 1964 Beechcraft 55 BARON | N455BT | 1 | ● In flight now | N455BT | Listing › Track › | |
| 2018 Cirrus SR22-G6 TURBO | N4441V | 2 | ● In flight now | N4441V | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N39CK | 19 | ● In flight now | N39CK | Listing › Track › | |
| 1980 Learjet 35A | N35WB | 3 | ● In flight now | N35WB | Listing › Track › | |
| 2022 Pilatus PC-12 NGX | N319JM | 4 | ● In flight now | N319JM | Listing › Track › | |
| 2009 Cessna CITATION SOVEREIGN | N300HL | 4 | ● In flight now | N300HL | Listing › Track › | |
| 2022 Piper M600 SLS | N27WR | 13 | ● In flight now | N27WR | Listing › Track › | |
| 2015 Cessna TTX | N276LF | 1 | ● In flight now | N276LF | Listing › Track › | |
| 2011 DASSAULT Falcon 2000LX | N23SM | 2 | ● In flight now | N23SM | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N2255T | 1 | ● In flight now | N2255T | Listing › Track › | |
| 2008 GULFSTREAM G150 | N222HK | 7 | ● In flight now | N222HK | Listing › Track › | |
| 2024 PIPISTREL SINUS MAX | N178SM | 9 | ● In flight now | N178SM | Listing › Track › | |
| 1997 Beechcraft KING AIR 350 | N165TG | 5 | ● In flight now | N165TG | Listing › Track › | |
| 1984 Learjet 55ER | N155ER | 2 | ● In flight now | N155ER | Listing › Track › | |
| 2000 Daher TB-21 GT TRINIDAD | N148JM | 2 | ● In flight now | N148JM | Listing › Track › | |
| 2005 Cessna TURBO 182T SKYLANE | N138B | 5 | ● In flight now | N138B | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N112FS | 6 | ● In flight now | N112FS | Listing › Track › | |
| 2014 Cessna CARAVAN 208B GRAND EX | N932SP | 11 | Sep 01, 2026 (32 minutes ago) | FDY93 | Listing › Track › | |
| 1969 Mooney M20F EXEC 21 | N9230V | 1 | Sep 01, 2026 (32 minutes ago) | N9230V | Listing › Track › | |
| 1997 Bell 206L-4 Turbine Helicopters | N9047C | 3 | Sep 01, 2026 (32 minutes ago) | N9047C | Listing › Track › | |
| 1999 Cessna 550 CITATION II | N870B | 5 | Sep 01, 2026 (32 minutes ago) | N870B | Listing › Track › | |
| 2007 Pilatus PC-12/47 | N863CB | 7 | Sep 01, 2026 (32 minutes ago) | CBC863 | Listing › Track › | |
| 1998 Cessna 182S SKYLANE | N846LC | 7 | Sep 01, 2026 (32 minutes ago) | N846LC | Listing › Track › | |
| 1968 Cessna 172 SKYHAWK | N78747 | 1 | Sep 01, 2026 (32 minutes ago) | N78747 | Listing › Track › | |
| 1977 Cessna 182Q SKYLANE | N7597S | 1 | Sep 01, 2026 (32 minutes ago) | N7597S | Listing › Track › | |
| 2024 Cirrus SR20-G7 | N753JT | 22 | Sep 01, 2026 (32 minutes ago) | N753JT | Listing › Track › | |
| 2023 Cirrus SR22-G6 TURBO | N644LB | 3 | Sep 01, 2026 (32 minutes ago) | N644LB | Listing › Track › | |
| 2012 GULFSTREAM G550 | N539JS | 4 | Sep 01, 2026 (32 minutes ago) | N539JS | Listing › Track › | |
| 2026 AEROPILOT LTD LEGEND 600 | N4593L | 8 | Sep 01, 2026 (32 minutes ago) | N4593L | Listing › Track › | |
| 1993 HAWKER 800A | N338SW | 4 | Sep 01, 2026 (32 minutes ago) | N338SW | Listing › Track › | |
| 2006 Bell 206L-4 | N316MH | 13 | Sep 01, 2026 (32 minutes ago) | MHF316 | Listing › Track › | |
| 1986 Beechcraft KING AIR 300 | N305SA | 4 | Sep 01, 2026 (32 minutes ago) | N305SA | Listing › Track › | |
| 2018 Honda HONDAJET APMG S | N272SF | 7 | Sep 01, 2026 (32 minutes ago) | N272SF | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N226SB | 4 | Sep 01, 2026 (32 minutes ago) | N226SB | Listing › Track › | |
| 2001 DASSAULT Falcon 2000 | N187AA | 7 | Sep 01, 2026 (32 minutes ago) | COL187 | Listing › Track › | |
| 1989 Cessna CITATION V | N15JT | 1 | Sep 01, 2026 (32 minutes ago) | N15JT | Listing › Track › | |
| 2007 HAWKER 850XP | N97KL | 12 | Sep 01, 2026 (52 minutes ago) | N97KL | Listing › Track › | |
| 2004 Bombardier CRJ-200 | N907SA | 8 | Sep 01, 2026 (52 minutes ago) | SGX907 | Listing › Track › | |
| 2009 GULFSTREAM G150 | N480JJ | 6 | Sep 01, 2026 (52 minutes ago) | N480JJ | Listing › Track › | |
| 1998 Cessna 182S SKYLANE | N2664U | 8 | Sep 01, 2026 (52 minutes ago) | N2664U | Listing › Track › | |
| 2026 Cessna CITATION LATITUDE | N2026L | 1 | Sep 01, 2026 (52 minutes ago) | N2026L | Listing › Track › | |
| 1977 Piper CHEROKEE 140 | N1889H | 2 | Sep 01, 2026 (52 minutes ago) | N1889H | Listing › Track › | |
| 1979 Cessna 340A | N12SB | 7 | Sep 01, 2026 (52 minutes ago) | N12SB | Listing › Track › | |
| 2022 Cirrus SR22-G6 TURBO | N788LE | 7 | Sep 01, 2026 (1 hour ago) | N788LE | Listing › Track › | |
| 1980 Cessna 421C | N700LC | 10 | Sep 01, 2026 (1 hour ago) | N700LC | Listing › Track › | |
| 2018 Robinson R44 RAVEN II Piston Helicopters | N524HG | 10 | Sep 01, 2026 (1 hour ago) | N524HG | Listing › Track › | |
| 1991 GULFSTREAM GIV | N513LS | 1 | Sep 01, 2026 (1 hour ago) | N513LS | Listing › Track › | |
| 1976 Cessna 421C | N488K | 7 | Sep 01, 2026 (1 hour ago) | N488K | Listing › Track › | |
| 2009 Robinson R44 RAVEN II Piston Helicopters | N355AK | 1 | Sep 01, 2026 (1 hour ago) | N355AK | Listing › Track › | |
| 2001 GULFSTREAM GIVSP | N333EC | 1 | Sep 01, 2026 (1 hour ago) | N333EC | Listing › Track › | |
| 2016 Cessna 172 SKYHAWK | N306DP | 4 | Sep 01, 2026 (1 hour ago) | N306DP | Listing › Track › | |
| 2007 GULFSTREAM G200 | N10XQ | 2 | Sep 01, 2026 (1 hour ago) | N10XQ | Listing › Track › | |
| 1962 Beechcraft 55 BARON | N99BG | 13 | Sep 01, 2026 (1 hour ago) | N99BG | Listing › Track › | |
| 2004 Cessna CARAVAN 208B GRAND | N750Z | 10 | Sep 01, 2026 (1 hour ago) | FDY127 | Listing › Track › | |
| 2020 Cirrus SR20-G6 | N643LV | 9 | Sep 01, 2026 (1 hour ago) | N643LV | Listing › Track › | |
| 2012 Embraer PHENOM 300 | N506P | 8 | Sep 01, 2026 (1 hour ago) | N506P | Listing › Track › | |
| 2022 Cessna CITATION LATITUDE | N304LH | 7 | Sep 01, 2026 (1 hour ago) | EJM304 | Listing › Track › | |
| 2019 Cirrus SR20-G6 | N189WM | 12 | Sep 01, 2026 (1 hour ago) | N189WM | Listing › Track › | |
| 1977 Beechcraft V35B BONANZA | N17505 | 3 | Sep 01, 2026 (1 hour ago) | N17505 | Listing › Track › | |
| 2010 Embraer PHENOM 100 | N130EC | 3 | Sep 01, 2026 (1 hour ago) | N130EC | Listing › Track › | |
| 2007 Beechcraft KING AIR B200GT | N106PA | 4 | Sep 01, 2026 (1 hour ago) | N106PA | Listing › Track › | |
| 1963 Piper AZTEC | N106JL | 3 | Sep 01, 2026 (1 hour ago) | N106JL | Listing › Track › | |
| 2019 Cirrus VISION SF50 | N865EK | 2 | Sep 01, 2026 (1 hour ago) | N865EK | Listing › Track › | |
| 1993 HAWKER 800A | N855MW | 1 | Sep 01, 2026 (1 hour ago) | N855MW | Listing › Track › | |
| 2012 ECLIPSE TOTAL ECLIPSE | N838SB | 5 | Sep 01, 2026 (1 hour ago) | N838SB | Listing › Track › | |
| 2020 Cirrus SR22-G6 TURBO | N809CR | 1 | Sep 01, 2026 (1 hour ago) | N809CR | Listing › Track › | |
| 2007 ECLIPSE 500 | N546BW | 5 | Sep 01, 2026 (1 hour ago) | N546BW | Listing › Track › | |
| 2000 Pilatus PC-12/45 | N515RP | 10 | Sep 01, 2026 (1 hour ago) | CBC515 | Listing › Track › | |
| 2008 HAWKER 900XP | N330GW | 4 | Sep 01, 2026 (1 hour ago) | N330GW | Listing › Track › | |
| 2016 Daher TBM 930 | N24MY | 7 | Sep 01, 2026 (1 hour ago) | N24MY | Listing › Track › | |
| 2012 DASSAULT Falcon 7X | N173CN | 2 | Sep 01, 2026 (1 hour ago) | N173CN | Listing › Track › | |
| 2000 Beechcraft BEECHJET 400A | N119TC | 9 | Sep 01, 2026 (1 hour ago) | N119TC | Listing › Track › | |
| 1969 Piper TWIN COMANCHE | N8807Y | 9 | Sep 01, 2026 (2 hours ago) | N8807Y | Listing › Track › | |
| 2001 Cessna CITATION CJ1 | N85VR | 6 | Sep 01, 2026 (2 hours ago) | N85VR | Listing › Track › | |
| 2003 Cirrus SR22 | N719LM | 4 | Sep 01, 2026 (2 hours ago) | N719LM | Listing › Track › | |
| 2022 BRM AERO BRISTELL | N633BL | 17 | Sep 01, 2026 (2 hours ago) | N633BL | Listing › Track › |
